Krishnadevaraya College of Dental Sciences & Hospital is affiliated to Rajiv Gandhi university of Health Sciences (RGUHS) Karnataka. The College, ever since its inception has been committed to excellence in education, research, patient care and community service. The college is located in a region of stunning scenery with hills, tall trees, blossoming flowers and beautiful skyline. It is situated 21 Km away from the buzzing city, in a quiet and serene campus of sprawling 133 acres called Krishnadevarayanagar. Out of the 133 acres, 10 acres have been specially earmarked for the development of the Dental College. Krishnadevaraya College of Dental Sciences and Hospital, Bangalore was established in the year 1992 by Sri Krishnadevaraya Educational Trust, Bangalore, and over the years, the organization has carved a niche in the field of dental education.
Address: | Krishndevarayangar, Hunasamaranhalli, Near-Sir MVIT, Yelahanka, Bengaluru, Karnataka 562157 |
Phone: | 080 2846 7083 |
Email: | [email protected] |
Website:- | https://www.kcdsh.org/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
755 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | GM | 372826 |
1252 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GM | 372826 |
1289 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | OPN | 681434 |
1843 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | 2AG | 372826 |
2241 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | OPN | 681434 |
2594 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
2666 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | OPN | 681434 |
2776 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
3195 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3501 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | 3BG | 372826 |
3606 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GMP | 681434 |
4103 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | GMP | 681434 |
4162 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMPH | 681434 |
4417 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | OPN | 681434 |
4625 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | MNG | 1355750 |
5953 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | GMP | 681434 |
6282 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | MNG | 1455750 |
6367 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | SCG | 372826 |
7005 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | SCG | 372826 |
7851 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | Public Health Dentistry | OPN | 305750 |
8497 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | GMP | 681434 |
9165 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | SCG | 372826 |
10256 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Medicine | GM | 305750 |
10761 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | MNG | 915750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
775 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | GM | 372826 |
1252 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GM | 372826 |
1645 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | OPN | 681434 |
1843 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | 2AG | 372826 |
2594 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
2666 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | OPN | 681434 |
3195 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3606 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GMP | 681434 |
4017 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | 3BG | 372826 |
4625 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | MNG | 1355750 |
5877 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | GMP | 681434 |
6367 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | SCG | 372826 |
6604 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | MNG | 1355750 |
6819 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMPH | 681434 |
7013 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
7193 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | GM | 372826 |
8068 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | MNG | 1455750 |
8527 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | MNG | 1455750 |
8854 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | GMP | 681434 |
9297 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | MNG | 1155750 |
9370 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | SCG | 372826 |
12199 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | OPN | 681434 |
12979 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | Public Health Dentistry | OPN | 305750 |
13998 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | OPN | 681434 |
2241 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | OPN | 681434 |
7005 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | SCG | 372826 |
7851 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | Public Health Dentistry | OPN | 305750 |
10256 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Medicine | GM | 305750 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
8843 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | MNG | 1055750 |
775 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | GM | 372826 |
1252 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GM | 372826 |
1645 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | OPN | 681434 |
1843 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | 2AG | 372826 |
2241 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | OPN | 681434 |
2594 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
2666 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | OPN | 681434 |
3195 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3606 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | GMP | 681434 |
4017 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | 3BG | 372826 |
4625 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | MNG | 1355750 |
5877 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | GMP | 681434 |
6367 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Surgery | SCG | 372826 |
6604 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Orthodontics | MNG | 1355750 |
6819 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | GMPH | 681434 |
7005 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | SCG | 372826 |
7013 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
7193 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | GM | 372826 |
7851 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | Public Health Dentistry | OPN | 305750 |
8068 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | MNG | 1455750 |
8527 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Conservative Dentistry | MNG | 1455750 |
8854 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Paedodontics | GMP | 681434 |
9297 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Prosthodontics | MNG | 1155750 |
9370 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | SCG | 372826 |
10256 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Oral Medicine | GM | 305750 |
12199 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | OPN | 681434 |
12979 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | Public Health Dentistry | OPN | 305750 |
13998 | Krishnadevaraya College of Dental Sciences ,Krishnadevaraya Nagar,H M Halli, Via Yelahanka,Bangalore | MDS. Periodontics | OPN | 681434 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Orthodonitics & Dentofacial Orthopedics | 498(GM) | 4502 | 1139 | 11981 | 2202(3BG) 517(GM) | 4673 | 1139 | 11981 | 2202(3BG) 517(GM) | 4673 | 1139 | 11981 | |||
Periodontology | 9434(2AG) 3232(GM) | 10125 | 2405 | 8190 | 9434(2AG) 5632(GM) | 6424 | 8190 | 9434(2AG) 5632(GM) | 13943 | 16351 | |||||
Conservative Dentistry & Endodontics | 954(GM) 5858(SCG) | 2526 | 1015 | 7998 | 1462(GM) 6876(SCH) | 3189 | 2244 | 7998 | 1462(GM) 6876(SCH) | 3189 | 2244 | 7998 | |||
Oral and Maxillofacial Surgery | 7066(SCH) | 6774 | 11134(SCH) | 7059 | 11134(SCH) | 7059 | |||||||||
Prosthodontics and Crown & Bridge | 1061(GM) | 7059 | 1731 | 7432 | 1061(GM) | 12132 | 3983 | 1061(GM) | 12132 | 3983 | 16634 | ||||
Oral & Maxillofacial Pathology and Oral Microbiology | |||||||||||||||
Pediatric and Preventive Dentistry | 11134(SCH) | 7420 | 3472 | 14656(SCH) | 14656(SCH) | 13094 | |||||||||
Public Health Dentistry | 6816 | ||||||||||||||
Oral Medicine & Radiology | |||||||||||||||
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | N/A | N/A |
J2- MDS. Oral Medicine | 305750 | 305750 | 305750 | 305750 |
J3- MDS. Periodontics | 372826 | 681434 | 915750 | 915750 |
J4- MDS. Orthodontics | 372826 | 681434 | 1355750 | 1355750 |
J5- MDS. Paedodontics | 372826 | 681434 | 1055750 | 1055750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1455750 | 1455750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1155750 | 1155750 |
J8- MDS. Oral Pathology | 305750 | 305750 | 305750 | 305750 |
J9- Public Health Dentistry | 305750 | 305750 | 305750 | 305750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Krishndevarayangar, Hunasamaranhalli, Near-Sir MVIT, Yelahanka, Bengaluru, Karnataka
Bengaluru, Karnataka - 562157
phone: 080 2846 7083
email: [email protected]
website: https://www.kcdsh.org/