KVG Medical College & Hospital is one of the upcoming Medical College surrounded by the scenic green blanketed Western Ghats in the city of Sullia, Dakshina Kannada. It was established in the year 2002 under the guidance of Dr. Kurunji Venkatramana Gowda, Founder President of Academy Of Liberal Education, A trust to serve people. It is affiliated to the Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore and Recognized by National Medical Commission (NMC) with an annual intake of 100 seats in MBBS and 60 seats in 17 specialities of Post-Graduate studies. It is well-connected by Road and Rail routes and the nearest Airport is located in Mangalore.
KVG Medical College has a beautifully structured campus surrounded by lush green environment of the Ghats. State of the Art Infrastructure for meeting the modern time demands of learning. Academic facilities includes spacious Air-conditioned classrooms, Lecture halls, Examination Halls. Fully equipped Skill labs. Banks and ATM's within the campus, State of the art completely equipped with modern laboratories. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over a huge area having humongous collection of Books and Journals, E-Library, Separate Reading rooms, Separate Hostels for Boys and Girls & Canteen facility are available within the campus.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | ||||||
Obstetrics & Gynaecology | 6 | Ophthalmology | 3 | PSM | 3 | Physiology | 3 |
Psychiatry | 2 | ENT | 2 | Pathology | 4 | Anatomy | 2 |
General Medicine | 5 | Orthopaedics | 2 | Pharmacology | 4 | ||
Paediatrics | 6 | General Surgery | 4 | Microbiology | 2 | ||
Anaesthesiology | 4 | ||||||
Dermatology | 4 |
KVG Hospital provides excellent Health Care facilities for the patients in the surrounding areas at affordable rates. It is around 650+ bedded Hospital with Casualty, Major and Minor OT's, ICU's and State of the art Clinical and Diagnostic Laboratories. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | K V G Medical College SULLIA , D.K., KARNATAKA, INDIA - 574 327 |
Phone: | +91-8257-233404 |
E-mail: | [email protected] |
Website: | https://www.kvgmch.org/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Anaesthesia | GM | 26129 | NA | NA |
M.D. Respiratory Medicine | GM | 16687 | NA | NA |
M.D. Emergency Medicine | GM | 20035 | NA | NA |
M.D. Dermatology | 2AG | 21370 | NA | NA |
M.D. General Medicine | 2AG | 15138 | NA | NA |
M.D. General Medicine | 3BH | 22784 | NA | NA |
M.D. General Medicine | GM | 9309 | NA | NA |
M.D. Paediatrics | GM | 8726 | NA | NA |
M.S. ENT | 2AG | 36154 | NA | NA |
M.S. Orthopedics | GM | 21129 | NA | NA |
M.D. Radio Diagnosis | GM | 6909 | NA | NA |
M.S. General Surgery | 3BG | 35319 | NA | NA |
M.S. General Surgery | GM | 16280 | NA | NA |
M.S. Obstetrics and Gynecology | SCG | 33902 | NA | NA |
M.S. Opthalamology | GM | 23934 | NA | NA |
M.S. Obstetrics and Gynecology | GM | 14243 | NA | NA |
M.D. Respiratory Medicine | GMP | 22358 | 34041 | 34041 |
M.D. Anaesthesia | GMP | 38891 | 66170 | 66170 |
M.D. Dermatology | GMP | 14254 | 19915 | 19915 |
M.D. General Medicine | GMP | 16328 | 22601 | 22601 |
M.D. Paediatrics | GMP | 20206 | 23079 | 23079 |
M.D. Radio Diagnosis | GMP | 10803 | 16722 | 16722 |
M.S. Orthopedics | GMP | 28542 | 28542 | 28542 |
M.S. General Surgery | GMP | 34084 | 43836 | 43836 |
M.S. Opthalamology | GMP | 43047 | 54010 | 55298 |
M.S. Obstetrics and Gynecology | GMP | 19332 | 25554 | 25554 |
M.D. Emergency Medicine | GMO | 24395 | 32541 | 32541 |
M.D. Anaesthesia | GMO | 31501 | 49651 | 49651 |
M.D. Dermatology | GMO | 10184 | 14254 | 14254 |
M.D. General Medicine | GMO | 12183 | 18497 | 18497 |
M.D. Paediatrics | GMO | 15147 | 22298 | 22298 |
M.D. Pathology | GMO | 50946 | NA | NA |
M.D. Psychiatry | GMO | 33123 | 71486 | 71486 |
M.D. Radio Diagnosis | GMO | 9129 | 12183 | 12183 |
M.S. ENT | GMO | 28967 | 57440 | 57440 |
M.S. General Surgery | GMO | 18924 | 31664 | 31664 |
M.S. Obstetrics and Gynecology | GMO | 15041 | 19332 | 19332 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click | |||||
M19-K.Venkataramana Gowda MedicalCollege and Hospital,Sullia | |||||
G-Govt. | P-Priv. | N-NRI Q-Others | |||
Course | Quota | Quota | Quota Quota | ||
A1-M.D. Anatomy | 1,02,786 | 1,58,198 | |||
A2-M.D. Physiology | 1,02,786 | 1,58,198 | 2,15,500 | ||
B1-M.D. Pharmacology | 1,90,070 | 2,99,177 | 3,15,500 | ||
B2-M.D. Pathology | 1,90,070 | 2,99,177 | 5,15,500 | ||
B3-M.D. Microbiology | 1,90,070 | 2,99,177 | |||
B4-M.D. Community Medicine | 1,90,070 | 2,99,177 | 3,15,500 | ||
C1-M.D. Dermatology | 7,13,780 | 11,50,205 | 75,15,500 | ||
C3-M.D. Paediatrics | 7,13,780 | 11,50,205 | 58,15,500 58,15,500 | ||
C4-M.D. General Medicine | 7,13,780 | 11,50,205 | 65,15,500 65,15,500 | ||
C5-M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 72,15,500 | ||
C6-M.D. Psychiatry | 11,50,205 | 40,15,500 | |||
C7-M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | |||
C9-M.D. Emergency Medicine | 7,13,780 | 11,50,205 | |||
D1-M.S. Opthalamology | 7,13,780 | 11,50,205 | 37,15,500 | ||
D2-M.S. ENT | 7,13,780 | 11,50,205 | |||
D3-M.S. Orthopedics | 7,13,780 | 11,50,205 | |||
D4-M.D. Anaesthesia | 7,13,780 | 11,50,205 | 35,15,500 35,15,500 | ||
D5-M.S. General Surgery | 7,13,780 | 11,50,205 | 50,15,500 50,15,500 | ||
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 65,15,500 65,15,500 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.