KVG Medical College & Hospital is one of the upcoming Medical College surrounded by the scenic green blanketed Western Ghats in the city of Sullia, Dakshina Kannada. It was established in the year 2002 under the guidance of Dr. Kurunji Venkatramana Gowda, Founder President of Academy Of Liberal Education, A trust to serve people. It is affiliated to the Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore and Recognized by National Medical Commission (NMC) with an annual intake of 100 seats in MBBS and 60 seats in 17 specialities of Post-Graduate studies. It is well-connected by Road and Rail routes and the nearest Airport is located in Mangalore.
KVG Medical College has a beautifully structured campus surrounded by lush green environment of the Ghats. State of the Art Infrastructure for meeting the modern time demands of learning. Academic facilities includes spacious Air-conditioned classrooms, Lecture halls, Examination Halls. Fully equipped Skill labs. Banks and ATM's within the campus, State of the art completely equipped with modern laboratories. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over a huge area having humongous collection of Books and Journals, E-Library, Separate Reading rooms, Separate Hostels for Boys and Girls & Canteen facility are available within the campus.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | ||||||
Obstetrics & Gynaecology | 6 | Ophthalmology | 3 | PSM | 3 | Physiology | 3 |
Psychiatry | 2 | ENT | 2 | Pathology | 4 | Anatomy | 2 |
General Medicine | 5 | Orthopaedics | 2 | Pharmacology | 4 | ||
Paediatrics | 6 | General Surgery | 4 | Microbiology | 2 | ||
Anaesthesiology | 4 | ||||||
Dermatology | 4 |
KVG Hospital provides excellent Health Care facilities for the patients in the surrounding areas at affordable rates. It is around 650+ bedded Hospital with Casualty, Major and Minor OT's, ICU's and State of the art Clinical and Diagnostic Laboratories. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | K V G Medical College SULLIA , D.K., KARNATAKA, INDIA - 574 327 |
Phone: | +91-8257-233404 |
E-mail: | [email protected] |
Website: | https://www.kvgmch.org/ |
The candidates should have secured the following cut-off scores and above in NEET PG-2024-2025 | ||
Initial Cutoff |
The initial cutoff for the general category was the 50th percentile. | while the reserved categories i.e (SC/ST/OBC/PwD) had a 40th percentile cutoff. |
January Reduction | While in January, the NBEMS reduced up to the 15th percentile for the general category. | well, 10th percentile for reserved categories (SC/ST/OBC/PwD) |
February Reduction | A further reduction was made in February 2025, bringing the cutoff to the 5th percentile across all categories. |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
Seat Matrix | |
1st Round MEDICAL GOVT QUOTA | Click |
1st Round MEDICAL PRIVATE QUOTA | Click |
1st Round MEDICAL NRI/MANAGEMENT QUOTA | Click |
1st Round MEDICAL Pwd QUOTA | Click |
PROVISIONAL FEES STRUCTURE 2024-25 Click | |
ELIGIBILITY CLAUSES AND DOCUMENTS Click | |
SEAT ALLOTMENT LIST | |
1st ROUND PROVISIONAL ALLOTMENT LIST | Click |
2nd ROUND PROVISIONAL ALLOTMENT LIST | Click |
Mop-Up ROUND PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 1 PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 2 PROVISIONAL ALLOTMENT LIST | Click |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
ALL INDIA RANK | NAME OF THE COLLEGE ALLOTTED. | COURSE NAME | ALLOTTED CATEGORY | COURSE_FEES |
4257 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. RADIO DIAGNOSIS | 2AG | 783858 |
4296 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. RADIO DIAGNOSIS | OPN | 1388744 |
5113 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. GENERAL MEDICINE | GM | 783858 |
6269 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PAEDIATRICS | GM | 783858 |
6612 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OBSTETRICS AND GYNECOLOGY | GM | 783858 |
8322 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. GENERAL MEDICINE | OPN | 1388744 |
10353 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. GENERAL MEDICINE | GMP | 1388744 |
10501 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. GENERAL MEDICINE | 2AG | 783858 |
10636 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. RESPIRATORY MEDICINE | GM | 783858 |
10714 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. DERMATOLOGY | GMP | 1388744 |
10985 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PAEDIATRICS | OPN | 1388744 |
11581 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PAEDIATRICS | 2AG | 783858 |
11617 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OBSTETRICS AND GYNECOLOGY | OPN | 1388744 |
12611 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PAEDIATRICS | GMP | 1388744 |
14223 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. RESPIRATORY MEDICINE | OPN | 1388744 |
15397 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. GENERAL SURGERY | GM | 783858 |
15496 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PAEDIATRICS | GMPH | 1388744 |
16819 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. DERMATOLOGY | 1G | 783858 |
20908 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OBSTETRICS AND GYNECOLOGY | GMPH | 1388744 |
21018 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. GENERAL SURGERY | 2AG | 783858 |
21598 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. ORTHOPEDICS | OPN | 1388744 |
22467 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. ANAESTHESIA | GM | 783858 |
23131 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. GENERAL SURGERY | OPN | 1388744 |
23198 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D EMERGENCY MEDICINE | GMP | 1388744 |
23813 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. ORTHOPEDICS | GMP | 1388744 |
24226 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. ANAESTHESIA | 3AG | 783858 |
25696 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OPTHALAMOLOGY | OPN | 1388744 |
25764 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. GENERAL SURGERY | GMP | 1388744 |
26034 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. ENT | 3BG | 783858 |
26730 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PSYCHIATRY | GM | 783858 |
30096 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. ENT | GMP | 1388744 |
32719 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OPTHALAMOLOGY | 2AG | 783858 |
32727 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OBSTETRICS AND GYNECOLOGY | SCG | 783858 |
34131 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PSYCHIATRY | GMP | 1388744 |
41360 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. ANAESTHESIA | GMPH | 1388744 |
52650 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PATHOLOGY | OPN | 359003 |
57101 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D EMERGENCY MEDICINE | SCH | 783858 |
59079 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. DERMATOLOGY | MNG | 10215750 |
62255 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. PATHOLOGY | GMP | 359003 |
65178 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. COMMUNITY MEDICINE | GM | 207777 |
67063 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. GENERAL MEDICINE | MNG | 8015750 |
69735 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. COMMUNITY MEDICINE | OPN | 359003 |
73698 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. RADIO DIAGNOSIS | MNG | 10215750 |
77329 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OBSTETRICS AND GYNECOLOGY | MNG | 8015750 |
83097 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. ANAESTHESIA | MNG | 6015750 |
89244 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. DERMATOLOGY | NRI | 12515750 |
89320 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. GENERAL SURGERY | MNG | 6015750 |
93640 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. ORTHOPEDICS | MNG | 10015750 |
103169 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.D. COMMUNITY MEDICINE | MNG | 215750 |
107687 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL ,KURUNJIBAG,D.K,SULLIA | M.S. OPTHALAMOLOGY | NRI | 4515750 |
ROUND 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
4257 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | 2AG | 783858 |
8269 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | OPN | 1388744 |
8322 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GM | 783858 |
11905 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | OPN | 1388744 |
12092 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | 2AG | 783858 |
13004 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GM | 783858 |
14414 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMP | 1388744 |
15045 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | GMP | 1388744 |
16573 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | 2AG | 783858 |
17000 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GM | 783858 |
17118 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | OPN | 1388744 |
17433 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | 1G | 783858 |
17436 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMP | 1388744 |
18231 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | OPN | 1388744 |
18842 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | GM | 783858 |
20368 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMPH | 1388744 |
20908 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMPH | 1388744 |
24047 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GM | 783858 |
25449 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | OPN | 1388744 |
26158 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | 2AG | 783858 |
26415 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GM | 783858 |
26730 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GM | 783858 |
30815 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GM | 783858 |
31457 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GMP | 1388744 |
31910 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | 3BG | 783858 |
33884 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | OPN | 1388744 |
34131 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GMP | 1388744 |
34643 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GMP | 1388744 |
35110 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | OPN | 1388744 |
38422 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GMP | 1388744 |
38425 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | OPN | 1388744 |
38984 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | 3AG | 783858 |
44563 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | 2AG | 783858 |
45092 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | SCG | 783858 |
49419 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | GMP | 1388744 |
53251 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GMPH | 1388744 |
57163 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | SCH | 783858 |
79200 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | OPN | 359003 |
93383 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | MNG | 7015750 |
100109 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | 2AG | 207777 |
104700 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | MNG | 8015750 |
107687 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | NRI | 4515750 |
109283 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | GMP | 359003 |
127657 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | MNG | 8015750 |
MOP-UP ROUND | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
22786 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | GMP | 1388744 |
24395 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMP | 1388744 |
26988 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | 3AG | 783858 |
37630 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GMP | 1388744 |
52722 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | GMP | 1388744 |
93573 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | GMP | 359003 |
100109 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | 2AG | 207777 |
120860 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | MNG | 7015750 |
125516 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | MNG | 6015750 |
128323 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | MNG | 8015750 |
132861 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | MNG | 1215750 |
137446 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | MNG | 8015750 |
137562 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | MNG | 6015750 |
139205 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | MNG | 10215750 |
156351 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | MNG | 10215750 |
164830 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | MNG | 10015750 |
178459 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | MNG | 215750 |
179164 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | GM | 207777 |
188134 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | OPN | 359003 |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3715 | M19GC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | GM | 714030 |
4020 | M19GC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | GM | 714030 |
4316 | M19PC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | OPN | 1263926 |
5594 | M19PC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | OPN | 1263926 |
8548 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | 2AG | 714030 |
10795 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMP | 1263926 |
11130 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GM | 714030 |
11947 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | 3AG | 714030 |
12391 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | OPN | 1263926 |
12964 | M19GC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | 2BG | 714030 |
13325 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMP | 1263926 |
13734 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14402 | M19PC7 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | OPN | 1263926.00 |
14885 | M19GD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GM | 714030 |
17072 | M19GC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GM | 714030 |
17362 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMPH | 1263926 |
18707 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | OPN | 1263926 |
18990 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | OPN | 1263926 |
19697 | M19GC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GM | 714030 |
19775 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | SCG | 714030 |
20849 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GMP | 1263926 |
20912 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
21065 | M19PD1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | OPN | 1263926 |
21180 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GMP | 1263926 |
21380 | M19GD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | 3AG | 714030 |
23237 | M19PC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GMP | 1263926.00 |
23454 | M19GD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GM | 714030 |
