KVG Medical College & Hospital is one of the upcoming Medical College surrounded by the scenic green blanketed Western Ghats in the city of Sullia, Dakshina Kannada. It was established in the year 2002 under the guidance of Dr. Kurunji Venkatramana Gowda, Founder President of Academy Of Liberal Education, A trust to serve people. It is affiliated to the Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore and Recognized by National Medical Commission (NMC) with an annual intake of 100 seats in MBBS and 60 seats in 17 specialities of Post-Graduate studies. It is well-connected by Road and Rail routes and the nearest Airport is located in Mangalore.
KVG Medical College has a beautifully structured campus surrounded by lush green environment of the Ghats. State of the Art Infrastructure for meeting the modern time demands of learning. Academic facilities includes spacious Air-conditioned classrooms, Lecture halls, Examination Halls. Fully equipped Skill labs. Banks and ATM's within the campus, State of the art completely equipped with modern laboratories. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over a huge area having humongous collection of Books and Journals, E-Library, Separate Reading rooms, Separate Hostels for Boys and Girls & Canteen facility are available within the campus.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | ||||||
Obstetrics & Gynaecology | 6 | Ophthalmology | 3 | PSM | 3 | Physiology | 3 |
Psychiatry | 2 | ENT | 2 | Pathology | 4 | Anatomy | 2 |
General Medicine | 5 | Orthopaedics | 2 | Pharmacology | 4 | ||
Paediatrics | 6 | General Surgery | 4 | Microbiology | 2 | ||
Anaesthesiology | 4 | ||||||
Dermatology | 4 |
KVG Hospital provides excellent Health Care facilities for the patients in the surrounding areas at affordable rates. It is around 650+ bedded Hospital with Casualty, Major and Minor OT's, ICU's and State of the art Clinical and Diagnostic Laboratories. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | K V G Medical College SULLIA , D.K., KARNATAKA, INDIA - 574 327 |
Phone: | +91-8257-233404 |
E-mail: | [email protected] |
Website: | https://www.kvgmch.org/ |
The candidates should have secured the following cut-off scores and above in NEET PG-2023
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
Step-Wise Process of KEA Counselling
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
First Round:-
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
Second Round:-
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
Mop Up Round:
Stray vacancy round:
SEAT MATRIX 2022–23
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2022-23 CUT-OFF Links:
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3715 | M19GC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | GM | 714030 |
4020 | M19GC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | GM | 714030 |
4316 | M19PC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | OPN | 1263926 |
5594 | M19PC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | OPN | 1263926 |
8548 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | 2AG | 714030 |
10795 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMP | 1263926 |
11130 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GM | 714030 |
11947 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | 3AG | 714030 |
12391 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | OPN | 1263926 |
12964 | M19GC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | 2BG | 714030 |
13325 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMP | 1263926 |
13734 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14402 | M19PC7 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | OPN | 1263926.00 |
14885 | M19GD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GM | 714030 |
17072 | M19GC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GM | 714030 |
17362 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMPH | 1263926 |
18707 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | OPN | 1263926 |
18990 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | OPN | 1263926 |
19697 | M19GC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GM | 714030 |
19775 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | SCG | 714030 |
20849 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GMP | 1263926 |
20912 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
21065 | M19PD1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | OPN | 1263926 |
21180 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GMP | 1263926 |
21380 | M19GD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | 3AG | 714030 |
23237 | M19PC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GMP | 1263926.00 |
23454 | M19GD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GM | 714030 |
24197 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GMP | 1263926 |
27716 | M19GD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | 3BG | 714030 |
31198 | M19GD2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | 3AG | 714030 |
31218 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | OPN | 1263926 |
31735 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GMP | 1263926 |
35606 | M19ND1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | NRI | 3715750.00 |
35924 | M19PB1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pharmacology | OPN | 327798 |
37019 | M19PC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GMP | 1263926 |
38000 | M19PD2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | GMP | 1263926 |
44096 | M19ND4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | NRI | 3315750.00 |
44729 | M19GD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | SCG | 714030 |
54052 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GMPH | 1263926 |
58666 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | OPN | 327798 |
73332 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | GMP | 327798 |
82012 | M19NC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | NRI | 6715750.00 |
96118 | M19NC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | NRI | 8015750.00 |
114948 | M19ND5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | NRI | 4515750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
5839 | M19GC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | GM | 714030 |
7055 | M19GC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | GM | 714030 |
7719 | M19PC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | OPN | 1263926 |
7754 | M19PC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | OPN | 1263926 |
7834 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | OPN | 1263926 |
12558 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GM | 714030 |
13589 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GM | 714030 |
14048 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | 2AG | 714030 |
15740 | M19GC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | 2BG | 714030 |
15876 | M19PC7 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | OPN | 1263926.00 |
16184 | M19GD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | 3AG | 714030 |
16381 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMP | 1263926 |
17362 | M19PC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | GMPH | 1263926 |
18004 | M19PC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | GMP | 1263926 |
19871 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMP | 1263926 |
20836 | M19GC7 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Respiratory Medicine | GM | 714030 |
20912 | M19PD6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
22894 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | OPN | 1263926 |
24385 | M19GD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | 3AG | 714030 |
26088 | M19GD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GM | 714030 |
26103 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | OPN | 1263926 |
26625 | M19GC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GM | 714030 |
28488 | M19PD1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | OPN | 1263926 |
31803 | M19GD1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | GM | 714030 |
33064 | M19PD3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Orthopedics | GMP | 1263926 |
33097 | M19GD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GM | 714030 |
34202 | M19PD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | GMP | 1263926 |
35924 | M19GB1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pharmacology | GM | 190320 |
36369 | M19GC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | SCG | 714030 |
36775 | M19PC9 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D Emergency Medicine | GMP | 1263926.00 |
36784 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | OPN | 1263926 |
41420 | M19GD2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | 3AG | 714030 |
44176 | M19GD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | 3BG | 714030 |
48241 | M19GC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GM | 714030 |
52211 | M19GD5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | SCG | 714030 |
53022 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GMP | 1263926 |
54318 | M19PC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GMP | 1263926 |
59007 | M19PD2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. ENT | GMP | 1263926 |
61947 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | GMPH | 1263926 |
95802 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | OPN | 327798 |
96899 | M19GB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | GM | 190320 |
106008 | M19ND5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. General Surgery | NRI | 4515750.00 |
120331 | M19ND6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
122590 | M19NC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | NRI | 8015750.00 |
128823 | M19ND1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | NRI | 3715750.00 |
130735 | M19NC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | NRI | 6715750.00 |
135932 | M19ND4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | NRI | 3315750.00 |
140025 | M19NC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | NRI | 6015750.00 |
144119 | M19NC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | NRI | 8015750.00 |
180716 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | GMP | 327798 |
187656 | M19PB4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | OPN | 327798 |
192501 | M19PA1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anatomy | OPN | 172721 |
197188 | M19GB4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | SCG | 190320 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
55534 | M19PD1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Opthalamology | OPN | 1263926 |
65230 | M19PD4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Anaesthesia | OPN | 1263926 |
105298 | M19PC6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Psychiatry | GMP | 1263926 |
117972 | M19ND6 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
141600 | M19QC1 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Dermatology | MNG | 8015750.00 |
142138 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | OPN | 327798 |
145675 | M19QC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | MNG | 6715750.00 |
147473 | M19QC5 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Radio Diagnosis | MNG | 8015750.00 |
172677 | M19NC4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. General Medicine | NRI | 6715750.00 |
192932 | M19NC3 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Paediatrics | NRI | 6015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
152813 | M19PB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | OPN | 327798 |
188949 | M19QB4 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Community Medicine | MNG | 315750.00 |
190638 | M19QB2 | K.Venkataramana Gowda Medical College and Hospital ,Kurunjibag,D.K,Sullia | M.D. Pathology | MNG | 515750.00 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M19G - K.Venkataramana Gowda Medical College and Hospital | A1 | M.D. Anatomy | 103036/- | A1 | M.D. Anatomy | 172721/- | A2 | M.D. Physiology | 215750.00/- | ||||||||||
A2 | M.D. Physiology | 103036/- | A2 | M.D. Physiology | 172721/- | B1 | M.D. Pharmacology | 315750.00/- | |||||||||||
B1 | M.D. Pharmacology | 190320/- | B1 | M.D. Pharmacology | 327798/- | B2 | M.D. Pathology | 515750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | B4 | M.D. Community Medicine | 315750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B3 | M.D. Microbiology | 327798/- | C1 | M.D. Dermatology | 8015750.00/- | |||||||||||
B4 | M.D. Community Medicine | 190320/- | B4 | M.D. Community Medicine | 327798/- | C3 | M.D. Paediatrics | 6015750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | C1 | M.D. Dermatology | 1263926/- | C4 | M.D. General Medicine | 6715750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C3 | M.D. Paediatrics | 1263926/- | C5 | M.D. Radio Diagnosis | 8015750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | C4 | M.D. General Medicine | 1263926/- | D1 | M.S. Opthalamology | 3715750.00/- | |||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | C5 | M.D. Radio Diagnosis | 1263926/- | D3 | M.S. Orthopedics | 5515750.00/- | |||||||||||
C6 | M.D. Psychiatry | 714030/- | C6 | M.D. Psychiatry | 1263926/- | D4 | M.D. Anaesthesia | 3315750.00/- | |||||||||||
C7 | M.D. Respiratory Medicine | 714030/- | C7 | M.D. Respiratory Medicine | 1263926.00/- | D5 | M.S. General Surgery | 4515750.00/- | |||||||||||
C9 | M.D Emergency Medicine | 714030/- | C9 | M.D Emergency Medicine | 1263926.00/- | D6 | M.S. Obstetrics and Gynecology | 6515750.00/- | |||||||||||
D1 | M.S. Opthalamology | 714030/- | D1 | M.S. Opthalamology | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D2 | M.S. ENT | 1263926/- | ||||||||||||||
D3 | M.S. Orthopedics | 714030/- | D3 | M.S. Orthopedics | 1263926/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | D4 | M.D. Anaesthesia | 1263926/- | ||||||||||||||
D5 | M.S. General Surgery | 714030/- | D5 | M.S. General Surgery | 1263926/- | ||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- | D6 | M.S. Obstetrics and Gynecology | 1263926/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.