LN MEDICAL COLLEGE AND RESEARCH CENTER (SCHOOL OF MEDICAL SCIENCE) (LNMC Bhopal) is established in the Year 2009. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the LNCT University. The offers 150 seats in MBBS, Postgraduate Courses in 18 departments. LNCT University is spread over spacious 50-acre land of serene surroundings, is an ideal atmosphere for the best medical education. The college has a world-class infrastructure with tall buildings an excellent Wi-Fi-enabled campus. The institute provides spacious classrooms, fully equipped ultra-modern labs. The library is located in the center of the campus and easily accessible to the academic departments, classrooms, hospitals, and student hostels. Apart from the Central Library, each Department has its own Departmental Library. The auditorium is the venue for various academic & cultural events. It is acoustically designed with a seating capacity of 500 persons. The University offers separate hostels for boys and girls,24X7 Wi-Fi facility for uninterrupted internet connectivity. Air-conditioned rooms are also available. The infrastructure has been designed with good facilities for sports as well as recreational activities. The college has top sports facilities including the following: Cricket, Football, Tennis Court, Lawn Tennis, Basket Ball Courts, Badminton Courts, Volleyball Courts.
The college has a world-class infrastructure with tall buildings an excellent Wi-Fi-enabled campus.
LNMC & JK Hospital
LNMC Hospital is a one-stop destination for advanced healthcare and medical requirements. LNMC hospital began in 2001 and today it stands as a unique center of medical excellence.LNMC facilities provide emergency, outpatient, inpatient, day-care, community outreach, through a 750+ bedded facility and with over approximately 300+ dedicated competent and service-oriented staff. It provides state-of-the-art health care treatment and facilities across major medical disciplines. The board’s general specialties include Medical and Allied, Surgical, and Allied and OBG. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical, and Cardiology. This hospital not only provides excellent facilities for teaching and training of medical Under-Graduate, PostGraduate
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | Ophthalmology | 2 | PSM | 2 | Physiology | 2 |
Obstetrics & Gynaecology | 6 | ENT | 2 | Pathology | 5 | Anatomy | 2 |
General Medicine | 7 | Orthopaedics | 4 | Pharmacology | 2 | Bio-Chemistry | 2 |
Paediatrics | 6 | General Surgery | 10 | Microbiology | 2 | ||
Anaesthesiology | 8 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 2 |
Address:
Address: | Kolar Rd, Sarvadharam C Sector, Shirdipuram, Sarvadharam, Bhopal, Madhya Pradesh 462042 |
Phone | 0755-4049600 | 7554049666, 07554049656, 07554049668 |
Email- | [email protected] |
Website: | https://lnctu.ac.in/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category, three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | PWD | AFRC/PURC OPEN | AFRC/PURC PWD | Inservice Quota- OPEN | AFRC/PURC Inservice Quota- OPEN | ||||||||||||||||||||
Subject | TOTAL | UR | ST | SC | OBC | Total | UR | Total | UR | ST | SC | OBC | Total | SC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 15 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dermatology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
General Surgery | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Obs & Gyne | 10 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ophthalmology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Orthopaedics | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Otorhinolaryngology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paediatrics | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathology | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pharmacology | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Respiratory Medicine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emergency Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 14 | 6 | 5 | 5 | 30 | 1 | 1 | 14 | 6 | 4 | 4 | 28 | 1 | 1 | 7 | 3 | 2 | 2 | 14 | 6 | 2 | 1 | 3 | 12 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
LN MEDICAL COLLEGE - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | LNMC |
Dermatology | 1 |
General Medicine | 3 |
General Surgery | 1 |
Obs & Gyne | 2 |
Orthopaedics | 4 |
Paediatrics | 2 |
Radiodiagnosis | 2 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 15 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 13088 |
DERMATOLOGY | UR/X/OP | 14937 |
RADIODIAGNOSIS | OBC/X/OP | 18488 |
GENERAL MEDICINE | UR/X/OP | 18922 |
GENERAL MEDICINE | OBC/X/OP | 30996 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 21177 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 27590 |
PAEDIATRICS | UR/X/OP | 40279 |
RADIODIAGNOSIS | IN_UR/X/OP | 75973 |
ORTHOPAEDICS | UR/X/OP | 39925 |
PAEDIATRICS | OBC/X/OP | 49152 |
OBSTETRICS & GYNAECOLOGY | SC/X/OP | 57892 |
GENERAL SURGERY | UR/X/OP | 62293 |
RADIODIAGNOSIS | ST/X/OP | 96014 |
OPHTHALMOLOGY | UR/X/OP | 70309 |
GENERAL MEDICINE | IN_UR/X/OP | 80953 |
ANAESTHESIOLOGY | UR (NON DOMICILE) | 85596 |
ORTHOPAEDICS | IN_UR/X/OP | 127381 |
EMERGENCY MEDICINE | UR/X/OP | 103670 |
PSYCHIATRY | OBC/X/OP | 108602 |
PAEDIATRICS | UR/NRI/OP | 113975 |
GENERAL MEDICINE | UR/NRI/OP | 116085 |
COMMUNITY MEDICINE | UR (NON DOMICILE) | 122539 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 122874 |
PATHOLOGY | UR/X/OP | 126952 |
PHYSIOLOGY | UR/X/OP | 127466 |
ORTHOPAEDICS | OBC/X/OP | 149918 |
GENERAL SURGERY | UR/NRI/OP | 130293 |
PATHOLOGY | UR (NON DOMICILE) | 132225 |
RESPIRATORY MEDICINE | OBC/X/OP | 134640 |
ANAESTHESIOLOGY | UR/X/OP | 136848 |
ORTHOPAEDICS | UR NRI (NON DOMICILE) | 137057 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 1- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC.Bh.RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Shop 1, Kolar Rd, Shirdipuram, Kolar Rd, Bhopal, Madhya Pradesh
Bhopal, Madhya Pradesh - 462042
phone: 07440777222 / 0755-4049600/ 9109971012/13/15/18/21
email: [email protected]
website: https://lnctu.ac.in/