The Mahadevappa Rampure Medical College - MRMC is one of the oldest Medical College in Gulbarga now known as Kalaburgi, Northern part Karnataka and was started in the year 1963 and got recognition in 1972 with mission to bring out quality doctors by imparting quality education. The College is run by HKE Society and comes under the HKE region which has reserved seats for people of these region in order to improve the health status and education for the people of this region. It is affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore, Karnataka and recognized by National Medical Commission (NMC) India. The College offers Under-Graduate MBBS programme with an intake of 150 Seats per year (4½ years course with a compulsory one year rotating internship) and 157 seats in 19 Post-Graduate specialities. It is very well connected by Road, Rail and the nearest Airport being Hyderabad Airport and the bordering states being Maharashtra and Telangana.
M.R. Medical College has a four-storeyed building covering 120,000 square feet area and houses various pre and para clinical departments and also department of Medical Education. The college houses for full fledged huge modern Classrooms, Lecture Halls, Seminar halls, Well-e quipped Laboratories with all the Modern facilities, Separate Hostels for Boys and Girls with all amenities, Gym and Sports corner for recreational activities and Canteen facilities. There is a vast Central Library with a Total Collection of text books and references is about 28,272+, 109 subscribed Journals (78-Indian, 31-Foreign).
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 15 | Ophthalmology | 5 | PSM | 2 | Physiology | 2 |
Obstetrics & Gynaecology | 9 | ENT | 4 | Forensic Medicine | 2 | Anatomy | 6 |
Psychiatry | 2 | Orthopaedics | 9 | Pathology | 10 | Bio-Chemistry | 2 |
General Medicine | 12 | General Surgery | 10 | Pharmacology | 6 | ||
Paediatrics | 9 | Microbiology | 2 | ||||
Anaesthesiology | 15 | ||||||
Dermatology | 5 |
MRMC has these two attached Teaching Hospitals for the Pre-Clinical, Para-Clinical, Clinical and the Post-Graduate studies in all Specialities. Hospital is 765+ bedded and is fully equipped with all the modern equipment and services. It has 24X7 Emergency, Trauma Care and Intensive Care Units with all the modern standards. It has a huge no. of OPD's and IP's making it a defined destination for UG and PG learners. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, and Forensic Medicine.
Address | Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Sedam Road, Kalaburagi - 585 105 |
Phone: | (08472) 220307/ 225085 |
E-mail: | [email protected] |
Website: | http://mrmc.hkes.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile: ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
4512 | M17PC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMP | 1263926 |
4935 | M17PC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | GMPH | 1263926 |
5763 | M17GC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | 2AG | 714030 |
6599 | M17GC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | GMH | 714030 |
6640 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMH | 714030 |
7333 | M17GC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | 3AG | 714030 |
7627 | M17PC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | OPN | 1263926 |
8074 | M17GC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMH | 714030 |
9255 | M17GC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | 2BH | 714030 |
9683 | M17PC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMP | 1263926 |
10111 | M17GD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMH | 714030 |
11168 | M17PC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMPH | 1263926 |
13589 | M17PD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14062 | M17PC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | GMPH | 1263926 |
14655 | M17PC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMPH | 1263926 |
16743 | M17PD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
17120 | M17GD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GM | 714030 |
17802 | M17GD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | GMH | 714030 |
18371 | M17PD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | GMP | 1263926 |
18979 | M17GD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | 2AG | 714030 |
20176 | M17GD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | 1H | 714030 |
23037 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | OPN | 1263926 |
23433 | M17GD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | 2AH | 714030 |
24528 | M17GD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMH | 714030 |
25295 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | SCG | 714030 |
25499 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMP | 1263926 |
26072 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMH | 714030 |
28168 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | OPN | 1263926 |
28747 | M17PD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | GMPH | 1263926 |
28970 | M17GC6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Psychiatry | GM | 714030 |
29927 | M17PD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | GMPH | 1263926 |
31759 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | STH | 714030 |
32197 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMP | 1263926 |
35565 | M17PC6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Psychiatry | GMPH | 1263926 |
35776 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMPH | 1263926 |
39691 | M17PD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | GMP | 1263926 |
42638 | M17GD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | SCH | 714030 |
48374 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMPH | 1263926 |
51918 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | SCH | 714030 |
53001 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | 2BH | 714030 |
59278 | M17GD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | 3AH | 714030 |
62371 | M17PD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | GMPH | 1263926 |
65474 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMH | 190320 |
72508 | M17NB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | NRI | 515750.00 |
83522 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMP | 327798 |
84382 | M17PB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | OPN | 327798 |
85479 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | 2BH | 190320 |
89112 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | SCG | 190320 |
89556 | M17ND3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | NRI | 6015750.00 |
90596 | M17NC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | NRI | 8215750.00 |
92404 | M17GB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | GMH | 190320 |
112340 | M17NC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | NRI | 8215750.00 |
116268 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMPH | 327798 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
4935 | M17PC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | GMPH | 1263926 |
6101 | M17PC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMP | 1263926 |
9150 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMH | 714030 |
9918 | M17PC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | OPN | 1263926 |
10389 | M17GC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | GMH | 714030 |
10795 | M17GC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | 2AG | 714030 |
11168 | M17PC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | GMPH | 1263926 |
11543 | M17GC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMH | 714030 |
12810 | M17GC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | 2BH | 714030 |
13032 | M17GC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | 3AG | 714030 |
14915 | M17GD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMH | 714030 |
14920 | M17PC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | GMPH | 1263926 |
16287 | M17PC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMP | 1263926 |
16603 | M17PD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMP | 1263926 |
18496 | M17PD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
20633 | M17GD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | GM | 714030 |
21813 | M17PC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | GMPH | 1263926 |
22092 | M17GD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | 2AG | 714030 |
22710 | M17GD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | 1H | 714030 |
25295 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | SCG | 714030 |
25683 | M17GD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | GM | 714030 |
26072 | M17GD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | GMH | 714030 |
28957 | M17PD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | GMP | 1263926 |
30214 | M17GC6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Psychiatry | GM | 714030 |
30232 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GM | 714030 |
30834 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | OPN | 1263926 |
31759 | M17GC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | STH | 714030 |
32031 | M17GD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GM | 714030 |
32281 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | OPN | 1263926 |
32797 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | OPN | 1263926 |
34667 | M17GD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMH | 714030 |
36079 | M17PD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | GMPH | 1263926 |
37043 | M17GD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | 2AH | 714030 |
38163 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMH | 714030 |
39140 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMP | 1263926 |
40640 | M17PD3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | GMPH | 1263926 |
48278 | M17PD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | GMP | 1263926 |
48374 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMP | 1263926 |
53001 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | 2BH | 714030 |
55093 | M17GD5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | SCH | 714030 |
59278 | M17GD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | 3AH | 714030 |
61593 | M17PD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMPH | 1263926 |
63625 | M17PD1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Opthalamology | GMPH | 1263926 |
66810 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | SCH | 714030 |
69780 | M17PC6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Psychiatry | GMPH | 1263926 |
83522 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMH | 190320 |
85479 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | 2BH | 190320 |
90912 | M17PD2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. ENT | GMPH | 1263926 |
112340 | M17NC5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Radio Diagnosis | NRI | 8215750.00 |
134437 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMP | 327798 |
142074 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | SCG | 190320 |
150078 | M17GB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | GMH | 190320 |
152470 | M17NC1 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Dermatology | NRI | 8215750.00 |
153939 | M17NC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | NRI | 7515750.00 |
160761 | M17ND5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | NRI | 5515750.00 |
162464 | M17NC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | NRI | 8215750.00 |
162885 | M17GB3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Microbiology | GM | 190320 |
165418 | M17ND6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | NRI | 8215750.00 |
177414 | M17ND3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Orthopedics | NRI | 6015750.00 |
181016 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMPH | 327798 |
186376 | M17PB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | OPN | 327798 |
199077 | M17NB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | NRI | 515750.00 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
51003 | M17GD4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Anaesthesia | GMH | 714030 |
72508 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | OPN | 327798 |
73533 | M17QC3 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Paediatrics | MNG | 7515750.00 |
85479 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GM | 190320 |
142706 | M17QD6 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. Obstetrics and Gynecology | MNG | 8215750.00 |
161117 | M17QC4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. General Medicine | MNG | 8215750.00 |
184686 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMP | 327798 |
196842 | M17ND5 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.S. General Surgery | NRI | 5515750.00 |
197577 | M17PB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | OPN | 327798 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
173900 | M17PB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GMP | 327798 |
179766 | M17GB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | GM | 190320 |
179857 | M17QB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | MNG | 515750.00 |
189556 | M17QB2 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Pathology | MNG | 515750.00 |
197577 | M17PB4 | Mahadevappa Rampure Medical College ,M R Marga,Gulbarga | M.D. Community Medicine | OPN | 327798 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
2023-2024 | Government | private | NRI AND OTHERS | ||||||||||||||||
M17 - Mahadevappa Rampure | A1 | M.D. Anatomy | 103036/- | A1 | M.D. Anatomy | 172721/- | A1 | M.D. Anatomy | 65750.00/- | ||||||||||
A2 | M.D. Physiology | 103036/- | A2 | M.D. Physiology | 172721/- | B1 | M.D. Pharmacology | 215750.00/- | |||||||||||
A3 | M.D. Biochemistry | 103036/- | A3 | M.D. Biochemistry | 172721/- | B2 | M.D. Pathology | 515750.00/- | |||||||||||
B1 | M.D. Pharmacology | 190320/- | B1 | M.D. Pharmacology | 327798/- | C1 | M.D. Dermatology | 8215750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | C3 | M.D. Paediatrics | 7515750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B3 | M.D. Microbiology | 327798/- | C4 | M.D. General Medicine | 8215750.00/- | |||||||||||
B4 | M.D. Community Medicine | 190320/- | B4 | M.D. Community Medicine | 327798/- | C5 | M.D. Radio Diagnosis | 8215750.00/- | |||||||||||
B5 | M.D. Forensic Medicine | 190320/- | B5 | M.D. Forensic Medicine | 327798/- | D3 | M.S. Orthopedics | 6015750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | C1 | M.D. Dermatology | 1263926/- | D5 | M.S. General Surgery | 5515750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C3 | M.D. Paediatrics | 1263926/- | D6 | M.S. Obstetrics and Gynecology | 8215750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | C4 | M.D. General Medicine | 1263926/- | B2 | M.D. Pathology | 1335750.00/- | |||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | C5 | M.D. Radio Diagnosis | 1263926/- | C1 | M.D. Dermatology | 8515750.00/- | |||||||||||
C6 | M.D. Psychiatry | 714030/- | C6 | M.D. Psychiatry | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | D1 | M.S. Opthalamology | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D2 | M.S. ENT | 1263926/- | ||||||||||||||
D3 | M.S. Orthopedics | 714030/- | D3 | M.S. Orthopedics | 1263926/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | D4 | M.D. Anaesthesia | 1263926/- | ||||||||||||||
