Number Of Seat Postgraduation And Super Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | Super-specialization | ||||||
MD | MS | MCH | |||||||
Radio Diagnosis | 1 | Ophthalmology | 15 | PSM | 8 | Physiology | 4 | Paediatric Surgery | 4 |
Obstetrics & Gynaecology | 20 | ENT | 6 | Forensic Medicine | 5 | Anatomy | 5 | ||
Psychiatry | 3 | Orthopedics | 15 | Pathology | 7 | Bio-Chemistry | 8 | DM | |
General Medicine | 22 | General Surgery | 16 | Pharmacology | 3 | Neonatology | 2 | ||
Paediatrics | 23 | Microbiology | 10 | ||||||
Anaesthesiology | 26 | ||||||||
Diploma in Dermatology | 1 | ||||||||
Dermatology | 2 | ||||||||
Radiotherapy | 5 | ||||||||
Diploma in Tuberculosis & Chest Diseases | 2 | ||||||||
Diploma in Radio-Diagnosis | 1 |
Address: | Maulana Azad Medical College 2, Bahadur Shah Zafar Marg, Maulana Azad Medical College Campus, Balmiki Basti, New Delhi, Delhi 110002 |
Phone: | 011 2323 9271 to 2323 9279 |
website: | https://www.mamc.ac.in/ |
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission upto Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for MopUp Round |
Process of Seat Allotment - MopUp Round |
Publication of result of MopUp Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
M.D. (ANAESTHESIOLOGY) | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 14 |
M.D. (BIOCHEMISTRY) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
M.D. (DERMATOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (FORENSIC MEDICINE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
M.D. (GENERAL MEDICINE) | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
M.D. (MICROBIOLOGY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
MS (Obstetrics and Gynaecology) | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
M.D. (PAEDIATRICS) | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 11 |
M.D. (PATHOLOGY) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
M.D. (PHARMACOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
M.D. (PHYSIOLOGY) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (COMMUNITY MEDICINE) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
M.D. (PSYCHIATRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (RADIO-DIAGNOSIS) | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
M.D. (Radiotherapy/ Radiation Oncology) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (E.N.T.) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
M.S. (GENERAL SURGERY) | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
M.S. (OPHTHALMOLOGY) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
M.S. (ORTHOPAEDICS) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
MD/MS (Anatomy) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Medical Counselling Committee AIQ Seats Matrix PG 2022 Counselling CLICK HERE | |||||||||||
Medical Counselling Committee DU Seats Matrix PG 2022 Counselling CLICK HERE |
ROUND 1 | ||
Course | Allotted Category | Rank |
M.S. (OPHTHALMOLOGY) | Open | 23 |
M.D. (GENERAL MEDICINE) | Open | 49 |
M.D. (RADIO-DIAGNOSIS) | Open | 63 |
M.D. (GENERAL MEDICINE) | EWS | 85 |
M.D. (RADIO-DIAGNOSIS) | OBC | 110 |
M.D. (PAEDIATRICS) | Open | 112 |
M.D. (RADIO-DIAGNOSIS) | EWS | 128 |
M.S. (OPHTHALMOLOGY) | Open | 137 |
M.D. (GENERAL MEDICINE) | OBC | 202 |
M.D. (PAEDIATRICS) | Open | 276 |
M.D. (PAEDIATRICS) | OBC | 302 |
M.D. (PAEDIATRICS) | EWS | 360 |
M.S. (GENERAL SURGERY) | Open | 392 |
M.D. (GENERAL MEDICINE) | SC | 405 |
M.S. (GENERAL SURGERY) | EWS | 542 |
M.D. (DERMATOLOGY) | OBC | 631 |
M.D. (RADIO-DIAGNOSIS) | ST | 778 |
M.D. (PAEDIATRICS) | ST | 855 |
M.D. (RADIO-DIAGNOSIS) | SC | 935 |
M.S. (GENERAL SURGERY) | OBC | 953 |
MS (Obstetrics and Gynaecology) | Open | 1050 |
M.S. (ORTHOPAEDICS) | Open | 1282 |
M.D. (DERMATOLOGY) | SC | 1343 |
M.S. (ORTHOPAEDICS) | OBC | 1542 |
M.S. (ORTHOPAEDICS) | EWS | 1878 |
MS (Obstetrics and Gynaecology) | OBC | 2168 |
M.D. (GENERAL MEDICINE) | ST | 2300 |
M.D. (PAEDIATRICS) | SC | 2330 |
M.D. (PSYCHIATRY) | Open | 2594 |
M.S. (E.N.T.) | Open | 2654 |
M.S. (OPHTHALMOLOGY) | EWS | 2757 |
M.S. (GENERAL SURGERY) | SC | 2891 |
M.S. (ORTHOPAEDICS) | SC | 4100 |
M.S. (OPHTHALMOLOGY) | OBC | 4414 |
M.D. (PSYCHIATRY) | OBC | 4557 |
M.D. (ANAESTHESIOLOGY) | Open | 4680 |
M.D. (ANAESTHESIOLOGY) | EWS | 4726 |
M.D. (PATHOLOGY) | Open | 5681 |
M.D. (COMMUNITY MEDICINE) | Open | 5939 |
M.S. (E.N.T.) | EWS | 6011 |
M.S. (OPHTHALMOLOGY) | SC | 6380 |
MS (Obstetrics and Gynaecology) | SC | 6692 |
M.S. (E.N.T.) | OBC | 6935 |
M.D. (ANAESTHESIOLOGY) | OBC | 7627 |
M.D. (PATHOLOGY) | OBC | 8087 |
M.D. (Radiotherapy/ Radiation Oncology) | Open | 8471 |
M.D. (COMMUNITY MEDICINE) | OBC | 8476 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 8499 |
M.S. (GENERAL SURGERY) | ST | 13724 |
M.D. (PHARMACOLOGY) | OBC | 14640 |
M.D. (COMMUNITY MEDICINE) | SC | 16482 |
M.D. (ANAESTHESIOLOGY) | SC | 17528 |
M.D. (FORENSIC MEDICINE) | Open | 18985 |
M.S. (OPHTHALMOLOGY) | ST | 21991 |
M.D. (COMMUNITY MEDICINE) | EWS | 22924 |
M.D. (PHYSIOLOGY) | Open | 23358 |
M.D. (FORENSIC MEDICINE) | OBC | 24539 |
M.D. (BIOCHEMISTRY) | Open | 24953 |
M.D. (MICROBIOLOGY) | Open | 26112 |
M.D. (MICROBIOLOGY) | OBC | 26456 |
M.D. (Radiotherapy/ Radiation Oncology) | Open PwD | 27144 |
M.D. (ANAESTHESIOLOGY) | ST | 27816 |
MD/MS (Anatomy) | Open | 32981 |
M.D. (BIOCHEMISTRY) | OBC | 39588 |
M.D. (FORENSIC MEDICINE) | SC | 41112 |
M.D. (PHARMACOLOGY) | SC | 42862 |
M.D. (MICROBIOLOGY) | SC | 43312 |
MD/MS (Anatomy) | OBC | 45873 |
M.D. (PHYSIOLOGY) | EWS | 46555 |
M.D. (BIOCHEMISTRY) | Open PwD | 47243 |
M.D. (BIOCHEMISTRY) | ST | 59598 |
M.D. (MICROBIOLOGY) | ST | 60821 |
M.D. (BIOCHEMISTRY) | EWS | 65499 |
MD/MS (Anatomy) | SC | 66311 |
M.S. (OPHTHALMOLOGY) | Open PwD | 69510 |
M.D. (PHARMACOLOGY) | ST | 73664 |
M.D. (PAEDIATRICS) | OBC PwD | 76107 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (PAEDIATRICS) | Open | 37 |
M.S. (OPHTHALMOLOGY) | Open | 363 |
M.S. (GENERAL SURGERY) | EWS | 542 |
MS (Obstetrics and Gynaecology) | Open | 1106 |
M.S. (ORTHOPAEDICS) | Open | 1300 |
M.S. (GENERAL SURGERY) | SC | 2891 |
M.S. (OPHTHALMOLOGY) | EWS | 2897 |
M.D. (PAEDIATRICS) | SC | 3430 |
M.S. (E.N.T.) | Open | 4404 |
M.D. (ANAESTHESIOLOG Y) | Open | 6378 |
M.D. (PSYCHIATRY) | OBC | 7907 |
M.D. (ANAESTHESIOLOG Y) | OBC | 9363 |
M.D. (PATHOLOGY) | Open | 9538 |
MS (Obstetrics and Gynaecology) | SC | 9856 |
M.S. (OPHTHALMOLOGY) | SC | 10670 |
M.D. (COMMUNITY MEDICINE) | EWS | 11209 |
M.D. (ANAESTHESIOLOG Y) | EWS | 12088 |
M.D. (ANAESTHESIOLOG Y) | SC | 21632 |
M.S. (OPHTHALMOLOGY) | ST | 27904 |
M.D. (MICROBIOLOGY) | OBC | 28559 |
M.D. (BIOCHEMISTRY) | Open | 28586 |
M.D. (FORENSIC MEDICINE) | Open | 29778 |
M.D. (FORENSIC MEDICINE) | OBC | 33668 |
M.D. (BIOCHEMISTRY) | OBC | 34583 |
M.D. (COMMUNITY MEDICINE) | SC | 39730 |
M.D. (PHYSIOLOGY) | Open | 43394 |
M.D. (PHARMACOLOGY) | SC | 45600 |
M.D. (ANAESTHESIOLOG Y) | ST | 45621 |
MD/MS (Anatomy) | Open | 48780 |
M.D. (FORENSIC MEDICINE) | SC | 49053 |
M.D. (PHARMACOLOGY) | ST | 54994 |
M.D. (PHYSIOLOGY) | EWS | 57703 |
MD/MS (Anatomy) | SC | 67295 |
M.D. (Radiotherapy/ Radiation Oncology) | Open PwD | 74362 |
M.D. (MICROBIOLOGY) | ST | 76722 |
M.S. (OPHTHALMOLOGY) | Open PwD | 91364 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
MOP-UP ROUND | |||
Course | Allotted Category | Rank | |
M.D. (ANAESTHESIOLOGY) | Open | 187 | |
M.S. (GENERAL SURGERY) | SC | 2891 | |
MS (Obstetrics and Gynaecology) | Open | 2920 | |
M.S. (GENERAL SURGERY) | EWS | 4102 | |
M.D. (ANAESTHESIOLOGY) | OBC | 12068 | |
M.D. (ANAESTHESIOLOGY) | EWS | 13871 | |
M.D. (PHYSIOLOGY) | Open | 55004 | |
M.D. (BIOCHEMISTRY) | Open | 67649 | |
M.D. (PHYSIOLOGY) | OBC | 72131 | |
M.D. (BIOCHEMISTRY) | OBC | 88213 | |
MD/MS (Anatomy) | Open | 95428 | |
M.D. (MICROBIOLOGY) | EWS | 99925 | |
M.D. (PHARMACOLOGY) | ST | 105807 | |
MD/MS (Anatomy) | OBC | 124706 | |
M.D. (ANAESTHESIOLOGY) | OBC PwD | 130624 | |
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
ROUND 1 | ||
Course | Alloted Category | Rank |
M.D. (PAEDIATRICS) | Open | 37 |
M.D. (RADIO-DIAGNOSIS) | Open | 160 |
M.D. (GENERAL MEDICINE) | Open | 250 |
M.D. (DERMATOLOGY) | Open | 385 |
M.S. (GENERAL SURGERY) | Open | 823 |
M.D. (PAEDIATRICS) | Open | 901 |
M.D. (PAEDIATRICS) | EWS | 943 |
M.D. (RADIO-DIAGNOSIS) | SC | 1037 |
M.D. (GENERAL MEDICINE) | EWS | 1181 |
M.S. (GENERAL SURGERY) | Open | 1283 |
M.D. (RADIO-DIAGNOSIS) | OBC | 1534 |
M.D. (DERMATOLOGY) | OBC | 1587 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | Open | 1804 |
M.D. (GENERAL MEDICINE) | OBC | 2532 |
M.S. (ORTHOPAEDICS) | Open | 2866 |
M.S. (OPHTHALMOLOGY) | Open | 3021 |
M.D. (PAEDIATRICS) | OBC | 3122 |
M.D. (GENERAL MEDICINE) | ST | 3685 |
M.D. (GENERAL MEDICINE) | SC | 4009 |
M.S. (ORTHOPAEDICS) | SC | 5549 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 5654 |
M.S. (E.N.T.) | Open | 6081 |
M.S. (ORTHOPAEDICS) | OBC | 6481 |
M.D. (ANAESTHESIOLOGY) | Open | 7605 |
M.D. (PAEDIATRICS) | SC | 7864 |
M.S. (OPHTHALMOLOGY) | SC | 8505 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 9714 |
M.S. (OPHTHALMOLOGY) | OBC | 10547 |
M.S. (GENERAL SURGERY) | OBC | 11386 |
M.S. (E.N.T.) | OBC | 12152 |
M.D. (ANAESTHESIOLOGY) | OBC | 12518 |
M.D. (PATHOLOGY) | Open | 12893 |
M.D. (Radiotherapy/ Radiation Oncology) | Open | 13253 |
M.S. (ORTHOPAEDICS) | EWS | 13709 |
M.D. (ANAESTHESIOLOGY) | EWS | 14955 |
M.D. (PAEDIATRICS) | ST | 15371 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 19962 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Open | 20186 |
M.D. (ANAESTHESIOLOGY) | SC | 21396 |
M.D. (PATHOLOGY) | OBC | 23338 |
M.D. (COMMUNITY MEDICINE) | OBC | 24741 |
MS (Obstetrics and Gynaecology) | ST | 26018 |
M.S. (E.N.T.) | SC | 26387 |
M.D. (PATHOLOGY) | SC | 27065 |
M.S. (OPHTHALMOLOGY) | ST | 27136 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 31022 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 32910 |
M.D. (ANAESTHESIOLOGY) | ST | 39177 |
M.D. (MICROBIOLOGY) | Open | 40284 |
M.D. (PSYCHIATRY) | ST | 46105 |
DIP. IN DERM. VENEREOLOGY and LEPROSY/DERMATOLOGY /VENEREOLOGY and DERMATOLOGY/LEPROSY/VENEREAL DISEASE and LEPROSY | EWS | 47970 |
M.D. (MICROBIOLOGY) | OBC | 53391 |
M.D. (PATHOLOGY) | ST | 56712 |
M.D. (FORENSIC MEDICINE) | Open | 58669 |
M.D. (BIOCHEMISTRY) | Open | 59207 |
M.D. (MICROBIOLOGY) | SC | 72812 |
M.D. (PHYSIOLOGY) | Open | 76328 |
M.D. (BIOCHEMISTRY) | SC | 96259 |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (PAEDIATRICS) | Open | 874 |
M.D. (PAEDIATRICS) | SC | 4483 |
M.S. (ORTHOPAEDICS) | Open | 4923 |
M.S. (OPHTHALMOLOGY) | OBC | 12518 |
M.S. (ORTHOPAEDICS) | EWS | 13709 |
M.S. (E.N.T.) | OBC | 14661 |
M.D. (ANAESTHESIOLOGY) | OBC | 14964 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 20004 |
M.D. (Radiotherapy/ Radiation Oncology) | Open | 21065 |
M.D. (ANAESTHESIOLOGY) | SC | 23612 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 25216 |
M.S. (E.N.T.) | SC | 27528 |
M.D. (GENERAL MEDICINE) | ST | 29454 |
M.D. (PATHOLOGY) | OBC | 33394 |
M.D. (PATHOLOGY) | SC | 33404 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Open | 36471 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 38764 |
M.S. (OPHTHALMOLOGY) | ST | 45928 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 50506 |
M.D. (PSYCHIATRY) | ST | 68152 |
M.D. (MICROBIOLOGY) | Open | 81575 |
MOP-UP ROUND | |||
Course | Allotted Category | Rank | |
M.S. (GENERAL SURGERY) | Open | 6338 | |
M.D. (PAEDIATRICS) | SC | 13955 | |
M.D. (PHARMACOLOGY) | Open | 24050 | |
M.S. (GENERAL SURGERY) | SC | 26387 | |
M.D. (Radiotherapy/ Radiation Oncology) | Open | 34314 | |
M.S. (GENERAL SURGERY) | ST | 39822 | |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Open | 43183 | |
M.S. (OPHTHALMOLOGY) | ST | 48800 | |
M.D. (FORENSIC MEDICINE) | Open | 105773 | |
M.D. (MICROBIOLOGY) | Open | 123870 | |
M.D. (FORENSIC MEDICINE) | OBC | 140123 | |
M.D. (BIOCHEMISTRY) | ST | 141126 | |
M.D. (PHARMACOLOGY) | OBC | 150803 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.