Medical College and Hospital, Kolkata, also referred to as Calcutta Medical College is a public medical school and hospital in Kolkata. The institute was established on 28 January, 1835 by Lord William Bentinck during British Raj as Medical College, Bengal. In May 1835, MotiLal Seal donated a piece of land in which the buildings of the college were built. The oldest building of the Medical College is Medical College and Hospital Building(also known as the MCH Building).Later on different hospital buildings were also established in the college campus namely Eden Hospital (1881–82), Ezra Hospital (1887), Shayma CharanLaha Eye Hospital (1891), Prince of Wales Surgical Block in 1911, Sir John Anderson casualty block, David Hare block etc. Eminent persons of Calcutta during that period were provided scholarships, prizes and academically bright students were sent to England for further studies. It has the credit of being the first Medical College in Asia.
It is the second oldest medical college to teach Western medicine in Asia after Ecole de Medicine de Pondicherry and the first institute to teach in English language. The hospital associated with the college is the largest hospital in West Bengal. The College is affiliated to West Bengal University of Health Sciences, Kolkata and recognized by the National Medical Commission (NMC). It has an annual intake of 250 seats in MBBS, 246 seats in 27 disciplines of Post-Graduate studies and 27 seats in 9 disciplines of Super-Specialization studies. The college was ranked 19th among medical colleges in India in 2019 by Outlook India.
The Campus is spread in a sprawling area of over 26 acres with a good building infrastructure though it is old it has its own charm. There are good spacious classrooms which are air-conditioned, Lecture halls, Demonstration rooms and Examination halls. . The Institute is fully equipped with clinical Laboratories, Museums and Auditorium. Library and information center is one of the oldest one established in 1839 and is regarded as the oldest Medical Library in British India. Currently, the library is well-stocked with good collection of Medical Books of over 23,000+, Indian & Foreign Journals accounting to around 37 with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports. There are separate hostels for Boys and Girls with good accommodation standards. Canteen facilities are available.
The Hospital is busiest throughout the day as it is one of the oldest Tertiary hospital in Kolkatta with more than 2700 beds. It has the highest number of Patient footfall in the city. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology.
There is a well-equipped Bone Marrow Transplant (BMT) unit with all modern facilities of performing both Autologous and Allogenic Stem Cell Transplantation .The unit has 3 step barrier system with laminar air flow, four separate rooms with Hepa filters, UV chamber for disinfecting things taken inside There is RO system for 24 hour water supply. The financial support by West Bengal Government has markedly curbed the expense of the procedure making it affordable for any person irrespective of his financial background.
Cochlear implant surgeries are also undertaken with a great success rate and from 2016 till now, the hospital has successfully done cochlear implantation surgeries for many and has the most advanced Nuclear 24 machine. Since 2014 Department of ENT, Medical College and Hospital, Kolkata is providing the facility of OAE (Oto Acoustic Emission) for the high risk newborn referred from paediatric outdoor and well baby clinic. This facility has been revamped this year with state of the art OAE machine (INTERACOUSTICS) from the Govt of WB, which provides more sensitivity to the procedure. This has helped immensely in outdoor screening of deaf and mute children in streamlining the candidature for cochlear implant surgery.
Heart Transplantation Surgeries for the first time was conducted on November 17th , 2018 for a recipient who is now healthy and encourages many patients with heart failure.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 4 | Ophthalmology | 22 | PSM | 3 | Physiology | 4 | Plastic & Reconstructive Surgery | 4 |
Obstetrics & Gynaecology | 22 | ENT | 6 | Forensic Medicine | 4 | Anatomy | 6 | Urology/Genito-Urinary Surgery | 2 |
Psychiatry | 3 | Orthopaedics | 4 | Pathology | 9 | Bio-Chemistry | 3 | Cardio Vascular and thoracic Surgery | 6 |
General Medicine | 23 | General Surgery | 21 | Pharmacology | 2 | Paediatric Surgery | 2 | ||
Paediatrics | 12 | Diploma in Ophthalmology | 20 | Microbiology | 2 | DM | |||
Anaesthesiology | 17 | Diploma in Orthopaedics | 8 | Clinical Haematology | 3 | ||||
Pulmonary Medicine | 6 | Gastroenterology | 2 | ||||||
Dermatology | 5 | Endocrinology | 2 | ||||||
Radiotherapy | 8 | Neurology | 3 | ||||||
Diploma in Obstetrics & Gynaecology | 20 | Cardiology | 3 | ||||||
Diploma in Oto-Rhino-Laryngology | 4 | ||||||||
Diploma in Anaesthesia | 6 | ||||||||
Immuno Haematology | 2 |
Address | Medical College Kolkata, 88, College St, College Square, Kolkata, West Bengal 700073. |
Phone: | (033-22414920, 22123853, 22551633, 09433254572 |
Email ID: | [email protected],[email protected], [email protected] |
Website: | https://www.medicalcollegekolkata.in/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ West Bengal Medical Council (WBMCC) |
50% | 50% |
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for Mop-up Round |
Process of Seat Allotment - Mop-up Round |
Publication of result of Mop-up Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
West Bengal Medical Council (WBMCC),Kolkota conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | |
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) |
50% | 50% |
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE)
STRAY VACANCY ROUND
Conduction of allotment cum admission in college level mop-up
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
DIP.IN GYNAE. and OBST. | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
DIPLOMA IN ANAESTHESIOLOGY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
DIPLOMA IN OPHTHALMOLOGY/DOMS | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
DIPLOMA IN ORTHOPAEDICS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
M.D. (ANAESTHESIOLOGY) | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
M.D. (BIOCHEMISTRY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (FORENSIC MEDICINE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
M.D. (MICROBIOLOGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (Obst. and Gynae) | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
M.D. (PAEDIATRICS) | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
M.D. (PATHOLOGY) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (PHARMACOLOGY) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
M.D. (PHYSIOLOGY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (PSYCHIATRY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (RADIO-DIAGNOSIS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (Radiotherapy/ Radiation Oncology) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (Tuberculosis and Respiratory diseases) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. GERIATRICS | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. IN TRANSFUSION MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (GENERAL SURGERY) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
M.S. (OPHTHALMOLOGY) | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
M.S. (ORTHOPAEDICS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
MD/MS (Anatomy) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE |
MCC R1 AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
415 | M.D. (RADIO-DIAGNOSIS) | 1480 | M.D. (GENERAL MEDICINE) |
500 | M.D. (GENERAL MEDICINE) | 2295 | M.D. (RADIO-DIAGNOSIS) |
1385 | M.D. (PAEDIATRICS) | 3851 | M.D. (DERM.,VENE. and LEPROSY)/ ] |
2908 | M.S. (ORTHOPAEDICS) | 5952 | M.D. (PAEDIATRICS) |
3064 | M.S. (GENERAL SURGERY) | 6944 | M.D. (Tuberculosis and Respiratory diseases) |
3869 | M.D. (Tuberculosis and Respiratory diseases) | 9543 | M.S. (GENERAL SURGERY) |
4602 | M.D. (Obst. and Gynae) | 9644 | M.D. (Obst. and Gynae) |
7603 | M.S. (OPHTHALMOLOGY) | 14605 | M.D. GERIATRICS |
7976 | M.D. (PSYCHIATRY) | 15581 | M.S. (E.N.T.) |
10747 | M.S. (E.N.T.) | 15787 | M.S. (OPHTHALMOLOGY) |
11171 | M.D. (ANAESTHESIOLOGY) | 16186 | M.D. (ANAESTHESIOLOGY) |
17544 | DIP.IN GYNAE. and OBST. | 19884 | DIP.IN GYNAE. and OBST. |
18283 | DIPLOMA IN ORTHOPAEDICS | 20089 | DIPLOMA IN ORTHOPAEDICS |
29184 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 20406 | M.D. (Radiotherapy/ Radiation Oncology) |
EWS | 27173 | M.D. (PATHOLOGY) | |
613 | M.D. (GENERAL MEDICINE) | 31360 | DIPLOMA IN ANAESTHESIOLOGY |
3531 | M.D. (DERM.,VENE. and LEPROSY)/ ] | 31500 | DIPLOMA IN OPHTHALMOLOGY/DOMS |
4593 | M.D. (PAEDIATRICS) | 39942 | M.D. (PREVENTIVE and SOCIAL MEDICINE) |
11789 | M.D. (Radiotherapy/ Radiation Oncology) | SC | |
14088 | M.S. (OPHTHALMOLOGY) | 2348 | M.D. (GENERAL MEDICINE) |
16084 | M.D. GERIATRICS | 6779 | M.S. (GENERAL SURGERY) |
18137 | DIP.IN GYNAE. and OBST. | 7699 | M.D. (PAEDIATRICS) |
18798 | M.D. (ANAESTHESIOLOGY) | 12901 | M.S. (OPHTHALMOLOGY) |
33135 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 16376 | M.D. (Obst. and Gynae) |
23238 | M.D. (ANAESTHESIOLOGY) | ||
9216 | M.D. (GENERAL MEDICINE) | 24095 | M.D. (Radiotherapy/ Radiation Oncology) |
39052 | M.S. (ORTHOPAEDICS) | 29507 | DIP.IN GYNAE. and OBST. |
44842 | M.S. (GENERAL SURGERY) | 30354 | DIPLOMA IN ORTHOPAEDICS |
59620 | M.D. (Radiotherapy/ Radiation Oncology) | 33926 | DIPLOMA IN OPHTHALMOLOGY/DOMS |
69286 | DIPLOMA IN ANAESTHESIOLOGY | 35453 | M.D. IN TRANSFUSION MEDICINE |
70100 | DIPLOMA IN ORTHOPAEDICS | 42675 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY |
70337 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY | 45740 | M.D. (PATHOLOGY) |
72915 | M.D. (PATHOLOGY) | 46073 | M.D. (PREVENTIVE and SOCIAL MEDICINE) |
Open PwD | 46093 | DIPLOMA IN ANAESTHESIOLOGY | |
69550 | M.D. (GENERAL MEDICINE) | SC PwD | |
109409 | M.D. (Obst. and Gynae) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
MCC R2 AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
686 | M.D. (GENERAL MEDICINE) | 1636 | M.D. (GENERAL MEDICINE) |
3902 | M.S. (GENERAL SURGERY) | 3072 | M.D. (RADIO- DIAGNOSIS) |
5245 | M.D. (Tuberculosis and Respiratory diseases) | 4165 | M.D. (DERM.,VENE. and LEPROSY |
5404 | M.D. (Obst. and Gynae) | 6745 | M.D. (PAEDIATRICS) |
9842 | M.S. (OPHTHALMOLOGY) | 9817 | M.D. (Tuberculosis and Respiratory diseases) |
11460 | M.S. (E.N.T.) | 10499 | M.S. (GENERAL SURGERY) |
11506 | M.D. (ANAESTHESIOLOG Y) | 11819 | M.D. (Obst. and Gynae) |
18970 | DIP.IN GYNAE. and OBST. | 12809 | M.D. GERIATRICS |
19363 | DIPLOMA IN ORTHOPAEDICS | 17746 | M.S. (OPHTHALMOLOGY) |
32065 | DIPLOMA IN OPHTHALMOLOGY/ DOMS | 19427 | DIPLOMA IN ORTHOPAEDICS |
47088 | M.D. (BIOCHEMISTRY) | 20054 | M.S. (E.N.T.) |
51617 | M.D. (PHARMACOLOGY) | 22416 | DIP.IN GYNAE. and OBST. |
58129 | M.D. (FORENSIC MEDICINE) | 22875 | M.D. (ANAESTHESIOLOG Y) |
67623 | M.D. (PHYSIOLOGY) | 23430 | M.D. (Radiotherapy/ Radiation Oncology) |
EWS | 34477 | DIPLOMA IN ANAESTHESIOLOG Y | |
1060 | M.D. (GENERAL MEDICINE) | 35576 | M.D. (PATHOLOGY) |
6498 | M.D. (DERM.,VENE. and LEPROSY) | 35780 | DIPLOMA IN OPHTHALMOLOGY/ DOMS |
8054 | M.D. (PAEDIATRICS) | SC | |
18873 | M.S. (OPHTHALMOLOGY) | 2686 | M.D. (GENERAL MEDICINE) |
19184 | DIP.IN GYNAE. and OBST. | 13995 | M.S. (OPHTHALMOLOGY) |
23354 | M.D. (ANAESTHESIOLOG Y) | 20393 | M.D. (Obst. and Gynae) |
25058 | M.D. (Radiotherapy/ Radiation Oncology) | 27087 | M.D. IN TRANSFUSION MEDICINE |
34404 | DIPLOMA IN OPHTHALMOLOGY/ DOMS | 30649 | M.D. (ANAESTHESIOLOG Y) |
ST | 35212 | DIPLOMA IN ORTHOPAEDICS | |
26229 | M.D. (GENERAL MEDICINE) | 42233 | DIPLOMA IN ANAESTHESIOLOG Y |
46188 | M.S. (ORTHOPAEDICS) | 46111 | M.D. (PATHOLOGY) |
52482 | M.S. (GENERAL SURGERY) | 47557 | M.D. (PREVENTIVE and SOCIAL MEDICINE) |
70100 | DIPLOMA IN ORTHOPAEDICS | 51615 | DIPLOMA IN OTO- RHINO- LARYNGOLOGY |
73100 | M.D. (Radiotherapy/ Radiation Oncology) | 52910 | DIPLOMA IN OPHTHALMOLOGY/ DOMS |
80267 | DIPLOMA IN ANAESTHESIOLOG Y | 81608 | M.D. (FORENSIC MEDICINE) |
82450 | M.D. (PATHOLOGY) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
MCC MOP UP ROUND AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
6229 | M.S. (GENERAL SURGERY) | 7390 | M.D. (DERM.,VENE. and LEPROSY) |
8462 | M.S. (OPHTHALMOLOGY) | 10523 | M.D. (Tuberculosis and Respiratory diseases) |
13465 | DIPLOMA IN ORTHOPAEDICS | 13046 | M.S. (GENERAL SURGERY) |
14731 | M.S. (E.N.T.) | 15636 | M.D. (Obst. and Gynae) |
17367 | M.D. (ANAESTHESIOLOGY) | 17548 | DIP.IN GYNAE. and OBST. |
28796 | M.D. (PATHOLOGY) | 18470 | M.S. (OPHTHALMOLOGY) |
35582 | DIPLOMA IN OPHTHALMOLOGY/DOMS | 18896 | DIPLOMA IN ORTHOPAEDICS |
45492 | M.D. (MICROBIOLOGY) | 38123 | M.D. (PATHOLOGY) |
47354 | M.D. (PHARMACOLOGY) | 48695 | DIPLOMA IN OPHTHALMOLOGY/DOMS |
80201 | M.D. (BIOCHEMISTRY) | 101467 | M.D. (PHARMACOLOGY) |
110188 | M.D. (PHYSIOLOGY) | EWS | |
114248 | MD/MS (Anatomy) | 8234 | M.D. (DERM.,VENE. and LEPROSY) |
SC | 13314 | M.D. (Obst. and Gynae) | |
46475 | M.D. (PATHOLOGY) | 16982 | DIP.IN GYNAE. and OBST. |
50885 | DIPLOMA IN OTO-RHINO-LARYNGOLOGY | 23097 | M.S. (OPHTHALMOLOGY) |
53483 | DIPLOMA IN ANAESTHESIOLOGY | 51496 | DIPLOMA IN OPHTHALMOLOGY/DOMS |
59552 | M.D. IN TRANSFUSION MEDICINE | ST | |
112634 | M.D. (FORENSIC MEDICINE) | 55009 | M.S. (ORTHOPAEDICS) |
126020 | MD/MS (Anatomy) | 60316 | M.D. (Obst. and Gynae) |
70531 | DIPLOMA IN ORTHOPAEDICS | ||
76897 | M.D. (Radiotherapy/ Radiation Oncology) | ||
82633 | DIPLOMA IN ANAESTHESIOLOGY | ||
97703 | M.D. (PATHOLOGY) | ||
126378 | MD/MS (Anatomy) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANATOMY) | UR | OPEN | 1 |
M.D. (ANATOMY) | UR | IN-SERVICE | 1 |
M.D. (ANATOMY) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | OBC-A | IN-SERVICE | 1 |
M.D. (ANAESTHESIOL OGY) | OBC-B | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | EWS | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | OPEN | 2 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 1 |
M.D. (ANAESTHESIOL OGY) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | SC | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY) | UR | OPEN | 1 |
DIPLOMA IN ANAESTHESIOL OGY | UR | OPEN | 1 |
DIPLOMA IN ANAESTHESIOL OGY | UR | IN-SERVICE | 1 |
DIPLOMA IN ANAESTHESIOL OGY | SC | OPEN | 1 |
DIP.IN GYNAE. & OBST. | OBC-A | OPEN | 1 |
DIP.IN GYNAE. & OBST. | OBC-A | IN-SERVICE | 1 |
DIP.IN GYNAE. & OBST. | OBC-B | OPEN | 1 |
DIP.IN GYNAE. & OBST. | OBC-B | IN-SERVICE | 1 |
DIP.IN GYNAE. & OBST. | EWS | OPEN | 1 |
DIP.IN GYNAE. & OBST. | UR | OPEN | 1 |
DIP.IN GYNAE. & OBST. | UR | IN-SERVICE | 2 |
DIP.IN GYNAE. & OBST. | SC | OPEN | 1 |
DIP.IN GYNAE. & OBST. | SC | IN-SERVICE | 1 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | OBC-B | OPEN | 1 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | UR | IN-SERVICE | 1 |
DIPLOMA IN OPHTHALMOLO GY | OBC-A | IN-SERVICE | 1 |
DIPLOMA IN OPHTHALMOLO GY | EWS | OPEN | 1 |
DIPLOMA IN OPHTHALMOLO GY | UR | OPEN | 2 |
DIPLOMA IN OPHTHALMOLO GY | UR | IN-SERVICE | 2 |
DIPLOMA IN OPHTHALMOLO GY | SC | OPEN | 2 |
DIPLOMA IN OPHTHALMOLO GY | SC | IN-SERVICE | 2 |
M.D. (DVL) | EWS | OPEN | 1 |
M.D. (DVL) | SC | OPEN | 1 |
M.D. (DVL) | SC | IN-SERVICE | 1 |
DIPLOMA IN ORTHOPAEDICS | UR | OPEN | 1 |
DIPLOMA IN ORTHOPAEDICS | UR | IN-SERVICE | 1 |
DIPLOMA IN ORTHOPAEDICS | SC | OPEN | 1 |
DIPLOMA IN ORTHOPAEDICS | SC | IN-SERVICE | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | OBC-B | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | SC | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | SC | IN-SERVICE | 1 |
M.D. (FORENSIC MEDICINE) | OBC-A | OPEN | 1 |
M.D. (FORENSIC MEDICINE) | UR | IN-SERVICE | 1 |
MD GERIATRICS | SC | OPEN | 1 |
M.D. (GENERAL MEDICINE) | OBC-A | OPEN | 1 |
M.D. (GENERAL MEDICINE) | OBC-B | IN-SERVICE | 1 |
M.D. (GENERAL MEDICINE) | UR | OPEN | 4 |
M.D. (GENERAL MEDICINE) | UR | IN-SERVICE | 2 |
M.D. (GENERAL MEDICINE) | SC | OPEN | 1 |
M.D. (GENERAL MEDICINE) | SC | IN-SERVICE | 1 |
M.D. (GENERAL MEDICINE) | ST | OPEN | 1 |
M.S. (GENERAL SURGERY) | OBC-B | OPEN | 1 |
M.S. (GENERAL SURGERY) | EWS | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | SC | OPEN | 1 |
M.S. (GENERAL SURGERY) | SC | IN-SERVICE | 1 |
M. D. (IHBT) | UR | OPEN | 1 |
M.D. (MICROBIOLOG Y) | OBC-A | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | OBC-A | IN-SERVICE | 1 |
M.S. (OBST. AND GYNAE.) | OBC-B | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | EWS | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | UR | OPEN | 2 |
M.S. (OBST. AND GYNAE.) | UR | IN-SERVICE | 2 |
M.S. (OBST. AND GYNAE.) | UR PC | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | SC | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | ST | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | ST | IN-SERVICE | 1 |
M.S. (OPHTHALMOLO GY) | OBC-A | OPEN | 1 |
