The M S Ramaiah Medical College now known as Ramaiah Medical College(RMC) located in the heart of Bangalore city is a well-known name for all the medical needs amongst the people of Bangalore and Karnataka. It is ranked 16th amongst the Top Medical Colleges in India as per India Today and 30th as per NIRF rankings. It was established in the year 1979 by Late Founder M.S.Ramaiah who dreamt of imparting high-quality education in all streams and is run by Gokula Education Foundation Trust. Apart from the Medical College, the group runs 21 other well-reputed institutions in Education and Healthcare which are housed at a sprawling green-covered campus of over 70 acres. The college is an Autonomous institution Affiliated with Rajiv Gandhi University of Health Sciences-RGUHS, Karnataka, and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 150 MBBS seats, 158 seats in 22 Departments Post-Graduate studies, and 50 seats among the 12 Super-Speciality studies. The college is excellently connected with Air, Rail, and Road route and it is very easy to reach from any part of the city hotspots.
The RMC has collaborations with national and international universities to develop a global outlook and to prepare students for world medical requirements and they encourage faculty and student exchange programs and research studies. It has one of the best infrastructures which technology-infused Classrooms, Lecture halls, Demonstration halls. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. There are separate hostel facilities for Boys, Girls, and for exchange program students. There is a huge Auditorium and Seminar Hall, Indoor and Outdoor Games and Sports facilities. One of the unique facilities of Advanced learning focuses on hands-on training and workshops where students are taught Basic & Advanced Surgical Skills which includes two Operational labs of the Medical Skills Lab and the Cadaveric Research and Training Unit. The Central Library is spread over 46,000 sqft with over 20,000 books and over 10,000 Journals from 235 countries. An exclusive Integrated Museum of over 10,000sqft is set up for active learning of students and faculty with Tabletop 3D simulators and common display areas for the 5 Primary departments of Anatomy, Microbiology, Pathology, Pharmacology, Forensic Medicine.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 14 | Ophthalmology | 4 | PSM | 4 | Physiology | 4 | Surgical Oncology | 2 |
Obstetrics & Gynaecology | 12 | ENT | 4 | Forensic Medicine | 3 | Anatomy | 4 | Vascular Surgery | 5 |
Psychiatry | 1 | Orthopaedics | 12 | Pathology | 8 | Bio-Chemistry | 4 | Neuro Surgery | 4 |
General Medicine | 20 | General Surgery | 8 | Pharmacology | 4 | Paediatric Surgery | 3 | ||
Paediatrics | 18 | Microbiology | 3 | Plastic & Reconstructive Surgery | 4 | ||||
Anaesthesiology | 15 | Urology/Genito-Urinary Surgery | 6 | ||||||
Pulmonary Medicine | 4 | DM | |||||||
Dermatology | 3 | Neurology | 4 | ||||||
Radiotherapy | 5 | Endocrinology | 5 | ||||||
Emergency Medicine | 4 | Gastroenterology | 3 | ||||||
Cardiology | 4 | ||||||||
Nephrology | 5 | ||||||||
Oncology | 5 |
The MSR Teaching Hospital within the campus was found in the year 1984. The Hospital accommodates 1331 beds and offers all the 22 broad general specialties which include Medical and allied and Surgical and allied and OBG specialties. It receives patients from across the country owing to the best of facilities and the modern advanced technology treatment offered by the dedicated team of Doctors and the extensive support by the medic, paramedic, and other support staff. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Opthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology, and Cardiology. The Emergency Care and the ICU's are of World-class quality. In addition to the Teaching Hospital, other super-specialty Hospitals are also run by M S Ramaiah foundation for the benefit of patients. The Hospitals are well equipped and expertise for Transplant surgeries with very good success rates
Address | M S Ramaiah Medical College, M S Ramaiah Nagar, Mathikere, Bengaluru, Karnataka 560054 |
Phone: | 080 2360 5190, 080 2360 5408, 080 2360 7473 | 9686204883 |
E-mail: | [email protected] / [email protected] |
Website: | https://msrmc.ac.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
852 | M15GC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
1854 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | GM | 714030 |
2136 | M15GC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | 2AG | 714030 |
3079 | M15GC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | GM | 714030 |
3611 | M15GC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | GMH | 714030 |
3675 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | 2AG | 714030 |
3949 | M15GC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | GM | 714030 |
4087 | M15GC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | 3AG | 714030 |
4683 | M15PC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | OPN | 5040750.00 |
5800 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | 2BG | 714030 |
6046 | M15GD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | GM | 714030 |
6453 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
7190 | M15GD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | GM | 714030 |
7242 | M15GC7 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Respiratory Medicine | GM | 714030 |
7460 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
8182 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GMH | 714030 |
10871 | M15PC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | OPN | 6040750.00 |
10943 | M15GD1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | GM | 714030 |
11421 | M15GD2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. ENT | GM | 714030 |
11605 | M15PC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | GMP | 6040750.00 |
12468 | M15GD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | 2AG | 714030 |
12780 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | 2BG | 714030 |
12791 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | SCG | 714030 |
12823 | M15PC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | OPN | 4540750.00 |
13481 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | GM | 714030 |
13856 | M15GD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | 2AG | 714030 |
14179 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | 3AG | 714030 |
16497 | M15PD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | OPN | 4540750.00 |
16796 | M15PC7 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Respiratory Medicine | OPN | 3540750.00 |
17129 | M15PC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | GMP | 4540750.00 |
17335 | M15GC2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Therapy | GM | 714030 |
18070 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | GMH | 714030 |
18436 | M15GC6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Psychiatry | 2AG | 714030 |
18571 | M15PC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | OPN | 4540750.00 |
20809 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | 3BG | 714030 |
20916 | M15PD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | OPN | 4040750.00 |
22270 | M15PC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | GMP | 5040750.00 |
23606 | M15PD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | OPN | 4040750.00 |
23986 | M15PD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GMP | 4540750.00 |
25977 | M15GD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | SCG | 714030 |
26367 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | STG | 714030 |
27258 | M15PC9 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D Emergency Medicine | GMP | 2540750.00 |
27275 | M15NC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | NRI | 12040750.00 |
28153 | M15PD2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. ENT | OPN | 2540750.00 |
28519 | M15PD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | GMP | 4040750.00 |
29682 | M15PC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | GMP | 4540750.00 |
29790 | M15NC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | NRI | 12040750.00 |
32098 | M15PB2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Pathology | OPN | 440750.00 |
33103 | M15PC2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Therapy | OPN | 2040750.00 |
33542 | M15PD1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | OPN | 3540750.00 |
34419 | M15GD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | SCG | 714030 |
34862 | M15PD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | OPN | 2040750.00 |
37012 | M15PC2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Therapy | GMP | 2040750.00 |
37099 | M15GD1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | SCG | 714030 |
37464 | M15PD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | GMP | 4040750.00 |
39295 | M15PD1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | GMP | 3540750.00 |
39613 | M15GC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | STG | 714030 |
40317 | M15PC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | GMPH | 4540750.00 |
41583 | M15PC8 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D Hospital Administration | GMP | 1540750.00 |
42396 | M15PD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | GMP | 2040750.00 |
43764 | M15NC6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Psychiatry | NRI | 5240750.00 |
45423 | M15PB1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Pharmacology | OPN | 215320.00 |
45466 | M15PD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 4540750.00 |
45780 | M15NC9 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D Emergency Medicine | NRI | 4040750.00 |
45963 | M15GD2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. ENT | SCG | 714030 |
47083 | M15PB2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Pathology | GMP | 440750.00 |
48990 | M15PD2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. ENT | GMP | 2540750.00 |
49504 | M15PD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | GMPH | 2040750.00 |
57931 | M15PB4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Community Medicine | GMP | 215320.00 |
61865 | M15ND1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | NRI | 6540750.00 |
62028 | M15NC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | NRI | 10040750.00 |
65594 | M15ND3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | NRI | 7540750.00 |
66881 | M15GC2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Therapy | 1G | 714030 |
66986 | M15NC7 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Respiratory Medicine | NRI | 6540750.00 |
67968 | M15ND6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7540750.00 |
75818 | M15PC8 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D Hospital Administration | GMPH | 1540750.00 |
78979 | M15GA2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Physiology | GM | 103036 |
81270 | M15PB3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Microbiology | OPN | 215320.00 |
84882 | M15NC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | NRI | 9040750.00 |
85401 | M15NC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | NRI | 8040750.00 |
87954 | M15PA3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Biochemistry | OPN | 128036.00 |
94561 | M15PB1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Pharmacology | GMP | 215320.00 |
105103 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | STG | 714030 |
120193 | M15ND5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | NRI | 7540750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
1516 | M15GC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
3108 | M15GC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | GM | 714030 |
3485 | M15GC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | 2AG | 714030 |
3534 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | GM | 714030 |
4763 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | 2AG | 714030 |
5800 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | 2BG | 714030 |
8497 | M15GC1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Dermatology | GMH | 714030 |
8527 | M15GC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | GM | 714030 |
9330 | M15GC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | 3AG | 714030 |
10182 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
10254 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | GMH | 714030 |
11794 | M15GD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | GM | 714030 |
12791 | M15GC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | SCG | 714030 |
13108 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
14076 | M15GC7 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Respiratory Medicine | GM | 714030 |
14492 | M15GC9 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D Emergency Medicine | GM | 714030 |
15517 | M15GD6 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Obstetrics and Gynecology | 2BG | 714030 |
16809 | M15PC5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Radio Diagnosis | OPN | 5040750.00 |
17251 | M15GD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | GM | 714030 |
18231 | M15GD3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Orthopedics | 2AG | 714030 |
18893 | M15GD5 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. General Surgery | 2AG | 714030 |
19417 | M15PC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | OPN | 4540750.00 |
19847 | M15GD1 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. Opthalamology | GM | 714030 |
22551 | M15PC4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. General Medicine | GMP | 4540750.00 |
23323 | M15GD2 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.S. ENT | GM | 714030 |
23447 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | GM | 714030 |
23587 | M15GD4 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Anaesthesia | 3BG | 714030 |
24099 | M15PC3 | M.S.Ramaiah Medical College ,MSR Nagar, MSRIT Post,Mathikere,Bangalore | M.D. Paediatrics | OPN | 4540750.00 |
