The Osmania Medical College, Hyderabad is a Government Medical College was formerly known as The Hyderabad Medical School, one of the oldest which was founded in 1846 by the 5th Nizam of Hyderabad and Berar, Afzal ud Dowla, Asaf Jah 5. The college was originally affiliated to Osmania University system, and then it was recognized to impart medical education from the year 1946. It is now affiliated to the Kaloji Narayana Rao University of Health Sciences, and recognized by National Medical Commission (NMC) with an annual intake of 250 MBBS seats, 390 seats in 27 disciplines of Post-Graduate studies and 66 seats in 15 disciplines os Super-specialization studies. The OMC is having the highest number of Post-graduate and super-specialization seats when compared to any other Government Medical colleges in Telangana. It is well-connected by road, rail and aerial route.
Osmania Medical College ranked 16th among the top medical colleges in India in 2019 by Outlook India, 21st among the rankings for the medical colleges in India in 2019 by The Week and ranked 20th by India Today in 2020. Osmania Medical College is the Indian school with the greatest amount of licensed physicians in the United States per the 2108 FSMB Survey with 2,159 licensed physicians. The college has the credit of holding OSMECON - The chief Medical Conference (UG) hosted by OMC and its associated hospitals. It is a 3-day event that sees participation of nearly 2,000 delegates across 17 states of the country as well as from 5 other countries, yet expanding its outreach. Osmania students have bagged numerous awards and recognitions in various streams of Medical education and Research activities and have a rich list of notable alumni.
The OMC has a good infrastructure with spacious classrooms, Lecture halls, Examination Halls, Demonstration rooms, Departmental museums and Skill labs. Advanced and fully-equipped laboratories continually focuses on teaching, clinical practice, and research. Excellent hostel facilities with well-furnished rooms, with separate boys and girls hostel(UG and PG) blocks are available on the campus. A central mess with good dining facilities is attached to the hostel. Sports and Recreational corner for UG and PG students which includes Indoor and outdoor stadiums. Well-structured Library spread in over a huge space with large collection of Books and Journals including Indian and Foreign Journals and back volumes. The library has separate reading rooms for UG, PG and SS students at a time including the staff. There are separate departmental Libraries as well.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 16 | Ophthalmology | 34 | PSM | 5 | Physiology | 5 | Plastic & Reconstructive Surgery | 8 |
Obstetrics & Gynaecology | 60 | ENT | 14 | Forensic Medicine | 10 | Anatomy | 7 | Urology/Genito-Urinary Surgery | 4 |
Psychiatry | 22 | Orthopaedics | 18 | Pathology | 30 | Bio-Chemistry | 16 | Paediatric Surgery | 8 |
General Medicine | 18 | General Surgery | 40 | Pharmacology | 15 | Cardio Vascular and thoracic Surgery | 5 | ||
Paediatrics | 60 | Diploma in Ophthalmology | 7 | Microbiology | 15 | Neuro Surgery | 6 | ||
Anaesthesiology | 36 | Diploma in Public Health | 2 | Diploma in Clinical Pathology | 6 | Surgical Gastroenterology | 1 | ||
Pulmonary Medicine | 11 | Surgical Oncology | 5 | ||||||
Dermatology | 18 | DM | |||||||
Radiotherapy | 14 | Clinical Pharmacology | 1 | ||||||
Diploma in Tuberculosis & Chest Diseases | 2 | Neurology | 3 | ||||||
Cardiology | 7 | ||||||||
Endocrinology | 4 | ||||||||
Gastroenterology | 4 | ||||||||
Nephrology | 5 | ||||||||
Oncology | 2 | ||||||||
Neonatology | 3 |
The Attached Speciality Teaching Hospitals
Osmania General Hospital, Afzalgunj - It is one of the oldest hospitals in India located at Afzal Gunj, Hyderabad and is named after its founder – Mir Osman Ali Khan, the last Nizam of Hyderabad. It is run by the Government of Telangana, and is one of the largest in the state. The hospital has more than a thousand beds but it needs a lot of improvement in the facilities provided to the people.
Niloufer Hospital - This reputed institution was founded in 1949 by the Princess Niloufer. The Institution of Niloufer Hospital was intended for critical cases especially of maternity department. In 1953, what began as a 100-bed hospital to meet the health requirements of the mother & child, was destined to progress with no looking back. The hospital fleet enhanced its occupancy to 500 beds with advanced maternity, pediatric, pediatric surgery supported by diagnostic facilities. Current TRS Government since its inception in 2014 has taken steps much to discipline things within the hospital administration.
Sir Ronald Ross Institute of Tropical and Communicable Diseases - also known as Fever Hospital, is a hospital in Nallakunta, India, which treats diseases such as diphtheria, diarrhea, measles, mumps, cholera, and hepatitis
Sarojini Devi Eye Hospital - Is a Regional Institute of Ophthalmology and Government Ophthalmic hospital, a medical institution in Hyderabad, Telangana, India. It is affiliated to Osmania Medical college and Gandhi Medical College and serves as a teaching hospital. Originally, it included an ENT section, but it was separated and moved to separate premises in Hyderabad. Very helpful to poor people. Located very near to Mehdipatnam.
Government ENT Hospital - is one of the oldest specialty hospitals in Hyderabad, India. It is located in Koti and run by the Government of Telangana. It exclusively serves the patients with ear, nose or throat diseases across the state of Telangana.
Institute of Mental Health, Erragadda - It is also one of the oldest institute and It serves the mental health patients from all over the state.
Government Chest Hospital(TB), Erragadda - The 670-bed hospital is located on 65 acres near Erragadda for treating TB and Chest diseases.
Government Maternity Hospital, Sultan Bazar
Modern Government Maternity Hospital (MGMH), Petlaburj
MNJ Institute of Oncology Regional Cancer Hospital, Lakdikapul
CONTACT INFORMATION :
Address | 5-1-876, Turrebaz Khan Rd, Troop Bazaar, Koti, Hyderabad, Telangana 500095 |
Phone | 040-24653992, 040-24656992 |
[email protected] | |
Website | https://osmaniamedicalcollege.org/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ KNRUHS |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
Post Graduate Medical Degree / Diploma courses for the academic year 2023-2024 Kaloji Narayana Rao University of Health Sciences will be Conducting Competent Authority Quota Counselling for all Government college ( affiliated to KNR University of Health Sciences and NIZAM's Institute of Medical Sciences, (NIMS) Hyderabad) and 50% Private Colleges in State of Telangana. The counselling will be organized through online mode in which candidates have to exercise their web options. The KNRUHS conduct the separate counselling for state Government Medical and State management quota seats.
Candidates can register online and upload scanned certificates on website https://tspgmed.tsche.in from ( will be activated during counseling)
The Registration and processing fee of Rs.5500/- (Bank transaction charges extra) is for OC& BC candidates and Rs.5000/- (Bank transaction charges extra) for SC/ST candidates. The fee shall be paid online through Debit card / Credit card or Net Banking.** |
Candidates who completed MBBS from other state must pay Equivalency Verification fee for certificate verification apart from the Registration fee as follows: MBBS Degree from other state Rs.5000, Other country Rs.7,000. |
*The Registration and processing fee once paid will not be refunded or adjusted to a future date. |
*Candidates claiming reservations under SC/ST/BC categories shall upload latest social status certificate issued by Competent Authority of Government of Telangana as specified in the application form. Candidates claiming reservations under SC/ST/BC categories and obtained Social Status Certificates from the State of Andhra Pradesh will be eligible only for the castes included under the approved list of SC/ST/BC categories notified by the Government of Telangana.
*Minority medical colleges seats are reserved for respective Minority category candidates only
RESERVATION IN FAVOUR OF THE LOCAL CANDIDATES
Admission to 85% of the seats shall be reserved in favour of the local candidates in relation to the local area as provided in A.P. Educational Institutions (Regulation of Admission) order, 1974 for Non- State- Wide courses as given in Annexure-III of GO (P) No. 646, Edu. (W1) Department, dt.10-7-1979.
LOCAL AREA: |
The part of the State comprising the Districts of Srikakulam, Vizianagaram, Visakhapatnam, East Godavari, West Godavari, Krishna, Guntur and Prakasam shall be regarded as the local area for the purposes of admission to the Andhra University, **(Nagarjuna University) and to any other education institution (other than a State-wide University or State-wide Educational Institution) which is subject to the control of the State Government and is situated in that part. |
The part of the State comprising the Districts of Adilabad, Hyderabad, Rangareddy, Karimnagar, Khammam, Mahaboobnagar, Medak, Nalgonda, Nizamabad and Warangal shall be regarded as local area for the purposes of admission to the Osmania University, ** (the Kakatiya University) and to any other educational institution (other than a State-wide University or State- wide Educational Institution) which is subject to the control of the State Government and is situated in that part. |
The part of the State comprising the Districts of Ananthapur, Kadapa, Kurnool, Chittoor and Nellore shall be regarded as local area for the purposes of admission to Sri Venkateswara University and to any other educational institution (other than a State-wide University or State-wide Educational Institution) which is subject to the control of the State Government and is situated in that part |
A Candidate for admission shall be regarded as local candidate in relation to a local area |
If he/she studied in an Educational Institution or Educational Institutions in such local area for a period of not less than 4 consecutive academic years ending with the academic year in which he/she appeared or as the case may be first appeared in relevant qualifying examination. |
Where during the whole or any part of the 4 consecutive academic years ending with the academic year in which he/she appeared or as the case may be first appeared for the relevant qualifying examination, he/she has not studied in Educational Institutions, if he/she had resided in that local area for a period of not less than 4 years immediately preceding the date of commencement of the relevant qualifying examination, in which he/she appeared or as the case may be first appeared. |
A candidate who is not regarded as a local candidate under sub-regulation .Above in relation to any local area shall - If he/she has studied in educational institutions in the State for a period of not less than 7 consecutive academic years ending with academic year in which he/she appeared or as the case may be first appeared for the relevant qualifying examination be regarded as local candidate in relation to:
-If during the whole or any part of the seven consecutive academic years ending with academic year in which he/she appeared or as the case may be first appeared for relevant qualifying examination, he/she has not studied in the educational institution in any local area, but he/she has resided in the State during the whole of the said period of 7 years be regarded as a local candidate in relation to
-In reckoning the consecutive academic years during which a candidate has studied any period of interruption of his/her study by reasons of his/her failure to pass any examination and any period of his/her study in a Statewide University or a Statewide Educational Institution shall be disregarded.
-The question whether any candidate for admission into any course of study has resided in any local area shall be determined with reference to the places where the candidate actually resided and not with reference to the residence of his/her parent or guardian. |
The following categories are eligible to apply for admission to the remaining 15% of un-reserved seats.
A Candidate for admission shall be regarded as local candidate in relation to a local area |
Candidates who have resided in the State for a total period of ten years excluding period of study outside the State, or either of those parents have resided in the State for a total period of ten years excluding period of employment outside the State |
Candidates who are children of parents who are in the employment of this State or Central Government, Public Sector Corporations, Local Bodies, Universities and other similar Quasi-Public Institutions in the State |
Candidates, who are spouses of those in employment of this State or Central Government, Public Sector Corporations, Local Bodies, Universities and Educational Institutions recognized by the Government or a University or other Competent authority and similar other Quasi Government Institutions within the State |
Candidates who are employed in the State Government Undertakings, Public Sector Corporations, Local Bodies, Universities and other similar quasi-Public institutions within the State |
Candidates who are spouses of the local candidates |
N.B.: Relevant certificates must be uploaded along with the application in respect of their claim. In respect of proof of 10 years residence, the certificate should be obtained from the Revenue authorities not below the rank of Mandal Revenue Officer / Tahsildar. |
20% of seats in Postgraduate clinical broad specialties and 30% of the seats in Postgraduate pre and para clinical broad specialties for Degree and Diploma courses are reserved for in-service candidates under Service Quota which are horizontal reservations Eligibility criteria for in-service candidates are as notified in G.O.Ms.No.155, HM&FW, Dated:18-11-2022.
The following Certificates are required to complete the application process. Certificates marked as mandatory shall be uploaded by every candidate. Other certificates are to be uploaded as per the candidate requirement category .The certificates are to be scanned and kept ready to upload. Application fee has to be paid through online.
Details of Certificate | File Type | Size of file |
Copy of Provisional or Original MBBS Degree Certificate. (Mandatory) | 500 KB | |
Copy of MBBS study certificate. (Mandatory) | 500 KB | |
Copy of the Compulsory Rotatory Internship certificate.(Mandatory) | 500 KB | |
Copies of Permanent Medical Registration from the respective State Medical Council.(Mandatory) | 500 KB | |
If the candidate has completed MBBS from Siddhartha Medical College, Vijayawada, he / she has to submit study certificates from 6th to Intermediate / 10+2. (Mandatory if applicable) | 500 KB | |
10 years Residence proof/ Study certificates for candidates claiming unreserved quota seats (Residents of TS/AP who studied MBBS outside TS/AP or other country). (Mandatory if applicable) | 500 KB | |
Social Status Certificate (Permanent Caste Certificate) as shown in Annexure - I in the application form, . issued through Mee-Seva. (Mandatory if applicable) | 500 KB | |
Service Certificate in case of In-service candidates as in Annexure-III B (Mandatory if applicable) | 500 KB | |
NEET PG - 2023 – SCORE CARD. (Mandatory) | 500 KB | |
Photo identity proof(Aadhar) (Mandatory) | 500 KB | |
Minority Certificate ( Mandatory if Applicable ) | 500 KB | |
Candidate’s Latest passport size Photo (Mandatory) | jpg OR jpeg | 100 KB |
Specimen Signature of the Candidate (Mandatory) | jpg OR jpeg | 100 KB |
Provisional Final merit list will be displayed on KNRUHS website after scrutiny of uploaded certificates and application. Verification of uploaded certificates will be done only once for web based counseling irrespective of number of phases of exercising web based options and counselings. Hence, candidates who have applied on-line are advised to upload all original certificates at the time of online registrations without fail for scrutiny by concerned departmental officials. No individual communications will be sent. The notification for schedule for exercising web options will be issued separately on KNRUHS website. Candidates are informed to check the website regularly for notifications.
The Admission Committee shall have power to review the selection in case of any errors, misrepresentation or glaring injustice and cancel the selection/admission. In all matters relating to selection and admissions, the decision of the Admission Committee shall be final and binding on the candidates and selections cannot be questioned after admissions are closed.
The letter of allotment for admission of selected candidate has to be downloaded from website after payment of University fee by payment gateway.
All the candidates including In-service candidates joining the Post Graduate degree, diploma courses shall execute bond on a stamp paper of Rs.100/- as prescribed in Annexure-II to the effect that he / she will complete the prescribed period of training or in default to pay Rs.50,00,000 /- ( Rupees Fifty Lakhs only) to the KNRUHS and shall refund the amount received as stipend / salary up to that date to the Government. |
Bond for service after completion of degree: All Postgraduates (excluding in-service candidates) shall serve the Government of Telangana, if necessary, in Government institutions for a period of one year as per the orders of the State Government. A bond of Rs.10,00,000 (Rupees ten lakhs only) on admission into Postgraduate Diploma course and Rs.20,00,000 (Rupees twenty lakhs only) on admission into Postgraduate Degree course shall be executed by candidates at the time of admission |
The admitted candidates who discontinue the course after the second phase of counseling or later will have to pay penalty of Rs.50,00,000/- (Rupees Fifty Lakhs only) to prevent seat blocking. They will be debarred from participating in counselings for admission into Post Graduate degree, diploma courses for a period of three (3) years under KNR UHS. |
The original certificates submitted by the candidates at the time of admission to the Principal of the allotted college shall not be returned to the candidates until they complete their course of study,subject to sub-regulation |
The admissions shall be closed as per the schedule notified by the University as per MCI/NMC Regulations. |
Any vacancy after the date of closure of admissions shall not be filled. They will not be carried forward to the next year as per the directions of Hon'ble Supreme Court of `India. |
Provisional NEET-PG Counselling Seats Allotment -2023-24 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023-24 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023-24 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023-24 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023-24 Special Stray Vacancy Round PDF | CLICK HERE |
PG MEDICAL ADMISSIONS UNDER COMPETENT AUTHORITY QUOTA 2023-24 | |||||||||||||||||
COLLEGE WISE ALLOTMENT LIST AFTER ADDITIONAL STRAY VACANCY PHASE OF COUNSELLING | |||||||||||||||||
OC-G | OC-F | BCA-G | BCA-F | BCB-G | BCB-F | BCC-G | BCC-F | BCD-G | BCD-F | BCE-G | BCE-F | SC-G | SC-F | ST-G | ST-F | ||
MD GENERAL MEDICINE | L | 1088 | 708 | 833 | 1446 | 9316 | |||||||||||
PAEDIATRICS | L | 3307 | 1964 | 3335 | 3587 | 3624 | 3496 | 6304 | 3875 | 4420 | 4385 | 9075 | 18090 | 26805 | 24610 | ||
ANAESTHESIA | L | 21300 | 19520 | 13337 | 13744 | 55008 | 23569 | 0 | 28904 | 66462 | |||||||
PULMONARY MEDICINE | L | 10052 | 5921 | 22369 | 38343 | ||||||||||||
Dermatology, Venereology & Leprosy (DVL) | L | 1199 | 5789 | 10855 | 2988 | 16544 | 26029 | ||||||||||
RADIODIAGNOSIS | L | 446 | 527 | 972 | 9436 | 15268 | |||||||||||
PSYCHIATRY | L | 21314 | 14521 | 40002 | 33274 | 40361 | |||||||||||
GENERAL SURGERY | L | 8486 | 4729 | 16664 | 6659 | 12673 | 4872 | 14196 | 29498 | 36185 | 62459 | ||||||
ORTHOPAEDICS | L | 12742 | 30521 | 14212 | 34039 | 42053 | |||||||||||
OPTHALMOLOGY | L | 17143 | 16332 | 15010 | 23939 | 25426 | 14002 | 26917 | 29141 | 19660 | |||||||
ENT | L | 26594 | 9960 | 12000 | 43359 | 54241 | |||||||||||
OBSTETRICS AND GYNAECOLOGY | L | 8322 | 7117 | 9325 | 10738 | 6777 | 8398 | 6899 | 6718 | 6367 | 18492 | 14651 | 28529 | 28034 | |||
ALLOTMENT LIST ROUND 1 COMPETENT QUOTA 2023-24 - CLICK HERE | |||||||||||||||||
ALLOTMENT LIST ROUND 2 COMPETENT QUOTA 2023-24 - CLICK HERE | |||||||||||||||||
ALLOTMENT LIST ROUND 3 COMPETENT QUOTA 2023-24 - CLICK HERE | |||||||||||||||||
ALLOTMENT LIST STRAY ROUND COMPETENT QUOTA 2023-24 - CLICK HERE | |||||||||||||||||
ALLOTMENT LIST ADDITIONAL STRAY ROUND 2 COMPETENT QUOTA 2023-24 -CLICK HERE |
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total Seats |
M.D. (ANAESTHESIOLOGY) | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
M.D. (DERMATOLOGY) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
M.D. (FORENSIC MEDICINE) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
M.D. (GENERAL MEDICINE) | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
M.D. (MICROBIOLOGY) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
M.D. (Obstetrics and Gynaecology) | 6 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 |
M.D. (PAEDIATRICS) | 12 | 0 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 30 |
M.D. (PATHOLOGY) | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
M.D. (PHARMACOLOGY) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
M.D. (PHYSIOLOGY) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. COMMUNITY MEDICINE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PSYCHIATRY) | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
M.D. (RADIO-DIAGNOSIS) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
M.D. (Respiratory Medicine) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
M.S. (E.N.T.) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
M.S. (GENERAL SURGERY) | 8 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 20 |
M.S. (OPHTHALMOLOGY) | 7 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 17 |
M.S. (ORTHOPAEDICS) | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
MD/MS (Anatomy) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE | |||||||||||
TO KNOW STATE SEAT MATRIX CLICK HERE |
Osmania Medical College, Hyderabad MCC R1 AIQ CUT-OFF 2022-23 | |||
Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | ||
M.D. (RADIO-DIAGNOSIS) | 318 | M.D. (RADIO-DIAGNOSIS) | 383 |
M.D. (GENERAL MEDICINE) | 407 | M.D. (GENERAL MEDICINE) | 607 |
M.D. (DERMATOLOGY) | 426 | (DERMATOLOGY | 1911 |
M.D. (PAEDIATRICS) | 1962 | M.D. (PAEDIATRICS) | 2367 |
M.D. (Respiratory Medicine) | 2589 | M.D. (Obstetrics and Gynaecology) | 4190 |
M.S. (GENERAL SURGERY) | 3030 | M.D. (Respiratory Medicine) | 4300 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 3102 | M.S. (ORTHOPAEDICS) | 5453 |
M.S. (ORTHOPAEDICS) | 3637 | M.S. (GENERAL SURGERY) | 5856 |
