Sawai Man Singh Medical College, also known as SMS Medical College, is a government medical college in Jaipur. It was established in 1947 and was the 15th centre for medical education in India. The foundation stone was laid down by Lord Wavell, the Governor-General and Viceroy of India, on 13 March 1946 and Sawai Man Singh Medical College was officially opened in 1947. Initially, the college started work in the south wing of SMS Hospital and in the building of the Jaipur Medical Association. In 1952, the college was recognized by the Medical Council of India and the foundation of a new OPD block was laid in the succeeding year. 1952 also marked the beginning of P.G Courses and the first batch of M.D. and M.S. students qualified in 1955. The College is affiliated to Rajasthan University of Health Sciences, located in Rajasthan and recognized by National Medical Commission (NMC) with an annual intake of 250 MBBS seats, 432 seats in 24 disciplines of Post-Graduate studies and 89 seats in 11 Super-Specialization studies which are amongst one of the highest number of seats recognized by any Government Medical college in India. SMS medical college is ranked 27th best medical college in India in the latest Govt of India official NIRF 2020 rankings.
The Campus is located in a sprawling campus of over 28 acres with very good infrastructure. There are huge classrooms, 7 Lecture halls with 5 having a seating capacity of 300, 1 having 180 and 1 having more than 700. There are 22 Demo rooms, Common rooms, Examination halls. . Departmental museums and Skill labs. An Auditorium which accommodates more than 700. Advanced and fully-equipped laboratories continually focuses on teaching, clinical practice, and research. Excellent hostel facilities with well furnished rooms, with separate boys and girls hostel(UG, PG, SS and Interns) blocks are available on the campus. A central mess with good dining facilities is attached to the hostel. Sports and Recreational corner for UG and PG students which includes Indoor and outdoor stadiums and Gymnasium. Facilities to play Basketball, Football, Cricket, Hockey, Tennis, Volleyball Badminton and other games. Well-structured Library spread in over an area of 4000sqmt with a huge collection of Books of over 63,000+ and around 120 Journals including Indian and Foreign Journals and 18,200+ back volumes. There are Computer lab and separate reading rooms and E-Library facility. The Medical college has Pre-Clinical, Para-Clinical, Clinical and Super-Specialization departments.
The Attached Teaching Hospital
A list of hospitals attached to the SMS Medical College.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 25 | Ophthalmology | 15 | PSM | 20 | Physiology | 12 | Plastic & Reconstructive Surgery | 8 |
Obstetrics & Gynaecology | 69 | ENT | 19 | Forensic Medicine | 9 | Anatomy | 14 | Urology/Genito-Urinary Surgery | 10 |
Psychiatry | 19 | Orthopaedics | 37 | Pathology | 29 | Bio-Chemistry | 30 | Cardio Vascular and thoracic Surgery | 8 |
General Medicine | 60 | General Surgery | 45 | Pharmacology | 17 | Neuro Surgery | 14 | ||
Paediatrics | 40 | Microbiology | 14 | Paediatric Surgery | 10 | ||||
Anaesthesiology | 76 | Surgical Oncology | 4 | ||||||
Pulmonary Medicine | 18 | DM | |||||||
Dermatology | 13 | Cardiology | 12 | ||||||
Radiotherapy | 15 | Gastroenterology | 8 | ||||||
Physical Medicine & Rehabilitation | 8 | Nephrology | 8 | ||||||
Immuno Haematology & Blood Transfusion | 11 | Neurology | 8 | ||||||
MD - Palliative Medicine | 2 | Endocrinology | 2 | ||||||
MD - Emergency Medicine | 3 | Medical Oncology | 2 | ||||||
MD - Tropical Medicine | 2 |
Address: | SMS Medical College,Gangawal Park, Adarsh Nagar, Jaipur, Rajasthan 302004. |
Phone: | 0141-2560291 & 0141-2518222 |
Email: | [email protected] |
website: |
AIQ (Medical Counselling Committee(MCC) ) | SQ Office of the Chairman, NEET PG Admission/Counseling Board |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
(www.education.rajasthan.gov.in/medicaleducation ) ( https://www.rajneetpg2022.com/ )
The Chairman, NEET PG Admission/Counseling Board - 2023, Govt. Dental College, Jaipur would conduct the centralized common counseling for admission to PG Medical (M.D./ M.S.), Post MBBS DNB, and Post MBBS Diploma Courses, in State of Rajasthan.
Application Fee :- All candidates are required to deposit non-refundable application fee of Rs. 3000/- (Rs. 1500/- for SC, ST category candidate of Rajasthan state domicile) + applicable transaction charges.
State Eligibility :-
For 50% of the total seats in Government colleges as well as 50% of the total seats in Private Colleges, the NEET qualified candidates who possess the degree of MBBS from the colleges situated in the State of Rajasthan and all medical officers/medical teachers serving under Government of Rajasthan are eligible to participate, but on 25% seats out of these seats in Govt. colleges, preference shall be given to the candidates who possess the degree of MBBS awarded by the University of Rajasthan / Rajasthan University of Health Sciences; and |
for the remaining 50% of the total seats of Private Colleges, all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) are eligible to participate; Provided that in case during/after second round of counseling, adequate number of candidates having eligibility as mentioned in clause (i) are not available for admission, then all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) will be considered as per merit on the seats remaining vacant after exhaustion of the list of candidates having eligibility as per clause (i). |
Post MBBS Diploma and Post MBBS DNB seats 50% seats will be filled by State Counseling Board. All these seats are reserved for inservice candidates serving under Government of Rajasthan. |
All admissions to MD/MS courses shall be given as per reservation roster. Whatever the seats in whichever Medical colleges are available as per merit will be allotted to the candidates as per Reservation Roster and as per their choice. At roster point of UR all candidates will be considered as per their merit but at roster point of SC, ST, STA, OBCNCL, MBC-NCL, EWS, the concerned category candidates will be considered as per their merit. Reservation for SCs is 16%, 12% for STs and 21% for OBCs.,5% reservation for most backward classes (MBCs) and 10% for economically weaker sections (EWS) |
Not less than 25% seats out of each category of SC, ST, STA, OBC-NCL, MBC-NCL, EWS and unreserved category shall be filled from female candidates. |
The norms of reservation of the State Government of Rajasthan will be applicable only for bonafide candidates of the State of Rajasthan. SC / ST / OBC NCL / MBC NCL/EWS candidates of state other than Rajasthan state shall be considered as unreserved category candidates. All candidates of reserved category shall submit valid caste / EWS certificate as per State Government rules. |
PwD reservation 5% seats shall be reserved horizontally for candidates with specified disabilities (PwD) under the Rights of Persons with Disabilities Act, 2016 and in accordance with the provisions of the “Postgraduate Medical Education Regulations, 2000”. It is clarified that PwD candidates shall only be considered on the roster point reserved for PwD as per his/her PwD merit. The “Certificate of Disability” issued in accordance with the Rights of Persons with Disabilities Rules, 2017 and as per norms of Regulating Authority. The disability certificate issued by 17 centers approved by MCC shall only be considered. List of approved centers and proforma of certificate of disability are attached as Schedule - 1. |
Forfeiture of fee / Permissibility to students to exercise fresh choice during counseling shall be in accordance with the following matrix:
Round | Free exit | Exit with forfeiture of fees | Ineligible for further counseling | Amount of registration fee |
State Round 1 (on-line) | Yes | |||
State Round 2 (off-line) | If not joined | If joined | Govt. - Rs. 25,000/- (Rs. 12,500/- for SC/ST/OBC) Private Rs. 2,00,000/ | |
State Mop-up round | If joined | |||
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (DERM.,VENE. and LEPROSY) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
M.D. (Tuberculosis and Respiratory diseases) | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
M.D. IN TRANSFUSION MEDICINE | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
M.D. (PATHOLOGY) | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 14 |
M.D. (PHARMACOLOGY) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
M.D. (PHYSICAL MED. and REHABILITATION) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (PSYCHIATRY) | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
M.D. (RADIO-DIAGNOSIS) | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
MD/MS (Anatomy) | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
M.D. (ANAESTHESIOLOGY) | 16 | 1 | 3 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 39 |
M.D. (BIOCHEMISTRY) | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
M.D. (FORENSIC MEDICINE) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
M.D. (GENERAL MEDICINE) | 10 | 1 | 4 | 0 | 7 | 1 | 4 | 0 | 3 | 0 | 30 |
M.D. (MICROBIOLOGY) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
M.D. (Obst. and Gynae) | 13 | 0 | 3 | 0 | 9 | 1 | 5 | 0 | 3 | 0 | 34 |
M.D. (PAEDIATRICS) | 9 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 20 |
M.D. (PALLIATIVE MEDICINE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PHYSIOLOGY) | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
M.D. (Radiotherapy | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
M.S. (E.N.T.) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
M.S. (GENERAL SURGERY) | 10 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 23 |
M.S. (OPHTHALMOLOGY) | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
M.S. (ORTHOPAEDICS) | 6 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE |
Subject Name | SMS MC, Jaipur | ||
Total Seat | State Quota | ||
Recognized | Permitted | ||
MD (Anaesthesia) | 39 | 38 | 1 |
MD (Biochemistry) | 15 | 7 | 8 |
MD (Forensic Medicine) | 6 | 5 | 1 |
MD (General Medicine) | 30 | 23 | 7 |
MD (Microbiology) | 8 | 7 | 1 |
MD (Paediatrics) | 20 | 19 | 1 |
MD (Pathology) | 15 | 8 | 7 |
MD (Pharmacology) | 9 | 1 | 8 |
MD (Phy. Med. & Reh.) | 5 | 4 | 1 |
MD (Physiology) | 6 | 3 | 3 |
MD (PSM) | 10 | 6 | 4 |
MD (Psychiatry) | 9 | 2 | 7 |
MD (Radiodiagnosis) | 13 | 9 | 4 |
MD (Radiotheray) | 7 | 3 | 4 |
MD (Skin & VD) | 6 | 3 | 3 |
MD (T.B & Res. Medicine) | 9 | 9 | 0 |
MD (Transfusion Medicine) | 6 | 4 | 2 |
MS (Anatomy) | 7 | 3 | 4 |
MS (ENT) | 9 | 6 | 3 |
MS (General Surgery) | 22 | 12 | 10 |
MS (Obst. & Gynaecology) | 35 | 25 | 10 |
MS (Ophthalmology) | 7 | 4 | 3 |
MS (Orthopaedics) | 19 | 15 | 4 |
MD (Geriatric Medicine) | 0 | 0 | 0 |
MD (Tropical Medicine) | 1 | 0 | 1 |
MD (Palliative Medicine) | 1 | 0 | 1 |
MD (Emergency Medicine) | 1 | 0 | 1 |
Total | 315 | 216 | 99 |
MCC R1 AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
367 | M.D. (RADIO-DIAGNOSIS) | 882 | M.D. (RADIO-DIAGNOSIS) |
516 | M.D. (GENERAL MEDICINE) | 1850 | M.D. (GENERAL MEDICINE) |
629 | M.D. (DERM.,VENE. and LEPROSY)/ ] | 3476 | M.D. (PAEDIATRICS) |
2264 | M.D. (PAEDIATRICS) | 3548 | M.S. (GENERAL SURGERY) |
2411 | M.S. (GENERAL SURGERY) | 4949 | M.S. (ORTHOPAEDICS) |
2577 | M.S. (ORTHOPAEDICS) | 6020 | M.D. (Tuberculosis and Respiratory diseases) |
2987 | M.D. (Emergency and Critical Care) | 6204 | M.D. (Emergency and Critical Care) |
3935 | M.D. (Obst. and Gynae) | 6360 | M.D. (Obst. and Gynae) |
4336 | M.D. (Tuberculosis and Respiratory diseases) | 7873 | M.D. (TROPICAL MEDICINE) |
4886 | M.S. (OPHTHALMOLOGY) | 8657 | M.D. (PSYCHIATRY) |
6102 | M.D. (PSYCHIATRY) | 9487 | M.S. (OPHTHALMOLOGY) |
6866 | M.S. (E.N.T.) | 12379 | M.S. (E.N.T.) |
11880 | M.D. (ANAESTHESIOLOGY) | 14378 | M.D. (PHYSICAL MED. and REHABILITATION) |
12117 | M.D. (PHYSICAL MED. and REHABILITATION) | 15369 | M.D. (PALLIATIVE MEDICINE) |
15835 | M.D. (Radiotherapy/ Radiation Oncology) | 15836 | M.D. (ANAESTHESIOLOGY) |
16640 | M.D. (PATHOLOGY) | 18124 | M.D. (Radiotherapy/ Radiation Oncology) |
23875 | M.D. IN TRANSFUSION MEDICINE | 25380 | M.D. IN TRANSFUSION MEDICINE |
30077 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 25594 | M.D. (PATHOLOGY) |
SC | 36847 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | |
822 | M.D. (RADIO-DIAGNOSIS) | EWS | |
4209 | M.D. (DERM.,VENE. and LEPROSY) | 524 | M.D. (RADIO-DIAGNOSIS) |
5726 | M.D. (GENERAL MEDICINE) | 1521 | M.D. (GENERAL MEDICINE) |
8383 | M.D. (PAEDIATRICS) | 3686 | M.S. (GENERAL SURGERY) |
12533 | M.S. (ORTHOPAEDICS) | 3739 | M.S. (ORTHOPAEDICS) |
14839 | M.D. (Obst. and Gynae) | 4470 | M.D. (PAEDIATRICS) |
16842 | M.S. (GENERAL SURGERY) | 5046 | M.D. (Obst. and Gynae) |
17283 | M.D. (Tuberculosis and Respiratory diseases) | 8023 | M.D. (Tuberculosis and Respiratory diseases) |
18618 | M.D. (PSYCHIATRY) | 8277 | M.S. (E.N.T.) |
19080 | M.S. (OPHTHALMOLOGY) | 8874 | M.S. (OPHTHALMOLOGY) |
24639 | M.S. (E.N.T.) | 9300 | M.D. (PSYCHIATRY) |
29232 | M.D. (PHYSICAL MED. and REHABILITATION) | 15098 | M.D. (ANAESTHESIOLOGY) |
30950 | M.D. (ANAESTHESIOLOGY) | 27293 | M.D. (PATHOLOGY) |
32954 | M.D. IN TRANSFUSION MEDICINE | 53038 | M.D. (PREVENTIVE and SOCIAL MEDICINE |
35269 | M.D. (Radiotherapy) | ST | |
35406 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 3083 | M.D. (RADIO-DIAGNOSIS) |
41238 | M.D. (PATHOLOGY) | 6653 | M.D. (DERM.,VENE. and LEPROSY) |
OBC PwD | 12558 | M.D. (GENERAL MEDICINE) | |
52386 | M.D. (GENERAL MEDICINE) | 16610 | M.D. (Obst. and Gynae) |
Open PwD | 26753 | M.S. (ORTHOPAEDICS) | |
46872 | M.D. (GENERAL MEDICINE) | 29596 | M.S. (GENERAL SURGERY) |
31809 | M.D. (PSYCHIATRY) | ||
36703 | M.D. (Tuberculosis and Respiratory diseases) | ||
39763 | M.S. (E.N.T.) | ||
50597 | M.D. (PATHOLOGY) | ||
51527 | M.D. (PHYSICAL MED. and REHABILITATION) | ||
53338 | M.D. (ANAESTHESIOLOGY) | ||
56596 | M.D. IN TRANSFUSION MEDICINE | ||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
MCC R2 AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
661 | M.D. (RADIO- DIAGNOSIS) | 972 | M.D. (RADIO- DIAGNOSIS) |
866 | M.D. (DERM.,VENE. and LEPROSY) | 1569 | M.D. (DERM.,VENE. and LEPROSY) |
2654 | M.S. (ORTHOPAEDICS) | 2296 | M.D. (GENERAL MEDICINE) |
2920 | M.S. (GENERAL SURGERY) | 4438 | M.D. (PAEDIATRICS) |
3100 | M.D. (PAEDIATRICS) | 5248 | M.S. (GENERAL SURGERY) |
5337 | M.D. (Emergency and Critical Care) | 5515 | M.S. (ORTHOPAEDICS) |
5345 | M.D. (Tuberculosis and Respiratory diseases) | 5715 | M.D. (Emergency and Critical Care) |
5370 | M.D. (Obst. and Gynae) | 6940 | M.D. (Obst. and Gynae) |
6957 | M.S. (E.N.T.) | 7197 | M.D. (Tuberculosis and Respiratory diseases) |
7355 | M.S. (OPHTHALMOLOGY) | 10276 | M.S. (OPHTHALMOLOGY) |
7873 | M.S. (E.N.T.) | 11184 | M.D. (TROPICAL MEDICINE) |
9199 | M.D. (PSYCHIATRY) | 12835 | M.S. (E.N.T.) |
13042 | M.D. (Radiotherapy/ Radiation Oncology) | 14581 | M.D. (PSYCHIATRY) |
16032 | M.D. (ANAESTHESIOLOG Y) | 18360 | M.D. (PHYSICAL MED. and REHABILITATION) |
17023 | M.D. (Radiotherapy/ Radiation Oncology) | 19271 | M.D. (ANAESTHESIOLOG Y) |
22130 | M.D. (PATHOLOGY) | 22734 | M.D. (Radiotherapy/ Radiation Oncology) |
32592 | M.D. IN TRANSFUSION MEDICINE | 23651 | M.D. (PALLIATIVE MEDICINE) |
37204 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 27545 | M.D. (PATHOLOGY) |
42787 | M.D. (PHARMACOLOGY) | 33502 | M.D. IN TRANSFUSION MEDICINE |
43468 | M.D. (MICROBIOLOGY) | 41574 | M.D. (PREVENTIVE and SOCIAL MEDICINE) |
47749 | M.D. (MICROBIOLOGY) | 72270 | M.D. (MICROBIOLOGY) |
50642 | M.D. (FORENSIC MEDICINE) | 97199 | MD/MS (Anatomy) |
67850 | M.D. (BIOCHEMISTRY) | 106081 | M.D. (BIOCHEMISTRY) |
75870 | MD/MS (Anatomy) | EWS | |
88906 | M.D. (PHYSIOLOGY) | 790 | M.D. (RADIO- DIAGNOSIS) |
SC | 1795 | M.D. (GENERAL MEDICINE) | |
6346 | M.D. (GENERAL MEDICINE) | 4470 | M.D. (PAEDIATRICS) |
12483 | M.D. (PAEDIATRICS) | 5567 | M.D. (Obst. and Gynae) |
17283 | M.D. (Tuberculosis and Respiratory diseases) | 8607 | M.D. (Tuberculosis and Respiratory diseases) |
19870 | M.S. (GENERAL SURGERY) | 11571 | M.S. (OPHTHALMOLOGY) |
20461 | M.D. (Obst. and Gynae) | 13492 | M.D. (PSYCHIATRY) |
24312 | M.S. (OPHTHALMOLOGY) | 13831 | M.S. (OPHTHALMOLOGY) |
34157 | M.S. (E.N.T.) | 19451 | M.D. (ANAESTHESIOLOG Y) |
35762 | M.D. (ANAESTHESIOLOG Y) | 33442 | M.D. (PATHOLOGY) |
37670 | M.D. (Radiotherapy/ Radiation Oncology) | ST | |
40884 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 13731 | M.D. (GENERAL MEDICINE) |
44258 | M.D. (PATHOLOGY) | 27991 | M.S. (ORTHOPAEDICS) |
50478 | M.D. IN TRANSFUSION MEDICINE | 28643 | M.D. (Obst. and Gynae) |
64845 | M.D. (PHARMACOLOGY) | 29959 | M.S. (GENERAL SURGERY) |
65949 | M.D. (MICROBIOLOGY) | 38314 | M.D. (Tuberculosis and Respiratory diseases) |
Open PwD | 39763 | M.S. (E.N.T.) | |
49221 | M.D. (GENERAL MEDICINE) | 47060 | M.D. (PSYCHIATRY) |
SC PwD | 56451 | M.D. (PHYSICAL MED. And REHABILITATION) | |
100954 | M.D. (PAEDIATRICS) | 59951 | M.D. (ANAESTHESIOLOG Y) |
MCC MOP UP ROUND AIQ CUT-OFF 2022-23 | |||
NEET RANK | COURSE | NEET RANK | COURSE |
OPEN | OBC | ||
57 | M.D. (DERM.,VENE. and LEPROSY) | 6961 | M.D. (Obst. and Gynae) |
1021 | M.D. (RADIO-DIAGNOSIS) | 8345 | M.D. (Tuberculosis and Respiratory diseases) |
4861 | M.D. (PAEDIATRICS) | 9906 | M.S. (OPHTHALMOLOGY) |
5101 | M.D. (Obst. and Gynae) | 15888 | M.D. (PSYCHIATRY) |
6185 | M.S. (ORTHOPAEDICS) | 17360 | M.S. (E.N.T.) |
6534 | M.D. (Tuberculosis and Respiratory diseases) | 19145 | M.D. (ANAESTHESIOLOGY) |
6763 | M.S. (GENERAL SURGERY) | 21413 | M.D. (TROPICAL MEDICINE) |
9420 | M.S. (OPHTHALMOLOGY) | 24433 | M.D. (PHYSICAL MED. and REHABILITATION) |
18316 | M.D. (ANAESTHESIOLOGY) | 27273 | M.D. (PALLIATIVE MEDICINE) |
32310 | M.D. IN TRANSFUSION MEDICINE | 27549 | M.D. (PATHOLOGY) |
47011 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 63364 | M.D. (MICROBIOLOGY) |
54234 | M.D. (MICROBIOLOGY) | 69320 | M.D. (PHARMACOLOGY) |
60512 | M.D. (PHARMACOLOGY) | 109768 | M.D. (BIOCHEMISTRY) |
67977 | M.D. (FORENSIC MEDICINE) | 127876 | MD/MS (Anatomy) |
98745 | M.D. (BIOCHEMISTRY) | EWS | |
100556 | M.D. (PHYSIOLOGY) | 6130 | M.D. (PAEDIATRICS) |
125156 | MD/MS (Anatomy) | 11993 | M.S. (OPHTHALMOLOGY) |
SC | 16289 | M.D. (PSYCHIATRY) | |
7551 | M.D. (GENERAL MEDICINE) | 21091 | M.D. (ANAESTHESIOLOGY) |
21398 | M.D. (PAEDIATRICS) | 38549 | M.D. (PATHOLOGY) |
23627 | M.D. (Tuberculosis and Respiratory diseases) | 105229 | M.D. (PHARMACOLOGY) |
25419 | M.S. (GENERAL SURGERY) | 113393 | M.D. (PREVENTIVE and SOCIAL MEDICINE) |
30800 | M.S. (E.N.T.) | 128744 | M.D. (MICROBIOLOGY) |
32856 | M.S. (OPHTHALMOLOGY) | ST | |
35489 | M.D. (ANAESTHESIOLOGY) | 34264 | M.D. (PAEDIATRICS) |
39485 | M.D. (Radiotherapy/ Radiation Oncology) | 56142 | M.D. (ANAESTHESIOLOGY) |
45250 | M.D. (PATHOLOGY) | 65889 | M.D. (PHYSICAL MED. and REHABILITATION) |
56552 | M.D. IN TRANSFUSION MEDICINE | 120883 | M.D. (PHARMACOLOGY) |
64943 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 154515 | MD/MS (Anatomy) |
72933 | M.D. (FORENSIC MEDICINE) | Open PwD | |
78533 | M.D. (PHARMACOLOGY) | 101373 | M.D. (GENERAL MEDICINE) |
80207 | M.D. (MICROBIOLOGY) | 132020 | M.S. (ORTHOPAEDICS) |
110185 | M.D. (PHYSIOLOGY) | 136464 | M.D. (Radiotherapy/ Radiation Oncology) |
142324 | M.D. (BIOCHEMISTRY) | EWS PwD | |
112571 | M.D. (PAEDIATRICS) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
SMS Medical College, Jaipur (State - Recog/Permitt) NEET PG Admission/Counseling Board - 2023-
SMS Medical College, Jaipur (State - Recog/Permitt) | |||||||
NEET RANK | Gender | Category | Name , Father Name | NEET RANK | Gender | Category | Name , Father Name |
MD (Anaesthesia) | MD (Physiology) | ||||||
13923 (SM-808) | M | GEN - | HARIGOVIND V | 104297 (In‐service) (SM 2849) | M | OBC - | SURESH KUMAR BIJARNIA |
18509 (SM-1001) | M | EWS - | KRISHANKANT TIWARI | 107215 (SM 2980) | F | SC - | MEGHNA DOI |
14580(SM-834) | F | OBC - | RAJNI CHOUDHARY | MD (PSM) | |||
44301 (SM-1839) | M | OBC MBC | AMRESH SINGH | 57125 (SM 1177) | M | GEN - | MANU HARIT |
75610 (In‐service) (SM-1653) | M | SC - | GANGA RAM | 87509 (SM2507) | M | EWS - | PRASHANT KUMAR SHARMA |
37317 (SM-1613) | F | ST - | GAURAVI JHIRWAL | 60681 (In‐service) (SM-1269) | M | OBC - | CHOTA RAM |
109726 (SM-2993) | M | ST STA | JASPAL BAROD | 82065 (In‐service) (SM-2407) | M | OBC MBC | DHARMENDER |
MD (Biochemistry) | 55820 (SM-2133) | M | SC - | UMASHANKER BANSIWAL | |||
85010 (SM-2780) | M | GEN - | ARUN KUMAR | 44779 (SM-1855) | F | ST - | KAVITA MEENA |
84696 (SM-2775) | F | OBC - | CHARU CHOUDHARY | MD (Radiodiagnosis) | |||
MD (Forensic Medicine) | 284 (SM-16) | M | GEN - | DIVYANSH GUPTA | |||
44703(In‐service) (SM-813) | M | OBC - | OM PRAKASH | 377 (SM-21) | M | OBC - | MD MIRAJ MANIHAR |
98076( In‐service) (SM-2192 ) | M | SC - | KULDEEP VERMA | 753 ( SM-44) | F | OBC MBC | MANISHA GURJAR |
48006 (In‐service) (SM-913) | M | ST - | RAJESH KUMAR MEENA | 6653 ( SM-412) | F | ST - | NISHA MEENA |
