The People's College of Medical Sciences and Research is a medical college located in Bhopal, Madhya Pradesh was established in the year 2005. It is a part of the People's Group, which also runs a hospital, two dental colleges, and other educational institutes. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Peoples University, Bhopal. The Medical College has an annual intake of 150 MBBS seats and 49 seats in 20 disciplines of Post-Graduate studies.
Spread over an area of about 40 acres, it is a beautifully architectured and landscaped wi-fi campus keeping in mind utility & aesthetic view. This serene, clean & unpolluted campus accommodates the main college building, state of art central research lab gymnasium, cafeteria, National Bank facility, post office, ATM service center, residential quarters for teaching & non-teaching faculty members, daycare center, 24 x 7 in house security, police outpost. Central Library Situated on the ground floor of the main college building. The Lecture Halls are air-conditioned and well equipped with sophisticated audio-visual teaching aids with separate Medical Education units. The college building has 4 lecture theatres each with a seating capacity of 300 each 32 Demonstrations rooms with a seating capacity of 80 each Hospital building has 1 lecture theatre with a seating capacity of 250. There is a beautiful, spacious air-conditioned, state of art auditorium with all modern gadgets, equipment, audio-visual aids with a seating capacity of about 800 individuals. There are two examination halls with a seating capacity of 200 each. There are 3 separate blocks for boys and girls, 2 blocks for Interns & 2 blocks for P.G. Students, each block has got 48 rooms to accommodate 96 students. The rooms are well ventilated and designed for twin sharing with attached bathrooms and a balcony. They also have round-the-clock security and communication facilities.
People’s Hospital
People’s Hospital tertiary care multispecialty hospital located in an area of 5.39 acres is associated Hospital of People’s College of Medical sciences. The constructed area is 50,641.08 Sq. meter. The Hospital has more than 900+ beds, spreading over five blocks. The hospital provides modern diagnostic and treatment facilities. Emergency services and trauma care are available round the clock with the latest diagnostic and treatment facilities and well-equipped Intensive care unit, Blood bank with Blood component facilities. The Hospital is equipped with the latest and modern facilities and all departments with 40 Slice multi-detector whole body C. T. Scan, 1.5 tesla M. R. I. Machine, D.S.A. & Mammography Unit along with other Hi-tech investigations facilities.
Clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital. Multiple super specialized services available are Neurology, Cardiology, Urology, Psychiatry, Neonatology, Laparoscopic Surgery, Plastic Surgery, Spinal Surgery, Micro Laryngeal Surgery, Facio Maxillary Surgery, Reconstructive Surgery, neurosurgery, etc. The hospital provides excellent training opportunities to the students of the institution.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 2 | Ophthalmology | 1 | PSM | 4 | Physiology | 2 |
Obstetrics & Gynaecology | 4 | ENT | 2 | Forensic Medicine | 3 | Anatomy | 2 |
Psychiatry | 2 | Orthopaedics | 1 | Pathology | 2 | Bio-Chemistry | 2 |
General Medicine | 4 | General Surgery | 4 | Pharmacology | 2 | ||
Paediatrics | 2 | Microbiology | 3 | ||||
Anaesthesiology | 2 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 3 |
Address: | People's Group, New Bhanpur Bridge Rd, Peoples Campus, Bhanpur, Bhopal, Madhya Pradesh 462037 |
Phone | 0755 400 5203 | 7354700700,7240900900, 7024101827 |
Email: | [email protected] |
Website: | https://www.peoplesuniversity.edu.in/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category,three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | PWD | AFRC/PURC-OPEN | AFRC/PURCPWD | Inservice Quota- OPEN | AFRC/PURC 30% Inservice Quota- OPEN | AFRC/PURC 30% Inservice Quota-OPEN PWD | ||||||||||||||||||||||
Subject | TOTAL | UR | ST | SC | OBC | Total | UR | Total | UR | ST | SC | OBC | Total | UR | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | Total |
Anaesthesiology | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anatomy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dermatology | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
General Medicine | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
General Surgery | 10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Obs & Gyne | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ophthalmology | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Otorhinolaryngology | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paediatrics | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharmacology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Microbiology | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Psychiatry | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Respiratory Medicine | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emergency Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 12 | 5 | 4 | 4 | 25 | 1 | 1 | 11 | 6 | 4 | 3 | 24 | 2 | 2 | 6 | 2 | 2 | 1 | 11 | 5 | 2 | 1 | 2 | 10 | 1 | 1 | 2 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
People's College of Medical Sciences and Research - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | PCMS |
Dermatology | 2 |
General Medicine | 2 |
General Surgery | 1 |
Obs & Gyne | 2 |
Orthopaedics | 3 |
Paediatrics | 1 |
Radiodiagnosis | 2 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 13 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
DERMATOLOGY | UR/X/OP | 14418 |
GENERAL MEDICINE | UR/X/OP | 14704 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 20127 |
PAEDIATRICS | UR/X/OP | 25774 |
RESPIRATORY MEDICINE | UR/X/OP | 29626 |
ORTHOPAEDICS | UR/X/OP | 43465 |
GENERAL SURGERY | UR/X/OP | 53113 |
OPHTHALMOLOGY | UR/X/OP | 70405 |
PSYCHIATRY | UR/X/OP | 99050 |
GENERAL SURGERY | UR/NRI/OP | 73632 |
GENERAL SURGERY | OBC/X/OP | 76948 |
OBSTETRICS & GYNAECOLOGY | SC/X/OP | 79851 |
ORTHOPAEDICS | OBC/X/OP | 81956 |
GENERAL MEDICINE | SC/X/OP | 89375 |
PATHOLOGY | UR/X/OP | 95215 |
OBSTETRICS & GYNAECOLOGY | UR/NRI/OP | 97915 |
DERMATOLOGY | ST/X/OP | 114150 |
COMMUNITY MEDICINE | UR/X/OP | 115299 |
OPHTHALMOLOGY | OBC/X/OP | 117498 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 118250 |
RESPIRATORY MEDICINE | OBC/X/OP | 125884 |
ANAESTHESIOLOGY | UR/X/OP | 134225 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 1- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.