Pramukhswami Medical College (PSMC) is run by Charutar Arogya Mandal which manages multiple institutions. The medical college was established in 1987 and is affiliated to the Sardar Patel University and recognized by National Medical Commission (NMC), India. It has an annual intake of 150 seats in MBBS and 99 seats in 21 disciplines of Postgraduate studies. The college has been accorded with the recognition of being the first education centre of Foundation for Advancement of International Medical Education and Research - FAIMER in India.
The Medical College and Hospital is spread over 104 acres with state of the art infrastructure. There are very good spacious Classrooms, Lecture halls, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums and Auditorium. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports. There are separate hostel facilities for boys and girls. Campus houses a temple, medical book shop, Oriental Bank of Commerce branch with ATM and many other shops.
The Attached Hospital
The medical college is attached to a 800 bedded teaching hospital to provide quality healthcare to people. The Charutar Arogya Mandal manages many healthcare facilities which includes Shree Krishna Hospital, M S Patel Cancer Centre, B & M Patel Cardiac Centre, Krupa Arogya Suraksha and medical Tourism.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 5 | Ophthalmology | 3 | PSM | 4 | Physiology | 2 |
Obstetrics & Gynaecology | 4 | ENT | 4 | Forensic Medicine | 2 | Anatomy | 3 |
General Medicine | 10 | Orthopedics | 4 | Pathology | 7 | Bio-Chemistry | 4 |
Paediatrics | 8 | General Surgery | 8 | Pharmacology | 2 | ||
Anaesthesiology | 15 | Diploma in Community Medicine | 2 | Microbiology | 3 | ||
Pulmonary Medicine | 5 | Diploma in Industrial Health | 1 | ||||
Dermatology | 3 |
Address: | Pramukhswami Medical College, Karamsad, Anand, Gujarat 388325. |
Phone No: | (+91-2692) 228411,228412| (02692) 228452 | (02692) 222420 |
Email: | [email protected] |
Website: | https://psmc.bhaikakauniv.edu.in/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC)MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARATPG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Government and 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
NEET PG 2022 SEAT MATRIX ACPPGMEC (Admission Committee for Professional Postgraduate Medical Courses ) | |||||
Subject | KMED | ||||
SN | GQ | MQ | NRI | Total | |
Degree Courses | |||||
MD-Anaesthesiology | 15 | 11 | 1 | 3 | 15 |
MD-Anatomy | 3 | 3 | 0 | 0 | 3 |
MD-Biochemistry | 4 | 3 | 1 | 0 | 4 |
MD-Community Medicine | 4 | 3 | 0 | 1 | 4 |
MD-Dermatology | 3 | 2 | 0 | 1 | 3 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 2 | 2 | 0 | 0 | 2 |
MD-General Medicine | 10 | 7 | 1 | 2 | 10 |
MS-General Surgery | 8 | 6 | 1 | 1 | 8 |
MD-IHBT | 0 | 0 | 0 | 0 | 0 |
MD-Microbiology | 3 | 2 | 1 | 0 | 3 |
MS-Obstetrics & Gynaecology | 4 | 3 | 0 | 1 | 4 |
MS-Ophthalmology | 3 | 2 | 0 | 1 | 3 |
MS-Orthopedics | 4 | 3 | 0 | 1 | 4 |
MS-Otorhinolaryngology | 4 | 3 | 1 | 0 | 4 |
MD-Paediatrics | 8 | 6 | 1 | 1 | 8 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Pathology | 9 | 6 | 2 | 1 | 9 |
MD-Pharmacology | 4 | 3 | 1 | 0 | 4 |
MD-Physiology | 2 | 2 | 0 | 0 | 2 |
MD-Psychiatry | 2 | 2 | 0 | 0 | 2 |
MD-Radiation oncology | 0 | 0 | 0 | 0 | 0 |
MD-Radiology | 5 | 4 | 0 | 1 | 5 |
MD-Respiratory Medicine | 5 | 4 | 0 | 1 | 5 |
Total | 102 | 77 | 10 | 15 | 102 |
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | KMED - GQ | 380 | 43588 | 2031 | 350 | 54799 | 2372 | 143 | 240 | 112187 | 3511 | 289 | 435 | 26571 | 1352 | 315 | 427 | 28644 | 1433 | 450 |
Anaesthesiology | KMED - MQ | 403 | 35969 | 1735 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | KMED - UQ | 403 | 35967 | 1734 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Biochemistry | KMED - GQ | 255 | 102798 | 3407 | - | - | 0 | - | - | - | 0 | - | 260 | 100217 | 3376 | 878 | - | - | 0 | - |
Biochemistry | KMED - MQ | 255 | 102850 | 3407.6 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | KMED - GQ | 279 | 88883 | 3221 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | KMED - MQ | 270 | 94073 | 3312.6 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | KMED - UQ | 273 | 92385 | 3293 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | KMED - GQ | 492 | 13422 | 718 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | KMED - MQ | 405 | 35492 | 1714 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | KMED - UQ | - | - | 0 | - | - | 0 | - | 293 | 81256 | 3056 | 154 | - | - | 0 | - | - | - | 0 | - |
Forensic Medicine | KMED - GQ | - | - | 0 | - | - | 0 | - | 178 | 150210 | 3874 | 437 | 249 | 106842 | 3451 | 907 | - | - | 0 | - |
General Medicine | KMED - GQ | 500 | 11850 | 631 | 391 | 39802 | 1887 | 98 | - | - | 0 | - | 466 | 18768 | 1005 | 212 | - | - | 0 | - |
General Medicine | KMED - MQ | 359 | 51188 | 2269 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | KMED - UQ | 525 | 7948 | 431 | - | - | 0 | - | - | - | 0 | - | 341 | 58277 | 2463 | 633 | - | - | 0 | - |
Microbiology | KMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 338 | 59746 | 2507 | 651 | 223 | 123212 | 3634 | 800 |
Microbiology | KMED - MQ | 308 | 73506 | 2878 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Microbiology | KMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Paediatrics | KMED - GQ | 371 | 46599 | 2128 | - | - | 0 | - | 294 | 80713 | 3050 | 153 | 404 | 35687 | 1721 | 426 | - | - | 0 | - |
Paediatrics | KMED - MQ | 333 | 61900 | 2579 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | KMED - UQ | 410 | 33696 | 1648 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | KMED - GQ | 404 | 35737 | 1725 | - | - | 0 | - | 272 | 92689 | 3298 | 209 | 338 | 59749 | 2508 | 652 | - | - | 0 | - |
Pathology | KMED - MQ | 255 | 102850 | 3407.6 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | KMED - UQ | 340 | 59235 | 2487 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Pharmacology | KMED - GQ | 371 | 46725 | 2133 | - | - | 0 | - | - | - | 0 | - | 353 | 53676 | 2341 | 594 | - | - | 0 | - |
Pharmacology | KMED - MQ | 280 | 88131 | 3195 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Physiology | KMED - GQ | 258 | 100875 | 3381.5 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 |
Physiology | KMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 |
Psychiatry | KMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 414 | 32688 | 1616 | 395 | 439 | 25480 | 1315 | 416 |
Radiology | KMED - GQ | - | - | 0 | - | - | 0 | - | 374 | 45745 | 2094 | 38 | 410 | 33657 | 1645 | 402 | 400 | 36909 | 1772 | 531 |
Radiology | KMED - MQ | 485 | 14675 | 788 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | KMED - UQ | 381 | 43098 | 2010 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | KMED - GQ | 453 | 21986 | 1153 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | KMED - MQ | 365 | 48947 | 2207 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | KMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 405 | 35250 | 1699 | 416 | - | - | 0 | - |
Anatomy | KMED - GQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Anatomy | KMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
General Surgery | KMED - GQ | 424 | 29563 | 1484 | - | - | 0 | - | - | - | 0 | - | 370 | 47093 | 2149 | 543 | 417 | 31541 | 1566 | 480 |
General Surgery | KMED - MQ | 331 | 62808 | 2600 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | KMED - UQ | 395 | 38519 | 1845 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | KMED - GQ | 412 | 33104 | 1633 | - | - | 0 | - | 314 | 70789 | 2802 | 111 | 430 | 27839 | 1396 | 328 | - | - | 0 | - |
Obtestrics & Gynecology | KMED - MQ | 356 | 52160 | 2305 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | KMED - UQ | - | - | 0 | 365 | 49006 | 2211 | 132 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | KMED - GQ | 273 | 92013 | 3289.5 | - | - | 0 | - | - | - | 0 | - | 366 | 48392 | 2192 | 557 | - | - | 0 | - |
Ophthalmology | KMED - MQ | 397 | 37879 | 1813 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | KMED - GQ | 392 | 39388 | 1867 | - | - | 0 | - | - | - | 0 | - | 385 | 41761 | 1949 | 502 | - | - | 0 | - |
Orthopedics | KMED - MQ | 396 | 38025 | 1819 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | KMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | KMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 334 | 61730 | 2572 | 672 | - | - | 0 | - |
Otorhinolaryngology | KMED - GQ | - | - | 0 | 332 | 62302 | 2586 | 173 | - | - | 0 | - | 405 | 35388 | 1705 | 420 | - | - | 0 | - |
Otorhinolaryngology | KMED - MQ | 410 | 33831 | 1655.5 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | KMED - UQ | 394 | 38817 | 1854 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Subject | KMED | ||
Hostel Fees (per year) (in Lakh) | 0.90 | ||
University Registration Fees | 0.02 | ||
Miscellaneous Fees | Deposite: 0.20 Uni. Development Fees:0.01 Library Caution Deposit: 0.025(Refundable) | ||
Tuition Fees (per year) (in Lakh) | |||
GQ | MQ | NRI | |
Degree Courses | |||
MD-Anaesthesiology | 9.00 | 16.00 | 25.00 |
MD-Anatomy | 0.25 | NA | NA |
MD-Biochemistry | 0.25 | 0.50 | NA |
MD-Community Medicine | 0.25 | 0.50 | 0.75 |
MD-Dermatology | 29.00 | 45.00 | 50.00 |
MD-Emergency Medicine | NA | NA | NA |
MD-Forensic Medicine | 0.25 | NA | NA |
MD-General Medicine | 28.00 | 45.00 | 50.00 |
MS-General Surgery | 29.00 | 45.00 | 50.00 |
MD-IHBT | NA | NA | NA |
MD-Microbiology | 0.25 | 0.50 | NA |
MD-Obtestrics & Gynecology | 29.00 | 45.00 | 50.00 |
MS-Ophthalmology | 29.00 | 45.00 | 50.00 |
MS-Orthopedics | 38.00 | 50.00 | 55.00 |
MS-Otorhinolaryngology | 9.00 | 15.00 | NA |
MD-Paediatrics | 28.00 | 45.00 | 50.00 |
MD-Pathology | 9.00 | 15.00 | 20.00 |
MD-Pharmacology | 0.25 | 0.50 | NA |
MD-Physiology | 0.25 | NA | NA |
MD-Psychiatry | 18.00 | 28.00 | NA |
MD-Radiology | 40.00 | 50.00 | 55.00 |
MD-Radiation oncology | NA | NA | NA |
MD-Respiratory Medicine | 20.00 | 30.00 | 35.00 |
MD-Palliative Medicine | NA | NA | NA |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.