Address: | NH-12, Behind Vrindavan Garden, Hoshangabad Road, Jatkhedi, Bhopal, Madhya Pradesh 462026 |
Phone | 0755 671 0300 |
Email- | - |
Website: | http://www.rkdfmedicalcollege.org/ |
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category,three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | PWD | AFRC/PURC - OPEN | AFRC/PURC PWD | Inservice Quota- OPEN | AFRC/PURC Inservice Quota- OPEN | |||||||||||||||||||||
Subject | total | UR | ST | SC | OBC | Total | UR | SC | Total | UR | ST | SC | OBC | Total | UR | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Anatomy | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Dermatology | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Forensic Medicine | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
General Surgery | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Obs & Gyne | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ophthalmology | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Otorhinolaryngology | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paediatrics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pathology | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pharmacology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Physiology | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Radiodiagnosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Psychiatry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Respiratory Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emergency Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 11 | 5 | 4 | 2 | 22 | 1 | 1 | 2 | 11 | 5 | 4 | 3 | 23 | 1 | 1 | 4 | 2 | 2 | 1 | 9 | 5 | 2 | 2 | 1 | 10 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
RKDF Medical College Hospital & Research Centre - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | RKDF MC |
Dermatology | 1 |
General Medicine | 3 |
General Surgery | 3 |
Obs & Gyne | 1 |
Orthopaedics | 2 |
Paediatrics | 1 |
Radiodiagnosis | 1 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 12 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 6845 |
RADIODIAGNOSIS | OBC/X/OP | 6878 |
GENERAL MEDICINE | UR/X/OP | 11235 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 11802 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 13281 |
DERMATOLOGY | OBC/X/OP | 16689 |
RADIODIAGNOSIS | IN_UR/X/OP | 58294 |
GENERAL MEDICINE | IN_UR/X/OP | 62757 |
ORTHOPAEDICS | UR/X/OP | 27797 |
RESPIRATORY MEDICINE | UR/X/OP | 29040 |
OPHTHALMOLOGY | UR/X/OP | 30772 |
GENERAL SURGERY | UR/X/OP | 47666 |
PSYCHIATRY | UR/X/OP | 38545 |
RESPIRATORY MEDICINE | OBC/X/OP | 39584 |
GENERAL MEDICINE | SC/X/OP | 40696 |
ANAESTHESIOLOGY | UR/X/OP | 43880 |
OBSTETRICS & GYNAECOLOGY | SC/X/OP | 45998 |
GENERAL SURGERY | OBC/X/OP | 46117 |
RADIODIAGNOSIS | ST/X/OP | 56315 |
OBSTETRICS & GYNAECOLOGY | IN_UR/X/OP | 100322 |
ANAESTHESIOLOGY | OBC/X/OP | 61595 |
ORTHOPAEDICS | SC/X/OP | 67135 |
GENERAL MEDICINE | IN_OBC/X/OP | 108811 |
ANAESTHESIOLOGY | SC/X/OP | 69126 |
GENERAL SURGERY | SC/X/OP | 71394 |
OPHTHALMOLOGY | OBC/X/OP | 100737 |
PSYCHIATRY | OBC/X/OP | 75486 |
RESPIRATORY MEDICINE | IN_UR/X/OP | 77148 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 94774 |
PAEDIATRICS | ST/X/OP | 102967 |
PATHOLOGY | UR/X/OP | 130422 |
OTO-RHINO- LARYNGOLOGY(ENT) | OBC/X/OP | 132893 |
OPHTHALMOLOGY | UR/NRI/OP | 133138 |
PATHOLOGY | UR (NON DOMICILE) | 135679 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 2- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.