The Ruxmaniben Deepchand Gardi Medical College, (RD Gardi )Ujjain was established in the Year 2001 and is the first private medical college in Madhya Pradesh. . It is is affiliated to Jiwaji University, Gwalior and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 150 MBBS seats and 107 seats in 19 disciplines of Post-Graduate studies. RDGMC came into existence after a long waiting period of nearly forty years. The college is a unit of the Ujjain Charitable Trust Hospital, a 400 bedded multi speciality hospital situated in Ujjain City.
The college is located in a serene campus of around 45.5acres with an excellent infrastructure. There are spacious modern Lecture halls, Common rooms for Boys and Girls, Examination halls, Demonstration halls. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. There are separate hostel facilities for Boys, Girls with good accommodation. There is a huge Auditorium and Seminar Hall, Indoor and Outdoor Games and Sports facilities with outdoor stadiums. The Medical college building consists of all the Pre-clinical, Para-clinical departments, and an administrative wing. The Central Library is spread over a huge area with over 20,634 text books and reference books, 80 national and 46 international, journals, etc with Digital Library facility. Apart from the central library every department maintains its own departmental library facility for their staff and PG students. These libraries, in addition to the textbooks in the concerned specialities, maintain specialized journals and magazines also. It ranks as one of the beautiful libraries in India. In the library audio/visual material and equipments are also available to the students. The library also has internet facility of its own. 2300 international journals are available online through Medlar & Proquest. Internet library facilities are also available in departmental libraries and hostels.
The Attached Hospital
RD Gardi Medical college has 2 hospitals for clinical practice and postings
Ujjain Charitable Trust Hospital & Research Centre
Ujjain Charitable Trust Hospital & Research Centre, a 400-bed multi-specialty hospital, is owned and managed by the trust. The hospital was established in 1992 and caters to patients from a radius of 200 km of Ujjain city. It provides state-of-the-art health care treatment and facilities across major medical disciplines. The hospital for inpatients has been constructed on modern principles of inpatient care and has seven stories. The hospital offers all the modern, diagnostic, and therapeutic facilities. clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital. The various departments have the latest technologically advanced equipment to give appropriate healthcare.
RD Gardi Medical College Hospital
RD Gardi Medical college Hospital is 720 bedded tertiary care multispecialty hospital established in 2001 on a medical college campus that provides almost free services to the patients. It is recognized as a center of Excellence in Cardiology, Nephrology, Urology, Neonatology, General Surgery, Orthopedics, Ophthalmology, Gynecology and Trauma management, Orthopedics, Otorhinolaryngology, TB & Chest Diseases, Dermatology, Psychiatry, Paediatrics. The hospital has twelve state-of-the-art operation theatres, ICU, ICCU, NICU, PICU, SICU, Obst. ICU, Respiratory Diseases ICU. It has world-class diagnostic facilities like 1.5 Tesla MRI, DSA with Cath lab various fiber optic and rigid endoscopes, various laser equipment, Fundus camera, Operating Microscopes, CD4 Counter, Dry Chemistry Auto analyzer, Cell Counter, Blood Gas Analyzer, Elisa Reader, Chemiluscence Analyzer, Video EEG, EMG BERA, Blood Component facility Bactac, Immunohisto Chemistry.
The hospital has an out-patients department that provides services for all clinical disciplines. It has been constructed with keeping ease of movement of patients and their relatives in mind. The Outdoor department is 80,000 sqft in size and has been designed to avoid overcrowding. Both outdoor services and inpatient services are provided totally free of cost including medicines, investigations, and operations.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 7 | Ophthalmology | 5 | PSM | 7 | Physiology | 2 |
Obstetrics & Gynaecology | 8 | ENT | 5 | Pathology | 12 | Anatomy | 2 |
Psychiatry | 3 | Orthopaedics | 6 | Pharmacology | 3 | Bio-Chemistry | 3 |
General Medicine | 12 | General Surgery | 8 | Microbiology | 3 | ||
Paediatrics | 4 | ||||||
Anaesthesiology | 9 | ||||||
Pulmonary Medicine | 4 | ||||||
Dermatology | 4 |
Address: | Agar Road,Village Surasa, Ujjain, Madhya Pradesh |
Phone | +91-7368- 261235 |
Fax | +91-7368- 261235 |
Email- | [email protected], [email protected] |
Website: | https://www.rdgmc.edu.in/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category, three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | OPEN PWD | AFRC/PURC OPEN | AFRC/PURCPWD | Inservice Quota- OPEN | AFRC/PURC FEE 30% Inservice Quota- OPEN | ||||||||||||||||||||||
Subject | Total | UR | ST | SC | OBC | Total | UR | ST | Total | UR | ST | SC | OBC | Total | UR | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Anatomy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dermatology | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
General Surgery | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Obs & Gyne | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ophthalmology | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otorhinolaryngology | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Paediatrics | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pathology | 12 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Pharmacology | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Physiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Respiratory Medicine | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Emergency Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 107 | 15 | 5 | 5 | 5 | 30 | 1 | 1 | 2 | 15 | 6 | 5 | 4 | 30 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 12 | 7 | 3 | 2 | 1 | 13 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
Ruxmaniben Deepchand Gardi Medical College - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | RD GARDI |
Dermatology | 2 |
General Medicine | 4 |
General Surgery | 1 |
Obs & Gyne | 2 |
Orthopaedics | 2 |
Paediatrics | 2 |
Radiodiagnosis | 2 |
Respiratory Medicine | 0 |
Ophthalmology | 1 |
Total | 16 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 6845 |
RADIODIAGNOSIS | OBC/X/OP | 6878 |
GENERAL MEDICINE | UR/X/OP | 11235 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 11802 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 13281 |
DERMATOLOGY | OBC/X/OP | 16689 |
RADIODIAGNOSIS | IN_UR/X/OP | 58294 |
GENERAL MEDICINE | IN_UR/X/OP | 62757 |
ORTHOPAEDICS | UR/X/OP | 27797 |
RESPIRATORY MEDICINE | UR/X/OP | 29040 |
OPHTHALMOLOGY | UR/X/OP | 30772 |
GENERAL SURGERY | UR/X/OP | 47666 |
PSYCHIATRY | UR/X/OP | 38545 |
RESPIRATORY MEDICINE | OBC/X/OP | 39584 |
GENERAL MEDICINE | SC/X/OP | 40696 |
ANAESTHESIOLOGY | UR/X/OP | 43880 |
OBSTETRICS & GYNAECOLOGY | SC/X/OP | 45998 |
GENERAL SURGERY | OBC/X/OP | 46117 |
RADIODIAGNOSIS | ST/X/OP | 56315 |
OBSTETRICS & GYNAECOLOGY | IN_UR/X/OP | 100322 |
ANAESTHESIOLOGY | OBC/X/OP | 61595 |
ORTHOPAEDICS | SC/X/OP | 67135 |
GENERAL MEDICINE | IN_OBC/X/OP | 108811 |
ANAESTHESIOLOGY | SC/X/OP | 69126 |
GENERAL SURGERY | SC/X/OP | 71394 |
OPHTHALMOLOGY | OBC/X/OP | 100737 |
PSYCHIATRY | OBC/X/OP | 75486 |
RESPIRATORY MEDICINE | IN_UR/X/OP | 77148 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 94774 |
PAEDIATRICS | ST/X/OP | 102967 |
PATHOLOGY | UR/X/OP | 130422 |
OTO-RHINO- LARYNGOLOGY(ENT) | OBC/X/OP | 132893 |
OPHTHALMOLOGY | UR/NRI/OP | 133138 |
PATHOLOGY | UR (NON DOMICILE) | 135679 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 1- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Ujjain, Surasa, Madhya Pradesh
Ujjain, Madhya Pradesh - 456001
phone: 07368261235
email: [email protected]
website: https://www.rdgmc.edu.in/