Sri Devaraj Urs Academy of Higher Education and Research (formerly Sri Devaraj Urs University) was initiated by Sri Devaraj Urs Educational Trust for Backward Classes with the focus on provisioning of Medical Education and Social Services in the Year 1986. It was declared as Deemed-to-be University in the year 2007. The Medical College is affiliated to Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar, located around 75km from Bangalore and and recognized byNational Medical Commission (NMC), India. The Medical College has an annual intake of 150 MBBS seats and 112 seats in 19 Departments Post-Graduate studies. The trust has obtained Accreditation by National Assessment and Accreditation Council (NAAC, INDIA) and certification by ISO 9001-2000 in the year 2006 for its Medical College. As per the NIRF ranking, the medical College was ranked 190 and the University NIRF ranking was 142 at All India level. The R.L. Jalappa Teaching Hospital is NABH and NABL accredited. It is well connected with Road, Rail and Aerial routes.
The University is spread in over more than 72 acres of lush green campus with several buildings to accommodate the medical college, administrative offices, teaching/training facilities, hospital, and hostels with a total built-up area of over 1.17 lakh sq mtrs. It has one of the best infrastructures which technology-infused Classrooms, Lecture halls, Demonstration halls, Examination halls, Common rooms. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Departmental Museums to enable learning, Huge Seminar halls and Auditorium are there within the campus. There are separate hostel facilities for Boys and Girls with all amenities for comfortable stay. Medical Skills Lab for clinical and learning practice of students. Indoor and Outdoor Games and Sports facilities with playground and canteen facilities are available. The Genomic and Central Research Facilities created by the University promote diagnostics and research activities in the area of genetic disorders. The center has a number of sophisticated equipment for cytogenetic and molecular diagnosis. The Central Library is huge with over 20,000 books and good collection of National and International Journals.
R L Jalappa Hospital and Research Center
R L Jalappa Hospital and Research Center is a Teaching Hospital attached to Sri Devaraj Urs Medical College, which is the Constituent Institution of Sri Devaraj Urs Academy of Higher Education and Research. It provides secondary and tertiary level health care to the rural and urban population of the Kolar district and also to the denizens from the bordering areas of the neighboring states of Andhra Pradesh and Tamil Nadu. The Hospital is equipped with state of the art infrastructure with all the Modern Medical equipment and has 1100 beds and is one of the biggest Hospitals in Karnataka. There are 24X7 emergency services and Trauma Care with ultra-modern Blood bank facilities. There are hi-tech, ultra modern and fully-equipped Clinical and Diagnostic Laboratories. The hospital is geared to provide excellent service in multi-disciplinary specialties. There are high-tech and cutting-edge 17 operation theatres; 133 fully equipped intensive cardiac care unit, emergency units and numerous other healthcare facilities to conduct all the major and minor simple to complicated surgeries. The hospital also provides state-of-the-art Cardiology services with the association of Narayana Health Care. They have an Outpatient Unit at Kolar town to render committed outreach service to the disadvantaged through the conduct of free medical camps at remote and difficult-to-reach areas. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology, and Cardiology.
Number of Seats in Post-Graduation and Super-Specialization | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 9 | Ophthalmology | 10 | PSM | 5 | Physiology | 3 |
Obstetrics & Gynaecology | 9 | ENT | 8 | Forensic Medicine | 2 | Anatomy | 2 |
Psychiatry | 2 | Orthopaedics | 8 | Pathology | 8 | Bio-Chemistry | 2 |
General Medicine | 8 | General Surgery | 6 | Pharmacology | 3 | ||
Paediatrics | 7 | Microbiology | 3 | ||||
Anaesthesiology | 12 | ||||||
Dermatology | 5 |
Address | Sri Devaraj Urs Academy of Higher Education & Research, Tamaka, Kolar-563103 |
Phone: | +91 (8152) 243009 / 3/ 4 |
E-mail: | [email protected], [email protected] |
Website: | https://sduaher.ac.in/ |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
ALLOTMENT PDFS | Link |
All India Quota Seats Matrix (MD/MS/DIPLOMA) | click |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) | click |
First Round Allotment | click |
Second Round Allotment | click |
Third Round Allotment | click |
Stray Vacancy Allotment | click |
Special Stray Vacancy Allotment | click |
Course | Management/Paid Seats Quota |
MD/MS (Anatomy) | 2 |
M.D. (ANAESTHESIOLOGY) | 12 |
M.D. (BIOCHEMISTRY) | 2 |
M.D. (DERM.,VENE. and LEPROSY) | 3 |
M.D. (Emergency and Critical Care) | 2 |
M.S. (E.N.T.) | 8 |
M.D. (FORENSIC MEDICINE) | 2 |
M.D. (GENERAL MEDICINE) | 5 |
M.S. (GENERAL SURGERY) | 5 |
M.D. (MICROBIOLOGY) | 3 |
M.D. (Obst. and Gynae) | 5 |
M.S. (OPHTHALMOLOGY) | 10 |
M.S. (ORTHOPAEDICS) | 7 |
M.D. (PAEDIATRICS) | 5 |
M.D. (PATHOLOGY) | 8 |
M.D. (PHARMACOLOGY) | 3 |
M.D. (PHYSIOLOGY) | 3 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 5 |
M.D. (PSYCHIATRY) | 2 |
M.D. (RADIO-DIAGNOSIS) | 5 |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling CLICK HERE |
COURSE | Non-Resident Indian |
M.D. (DERM.,VENE. and LEPROSY) | 2 |
M.D. (GENERAL MEDICINE) | 3 |
M.S. (GENERAL SURGERY) | 1 |
M.D. (Obst. and Gynae) | 4 |
M.S. (ORTHOPAEDICS) | 1 |
M.D. (PAEDIATRICS) | 2 |
M.D. (RADIO-DIAGNOSIS) | 4 |
Course | No of Seat | Fees | R1 | R2 | Mop up Round |
M.D. PAEDIATRICS | 5 | 3380000 | 41586 | 31224 | 25782 |
M.D. GENERAL MEDICINE | 5 | 3380000 | 29186 | 25563 | 22041 |
M.D. RADIO-DIAGNOSIS | 5 | 3520000 | 18828 | 19741 | 14777 |
M.D. DERMATOLOGY (DVL) | 3 | 3520000 | 23171 | 4961 | 16210 |
M.S. GENERAL SURGERY | 5 | 3200000 | 55053 | 60033 | 30399 |
M.S. ENT | 8 | 3150000 | 85533 | 102295 | 103499 |
M.S. ORTHOPAEDICS | 7 | 3200000 | 58265 | 73093 | 31773 |
M.D. ANAESTHESIOLOGY | 12 | 3000000 | 102166 | 88924 | 115406 |
M.D. PSYCHIATRY | 2 | 3000000 | 74787 | 87339 | 102755 |
M.S. OBG | 5 | 3380000 | 35475 | 25863 | 24094 |
M.S. OPHTHALMOLOGY | 10 | 3000000 | 65924 | 95586 | 32249 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round CLICK HERE | |||||
MCC E BOOK 2021-22 CUT-OFF,FEES,NO OF SEAT … CLICK HERE | |||||
MCC E BOOK 2022-23 CUT-OFF,FEES,NO OF SEAT …CLICK HERE |
ROUND 1 | |
COURSE | NEET RANK |
M.D. (PAEDIATRICS) | 73798 |
M.D. (GENERAL MEDICINE) | 87793 |
M.D. (DERM.,VENE. and LEPROSY) | 90508 |
M.D. (RADIO-DIAGNOSIS) | 97625 |
ROUND 2 | |
M.D. (Obst. and Gynae) | 94135 |
M.D. (DERM.,VENE. and LEPROSY) | 100513 |
M.D. (RADIO- DIAGNOSIS) | 101257 |
Mop up ROUND | |
M.D. (GENERAL MEDICINE) | 43093 |
M.D. (DERM.,VENE. and LEPROSY) | 82271 |
M.D. (RADIO-DIAGNOSIS) | 107471 |
M.D. (Obst. and Gynae) | 109282 |
M.D. (PAEDIATRICS) | 114264 |
M.S. (GENERAL SURGERY) | 122305 |
M.S. (ORTHOPAEDICS) | 130178 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
MS-ENT | MS-SURGERY | MS-OBG | MS-ORTHO | MS-OPTHAL | MD- MEDICINE | MD- DERMATOLOGY |
30,00,000 | 32,00,000 | 33,80,000 | 32,00,000 | 30,00,000 | 33,80,000 | 35,20,000 |
M.D. Anaesthesiology | M.D. EMERGENCY MEDICINE | M.D. Radio therapy | M.D. Transfusion Medicine | M.D. Nuclear Medicine | M.D. Sports Medicine | M.D. Palliative medicine |
35,00,000 | 35,00,000 | - | - | - | - | - |
M.D. Hospital Administration | M.D. ANATOMY | M.D. BIOCHEMISTRY | M.D. PHYSIOLOGY | |||
15000 | 15000 | 15000 | ||||
MD- PEAD | MD- PSYCH | MD- PUL MED | MD – RADIO | |||
33,80,000 | 30,00,000 | - | 35,20,000 | |||
M.D. FORENSIC MEDICINE | M.D. PHARMACOLOGY | M.D. PATHOLOGY | M.D. GERIATRICS | M.D. PSM | ||
3,00,000 | 3,00,000 | 8,80,000 | - | 3,00,000 | ||
M.D MICRO- BIOLOGY | ||||||
3,00,000 |
Fee Structure 2022-23 | ||||
Courses | Private/ Management Quota | NRI Quota | ||
No. of Seats | Fee per annum | No. of Seats | Fee per annum | |
M.D.(Anatomy ) | 2 | 15,000 | 0 | 0 |
M.D. (Physiology) | 3 | 15,000 | 0 | 0 |
M.D. (Biochemistry) | 2 | 15,000 | 0 | 0 |
M.D. (Pathology) | 8 | 8,80,000 | 0 | 0 |
M.D. (Microbiology) | 3 | 3,00,000 | 0 | 0 |
M.D. (Pharmacology) | 3 | 3,00,000 | 0 | 0 |
M.D.(Community Medicine) | 5 | 3,00,000 | 0 | 0 |
M.D.(Forensic Medicine) | 2 | 3,00,000 | 0 | 0 |
M.D. (General Medicine) | 5 | 33,80,000 | 3 | $ 1,02,000 |
M.D. (Dermatology) | 3 | 35,20,000 | 2 | $ 1,14,000 |
M.D. (Pediatrics) | 5 | 33,80,000 | 2 | $ 96,000 |
M.D. (Anesthesiology) | 12 | 30,00,000 | 0 | 0 |
M.D. (Radio Diagnosis ) | 5 | 35,20,000 | 4 | $ 1,14,000 |
M.S. (General Surgery) | 5 | 32,00,000 | 1 | $ 96,000 |
M.S. (O.B.G) | 5 | 33,80,000 | 4 | $ 1,02,000 |
M.S. (Orthopedics) | 7 | 32,00,000 | 1 | $ 96,000 |
M.S. (Ophthalmology) | 10 | 30,00,000 | 0 | 0 |
M.S. (E.N.T.) | 8 | 30,00,000 | 0 | 0 |
M.D. (Psychiatry) | 2 | 30,00,000 | 0 | 0 |
M.D. (Emergency Medicine) | 2 | 30,00,000 | 0 | 0 |
Total | 97 | 17 | ||
FEES DEEMED UNIVERSITY 2022-23 CLICK HERE | ||||
Tuition Fee Account Details Account Name : Sri Devaraj Urs Academy of Higher Education & Research
|
STIPEND 1ST YR | STIPEND 2ND YR | STIPEND 3RD |
45000 | 50000 | 55000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.