The Shri Satya Sai Medical College and Research Institute, Kancheepuram, SSSMC&RI is established in the Year 2008. The campus houses a medical college with 150 MBBS annual admissions and 72 seats in 16 departments of Post Graduate Courses. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Sri Balaji Vidyapeeth (Deemed University), Pondicherry. Spread over the spacious serene and lush green environment of 135 acres of Mother Nature with rugged hills in the backdrop, the campus is an ideal yet enjoyable learning Eden for students.
The College has 5 Lecture halls. The lecture hall on the ground floor has a seating capacity of 300 and others have a seating capacity of 180 plus. All the lecture halls are Air-Conditioned and have state of the art facility fitted with the most modern teaching devices like computer interactive touch panels, LCDs, High Resolutions and Projectors, and Document Cameras. The College facility includes 16 students' demonstration rooms with a capacity to seat 90 plus students. Each of these demonstration rooms is equipped with communication devices, LCD Projectors, Hi-Tech Audio Video visual Aide. A Well ventilated Central Library facility with a floor area of 2400 sq. ft is available. The library has reading rooms for students residents and staff members.
The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, VolleyBall, Foot Ball, Table Tennis, Cricket, Badminton, etc Separate hostels for boys & girls with all recreational facilities like gymnasium, TV, Reading Hall, Indoor & Out-Door Game facilities. Hostel facility is not available for its students
Shri Sathya Sai Medical College & RI is located at Ammapettai, on Tiruporur Guduvancherry Main Road, 45 km from Chennai Central Railway station, and 28 km from the Chennai International Airport. It is well connected to the Chennai Metropolitan City by the Rajiv Gandhi Salai(OMR-IT corridor) which extends up to the famous Rock cave temple town of Mahabalipuram.
Shri Sathya Sai Medical College and Research Institute hospital 850+ bedded multispecialty teaching hospitals. SSSMC&RI hospital has the facility to cater to more than 1000 outpatients and 700 Inpatients per day, with 15 modular operation theatre suites with the latest equipment. The hospital is equipped with Central Lab, Blood Bank, Pharmacy & Diagnostic Facilities & the CT Scan, MRI, Ultrasound Scan & Doppler.
CLinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital.
It provides an excellent range of clinical experience to undergraduate (UG) and post-graduate (PG) students and researchers. The hospital provides excellent training opportunities to the students of the institution. The hospital has a motto of providing quality treatment and healthcare at an affordable cost.
Rural Health Training Centre, Sembakkam
SSSMC&RI provides accessible and affordable healthcare to the rural population. The center is equipped with consulting rooms, minor operation theatre, laboratory and imaging services, and pharmacy. Experienced doctors and well-trained paramedical personnel are available round the clock to attend to emergency cases.
Urban Health and Training Centre, Tiruporur
SSSMC&RI provides services include outpatient consultation, laboratory investigations, daycare and referral services.
Number of Seats in Post-Graduation | |||||
CLINICAL | PARA-CLINICAL | ||||
MD | MS | ||||
Radio-Diagnosis | 5 | Ophthalmology | 1 | PSM | 2 |
Obstetrics & Gynaecology | 6 | ENT | 3 | Forensic Medicine | 3 |
General Medicine | 10 | Orthopaedics | 6 | Pathology | 3 |
Paediatrics | 6 | General Surgery | 10 | Pharmacology | 1 |
Anaesthesiology | 9 | Microbiology | 3 | ||
Pulmonary Medicine | 2 | ||||
Dermatology | 2 |
Address: | Shri Sathya Sai Medical College and Research Institute, Tiruporur -Guduvancheri main road, Ammapettai, Nellikuppam Post, Chengalpattu District.603108. |
Phone: | 044-27440346 / 27440700Fax: 044-27440138 |
Email: | [email protected] / [email protected] | [email protected] |
Website: | https://sssmcri.ac.in/ |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
ALLOTMENT PDFS | Link |
All India Quota Seats Matrix (MD/MS/DIPLOMA) | click |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) | click |
First Round Allotment | click |
Second Round Allotment | click |
Third Round Allotment | click |
Stray Vacancy Allotment | click |
Special Stray Vacancy Allotment | click |
Management/Paid Seats Quota | |
COURSE | MANAGEMENT SEAT |
M.D. (ANAESTHESIOLOGY) | 8 |
M.D. (DERMATOLOGY) | 3 |
M.D. (FORENSIC MEDICINE) | 3 |
M.D. (GENERAL MEDICINE) | 8 |
M.D. (MICROBIOLOGY) | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 4 |
M.D. (PAEDIATRICS) | 11 |
M.D. (PATHOLOGY) | 3 |
M.D. (PHARMACOLOGY) | 1 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 2 |
M.D. (RADIO-DIAGNOSIS) | 4 |
M.D. (Respiratory Medicine) | 4 |
M.S. (E.N.T.) | 2 |
M.S. (GENERAL SURGERY) | 8 |
M.S. (OPHTHALMOLOGY) | 3 |
M.S. (ORTHOPAEDICS) | 11 |
Non-Resident Indian | |
COURSE | NRI SEAT |
M.D. (ANAESTHESIOLOGY) | 1 |
M.D. (DERMATOLOGY) | 1 |
M.D. (GENERAL MEDICINE) | 2 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 2 |
M.D. (PAEDIATRICS) | 1 |
M.D. (RADIO-DIAGNOSIS) | 1 |
M.D. (Respiratory Medicine) | 1 |
M.S. (E.N.T.) | 1 |
M.S. (GENERAL SURGERY) | 2 |
M.S. (OPHTHALMOLOGY) | 1 |
M.S. (ORTHOPAEDICS) | 1 |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling CLICK HERE |
BRANCHES | NO OF. SEATS | FEES | 1ST ROUND | 2ND ROUND | MOP UP ROUND |
M.D. PAEDIATRICS | 11 | 4000000 | 64690 | 84707 | 78231 |
M.D. GENERAL MEDICINE | 8 | 4000000 | 53750 | 64264 | 47310 |
M.D. RADIO-DIAGNOSIS | 4 | 4800000 | 41093 | 59649 | 73243 |
M.D. DERMATOLOGY (DVL) | 3 | 4800000 | 43397 | 66871 | 57160 |
M.S. GENERAL SURGERY | 8 | 4000000 | 81241 | 100288 | 109353 |
M.S. ENT | 2 | 3200000 | 86472 | - | 103145 |
M.S. ORTHOPAEDICS | 11 | 4800000 | 90520 | 100961 | 113587 |
M.D. ANAESTHESIOLOGY | 8 | 3200000 | 107304 | - | 120212 |
M.D. PSYCHIATRY | - | - | - | - | - |
M.S. OBG | 4 | 4800000 | 64809 | 67064 | 31167 |
M.S. OPHTHALMOLOGY | 3 | 3200000 | 76143 | 91716 | 97453 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round CLICK HERE | |||||
MCC E BOOK 2021-22 CUT-OFF,FEES,NO OF SEAT … CLICK HERE | |||||
MCC E BOOK 2022-23 CUT-OFF,FEES,NO OF SEAT …CLICK HERE |
ROUND 1 | |
COURSE | NEET RANK |
M.D. (RADIO-DIAGNOSIS) | 66634 |
M.D. (DERMATOLOGY) | 75480 |
M.D. (GENERAL MEDICINE) | 84434 |
M.S. (OPHTHALMOLOGY) | 87566 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 90307 |
M.D. (PAEDIATRICS) | 91690 |
M.S. (GENERAL SURGERY) | 100288 |
M.D. (Respiratory Medicine) | 101662 |
ROUND 2 | |
COURSE | NEET RANK |
M.D. (GENERAL MEDICINE) | 87000 |
M.D. (RADIO- DIAGNOSIS) | 89963 |
MOP-UP ROUND | |
COURSE | NEET RANK |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 98173 |
M.D. (GENERAL MEDICINE) | 104614 |
M.S. (E.N.T.) | 135049 |
M.D. (ANAESTHESIOLOGY) | 138816 |
M.S. (GENERAL SURGERY) | 144387 |
M.S. (ORTHOPAEDICS) | 151171 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
2024-2025 FEES | |||||||||||||
NAME OF THE COLLEGE/UNIVERSITY | MS-ENT | MS-SURGERY | MS-OBG | MS-ORTHO | MS-OPTHAL | MD- MEDICINE | MD- DERMATOLOGY | MD- PEAD | MD- PSYCH | MD- PUL MED | MD – RADIO | EMERGENCY MEDICINE | MD-ANEASTHESIA |
Shri Sathya Sai Medical College andRI, Kancheepuram | 35,00,000 | 40,00,000 | 50,00,000 | 50,00,000 | 35,00,000 | 40,00,000 | 50,00,000 | 40,00,000 | - | 40,00,000 | 50,00,000 | - | 3200000 |
NRI | 60,000 $ | 70,000 $ | 75,000 $ | 75,000 $ | 70,000 $ | 75,000 $ | 70,000 $ | 70,000 $ | 75,000 $ |
FEES 2022-23 | ||
Course (Branch) | Duration | Annual Fee |
M.D (Microbiology) | 3 Years | 2,00,000 |
M.D (Pharmacology) | 3 Years | 2,00,000 |
Forensic Medicine | 3 Years | 2,00,000 |
M.D (Community Medicine) | 3 Years | 4,00,000 |
M.D (Pathology) | 3 Years | 15,00,000 |
M.D (Anaesthesiology) | 3 Years | 32,00,000 (General) |
USD 60,000 (NRI) | ||
M.S (Ophthalmology) | 3 Years | 32,00,000 (General) |
USD 60,000 (NRI) | ||
M.S (Oto-rhino-laryngology) | 3 Years | 32,00,000 (General) |
USD 60,000 (NRI) | ||
M.D (General Medicine) | 3 Years | 40,00,000 (General) |
USD 68,000 (NRI) | ||
M.S (General Surgery) | 3 Years | 40,00,000 (General) |
USD 68,000 (NRI) | ||
M.D (Paediatrics) | 3 Years | 40,00,000 (General) |
USD 68,000 (NRI) | ||
M.D (Respiratory Medicine) | 3 Years | 40,00,000 (General) |
USD 68,000 (NRI) | ||
M.S (Orthopaedics) | 3 Years | 48,00,000 (General) |
USD 75,000 (NRI) | ||
M.S (Obstetrics and Gynaecology) | 3 Years | 48,00,000 (General) |
USD 75,000 (NRI) | ||
M.D (Dermatology) | 3 Years | 48,00,000 (General) |
USD 75,000 (NRI) | ||
M.D (Radio diagnosis) | 3 Years | 48,00,000 (General) |
USD 75,000 (NRI) | ||
FEES DEEMED UNIVERSITY 2022-23 CLICK HERE |
STIPEND 1ST YR | STIPEND 2ND YR | STIPEND 3RD |
35000 | 37500 | 40000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.