SMBT Institute of Dental Sciences is a private dental college in Maharastra.It was founded in the year 2016.It is affiliated with the Maharastra University of Health Sciences and it is approved by dental council of India.The College is famous for its undergraduate medical programs, which are for 5 years, as well as postgraduate programs, which are for 3 years.Know about courses offered by SMBT Institute of Dental Sciences and Research, Nandihills, Nashik, seats available in each course, admission procedure & Cutoff, Fees and Fee Structure and other important information.
ADDRESS: | Dhamangaon (Nandi Hills)Tal : Igatpuri,Dist : Nashik.Pin 422403 |
PHONE: | 77200 36036 |
EMAIL: | [email protected] |
WEBSITE: | https://idsr.smbt.edu.in/ |
Seat Matrix
No. | Name of the Subject | Intake | Inst. | Avail. Seats | SC | ST | VJDT-A | NT-B | NT-C | NT-D | OBC | Open | Mgt.Seats | NRI Seats | Total |
1 | Prosthodontics | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
2 | Periodontics | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3 | Oral & Maxillofacial Surgery | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
4 | Conservative Dentistry | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
5 | Orthodontics | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
6 | Oral Pathology & Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oral Med-Diagnosis & Radiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paediatric Dentistry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
9 | Public Health Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Degree | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 2 | 15 |
Cut off
No. | Name of the Subject | SC | ST | VJDT-A | NT-B | NT-C | NT-D | OBC | Open | Mgt.Seats | NRI Seats |
1 | Prosthodontics | 0 | 0 | 0 | 0 | 2771 | 0 | 0 | 0 | 10720 | 0 |
2 | Periodontics | 0 | 15829 | 0 | 0 | 0 | 0 | 0 | 2882 | 0 | 0 |
3 | Oral & Maxillofacial Surgery | 0 | 0 | 0 | 0 | 0 | 0 | 2481 | 0 | 0 | 1 |
4 | Conservative Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1427 | 12574 | 13248 |
5 | Orthodontics | 3443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16173 | 0 |
6 | Oral Pathology & Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oral Med-Diagnosis & Radiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paediatric Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 13182 | 0 |
9 | Public Health Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.