The St. Johns Medical College located in the heart of the city surrounded by Upscale Community, Offices, Malls, IT parks and is situated in the heart of the Garden city, Bangalore. It is a Private Christian Religious Minority (Roman Catholic) Medical College which is run by Catholic Bishops' Conference of India since 1963. The St.John's Medical College is a part of St.John's National Academy of Health Sciences which is affiliated under Rajiv Gandhi University of Health Sciences - RGUHS, Karnataka and recognized by National Medical Commission (NMC) which was previously known as MCI. It is a Medical college of great repute and ranked 14th among medical colleges in India by the National Institutional Ranking Framework in 2020. It grabbed 17th position among the Medical colleges of India as listed by India Today, 13th by The Week in 2019, and 4th in India by Outlook India in the year 2017. It has consistently been listed among the top 10 medical colleges of India for the past 10 years and 25th for the past 4 years in line. The St. John's Medical College and Hospital have received a Five Star grading by The National Assessment and Accreditation Council, a Review Committee of the University Grants Commission.
The St.John's NAHS is spread over 148 acres of lush green campus with easy accessibility from any part of the city and is well connected with Aerial, Rail, and Road routes. The college has 150 seats in MBBS, 131 seats in 25 departments of Post-Graduate studies, and 29 seats in the 15 categories of Super-Specialization studies. It is considered to be one of the highly acclaimed colleges for its best infrastructure and the Institution has 07 Rhodes Scholars to date, the maximum from any medical college in India. The St. John's Medical College building consists of an H-shaped Academic Block and Wi-Fi enabled campus. The academic building consists of over 10 lecture halls ranging in seating capacity from 30 to 350 and equipped with modern technology-induced facilities, examination halls with a seating capacity of 800, and well-equipped student laboratories. The sprawling green campus has 4 Auditoriums with a seating capacity of 200 to 1000 and several smaller lecture halls and discussion rooms to facilitate learning. The laboratories are well defined for the Pre and Para clinical departments to aid in excellent hands-on training for the learners. Museums are fully functional for several Departments and accord for the rich learning environment. There are many skill labs for student practice as well. The Hostel block is separate for the UG, PG, Interns, and SS students with a convenient and calmful atmosphere. It has a huge Central Library with enormous learning materials of Medical books and Journals and Reading rooms. Cafeteria, Indoor, and Outdoor Recreational facilities are worth praising. Undoubtedly, this is the most preferred Medical College for many Medical aspirants but maximum seats are reserved for Catholic Christians.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 10 | Surgical Oncology | 1 | ||||||
Obstetrics & Gynaecology | 8 | Paediatric Surgery | 2 | ||||||
Psychiatry | 5 | Plastic & Reconstructive Surgery | 2 | ||||||
General Medicine | 15 | Ophthalmology | 3 | PSM | 8 | Physiology | 4 | Gynaecological Oncology | 1 |
Paediatrics | 9 | ENT | 3 | Forensic Medicine | 1 | Anatomy | 4 | Neuro Surgery | 1 |
Anaesthesiology | 14 | Orthopaedics | 6 | Pathology | 8 | Bio-Chemistry | 4 | Urology/Genito-Urinary Surgery | 1 |
Family Medicine | 3 | General Surgery | 5 | Pharmacology | 4 | DM | |||
Dermatology | 5 | Microbiology | 4 | Critical Care Medicine | 4 | ||||
Radiotherapy | 2 | Cardiology | 1 | ||||||
Physical Medicine & Rehabilitation | 2 | Paediatric Nephrology | 1 | ||||||
Emergency Medicine | 3 | Endocrinology | 2 | ||||||
Transfusion Medicine | 1 | Gastroenterology | 3 | ||||||
Pulmonary Medicine | 2 | Nephrology | 3 | ||||||
Neurology | 2 | ||||||||
Neonatology | 3 |
St. John's Medical College Hospital
The St. John's Medical Hospital started functioning from 1975 and has grown since then to become one of the Best Referral, Super-Speciality, Tertiary Care, Research, and a Teaching Hospital serving a wide community of people not only from the state but also from the length and breadth of the country and even across borders. It has over 2500 OPD's and is having 2000 bed strength with over 3000 dedicated Medical, Paramedical, and other staff working under one roof relentlessly. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. It caters to all the Specialities and Super-Specialities in Clinical, Surgical, Critical Care, and Diagnostic areas. The Super-Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology. Obstetrics and Gynecology, Orthopedics Surgery, Cardiology, Pediatrics, Plastic Surgery, Vascular are amongst the best department. The Emergency Department and the ICUs are equipped with Ultra-modern equipment for the best patient care. It has one of the best Dialysis and is known for conducting many Transplantation surgeries and the dedicated staff is efficient to handle Trauma and Critical cases.
CONTACT AND OTHER DETAILS:
Address | St. John’s National Academy of Health Sciences, Sarjapur Road, Bangalore - 560034, Karnataka, India. |
Phone: | +91 80 4946 6029; +91 80 4946 6030; +91 80 4946 6031 |
E-mail: | [email protected] |
Website: | https://www.stjohns.in/medicalcollege/ |
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
The candidates should have secured the following cut-off scores and above in NEET PG-2023
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
Step-Wise Process of KEA Counselling
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
First Round:-
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
Second Round:-
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
Mop Up Round:
Stray vacancy round:
SEAT MATRIX 2022–23
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2022-23 CUT-OFF Links:
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
939 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | OPN | 1207775 |
949 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | GMP | 1207775 |
1804 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | OPN | 1217775 |
1943 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | GMP | 1217775 |
3993 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1207775 |
4783 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | GMP | 1217775 |
5178 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | RC3 | 1207775 |
5349 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | GMP | 1207775 |
5366 | M48PD5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. General Surgery | GMP | 1207775 |
5504 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC3 | 1217775 |
5699 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | RC3 | 1207775 |
6068 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | OPN | 1217775 |
8622 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | GMP | 1207775 |
8695 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | GMPH | 1207775 |
12075 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | RC3 | 1217775 |
12649 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | RC3 | 1217775 |
13600 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | RC3 | 1207775 |
13673 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | GMP | 1207775 |
13738 | M48PD5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. General Surgery | RC3 | 1207775 |
13845 | M48PC6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Psychiatry | RC3 | 1207775 |
14492 | M48PD0 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Family Medicine | OPN | 1207775 |
16153 | M48PC6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Psychiatry | GMP | 1207775 |
16609 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | OPN | 1217775 |
17123 | M48PD2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. ENT | OPN | 1207775 |
17187 | M48PD2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. ENT | RC3 | 1207775 |
20053 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | GMP | 1217775 |
21253 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC3 | 1207775 |
22412 | M48PC2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Therapy | OPN | 1207775 |
22754 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | RC3 | 1207775 |
27432 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | RC2 | 1207775 |
28623 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | RC3 | 1217775 |
29866 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | OPN | 761775 |
42367 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | RC2 | 1207775 |
44548 | M48PB3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Microbiology | OPN | 411775 |
45939 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | GMP | 761775 |
47237 | M48PB1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pharmacology | GMP | 611775 |
48518 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | RC3 | 761775 |
51251 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC1 | 1217775 |
62951 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | OPN | 761775 |
63060 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | RC2 | 1217775 |
63808 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | RC2 | 1207775 |
74058 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | RC2 | 1207775 |
79333 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC2 | 1207775 |
88778 | M48PB5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Forensic Medicine | OPN | 211775 |
93444 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC2 | 1217775 |
94303 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | RC1 | 1217775 |
97391 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | RC3 | 761775 |
98780 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | RC2 | 1217775 |
99290 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC1 | 1207775 |
99614 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC1 | 1207775 |
111369 | M48PD8 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Physical and Rehablitation | GMPH | 1207775 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
949 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | OPN | 1207775 |
980 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | GMP | 1207775 |
2288 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | OPN | 1217775 |
2336 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | GMP | 1217775 |
5336 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | OPN | 1217775 |
5819 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC3 | 1217775 |
7137 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | RC3 | 1207775 |
7456 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | GMP | 1217775 |
8124 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | RC3 | 1207775 |
8290 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1207775 |
8622 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | GMP | 1207775 |
8695 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | GMPH | 1207775 |
10948 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | GMP | 1207775 |
12426 | M48PD5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. General Surgery | OPN | 1207775 |
12768 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | OPN | 1217775 |
12870 | M48PD5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. General Surgery | GMP | 1207775 |
13154 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | RC3 | 1217775 |
13600 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | RC3 | 1207775 |
17723 | M48PD2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. ENT | OPN | 1207775 |
18475 | M48PC6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Psychiatry | OPN | 1207775 |
20538 | M48PD5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. General Surgery | RC3 | 1207775 |
21738 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | RC3 | 1217775 |
22553 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC3 | 1207775 |
23235 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | RC3 | 1207775 |
25130 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | GMP | 1207775 |
25313 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | OPN | 1217775 |
26467 | M48PD2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. ENT | RC3 | 1207775 |
27432 | M48PC5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Diagnosis | RC2 | 1207775 |
29530 | M48PC6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Psychiatry | RC3 | 1207775 |
30815 | M48PD0 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Family Medicine | OPN | 1207775 |
34849 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | GMP | 1217775 |
35526 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | RC3 | 1217775 |
36272 | M48PD8 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Physical and Rehablitation | OPN | 1207775 |
37012 | M48PC2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Radio Therapy | OPN | 1207775 |
42367 | M48PC1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Dermatology | RC2 | 1207775 |
43652 | M48PC6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Psychiatry | GMP | 1207775 |
44313 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | OPN | 761775 |
44548 | M48PB3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Microbiology | OPN | 411775 |
45939 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | GMP | 761775 |
51251 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC1 | 1217775 |
62844 | M48PD8 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Physical and Rehablitation | GMP | 1207775 |
63060 | M48PC9 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Emergency Medicine | RC2 | 1217775 |
63808 | M48PD1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Opthalamology | RC2 | 1207775 |
69218 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | RC3 | 761775 |
91869 | M48PB5 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Forensic Medicine | OPN | 211775 |
93444 | M48PC4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. General Medicine | RC2 | 1217775 |
98123 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | RC2 | 1217775 |
99614 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC1 | 1207775 |
101126 | M48PD0 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Family Medicine | RC2 | 1207775 |
102516 | M48PD6 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Obstetrics and Gynecology | RC2 | 1207775 |
111770 | M48PD7 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D Immuno Haemotology | GMPH | 761775 |
130154 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | RC1 | 1217775 |
131021 | M48PD3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.S. Orthopedics | RC2 | 1207775 |
155170 | M48PC3 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Paediatrics | RC2 | 1217775 |
164724 | M48PB1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pharmacology | OPN | 611775 |
196672 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | OPN | 761775 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
44887 | M48PD8 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Physical and Rehablitation | OPN | 1207775 |
62951 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | OPN | 761775 |
69713 | M48PD4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Anaesthesia | RC3 | 1217775 |
80768 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | OPN | 761775 |
85440 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | GMP | 761775 |
160678 | M48PB1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pharmacology | OPN | 611775 |
180425 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | OPN | 761775 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
80768 | M48PB2 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pathology | OPN | 761775 |
178460 | M48PB4 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Community Medicine | OPN | 761775 |
197265 | M48PB1 | St. Johns Medical College,Johnnagar, Sarjapur Road,Bangalore | M.D. Pharmacology | OPN | 611775 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
private | |||||||
M48P - St. Johns Medical College | A1 | M.D. Anatomy | 211775/- | ||||
A2 | M.D. Physiology | 211775/- | |||||
A3 | M.D. Biochemistry | 311775/- | |||||
B1 | M.D. Pharmacology | 611775/- | |||||
B2 | M.D. Pathology | 761775/- | |||||
B3 | M.D. Microbiology | 411775/- | |||||
B4 | M.D. Community Medicine | 761775/- | |||||
B5 | M.D. Forensic Medicine | 211775/- | |||||
C1 | M.D. Dermatology | 1207775/- | |||||
