Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 10 | Surgical Oncology | 1 | ||||||
Obstetrics & Gynaecology | 8 | Paediatric Surgery | 2 | ||||||
Psychiatry | 5 | Plastic & Reconstructive Surgery | 2 | ||||||
General Medicine | 15 | Ophthalmology | 3 | PSM | 8 | Physiology | 4 | Gynaecological Oncology | 1 |
Paediatrics | 9 | ENT | 3 | Forensic Medicine | 1 | Anatomy | 4 | Neuro Surgery | 1 |
Anaesthesiology | 14 | Orthopaedics | 6 | Pathology | 8 | Bio-Chemistry | 4 | Urology/Genito-Urinary Surgery | 1 |
Family Medicine | 3 | General Surgery | 5 | Pharmacology | 4 | DM | |||
Dermatology | 5 | Microbiology | 4 | Critical Care Medicine | 4 | ||||
Radiotherapy | 2 | Cardiology | 1 | ||||||
Physical Medicine & Rehabilitation | 2 | Paediatric Nephrology | 1 | ||||||
Emergency Medicine | 3 | Endocrinology | 2 | ||||||
Transfusion Medicine | 1 | Gastroenterology | 3 | ||||||
Pulmonary Medicine | 2 | Nephrology | 3 | ||||||
Neurology | 2 | ||||||||
Neonatology | 3 |
Address | St. John’s National Academy of Health Sciences, Sarjapur Road, Bangalore - 560034, Karnataka, India. |
Phone: | +91 80 4946 6029; +91 80 4946 6030; +91 80 4946 6031 |
E-mail: | [email protected] |
Website: | https://www.stjohns.in/medicalcollege/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Pharmacology | GMO | 64838 | - | - |
M.D. Pathology | GMO | 32024 | 64838 | 64838 |
M.D. Microbiology | GMO | 86698 | 81662 | 107488 |
M.D. Community Medicine | GMO | 67458 | 89028 | 98015 |
M.D. Forensic Medicine | GMO | 88589 | - | - |
M.D. Dermatology | GMO | 2387 | 2387 | 2387 |
M.D. Radio Therapy | GMO | 15584 | 27554 | 27554 |
M.D. Paediatrics | GMO | 2733 | 2733 | 2733 |
M.D. General Medicine | GMO | 1547 | 1547 | 1547 |
M.D. Radio Diagnosis | GMO | 968 | 968 | 968 |
M.D. Psychiatry | GMO | 9429 | 9429 | 9429 |
M.D. Emergency Medicine | GMO | 9502 | 9502 | 9502 |
M.D. Family Medicine | GMO | 15045 | 15045 | 15045 |
M.S. Opthalamology | GMO | 10689 | 17079 | 17079 |
M.S. ENT | GMO | 15886 | 17032 | 17032 |
M.S. Orthopedics | GMO | 8266 | 8266 | 8266 |
M.D. Anaesthesia | GMO | 19341 | 20437 | 20437 |
M.S. General Surgery | GMO | 7256 | 8827 | 8827 |
M.S. Obstetrics and Gynecology | GMO | 9668 | 9888 | 9888 |
M.D. Physical and Rehablitation | GMO | 14378 | 21084 | 21084 |
M.D. Transfusion Medicine | GMO | 22044 | 22044 | 22044 |
M.D. Paediatrics | RC1 | 95093 | 95093 | 106634 |
M.D. General Medicine | RC1 | 51929 | 51929 | 51929 |
M.D. Psychiatry | RC1 | 46375 | 46375 | 46375 |
M.S. Obstetrics and Gynecology | RC1 | 82394 | 82394 | 82394 |
M.D. Dermatology | RC2 | 13000 | 13000 | - |
M.D. Paediatrics | RC2 | 75832 | 75832 | 75832 |
M.D. General Medicine | RC2 | 76630 | 76630 | 76630 |
M.D. Radio Diagnosis | RC2 | 57036 | 57036 | 57036 |
M.D. Emergency Medicine | RC2 | 87906 | 87906 | 87906 |
M.S. Orthopedics | RC2 | 45307 | 45307 | 45307 |
M.S. General Surgery | RC2 | 89948 | 89948 | 89948 |
M.S. Obstetrics and Gynecology | RC2 | 81723 | 81723 | 81723 |
M.D. Pathology | RC3 | 40213 | 76039 | 76039 |
M.D. Community Medicine | RC3 | 89028 | - | - |
M.D. Dermatology | RC3 | 3917 | 3917 | 3917 |
M.D. Paediatrics | RC3 | 8800 | 8800 | 10087 |
M.D. General Medicine | RC3 | 6319 | 9480 | 9480 |
M.D. Radio Diagnosis | RC3 | 4739 | 4739 | 4739 |
M.D. Psychiatry | RC3 | 22143 | 35999 | 35999 |
M.D. Emergency Medicine | RC3 | 15198 | 15198 | 15198 |
M.D. Family Medicine | RC3 | - | 38379 | 38379 |
M.S. Opthalamology | RC3 | 12702 | 28738 | 28738 |
M.S. ENT | RC3 | 17032 | 34370 | 34370 |
M.S. Orthopedics | RC3 | 10092 | 11118 | 11118 |
M.D. Anaesthesia | RC3 | 22978 | 39265 | 39265 |
M.S. General Surgery | RC3 | 12540 | 14119 | 14119 |
M.S. Obstetrics and Gynecology | RC3 | 16166 | 20717 | 20717 |
FOR E-Book Click
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
M48-St. Johns Medical College,Bangalore | ||||||
Course | P-Priv. Quota | |||||
A1-M.D. | Anatomy | 3,11,520 | ||||
A2-M.D. | Physiology | 3,11,520 | ||||
A3-M.D. | Biochemistry | 3,11,520 | ||||
B1-M.D. | Pharmacology | 6,11,520 | ||||
B2-M.D. | Pathology | 8,11,520 | ||||
B3-M.D. | Microbiology | 4,61,520 | ||||
B4-M.D. | Community Medicine | 8,11,520 | ||||
B5-M.D. | Forensic Medicine | 3,11,520 | ||||
C1-M.D. | Dermatology | 12,17,520 | ||||
C2-M.D. | Radio Therapy | 12,17,520 | ||||
C3-M.D. | Paediatrics | 12,17,520 | ||||
C4-M.D. | General Medicine | 12,17,520 | ||||
C5-M.D. | Radio Diagnosis | 12,17,520 | ||||
C6-M.D. | Psychiatry | 12,17,520 | ||||
C9-M.D. | Emergency Medicine | 12,17,520 | ||||
D0-M.D. | Family Medicine | 12,17,520 | ||||
D1-M.S. | Opthalamology | 12,17,520 | ||||
D2-M.S. | ENT | 12,17,520 | ||||
D3-M.S. | Orthopedics | 12,17,520 | ||||
D4-M.D. | Anaesthesia | 12,17,520 | ||||
D5-M.S. | General Surgery | 12,17,520 | ||||
D6-M.S. | Obstetrics and Gynecology | 12,17,520 | ||||
D8-M.D. | Physical and Rehablitation | 12,17,520 | ||||
D9-M.D. | Transfusion Medicine | 8,11,520 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111 | 8884499760