Subbaiah Institute of Dental Science is a unit of TadikelaSubbaiah Trust (R), Shimoga, (Karnataka), India. The Trust formed in the year 2003 by Sri. T.Subbaramaiah,an agriculturist by calling, and a visionary, imbued with a zeal for taking education and research to regions that would remain seamless in their sweep and sway.
ADDRESS: | Subbaiah Dental College & Hospital, NH-13 Purle, Shimoga, Karnataka – 577222. |
PHONE: | 9900711032 | 9900711032 / 9845675118 |
EMAIL: | [email protected] |
WEBSITE: | https://www.sdcshimoga.com/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1105 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | 3AG | 372826 |
2726 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | OPN | 681434 |
4957 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | GMPH | 681434 |
5240 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Medicine | GMP | 65750 |
5410 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | GMP | 681434 |
5538 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | SCG | 372826 |
6507 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | MNG | 615750 |
7276 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | SCG | 372826 |
8283 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | ME | 681434 |
9733 | Subbaiah Institute of Dental Science,Shimoga | Public Health Dentistry | MNG | 65750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1999 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | 3AG | 372826 |
4957 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | 2AG | 372826 |
5240 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Medicine | GMP | 65750 |
5252 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | OPN | 681434 |
7017 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | MNG | 615750 |
7276 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | SCG | 372826 |
7479 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | GMP | 681434 |
8282 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | MNG | 615750 |
9341 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | GMP | 681434 |
9689 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | MNG | 1215750 |
10773 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | GMPH | 681434 |
11340 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | MNG | 1015750 |
11452 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | GMP | 681434 |
13020 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Medicine | GMP | 65750 |
15727 | Subbaiah Institute of Dental Science,Shimoga | Public Health Dentistry | GMP | 65750 |
5538 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | SCG | 372826 |
8283 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | ME | 681434 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
8383 | Subbaiah Institute of Dental Science,Shimoga | MDS. Periodontics | OPN | 681434 |
11436 | Subbaiah Institute of Dental Science,Shimoga | MDS. Periodontics | OPN | 681434 |
1999 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | 3AG | 372826 |
4957 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | 2AG | 372826 |
5240 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Medicine | GMP | 65750 |
5252 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | OPN | 681434 |
5538 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | SCG | 372826 |
7017 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | MNG | 615750 |
7276 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | SCG | 372826 |
7479 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | GMP | 681434 |
8282 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | MNG | 615750 |
8283 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | ME | 681434 |
9341 | Subbaiah Institute of Dental Science,Shimoga | MDS. Prosthodontics | GMP | 681434 |
9689 | Subbaiah Institute of Dental Science,Shimoga | MDS. Conservative Dentistry | MNG | 1215750 |
10773 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Surgery | GMPH | 681434 |
11340 | Subbaiah Institute of Dental Science,Shimoga | MDS. Orthodontics | MNG | 1015750 |
11452 | Subbaiah Institute of Dental Science,Shimoga | MDS. Paedodontics | GMP | 681434 |
13020 | Subbaiah Institute of Dental Science,Shimoga | MDS. Oral Medicine | GMP | 65750 |
15727 | Subbaiah Institute of Dental Science,Shimoga | Public Health Dentistry | GMP | 65750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Public Health Dentistry | |||||||||||||||
Periodontology | 4276(GM) | 6674 | |||||||||||||
Oral Medicine & Radiology | 10099 | 10099 | 10099 | ||||||||||||
Pediatric and Preventive Dentistry | 10121 | 17730 | |||||||||||||
Prosthodontics and Crown & Bridge | 2894(GM) | 4566 | 5659(GM) | 14759 | 5659(GM) | 14759 | |||||||||
Oral and Maxillofacial Surgery | 8536(SCG) | 7691 | 12819(SCG) | 11700 | 12819(SCG) | 11700 | |||||||||
Conservative Dentistry & Endodontics | 13317(SCG) | 9685 | 13317(SCG) | 9685 | |||||||||||
Orthodonitics & Dentofacial Orthopedics | 2162(GM) | 3133 | 3174(GM) | 10953 | 5247 | 3174(GM) | 10953 | 5247 | |||||||
Oral & Maxillofacial Pathology and Oral Microbiology |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 915750 | 915750 |
J2- MDS. Oral Medicine | 65750 | 65750 | 65750 | 65750 |
J3- MDS. Periodontics | 372826 | 681434 | 265750 | 265750 |
J4- MDS. Orthodontics | 372826 | 681434 | 1015750 | 1015750 |
J5- MDS. Paedodontics | 372826 | 681434 | 615750 | 615750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1215750 | 1215750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 615750 | 615750 |
J8- MDS. Oral Pathology | 65750 | 65750 | 65750 | 65750 |
J9- Public Health Dentistry | 65750 | 65750 | 65750 | 65750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
NH-13, Purle, Shivamogga, Karnataka
Shimoga, Karnataka - 577202
phone: 18001235667 / 9900711032 /9845675118
email: [email protected]
website: https://www.subbaiahdental.org/