The Surat Municipal Institute of Medical Education & Research, Surat is a Government College established in the Year 2000. SMIMER is a self-financed medical college & hospital governed by the Surat Municipal Corporation. The College is affiliated Veer Narmad South Gujarat University located in Gujarat and recognized by National Medical Commission (NMC), India. It has an annual intake of 200 seats in MBBS and 122 seats in 21 disciplines of Postgraduate studies. In 2013, Surat Municipal Institute of Medical Education and Research (SMIMER) was ranked as the 8th-best emerging medical college in India in the annual survey - "India's Best Colleges" conducted by India Today and Nielsen Company.
The SMIMER campus is spread in over a large area of 25 acres with lush green cover housing College, Administrative office and Hostel building within the campus. Both college and hospital sections are placed in the same campus having a total floor area of 18426.9 sq.m and 75216.53 sq.m respectively. There are four separate blocks in the medical college and each block being a three story building. Pre & Para-clinical departments are housed in Block "A", "B" & "C", while administrative section including the office of the Dean is placed in block "D”. In the administrative block there are various sections like establishment, academic, student and accounts. The infrastructure is excellent with spacious Lecture halls, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums and Auditorium. Central Library is housed in a three floor complex constructed adjacent to the administrative block and in front of the A block. This library has various sections including stack section, separate reading sections for students and staff, periodical section, reference section, reprography section, computer landscapes and audio-visual lab. The library is computerized with Libsys Library management software & provides various computerized services and scientific browsing. The Central library also manages 21 departmental libraries in terms of meeting their individual book requirements. These departmental libraries are housed in each department and have approximately 100 to 150 books for use by the faculty members of the concerned specialty. It has good collection of Medical Books of over 14102, 77 Indian & 37 Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports. here are separate hostel buildings for boys and girls located within the college campus. These hostels are having accommodation capacity of 468 for undergraduates, 75 for interns and 64 single seaters for residents. The hostels are under supervisory control of rector and two wardens to look after day to day administration under the overall control of Dean. All the hostel buildings are having facilities of recreation room, visitors room, kitchen & dining hall.
The Teaching Hospital
The SMIMER has an attached 750 bedded hospital in the campus which is a tertiary care hospital with all the basic as well as speciality and super speciality health care amenities. It has 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are very good clinical and diagnostic facilities in the Hospital. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 7 | Ophthalmology | 3 | PSM | 6 | Physiology | 4 |
Obstetrics & Gynaecology | 8 | ENT | 3 | Forensic Medicine | 3 | Anatomy | 2 |
Psychiatry | 3 | Orthopedics | 8 | Pathology | 4 | Bio-Chemistry | 3 |
General Medicine | 15 | General Surgery | 16 | Pharmacology | 3 | ||
Paediatrics | 9 | Microbiology | 4 | ||||
Anaesthesiology | 13 | ||||||
Pulmonary Medicine | 4 | Diploma in Public Health | 1 | ||||
Dermatology | 3 |
Address: | Bombay Market Rd, near Umarwada, Sahara Darwaja, Umarwada, Surat, Gujarat 395010. |
Phone No: | 0261 236 8040, 2368041, 2368042, 2368043, 2368044 |
Email ID: | [email protected] |
Website: | https://www.suratmunicipal.gov.in/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC)MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARATPG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Government and 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
Subject | SMC | ||||
SN | GQ | MQ | NRI | Total | |
Degree Courses | |||||
MD-Anaesthesiology | 13 | 10 | 1 | 2 | 13 |
MD-Anatomy | 2 | 2 | 0 | 0 | 2 |
MD-Biochemistry | 3 | 3 | 0 | 0 | 3 |
MD-Community Medicine | 7 | 7 | 0 | 0 | 7 |
MD-Dermatology | 3 | 2 | 0 | 1 | 3 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 3 | 3 | 0 | 0 | 3 |
MD-General Medicine | 15 | 11 | 2 | 2 | 15 |
MS-General Surgery | 16 | 12 | 2 | 2 | 16 |
MD-IHBT | 0 | 0 | 0 | 0 | 0 |
MD-Microbiology | 4 | 4 | 0 | 0 | 4 |
MS-Obstetrics & Gynaecology | 8 | 6 | 1 | 1 | 8 |
MS-Ophthalmology | 3 | 2 | 0 | 1 | 3 |
MS-Orthopedics | 8 | 6 | 1 | 1 | 8 |
MS-Otorhinolaryngology | 3 | 2 | 1 | 0 | 3 |
MD-Paediatrics | 9 | 7 | 1 | 1 | 9 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Pathology | 10 | 8 | 1 | 1 | 10 |
MD-Pharmacology | 3 | 3 | 0 | 0 | 3 |
MD-Physiology | 4 | 4 | 0 | 0 | 4 |
MD-Psychiatry | 3 | 2 | 0 | 1 | 3 |
MD-Radiation oncology | 0 | 0 | 0 | 0 | 0 |
MD-Radiology | 7 | 5 | 1 | 1 | 7 |
MD-Respiratory Medicine | 5 | 4 | 0 | 1 | 5 |
Total | 129 | 103 | 11 | 15 | 129 |
Last Rank of PG-2022 Surat Municipal Institute of Medical Education & Research, Surat | ||||||||||||||||||||
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | SMC - GQ | 360 | 51000 | 2262 | - | - | 0 | - | 236 | 114558 | 3531 | 291 | 371 | 46541 | 2123 | 537 | 383 | 42511 | 1984 | 573 |
Anaesthesiology | SMC - MQ | 348 | 55555 | 2396 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | SMC - UQ | 425 | 29245 | 1464 | - | - | 0 | - | - | - | 0 | - | 401 | 36622 | 1758 | 441 | - | - | 0 | - |
Biochemistry | SMC - GQ | - | - | 99999 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Biochemistry | SMC - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | SMC - GQ | 245 | 108768 | 3467.5 | - | - | 0 | - | - | - | 99999 | 99999 | 269 | 94752 | 3317 | 847 | 228 | 119873 | 3596 | 797 |
Community Medicine | SMC - UQ | 288 | 83720 | 3107 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 |
Dermatology | SMC - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 487 | 14299 | 773 | 161 | - | - | 0 | - |
Dermatology | SMC - MQ | 510 | 10150 | 553 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | SMC - UQ | - | - | 0 | - | - | 0 | - | 337 | 60312 | 2520 | 70 | - | - | 0 | - | - | - | 0 | - |
Forensic Medicine | SMC - GQ | 218 | 126480 | 3668 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Forensic Medicine | SMC - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | SMC - GQ | 553 | 4431 | 235 | 461 | 19882 | 1060 | 41 | 377 | 44536 | 2057 | 35 | 463 | 19479 | 1041 | 218 | 478 | 16190 | 873 | 296 |
General Medicine | SMC - MQ | 505 | 10971 | 586 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | SMC - UQ | 501 | 11615 | 622 | - | - | 0 | - | - | - | 0 | - | 517 | 8991 | 485 | 84 | - | - | 0 | - |
Microbiology | SMC - GQ | - | - | 0 | - | - | 0 | - | 171 | 154071 | 3897 | 449 | - | - | 99999 | 99999 | - | - | 99999 | 99999 |
Microbiology | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Paediatrics | SMC - GQ | 453 | 21947 | 1151 | - | - | 0 | - | 321 | 67335 | 2718 | 97 | 472 | 17398 | 936 | 198 | 481 | 15469 | 834 | 281 |
Paediatrics | SMC - MQ | 404 | 35612 | 1718 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | SMC - UQ | 441 | 24908 | 1285 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | SMC - GQ | 385 | 41896 | 1957 | - | - | 0 | - | 276 | 90474 | 3256 | 197 | 369 | 47463 | 2166 | 548 | 332 | 62288 | 2585 | 683 |
Pathology | SMC - MQ | 252 | 104882 | 3430.3 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | SMC - UQ | 240 | 112316 | 3515 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pharmacology | SMC - GQ | - | - | 0 | 222 | 123736 | 3641 | 278 | 184 | 147319 | 3861 | 431 | 283 | 86535 | 3163 | 813 | - | - | 0 | - |
Physiology | SMC - GQ | - | - | 99999 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 99999 | 99999 | - | - | 99999 | 99999 |
Physiology | SMC - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | SMC - GQ | - | - | 0 | - | - | 0 | - | 250 | 106135 | 3444 | 264 | - | - | 0 | - | - | - | 0 | - |
Psychiatry | SMC - MQ | 356 | 52373 | 2311 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 404 | 35725 | 1722 | 426.5 | - | - | 0 | - |
Radiology | SMC - GQ | 568 | 3054 | 173 | - | - | 0 | - | - | - | 0 | - | 543 | 5486 | 296 | 47 | 560 | 3807 | 200 | 62 |
Radiology | SMC - MQ | 460 | 20166 | 1072 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | SMC - UQ | 542 | 5613 | 301 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | SMC - GQ | - | - | 0 | 442 | 24651 | 1272 | 56 | - | - | 0 | - | 445 | 23852 | 1228 | 281 | 392 | 39449 | 1874 | 552 |
Respiratory Medicine | SMC - MQ | 449 | 22888 | 1186 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 391 | 39622 | 1881 | 482 | - | - | 0 | - |
Anatomy | SMC - GQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Anatomy | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
General Surgery | SMC - GQ | 493 | 13172 | 698 | - | - | 0 | - | 287 | 84383 | 3123 | 167 | 449 | 22934 | 1192 | 269 | 488 | 14158 | 766 | 255 |
General Surgery | SMC - MQ | 425 | 29308 | 1472 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | SMC - UQ | 503 | 11344 | 607 | - | - | 0 | - | - | - | 0 | - | 443 | 24309 | 1248 | 285 | - | - | 0 | - |
Obtestrics & Gynecology | SMC - GQ | 459 | 20480 | 1094 | - | - | 0 | - | - | - | 0 | - | 472 | 17421 | 938 | 200 | - | - | 0 | - |
Obtestrics & Gynecology | SMC - MQ | 460 | 20359 | 1088 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 475 | 16943 | 919 | 308 |
Ophthalmology | SMC - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 400 | 37006 | 1778 | 534 |
Ophthalmology | SMC - MQ | 428 | 28510 | 1426 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 413 | 32992 | 1625 | 399 | - | - | 0 | - |
Orthopedics | SMC - GQ | 503 | 11369 | 609 | - | - | 0 | - | 296 | 79697 | 3036 | 149 | 490 | 13716 | 733 | 154 | - | - | 0 | - |
Orthopedics | SMC - MQ | 398 | 37489 | 1803 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | SMC - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | SMC - UQ | - | - | 0 | - | - | 0 | - | 219 | 125712 | 3657 | 340 | 425 | 29431 | 1481 | 350 | - | - | 0 | - |
Otorhinolaryngology | SMC - GQ | - | - | 0 | - | - | 0 | - | 272 | 92783 | 3301 | 211 | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | SMC - MQ | 372 | 46220 | 2112 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | SMC - UQ | 405 | 35508 | 1716 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Diploma in Public Health (D.P.H.) | SMC - GQ | - | - | 0 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Diploma in Public Health (D.P.H.) | SMC - UQ | - | - | 0 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Note : 99999 = Seat Convert , UQ = University Seats , GQ = Government Seats ,IQ = Inservice Seats , MQ = Management Seats , NQ = NRI Seats |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Special Stray Vacancy Round PDF | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Subject | SMC | ||
Hostel Fees (per year) (in Lakh) | |||
University Registration Fees | University Reg Fees0.00120 (One time )Enrollment fees: 0.00610 | ||
Miscellaneous Fees | Deposit 0.84 | ||
Tuition Fees (per year) (in Lakh) | In Dollar(In Lakh) | ||
GQ | MQ | NRI | |
Degree Courses | |||
MD-Anaesthesiology | 15.80 | 21.77 | 0.50$ |
MD-Anatomy | 8.25 | NA | NA |
MD-Biochemistry | 8.25 | NA | NA |
MD-Community Medicine | 8.25 | NA | NA |
MD-Dermatology | 15.80 | 30.45 | 0.60$ |
MD-Emergency Medicine | NA | NA | NA |
MD-Forensic Medicine | 8.25 | NA | NA |
MD-General Medicine | 15.80 | 30.45 | 0.60$ |
MS-General Surgery | 15.80 | 30.45 | 0.60$ |
MD-IHBT | NA | NA | NA |
MD-Microbiology | 8.25 | NA | NA |
MD-Obtestrics & Gynecology | 15.80 | 35.41 | 0.60$ |
MS-Ophthalmology | 15.80 | 35.41 | 0.60$ |
MS-Orthopedics | 15.80 | 35.41 | 0.60$ |
MS-Otorhinolaryngology | 15.80 | 21.77 | 0.60$ |
MD-Paediatrics | 15.80 | 30.45 | 0.60$ |
MD-Pathology | 8.25 | 21.77 | 0.50$ |
MD-Pharmacology | 8.25 | NA | NA |
MD-Physiology | 8.25 | NA | NA |
MD-Psychiatry | 15.80 | 30.45 | 0.60$ |
MD-Radiology | 15.80 | 35.41 | 0.60$ |
MD-Radiation oncology | NA | NA | NA |
MD-Respiratory Medicine | 15.80 | 21.77 | 0.60$ |
MD-Palliative Medicine | NA | NA | NA |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.