The University College of Medical Sciences & GTB Hospital, is a Government College established in the Year 1971. The College is affiliated to Delhi University, and recognized by the National Medical Commission (NMC). The college has an annual intake of 170 seats in MBBS, 185 seats in 22 disciplines of Post-Graduate studies and 2 seats in 1 discipline of Super-Specialization studies. UCMS was the first Indian medical college to start a Medical Humanities Group, and it organized the first 'Theatre of the Oppressed' workshop for medical students in India in 2011. UCMS was ranked 10th among medical colleges in India in 2020 by India Today. The National Institutional Ranking Framework (NIRF) ranked it 19 among medical colleges in 2020. Known for its quality research, UCMS has grabbed a National ranking of 7th based on the number of publications in PubMed indexed journals. The Meritorious/Eminent Faculty of UCMS are enlisted on expert groups of UNICEF, WHO, UNAIDS, World Bank, ICMR, ICMR, NACO, DST and CSIR.
UCMS has a huge campus, which includes the Guru Teg Bahadur Hospital (GTB) as training hospital. There are huge air-conditioned 3 lecture halls to accommodate around 180 with A-V aids and another lecture hall with a seating capacity of 90. An air-conditioned Examination hall with a seating capacity of 170. Lecture theatres are also used for guest lectures, clinical meetings, debates and quiz contests, conferences/seminars/workshops, and cultural activities including film shows. In addition, Demonstration rooms and common rooms are in place. Central Animal House (CAH) caters to augment the teaching, training and research facilities and to meet the growing demand for high quality laboratory animals at UCMS. , Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. The Central Library is located in a separate building adjacent to the main building of the college.The Library operates from first and second floor of Library-cum-Conference Block. Central Library and 17 Departmental Libraries, which collectively support the teaching, research and extension programmes of the college. The Central Library is well equipped with modern facilities and resources in the form of books, journals, back volume of journals, theses, WHO publications, CD ROMs and internet services.
Number Of Seat Postgraduation And Super Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | Super-specialization | ||||||
MD | MS | DM | |||||||
Radio Diagnosis | 11 | Ophthalmology | 5 | PSM | 9 | Physiology | 7 | Endocrinology | 2 |
Obstetrics & Gynaecology | 12 | ENT | 4 | Pathology | 14 | Anatomy | 7 | ||
General Medicine | 15 | Orthopedics | 9 | Pharmacology | 8 | Bio-Chemistry | 2 | ||
Paediatrics | 15 | General Surgery | 16 | Microbiology | 7 | ||||
Anaesthesiology | 23 | Diploma in Ophthalmology | 1 | Forensic Medicine | 7 | ||||
Diploma in Radio-Diagnosis | 5 | Diploma in Child Health | 3 | ||||||
Dermatology | 4 | ||||||||
Diploma in Dermatology | 1 |
is a large hospital situated at Dilshad Garden, Shahdara, Delhi, India, and is affiliated to and acts as the teaching hospital of University College of Medical Sciences with more than 1700 beds. Outpatient clinics are held in the Outpatient Department. There are 3 floors (ground, 1st and 2nd floors). Each floor has approximately 100 rooms. The hospital has all the specialities in place with very good patient care facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Pain and Palliative care, Sports Injury, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Burns, Surgical Oncology, Maxillo-facial surgery, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology, Pulmonary critical care and sleep medicine, Regional STD Teaching, Training and Research centre and Cardiology.
Address: | University College of Medical Sciences, Dilshad Garden, Delhi - 110 095, India |
Phone: | 011-22582106, 22592971, 22592371 |
E-Mail : | [email protected] |
website: | https://www.ucms.ac.in/ |
University College of Medical Sciences, NEETPG (Master Degrees in Medical Sciences ) Counseling is conducted by MCC (Medical Counselling Committee)
MCC (Medical Counselling Committee)
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission upto Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for MopUp Round |
Process of Seat Allotment - MopUp Round |
Publication of result of MopUp Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
SEAT MATRIX 2022-23:
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
M.D. (BIOCHEMISTRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (DERMATOLOGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (FORENSIC MEDICINE) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
M.D. (GENERAL MEDICINE) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
M.D. (MICROBIOLOGY) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
MS (Obstetrics and Gynaecology) | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
M.D. (PAEDIATRICS) | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
M.D. (PATHOLOGY) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
M.D. (PHARMACOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
M.D. (PHYSIOLOGY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
M.D. (COMMUNITY MEDICINE) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
M.D. (PSYCHIATRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO-DIAGNOSIS) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
M.S. (E.N.T.) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
M.S. (GENERAL SURGERY) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
M.S. (OPHTHALMOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
M.S. (ORTHOPAEDICS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MD/MS (Anatomy) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Medical Counselling Committee AIQ Seats Matrix PG 2022 Counselling CLICK HERE | |||||||||||
Medical Counselling Committee DU Seats Matrix PG 2022 Counselling CLICK HERE |
CUT OFF 2022-23 :- AIQ
ROUND 1 | ||
Course | Allotted Category | Rank |
M.D. (RADIO-DIAGNOSIS) | Open | 139 |
M.D. (GENERAL MEDICINE) | Open | 165 |
M.D. (RADIO-DIAGNOSIS) | OBC | 263 |
M.D. (DERMATOLOGY) | Open | 396 |
M.D. (GENERAL MEDICINE) | EWS | 442 |
M.D. (GENERAL MEDICINE) | OBC | 519 |
M.S. (GENERAL SURGERY) | Open | 559 |
M.D. (RADIO-DIAGNOSIS) | ST | 1034 |
M.D. (PAEDIATRICS) | Open | 1057 |
MS (Obstetrics and Gynaecology) | Open | 1106 |
M.D. (GENERAL MEDICINE) | SC | 1143 |
M.S. (ORTHOPAEDICS) | Open | 1300 |
M.S. (GENERAL SURGERY) | OBC | 1383 |
M.D. (PAEDIATRICS) | OBC | 1458 |
M.D. (RADIO-DIAGNOSIS) | SC | 1599 |
MS (Obstetrics and Gynaecology) | EWS | 1983 |
M.D. (PAEDIATRICS) | EWS | 2003 |
M.S. (ORTHOPAEDICS) | OBC | 2023 |
MS (Obstetrics and Gynaecology) | OBC | 2446 |
M.D. (PSYCHIATRY) | Open | 3827 |
M.S. (OPHTHALMOLOGY) | OBC | 4796 |
M.S. (E.N.T.) | EWS | 6224 |
M.D. (GENERAL MEDICINE) | ST | 6294 |
M.D. (PHARMACOLOGY) | Open | 6626 |
M.D. (PAEDIATRICS) | SC | 6796 |
M.S. (E.N.T.) | OBC | 7291 |
M.D. (ANAESTHESIOLOGY) | Open | 7379 |
M.D. (ANAESTHESIOLOGY) | OBC | 7942 |
MS (Obstetrics and Gynaecology) | SC | 9856 |
M.D. (ANAESTHESIOLOGY) | EWS | 10129 |
M.S. (OPHTHALMOLOGY) | SC | 10670 |
M.D. (PATHOLOGY) | Open | 11351 |
M.D. (COMMUNITY MEDICINE) | Open | 12034 |
M.S. (E.N.T.) | SC | 12967 |
M.D. (PAEDIATRICS) | ST | 14022 |
M.D. (COMMUNITY MEDICINE) | OBC | 14155 |
M.D. (PATHOLOGY) | OBC | 16836 |
M.D. (PHARMACOLOGY) | OBC | 18593 |
M.D. (PATHOLOGY) | EWS | 19200 |
M.D. (COMMUNITY MEDICINE) | SC | 21601 |
M.D. (ANAESTHESIOLOGY) | SC | 21999 |
M.D. (FORENSIC MEDICINE) | Open | 22989 |
M.D. (COMMUNITY MEDICINE) | EWS | 23570 |
MS (Obstetrics and Gynaecology) | Open PwD | 26706 |
M.D. (PATHOLOGY) | SC | 26719 |
M.S. (OPHTHALMOLOGY) | ST | 27904 |
M.D. (MICROBIOLOGY) | Open | 27977 |
M.D. (MICROBIOLOGY) | OBC | 29705 |
M.D. (FORENSIC MEDICINE) | Open | 31310 |
M.D. (FORENSIC MEDICINE) | OBC | 31336 |
M.D. (ANAESTHESIOLOGY) | ST | 35630 |
M.D. (PHYSIOLOGY) | Open | 39315 |
MD/MS (Anatomy) | Open | 40210 |
M.D. (PHYSIOLOGY) | OBC | 44308 |
M.D. (PHYSIOLOGY) | SC | 46335 |
M.D. (FORENSIC MEDICINE) | SC | 48145 |
MD/MS (Anatomy) | SC | 51562 |
M.D. (BIOCHEMISTRY) | OBC | 53405 |
MD/MS (Anatomy) | OBC | 55878 |
M.D. (PHYSIOLOGY) | EWS | 57703 |
M.D. (PHARMACOLOGY) | ST | 66596 |
M.S. (GENERAL SURGERY) | EWS PwD | 75432 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (RADIO- DIAGNOSIS) | Open | 166 |
M.D. (GENERAL MEDICINE) | EWS | 524 |
M.D. (RADIO- DIAGNOSIS) | ST | 1120 |
M.D. (PAEDIATRICS) | Open | 1164 |
M.S. (ORTHOPAEDICS) | Open | 1461 |
MS (Obstetrics and Gynaecology) | Open | 1478 |
M.D. (PAEDIATRICS) | OBC | 1498 |
M.D. (RADIO- DIAGNOSIS) | SC | 1866 |
MS (Obstetrics and Gynaecology) | EWS | 1983 |
MS (Obstetrics and Gynaecology) | OBC | 3139 |
M.D. (PSYCHIATRY) | Open | 4077 |
M.S. (OPHTHALMOLOGY) | OBC | 6752 |
M.D. (PHARMACOLOGY) | Open | 7526 |
M.D. (PAEDIATRICS) | SC | 8820 |
MS (Obstetrics and Gynaecology) | SC | 9226 |
M.D. (ANAESTHESIOLOG Y) | Open | 9517 |
M.D. (ANAESTHESIOLOG Y) | OBC | 10775 |
M.S. (E.N.T.) | OBC | 11117 |
M.D. (ANAESTHESIOLOG Y) | EWS | 13613 |
M.D. (PATHOLOGY) | Open | 13721 |
M.S. (OPHTHALMOLOGY) | SC | 13857 |
M.D. (PATHOLOGY) | OBC | 16203 |
M.D. ( COMMUNITY MEDICINE) | OBC | 20066 |
M.S. (E.N.T.) | SC | 21469 |
M.D. (ANAESTHESIOLOG Y) | SC | 24992 |
MS (Obstetrics and Gynaecology) | Open PwD | 26706 |
M.D. (PATHOLOGY) | EWS | 26748 |
M.D. (MICROBIOLOGY) | Open | 29353 |
M.S. (OPHTHALMOLOGY) | ST | 29715 |
M.D. (FORENSIC MEDICINE) | Open | 33660 |
M.D. (FORENSIC MEDICINE) | SC | 41258 |
M.D. (COMMUNITY MEDICINE) | SC | 44145 |
M.S. (GENERAL SURGERY) | SC PwD | 46872 |
M.D. (ANAESTHESIOLOG Y) | ST | 47594 |
M.D. (PHYSIOLOGY) | Open | 48745 |
MD/MS (Anatomy) | Open | 52540 |
M.D. (PHYSIOLOGY) | OBC | 58800 |
M.D. (BIOCHEMISTRY) | OBC | 65925 |
M.D. (PHARMACOLOGY) | ST | 78955 |
MD/MS (Anatomy) | SC | 82506 |
MD/MS (Anatomy) | OBC | 86406 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
MOP-UP ROUND | ||
Course | Allotted Category | Rank |
M.D. (RADIO-DIAGNOSIS) | SC | 1866 |
M.D. (PAEDIATRICS) | OBC | 4463 |
MS (Obstetrics and Gynaecology) | EWS | 6498 |
M.D. (RADIO-DIAGNOSIS) | ST | 14576 |
M.D. (PATHOLOGY) | Open | 15503 |
M.D. (PATHOLOGY) | OBC | 21609 |
M.S. (E.N.T.) | SC | 28877 |
M.D. (PHARMACOLOGY) | Open | 30268 |
M.S. (GENERAL SURGERY) | ST | 31728 |
M.D. (COMMUNITY MEDICINE) | OBC | 33602 |
M.D. (PHARMACOLOGY) | OBC | 35716 |
M.S. (OPHTHALMOLOGY) | ST | 38965 |
M.D. (ANAESTHESIOLOGY) | ST | 49639 |
M.D. (FORENSIC MEDICINE) | Open | 52345 |
M.D. (FORENSIC MEDICINE) | SC | 52808 |
M.D. (PHYSIOLOGY) | Open | 55649 |
M.D. (FORENSIC MEDICINE) | OBC | 60809 |
M.D. (MICROBIOLOGY) | OBC | 61271 |
M.D. (BIOCHEMISTRY) | Open | 68314 |
M.D. (PHYSIOLOGY) | OBC | 93294 |
MD/MS (Anatomy) | Open | 94923 |
M.D. (PHYSIOLOGY) | EWS | 96992 |
MD/MS (Anatomy) | SC | 99487 |
MD/MS (Anatomy) | OBC | 103915 |
MS (Obstetrics and Gynaecology) | Open PwD | 125512 |
M.D. (ANAESTHESIOLOGY) | OBC PwD | 144795 |
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
CUT OFF 2022-23 :- DELHI UNIVERSITY
ROUND 1 | ||
Course | Allotted Category | Rank |
M.D. (DERMATOLOGY) | Open | 468 |
M.D. (GENERAL MEDICINE) | Open | 478 |
M.S. (ORTHOPAEDICS) | Open | 1296 |
M.D. (RADIO-DIAGNOSIS) | OBC | 1582 |
M.D. (GENERAL MEDICINE) | EWS | 2200 |
M.D. (DERMATOLOGY) | OBC | 2379 |
M.D. (GENERAL MEDICINE) | OBC | 2550 |
M.D. (PAEDIATRICS) | Open | 2628 |
M.S. (ORTHOPAEDICS) | OBC | 2995 |
MS (Obstetrics and Gynaecology) | Open | 3145 |
M.D. (GENERAL MEDICINE) | SC | 4241 |
M.S. (GENERAL SURGERY) | Open | 4603 |
M.D. (PAEDIATRICS) | OBC | 4970 |
MS (Obstetrics and Gynaecology) | OBC | 6506 |
M.S. (GENERAL SURGERY) | SC | 6938 |
M.D. (PSYCHIATRY) | Open | 7131 |
M.D. (PAEDIATRICS) | EWS | 7331 |
M.S. (GENERAL SURGERY) | OBC | 9009 |
M.D. (PAEDIATRICS) | SC | 9094 |
M.S. (E.N.T.) | Open | 9535 |
M.S. (ORTHOPAEDICS) | EWS | 12245 |
M.D. (ANAESTHESIOLOGY) | Open | 14964 |
M.S. (OPHTHALMOLOGY) | SC | 15311 |
M.D. (ANAESTHESIOLOGY) | OBC | 18767 |
MS (Obstetrics and Gynaecology) | SC | 20004 |
M.D. (PATHOLOGY) | Open | 21065 |
M.D. (ANAESTHESIOLOGY) | SC | 26375 |
M.S. (GENERAL SURGERY) | ST | 34798 |
M.S. (OPHTHALMOLOGY) | ST | 35077 |
M.D. (PATHOLOGY) | SC | 35407 |
M.D. (COMMUNITY MEDICINE) | Open | 36471 |
M.D. (PATHOLOGY) | OBC | 36543 |
M.D. (ANAESTHESIOLOGY) | EWS | 37980 |
M.D. (COMMUNITY MEDICINE) | SC | 39683 |
M.S. (E.N.T.) | EWS | 43366 |
M.D. (ANAESTHESIOLOGY) | ST | 45928 |
M.D. (PHARMACOLOGY) | Open | 48036 |
M.D. (GENERAL MEDICINE) | Open PwD | 48226 |
M.D. (COMMUNITY MEDICINE) | OBC | 50506 |
M.D. (PATHOLOGY) | ST | 77751 |
M.D. (MICROBIOLOGY) | Open | 81575 |
M.D. (FORENSIC MEDICINE) | SC | 94225 |
M.D. (FORENSIC MEDICINE) | OBC | 97239 |
M.D. (FORENSIC MEDICINE) | ST | 104132 |
M.D. (PHYSIOLOGY) | ST | 108000 |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (PAEDIATRICS) | Open | 2939 |
MS (Obstetrics and Gynaecology) | Open | 3584 |
M.S. (GENERAL SURGERY) | Open | 4410 |
M.S. (GENERAL SURGERY) | OBC | 12152 |
M.D. (PSYCHIATRY) | Open | 12668 |
M.D. (ANAESTHESIOLOG Y) | Open | 15763 |
M.D. (ANAESTHESIOLOG Y) | OBC | 20059 |
MS (Obstetrics and Gynaecology) | SC | 31374 |
M.D. (COMMUNITY MEDICINE) | Open | 36839 |
M.D. (PATHOLOGY) | Open | 38890 |
M.D. (PHYSIOLOGY) | Open | 46854 |
M.D. (PATHOLOGY) | OBC | 48806 |
M.D. (PATHOLOGY) | SC | 58821 |
M.D. (ANAESTHESIOLOG Y) | ST | 60224 |
M.D. (COMMUNITY MEDICINE) | OBC | 60243 |
M.D. (PATHOLOGY) | ST | 70531 |
M.D. (COMMUNITY MEDICINE) | SC | 72812 |
MOP-UP ROUND | ||
Course | Allotted Category | Rank |
M.D. (RADIO-DIAGNOSIS) | EWS | 957 |
M.D. (RADIO-DIAGNOSIS) | SC | 4343 |
M.D. (ANAESTHESIOLOGY) | Open | 15763 |
M.D. (ANAESTHESIOLOGY) | OBC | 18191 |
M.D. (ANAESTHESIOLOGY) | EWS | 24225 |
M.D. (RADIO-DIAGNOSIS) | ST | 27136 |
M.D. (PATHOLOGY) | SC | 40823 |
M.D. (COMMUNITY MEDICINE) | Open | 60574 |
M.D. (PHARMACOLOGY) | Open | 75580 |
M.D. (MICROBIOLOGY) | Open | 90124 |
M.D. (PHYSIOLOGY) | Open | 94349 |
M.D. (COMMUNITY MEDICINE) | Open | 95790 |
M.D. (PATHOLOGY) | ST | 108000 |
M.D. (MICROBIOLOGY) | Open | 113791 |
M.D. (MICROBIOLOGY) | Open | 113923 |
M.D. (GENERAL MEDICINE) | OBC PwD | 114345 |
M.D. (PHARMACOLOGY) | Open | 130604 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.