Private | Est. 2002 | Bangalore, Karnataka
The Vydehi Institute of Medical Sciences & Research Centre is one of the best Medical college located in the Whitefield area of Bangalore which is known for Tech Parks, Elite malls, Shopping paradise & upscale Apartments. It is one of the most sought destinations for Medical, Surgical, Diagnostic and Healthcare facilities in the Silicon city of Bangalore. It is run by Srinivasa Trust and VIMS was established in the Year 2002. The Under-Graduate, Post-Graduate and Super-Speciality degrees are awarded by its Affiliate, Rajiv Gandhi University of Health Sciences - RGUHS, and is Recognized by National Medical Commission (NMC) additionally & NABL Certified. Being in the prime location of the city, It is easily accessible and is conveniently situated near to Airport, Railways and Roadways. MBBS seats are capped at an annual intake of 250 and being a Telugu minority college under RGUHS some reservations are in place. VIMS has a total seat of 140 in 23 different specialities of Postgraduate studies and has 25 seats among the 10 Super-Specialization Departments.
The campus of VIMS is spread in around 65acres in the midst of the Technology park of Whitefield. The Medical College has a cutting edge infrastructure with all the ultra-modern facilities in place for students. The technology induced Lecture rooms are super-spacious which includes academic facilities like Demo rooms, Common rooms, Skill Labs, Computer labs, Air-conditioned Auditorium with a seating capacity of 1500. It has a 2400sqmt layout and floor area of Central Library with more than 12,000 books and 10,000 Journals in place for UG, PG and Super-Speciality students. Separate Hostel facilities for Boys and Girls with accommodation option suiting every need. It has indoor and outdoor recreational facilities for students. The Clinical Laboratories are enriched with the most modern testing and learning equipment and facilities for students. It is a paradise for learners who look for a quality enriched learning atmosphere.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 10 | Ophthalmology | 5 | PSM | 3 | Physiology | 3 | Neuro Surgery | 2 |
Obstetrics & Gynaecology | 12 | ENT | 4 | Forensic Medicine | 3 | Anatomy | 3 | Urology/Genito-Urinary Surgery | 1 |
Psychiatry | 3 | Orthopaedics | 10 | Pathology | 4 | Bio-Chemistry | 4 | Cardio Vascular and thoracic Surgery | 1 |
General Medicine | 16 | General Surgery | 12 | Pharmacology | 4 | Surgical Oncology | 5 | ||
Paediatrics | 10 | Microbiology | 4 | Plastic & Reconstructive Surgery | 2 | ||||
Anaesthesiology | 9 | DM | |||||||
Pulmonary Medicine | 3 | Cardiology | 3 | ||||||
Dermatology | 5 | Gastroenterology | 2 | ||||||
Radiotherapy | 8 | Neurology | 2 | ||||||
Emergency Medicine | 2 | Endocrinology | 2 | ||||||
Hospital Administration | 3 | Oncology | 5 |
Vydehi Hospital is one of India's largest Super-Speciality Hospital with a full-fledged setup housing 1600 beds. The hospital has all the Hi-Tech Medical and Surgical facilities in all streams of Clinical, Para-Clinical and Pre-Clinical areas. The troop of efficient Doctors, Paramedics and other crucial support staff make the Hospital one the top amongst patients from many parts of the state and country for treating any type of complex clinical and surgical cases. The Hospital sees an approximate number of more than 2000 OPD's in a day and has the best-in-class ICU and Emergency services. An additional unit of the Hospital provides free Tertiary Health care for the needy, underprivileged and ailing. The Hospital has around 16 OT's for major and minor surgeries which will be busy round the clock. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Cardiac Care centre of Vydehi was awarded for its 100% success with a track record of 1000 Cardiac Surgeries in the year 2012 and is the most appreciated department till date. The Institute of Cardiac Science is committed to providing affordable healthcare to the lesser privileged sections of society providing healthcare absolutely free to the truly poor. The department of Neurosurgery, Neurology, Orthopaedics, Paediatrics, OBG and Urology has great fame. Undoubtedly, Vydehi Hospital has been on of the highly demanded Hitech and Super-Speciality Hospital of Bangalore.
Address | #82, Nallurahalli, Near BMTC 18th Depot, Whitefield,Bangalore - 560 066 (Karnataka) |
Phone: | 080-49069000 |
E-mail: | [email protected] |
Website: | https://www.vims.ac.in/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND |
M.D. Anaesthesia | GM | 23108 |
M.D. Anaesthesia | SCG | 52346 |
M.D. Dermatology | 2AG | 8062 |
M.D. General Medicine | 3AG | 6647 |
M.D. General Medicine | GM | 5086 |
M.D. Paediatrics | GM | 7591 |
M.D. Paediatrics | 3BG | 13389 |
M.D. Pathology | GM | 41617 |
M.D. Radiodiagnosis | 3AG | 6365 |
M.D. Radiodiagnosis | GM | 3632 |
M.D. Emergency Medicine | GM | 11528 |
M.D. Radiotherapy | 1G | 73301 |
M.D. Radiotherapy | GM | 32827 |
M.S. Orthopaedics | GM | 13373 |
M.S. E.N.T | GM | 26063 |
M.S. General Surgery | 1G | 23815 |
M.S. General Surgery | GM | 13068 |
M.S. Obstetrics and Gynecology | GM | 12389 |
M.D. Dermatology | GMP | 8888 |
M.D. Respiratory Medicine | GMP | 21492 |
M.D. General Medicine | GMP | 6373 |
M.D. Paediatrics | GMP | 14111 |
M.D. Pathology | GMP | 36415 |
M.D. Radiodiagnosis | GMP | 5075 |
M.D. Radiotherapy | GMP | 53877 |
M.S. Ophthalmology | GMP | 31271 |
M.D. Anaesthesia | GMO | 25318 |
M.D. General Medicine | GMO | 6221 |
M.D. Paediatrics | GMO | 8026 |
M.D. Radiodiagnosis | GMO | 4187 |
M.D. Emergency Medicine | GMO | 21864 |
M.D. Radiotherapy | GMO | 19775 |
M.S. General Surgery | GMO | 11012 |
M.S. Obstetrics & Gynaecology | GMO | 12373 |
M.D. Anaesthesia | ME (TELUGU) | 52220 |
M.D. Dermatology | ME (TELUGU) | 17095 |
M.D. General Medicine | ME (TELUGU) | 35189 |
M.D. Paediatrics | ME (TELUGU) | 35972 |
M.D. Pathology | ME (TELUGU) | 107384 |
M.D. Psychiatry | ME (TELUGU) | 87554 |
M.D. Radiodiagnosis | ME (TELUGU) | 8325 |
M.D. Respiratory Medicine | ME (TELUGU) | 31301 |
M.D. Radiotherapy | ME (TELUGU) | 85613 |
M.S. Orthopaedics | ME (TELUGU) | 53380 |
M.S. E.N.T | ME (TELUGU) | 59916 |
M.S. General Surgery | ME (TELUGU) | 60184 |
M.S. Obstetrics & Gynaecology | ME (TELUGU) | 39212 |
M.S. Ophthalmology | ME (TELUGU) | 53179 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click |
M26-Vydehi Institute of Medical Science and Research Centre ,Bangalore | ||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota |
A1-M.D. Anatomy | 1,02,786 | 1,72,471 | 1,02,786 | |
A2-M.D. Physiology | 1,72,471 | 1,02,786 | ||
A3-M.D. Biochemistry | 1,02,786 | 1,72,471 | 1,02,786 | |
B1-M.D. Pharmacology | 1,90,070 | 3,27,548 | 1,90,070 | |
B2-M.D. Pathology | 1,90,070 | 3,27,548 | 25,15,500 | |
B3-M.D. Microbiology | 1,90,070 | 3,27,548 | 1,90,070 | |
B4-M.D. Community Medicine | 3,27,548 | 1,90,070 | ||
B5-M.D. Forensic Medicine | 1,90,070 | |||
C1-M.D. Dermatology | 7,13,780 | 12,63,676 | 1,25,15,500 | |
C2-M.D. Radio Therapy | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 |
C3-M.D. Paediatrics | 7,13,780 | 12,63,676 | 90,15,500 | 90,15,500 |
C4-M.D. General Medicine | 7,13,780 | 12,63,676 | 90,15,500 | 90,15,500 |
C5-M.D. Radio Diagnosis | 7,13,780 | 12,63,676 | 1,25,15,500 | 1,25,15,500 |
C6-M.D. Psychiatry | 12,63,676 | 50,15,500 | 50,15,500 | |
C7-M.D. Respiratory Medicine | 12,63,676 | 75,15,500 | ||
C8-M.D. Hospital Administration | 7,13,780 | 12,63,676 | 12,63,676 | |
C9-M.D. Emergency Medicine | 7,13,780 | 12,63,676 | ||
D1-M.S. Opthalamology | 7,13,780 | 12,63,676 | 65,15,500 | |
D2-M.S. ENT | 7,13,780 | 12,63,676 | 50,15,500 | |
D3-M.S. Orthopedics | 7,13,780 | 12,63,676 | 75,15,500 | 75,15,500 |
D4-M.D. Anaesthesia | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 |
D5-M.S. General Surgery | 7,13,780 | 12,63,676 | 65,15,500 | 65,15,500 |
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 12,63,676 | 90,15,500 | 90,15,500 |
* Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111/8884499760