A.J.Institute Of Dental Sciences, Mangaluru, was established in 2002-2003 and is at present conducting BDS and MDS courses . The institute is affiliated to Rajiv Gandhi University of Health Sciences, Karnataka, Bangalore and is recognized by the Dental Council of India, New Delhi.A.J institute of Dental sciences has a well-equipped Air-conditioned auditorium with a seating capacity of over 950 people.24-hour ATM service with two ATMs are available.
A.J.Institute Of Dental Sciences Hospital
A. J. Institute Of Dental Sciences Hospital is one of the largest hospital in the region which made an humble beginning in 1986. There are more than 350 dental chairs to cater to the oral health needs of the patients. It provides state of the art infrastructure. It also has a surgical operation theatre with wards in the same building. Emergency treatment facilities are available round the clock. The hospital offers innovative treatment facilities which are carried out using the latest technology at a very affordable cost to the patients
The Institution has incorporated high-end equipment such as CBCT Radiographic Imaging System, CAD CAM Systems Lingual Angulation & Positioning Device Endo-Surgical Microscope, Intra Oral Scanner, Aligners System & 3D Printer High end Camera and Lighting for 2-way AV System, Digitalized Case Management System, Digitalized Case Record System 3D Diagnostic Software ensuring that students remain at the forefront of their chosen field.
Library
The library has a total area of 14550 sq. fts. It has separate reading areas for undergraduates and post graduates. It has a seating capacity of about 200 which is well illuminated with natural light.. The library is under the electronic surveillance
Hostel
The campus houses well ventilated spacious hostels for girls and boys separately. The salient features of hostel include self-contained toilet cum bath with hot water facility, study table with cabinet to store books, wardrobes and cots, mineral water for drinking and 24 hours high security with smart card system. It also has a common room with TV facility, indoor games, magazines and newspaper. Laundry services are available. Air-conditioned rooms are availed on request. The hostel mess provides good quality, hygienic well-balanced food.
Sports
A.J institute of dental science campus is well equipped with an in-house gymnasium. The college has many facilities like enough space for playing the games viz., Outdoor: Cricket, Football, Kabaddi, Volley ball, Basket Ball, Throw Ball, Tennikoit, Ball Badminton and Athletic track, Indoor: Table tennis, Chess, Carrom, Shuttle Badminton and recreation Hall, multi station Gym hall.
MDS Program List: A.J.Institute Of Dental Sciences
PG Diploma | Orthodonitics & Dentofacial Orthopedics | 1 |
PG Diploma | Conservative Dentistry & Endodontics | 1 |
PG Diploma | Prosthodontics and Crown & Bridge | 1 |
PG Diploma | Pediatric and Preventive Dentistry | 1 |
MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 6 |
MDS | Oral Medicine & Radiology | 6 |
MDS | Orthodonitics & Dentofacial Orthopedics | 6 |
MDS | Pediatric and Preventive Dentistry | 6 |
MDS | Conservative Dentistry & Endodontics | 6 |
MDS | Prosthodontics and Crown & Bridge | 6 |
MDS | Public Health Dentistry | 3 |
MDS | Oral and Maxillofacial Surgery | 6 |
MDS | Periodontology | 6 |
BDS | N/A | 100 |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GM | 372826 |
708 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | GM | 372826 |
1342 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GM | 372826 |
1482 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | OPN | 681434 |
2849 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | 3BG | 372826 |
3064 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | 2AG | 372826 |
3502 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | GMP | 681434 |
3857 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
3919 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | GM | 372826 |
4081 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | 2AG | 372826 |
4310 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
4530 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GMP | 681434 |
4775 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | OPN | 681434 |
5683 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
5796 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GMPH | 681434 |
5836 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
5989 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Medicine | GM | 372826 |
6117 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | SCG | 372826 |
6350 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
6471 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MNG | 2015750 |
6578 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MNG | 2015750 |
6975 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
8140 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
8363 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | MNG | 815750 |
9601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
9684 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | GMP | 681434 |
11421 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MNG | 1515750 |
11480 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
12827 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
12933 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | NRI | 2015750 |
13246 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Medicine | MNG | 415750 |
15259 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | Diploma in Orthodontics | GMP | 681434 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GM | 372826 |
708 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | GM | 372826 |
2570 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GM | 372826 |
3064 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | 2AG | 372826 |
3291 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GMH | 372826 |
3502 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | GMP | 681434 |
3797 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | OPN | 681434 |
4310 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
4775 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | OPN | 681434 |
5534 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GMP | 681434 |
5796 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GMPH | 681434 |
6480 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | SCG | 372826 |
6975 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
7007 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | Diploma in Conservative Dentistry | OPN | 681434 |
7110 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | GM | 372826 |
8140 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
8648 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | 2AG | 372826 |
9601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
9661 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MNG | 1615750 |
10735 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
12496 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | OPN | 681434 |
12933 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | NRI | 2015750 |
13277 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | Diploma in Orthodontics | OPN | 681434 |
16888 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MNG | 2015750 |
2849 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | 3BG | 372826 |
3857 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
5683 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
5836 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
6578 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MNG | 2015750 |
11421 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MNG | 1515750 |
11480 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
12827 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
ROUND 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
7608 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MNG | 2015750 |
16539 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MNG | 1515750 |
601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GM | 372826 |
708 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | GM | 372826 |
2570 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GM | 372826 |
2849 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | 3BG | 372826 |
3064 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | 2AG | 372826 |
3291 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GMH | 372826 |
3502 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | GMP | 681434 |
3797 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | OPN | 681434 |
3857 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
4310 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
4775 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | OPN | 681434 |
5534 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | GMP | 681434 |
5683 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
5796 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | GMPH | 681434 |
5836 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | MU | 681434 |
6480 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Conservative Dentistry | SCG | 372826 |
6578 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MNG | 2015750 |
6975 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
7007 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | Diploma in Conservative Dentistry | OPN | 681434 |
7110 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | GM | 372826 |
8140 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | MU | 681434 |
8648 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | 2AG | 372826 |
9601 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MU | 681434 |
9661 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Prosthodontics | MNG | 1615750 |
10735 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MU | 681434 |
11421 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MNG | 1515750 |
11480 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
12496 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Periodontics | OPN | 681434 |
12827 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Paedodontics | MU | 681434 |
12933 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Oral Surgery | NRI | 2015750 |
13277 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | Diploma in Orthodontics | OPN | 681434 |
16888 | A.J. Institute of Dental Sciences ,NH 17, Kuntikana,Mangalore | MDS. Orthodontics | MNG | 2015750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - in service | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | ||||||||||||||||
Course | Govt | GMP | MU | GMO | NRI | Others | Govt | GMP | MU | GMO | NRI | Others | Govt | GMP | MU | GMO | NRI | Others |
Pediatric and Preventive Dentistry | 2038 (GM) | - | 8543 | 3570 | NA | NA | 2038(GM) | 8543 | 4526 | 2038(GM) | 8543 | 4526 | 18201 | |||||
Conservative Dentistry & Endodontics | 816 (GM) 4987 (SCG) | 3321 | 5329 | - | 7210 | 1227(GM) 4987(SCG) | 3321 | 5329 | 1227(GM) 4987(SCG) | 3321 | 5329 | 14279 | ||||||
Prosthodontics and Crown & Bridge | 2560 (3AG) 3592 (GMH) | - | 3851 | 1890 | NA | - | 4781(3AG) 3592(GMH) | 3851 | 1890 | 4781(3AG) 3592(GMH) | 11197 | 1890 | ||||||
Public Health Dentistry | - | - | NA | - | NA | - | ||||||||||||
Oral and Maxillofacial Surgery | 6739 (SCG) | - | 6134 | 2719 | 11311 | 5918 | 12052 | 2942 | 11311 | 8518 | 6739(SCG) | 12052 | 2942 | 11311 | 8518 | |||
Periodontology | 10048 (SCG) | - | 12052 | 4891 | NA | NA | 11058(SCG) | 14618 | 11058(SCG) | 14618 | ||||||||
Oral & Maxillofacial Pathology and Oral Microbiology | NA | NA | NA | - | NA | NA | ||||||||||||
Oral Medicine & Radiology | 11700 (GM) | NA | NA | - | NA | NA | ||||||||||||
Orthodonitics & Dentofacial Orthopedics | 5170 (3AH) / 434 (GM) | 6992 | 9297 | - | NA | - | 5989(3AH) 434(GM) | 6992 | 9297 | 5989(3AH) 434(GM) | 6992 | 9297 | 18097 | |||||
Diploma in Orthodontics | 3222 | 3222 |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 2015750 | 2015750 |
J2- MDS. Oral Medicine | 372826 | 681434 | 415750 | 415750 |
J3- MDS. Periodontics | 372826 | 681434 | 815750 | 815750 |
J4- MDS. Orthodontics | 372826 | 681434 | 2015750 | 2015750 |
J5- MDS. Paedodontics | 372826 | 681434 | 1515750 | 1515750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 2015750 | 2015750 |
K8- Diploma in Prosthodontics | 372826 | 681434 | N/A | N/A |
J7- MDS. Prosthodontics | 372826 | 681434 | 1615750 | 1615750 |
J8- MDS. Oral Pathology | 372826 | 681434 | 315750 | 315750 |
J9- Public Health Dentistry | 372826 | 681434 | 515750 | 515750 |
K4- Diploma in Orthodontics | 372826 | 681434 | N/A | N/A |
K5- Diploma in Paedodontics | 372826 | 681434 | N/A | N/A |
K6- Diploma in Conservative Dentistry | 372826 | 681434 | N/A | N/A |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
PG Diploma | Conservative Dentistry & Endodontics | 1 Seat |
---|---|---|
PG Diploma | Prosthodontics & Crown & Bridge | 1 Seat |
PG Diploma | Pedodontics & Preventive Dentistry | 1 Seat |
PG Diploma | Orthodontics & Dentofacial Orthopedics | 1 Seat |
A.J. Institute of Dental Sciences, Kuntikana , NH - 66, Mangalore
Mangalore, Karnataka - 575004
phone: 0824 222 5533 /09547343882
email: [email protected]
website: https://ajids.edu.in/