The Faculty of Dental Sciences was earlier the M.S. Ramaiah Dental College and Hospital and was established in 1991. The Faculty offers a 4-year undergraduate programme including one year internship leading to the Bachelor of Dental Surgery (BDS) degree and a 3-year postgraduate programme leading to the Master of Dental Surgery (MDS) degree.
Address:
MSRIT Post, M S R Nagar, Bengaluru, Karnataka 560054
Phone: 080-2360 0949,4536 6666 | 80100 04444
Email Id: [email protected] | [email protected]
website: - dental.msruas.ac.in
Admission Office :
University House, M S Ramaiah Nagar, New BEL Road, Bengaluru 560 054 P +91 80 4536 6616
Email:- [email protected], [email protected]
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
257 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GM | 439276 |
524 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GM | 439276 |
2167 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | 2AG | 439276 |
2203 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | SCG | 439276 |
2560 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | 3BG | 439276 |
2918 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMH | 439276 |
3309 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMH | 439276 |
3415 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMH | 439276 |
3943 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | OPN | 1557200 |
4719 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | OPN | 1557200 |
4835 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | OPN | 1557200 |
5109 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | OPN | 1557200 |
5732 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMP | 1557200 |
6055 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMP | 1557200 |
6069 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | MNG | 1964200 |
6368 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | MNG | 1157700 |
6779 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GMP | 1557200 |
6780 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GMP | 1557200 |
7843 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | 2AG | 439276 |
7916 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Medicine | GM | 439276 |
7981 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMP | 1157700 |
8964 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | OPN | 1157700 |
9039 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | OPN | 1157700 |
10053 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | GMP | 1157700 |
11782 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | NRI | 1964200 |
15705 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Medicine | SCG | 439276 |
16722 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | Public Health Dentistry | OPN | 512200 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
710 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GM | 439276 |
755 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GM | 439276 |
2203 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | SCG | 439276 |
2918 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMH | 439276 |
3415 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMH | 439276 |
4414 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMH | 439276 |
6368 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | MNG | 1157700 |
7878 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | OPN | 1557200 |
7916 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | 2AG | 439276 |
7981 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GMP | 1557200 |
8024 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GMP | 1557200 |
8998 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | 2BG | 439276 |
9116 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | MNG | 1964200 |
9564 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | MNG | 1964200 |
9588 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Medicine | GM | 439276 |
10378 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMP | 1557200 |
10619 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | OPN | 1157700 |
11079 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | OPN | 1157700 |
16466 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMP | 1157700 |
16722 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | Public Health Dentistry | GM | 439276 |
257 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GM | 439276 |
524 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GM | 439276 |
2167 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | 2AG | 439276 |
2560 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | 3BG | 439276 |
3943 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | OPN | 1557200 |
5109 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | OPN | 1557200 |
6055 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMP | 1557200 |
6069 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | MNG | 1964200 |
6780 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | OPN | 1557200 |
11782 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | NRI | 1964200 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
7726 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | MNG | 1157700 |
257 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GM | 439276 |
524 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GM | 439276 |
710 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GM | 439276 |
755 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GM | 439276 |
2167 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | 2AG | 439276 |
2203 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | SCG | 439276 |
2560 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | 3BG | 439276 |
2918 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMH | 439276 |
3415 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMH | 439276 |
3943 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | OPN | 1557200 |
4414 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMH | 439276 |
5109 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | OPN | 1557200 |
6055 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Prosthodontics | GMP | 1557200 |
6069 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | MNG | 1964200 |
6368 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | MNG | 1157700 |
6780 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | OPN | 1557200 |
7878 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | OPN | 1557200 |
7916 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | 2AG | 439276 |
7981 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | GMP | 1557200 |
8024 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | GMP | 1557200 |
8998 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | 2BG | 439276 |
9116 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Orthodontics | MNG | 1964200 |
9564 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | MNG | 1964200 |
10378 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Oral Surgery | GMP | 1557200 |
10619 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Periodontics | OPN | 1157700 |
11079 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | OPN | 1157700 |
11782 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Conservative Dentistry | NRI | 1964200 |
16466 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | MDS. Paedodontics | GMP | 1157700 |
16722 | M.S.Ramaiah University of Applied Sciences,MSR Nagar,MSRIT Post,Bangalore (P) | Public Health Dentistry | GM | 439276 |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral Medicine & Radiology | 7840(3AG) | 4918 | 14933(GM) | 12061 | 14933(GM) | 12061 | |||||||||
Oral & Maxillofacial Pathology and Oral Microbiology | 10467 | 10467 | 10467 | ||||||||||||
Conservative Dentistry & Endodontics | 1600(GMH) 3712(SCG) | 6789 | 3566 | 5147 | 1600(GMH) 3712(SCG) | 11764 | 3566 | 10997 | 1600(GMH) 3712(SCG) | 11764 | 3566 | 16360 | |||
Prosthodontics and Crown & Bridge | 627(GM) | 8051 | 3960 | 627(GM) | 12463 | 1468(GM) | 18057 | ||||||||
Oral and Maxillofacial Surgery | 2069(2AG) 618(GM) 3423(GMH) | 7674 | 4438 | 12184 | 2069(2AG) 1094(GM) 3423(GMH) | 8051 | 7674 | 12184 | 2069(2AG) 1094(GM) 3423(GMH) | 8051 | 7674 | 12184 | |||
Orthodonitics & Dentofacial Orthopedics | 1268(2AG) 2952(GMH) | 7425 | 3360 | 1772(2AG) 2952(GMH) | 7425 | 3360 | 1772(2AG) 2952(GMH) | 7425 | 3360 | ||||||
Public Health Dentistry | 4754(GM) | 8920 | 4754(GM) | 4754(GM) | |||||||||||
Pediatric and Preventive Dentistry | 2601(2AG) 7227(GMH) | 11813 | 6103 | 7071 | 2601(2AG) 7227(GMH) | 8357 | 2601(2AG) 7227(GMH) | 12479 | 10997 | ||||||
Periodontology | 7911(2AG) 2721(GM) | 7140 | 7911(2AG) 2721(GM) | 7911(2AG) 2721(GM) | 18990 |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 439276 | 1557200 | 1964200 | 1964200 |
J2- MDS. Oral Medicine | 439276 | 512200 | 512200 | 512200 |
J3- MDS. Periodontics | 439276 | 1157700 | 1157700 | 1157700 |
J4- MDS. Orthodontics | 439276 | 1557200 | 1964200 | 1964200 |
J5- MDS. Paedodontics | 439276 | 1157700 | 1157700 | 1157700 |
J6- MDS. Conservative Dentistry | 439276 | 1557200 | 1964200 | 1964200 |
J7- MDS. Prosthodontics | 439276 | 1557200 | 1964200 | 1964200 |
J8- MDS. Oral Pathology | 439276 | 512200 | 512200 | 512200 |
J9- Public Health Dentistry | 439276 | 512200 | 512200 | 512200 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
The University offers Academic programmes through its faculties. The Academic programmes of the University are -
Undergraduate Programme leading to B. Tech, B. Des., B.A.(Hons), B.Sc.(Hons), B.Sc.(Data Sciences), B.Com.(Hons), BBA, BDS, B. Pharm., Pharm. D, BHM degree.
Postgraduate Programme leading to M. Tech., M. Des., MBA, M.Sc., M.Com, Masters in Public Health, MDS, MHA, M. Pharm., MA(Public Policy) degree.
Doctoral Programme leading to PhD degree
MSRIT Post, M S R Nagar, Bengaluru, Karnataka
Bengaluru, Karnataka - 560054
phone: 080-2360 0949,4536 6666
email: [email protected]
website: dental.msruas.ac.in