College of Dental Sciences, established in 1991 has shown an excellent academic achievement in a short span of time under the able leadership of Principal Dr. Vasundhara Shivanna & Director Dr. V.V Subba Reddy. College of Dental Sciences offers opportunities you would not find anywhere else. This is an institution involved in rich amalgamation of scientific enquiry and comprehensive dental care service. At this institution we believe in educating the students to develop a good relationship between patient and doctor, efficiently manage a dental office, design a good treatment plan and utilize the state of the art materials and techniques.
Each department is spaciously designed to accommodate separate undergraduate and postgraduate clinics, laboratories, seminar rooms and patient waiting lounges. Five lecture hall (seating capacity of 100 each) and a seminar hall (Seating capacity of 250) serve the regular teaching and continuing education programs.
College of Dental Sciences MDS Program List:-
Address: | College Of Dental Science, P.O. Box No. 327, Davangere, Karnataka |
Phone: | +91-08192- 231285, 231029 | 08192 231003 |
Email: | [email protected] |
Website:- | http://cods.edu/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
814 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GM | 372826 |
921 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GM | 372826 |
1039 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | OPN | 681434 |
1053 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | OPN | 681434 |
1386 | College of Dental Sciences ,Davangere | MDS. Orthodontics | 3BG | 372826 |
1847 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | OPN | 681434 |
2154 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | GMP | 681434 |
2234 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GMP | 681434 |
2323 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | 1G | 372826 |
2786 | College of Dental Sciences ,Davangere | MDS. Periodontics | GM | 372826 |
3057 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
3182 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
3672 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | MNG | 1365750 |
3739 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GMP | 681434 |
3825 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMPH | 681434 |
4314 | College of Dental Sciences ,Davangere | MDS. Paedodontics | OPN | 681434 |
4614 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
4825 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
4842 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | MNG | 1015750 |
4975 | College of Dental Sciences ,Davangere | MDS. Paedodontics | GMP | 681434 |
5017 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | MNG | 1015750 |
5150 | College of Dental Sciences ,Davangere | MDS. Paedodontics | 2BG | 372826 |
6048 | College of Dental Sciences ,Davangere | MDS. Periodontics | GMP | 415750 |
6209 | College of Dental Sciences ,Davangere | MDS. Paedodontics | MNG | 915750 |
7467 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | NRI | 1015750 |
7494 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | SCH | 372826 |
9951 | College of Dental Sciences ,Davangere | Public Health Dentistry | OPN | 265750 |
10824 | College of Dental Sciences ,Davangere | Public Health Dentistry | GMP | 265750 |
10909 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | NRI | 1365750 |
11601 | College of Dental Sciences ,Davangere | MDS. Paedodontics | SCH | 372826 |
12299 | College of Dental Sciences ,Davangere | MDS. Oral Pathology | 2AH | 265750 |
13167 | College of Dental Sciences ,Davangere | Public Health Dentistry | SCG | 265750 |
13796 | College of Dental Sciences ,Davangere | MDS. Oral Medicine | OPN | 265750 |
15275 | College of Dental Sciences ,Davangere | MDS. Oral Medicine | GMP | 265750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1079 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | GM | 372826 |
1208 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | 2AG | 372826 |
1360 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GM | 372826 |
1579 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | OPN | 681434 |
1993 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | OPN | 681434 |
2234 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GMP | 681434 |
2424 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | OPN | 681434 |
3197 | College of Dental Sciences ,Davangere | MDS. Orthodontics | 3BG | 372826 |
3403 | College of Dental Sciences ,Davangere | MDS. Orthodontics | 3BG | 372826 |
3613 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | GMP | 681434 |
3825 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
4253 | College of Dental Sciences ,Davangere | MDS. Periodontics | GM | 372826 |
4614 | College of Dental Sciences ,Davangere | MDS. Periodontics | GM | 372826 |
4975 | College of Dental Sciences ,Davangere | MDS. Paedodontics | OPN | 681434 |
5998 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMPH | 681434 |
6558 | College of Dental Sciences ,Davangere | MDS. Paedodontics | MNG | 915750 |
6564 | College of Dental Sciences ,Davangere | MDS. Paedodontics | 2BG | 372826 |
6738 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
7062 | College of Dental Sciences ,Davangere | MDS. Periodontics | GMP | 415750 |
7467 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | NRI | 1015750 |
8034 | College of Dental Sciences ,Davangere | MDS. Paedodontics | SCG | 372826 |
8187 | College of Dental Sciences ,Davangere | MDS. Periodontics | MNG | 415750 |
8515 | College of Dental Sciences ,Davangere | MDS. Paedodontics | GMP | 681434 |
9842 | College of Dental Sciences ,Davangere | MDS. Orthodontics | MNG | 1365750 |
10443 | College of Dental Sciences ,Davangere | MDS. Paedodontics | MNG | 915750 |
10909 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | MNG | 1365750 |
11046 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | MNG | 1365750 |
14164 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | MNG | 1015750 |
14490 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | MNG | 1015750 |
921 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GM | 372826 |
2323 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | 1G | 372826 |
3057 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
3739 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GMP | 681434 |
4825 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
5017 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | MNG | 1015750 |
7494 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | SCH | 372826 |
10824 | College of Dental Sciences ,Davangere | Public Health Dentistry | OPN | 265750 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
921 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GM | 372826 |
1079 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | GM | 372826 |
1208 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | 2AG | 372826 |
1360 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GM | 372826 |
1579 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | OPN | 681434 |
1993 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | OPN | 681434 |
2234 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | GMP | 681434 |
2323 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | 1G | 372826 |
2424 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | OPN | 681434 |
3057 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
3197 | College of Dental Sciences ,Davangere | MDS. Orthodontics | 3BG | 372826 |
3403 | College of Dental Sciences ,Davangere | MDS. Orthodontics | 3BG | 372826 |
3613 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | GMP | 681434 |
3739 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | GMP | 681434 |
3825 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMP | 681434 |
4253 | College of Dental Sciences ,Davangere | MDS. Periodontics | GM | 372826 |
4614 | College of Dental Sciences ,Davangere | MDS. Periodontics | GM | 372826 |
4825 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
4975 | College of Dental Sciences ,Davangere | MDS. Paedodontics | OPN | 681434 |
5017 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | MNG | 1015750 |
5998 | College of Dental Sciences ,Davangere | MDS. Orthodontics | GMPH | 681434 |
6558 | College of Dental Sciences ,Davangere | MDS. Paedodontics | MNG | 915750 |
6564 | College of Dental Sciences ,Davangere | MDS. Paedodontics | 2BG | 372826 |
6738 | College of Dental Sciences ,Davangere | MDS. Periodontics | OPN | 415750 |
7062 | College of Dental Sciences ,Davangere | MDS. Periodontics | GMP | 415750 |
7467 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | NRI | 1015750 |
7494 | College of Dental Sciences ,Davangere | MDS. Oral Surgery | SCH | 372826 |
8034 | College of Dental Sciences ,Davangere | MDS. Paedodontics | SCG | 372826 |
8187 | College of Dental Sciences ,Davangere | MDS. Periodontics | MNG | 415750 |
8515 | College of Dental Sciences ,Davangere | MDS. Paedodontics | GMP | 681434 |
9842 | College of Dental Sciences ,Davangere | MDS. Orthodontics | MNG | 1365750 |
10443 | College of Dental Sciences ,Davangere | MDS. Paedodontics | MNG | 915750 |
10824 | College of Dental Sciences ,Davangere | Public Health Dentistry | OPN | 265750 |
10909 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | MNG | 1365750 |
11046 | College of Dental Sciences ,Davangere | MDS. Conservative Dentistry | MNG | 1365750 |
14164 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | MNG | 1015750 |
14490 | College of Dental Sciences ,Davangere | MDS. Prosthodontics | MNG | 1015750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral & Maxillofacial Pathology and Oral Microbiology | |||||||||||||||
Oral Medicine & Radiology | 13838(2BG) | 6519 | 6519 | 6519 | |||||||||||
Public Health Dentistry | 10692(3BG) | ||||||||||||||
Oral and Maxillofacial Surgery | 814(GM) 3241(SCG) | 3745 | 530 | 5511 | 3506 | 814(GM) 7066(SCG) | 3745 | 530 | 5511 | 4144 | 814(GM) 7066(SCG) | 3745 | 530 | 5511 | 4144 |
Pediatric and Preventive Dentistry | 5899(1G) 2090(GM) | 5216 | 3104 | 6483(1G) 2953(GM) | 8185 | 6483(1G) 2953(GM) | 8185 | 4541 | |||||||
Orthodonitics & Dentofacial Orthopedics | 484(GM) 4455(STG) | 2821 | 1071 | 11002 | 3937 | 806(GM) 4455(STG) | 4177 | 1071 | 11002 | 9607 | 806(GM) 4455(STG) | 4177 | 1071 | 11002 | 9607 |
Periodontology | 6483(1G) 2752(GM) | 10953 | 3167 | 4422 | 4422(GM) | 4422(GM) | 21070 | 9676 | |||||||
Conservative Dentistry & Endodontics | 942(2AG) | 2035 | 1476 | 4541 | 2821(2AG) 8621(SCG) | 2035 | 1608 | 4541 | 2821(2AG) 8621(SCG) | 2035 | 1608 | ||||
Prosthodontics and Crown & Bridge | 917(3BG) 707(GM) | 5609 | 1796 | 5560 | 3232(3BG) 917(GM) | 6134 | 2262 | 10839 | 3232(3BG) 917(GM) | 6134 | 2262 | 14080 |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1015750 | 1015750 |
J2- MDS. Oral Medicine | 265750 | 265750 | 265750 | 265750 |
J3- MDS. Periodontics | 372826 | 415750 | 415750 | 415750 |
J4- MDS. Orthodontics | 372826 | 681434 | 1365750 | 1365750 |
J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1365750 | 1365750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
J8- MDS. Oral Pathology | 265750 | 265750 | 265750 | 265750 |
J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
PAVILLION ROAD, BESIDES BAPUJI HOSPITAL, Davanagere, Karnataka
Davanagere, Karnataka - 577004
phone: +91-08192- 231285, 231029
email: [email protected]
website: http://cods.edu/