C.U. Shah Medical College is located in Surendranagar and was established in the year 2000 and is managed by Saurashtra Medical Centre. It is affiliated to Saurashtra University and recognized by National Medical Commission (NMC), India. It has an annual intake of 100 seats in MBBS and 61 seats in 17 disciplines of Postgraduate studies. The college is accredited with Grade B++ by NAAC in 2017.
The Medical College and Hospital is spread over 35+ acres with state of the art infrastructure. There are excellent technology enabled air-conditioned 4 Lecture halls, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories and Departmental Museums. There is a state of the art Auditorium which accommodates more than 750+ and is equipped with all modern amenities like ultra-modern, high fidelity sound system, LCD projection, video projection , spacious stage & green rooms etc. The Central Library and information center is located in a huge area of 3000sqmt with good collection of Medical Books of over 15000+, Indian & Foreign Journals with separate air-conditioned reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports facilities like basket ball, volley ball, foot ball etc and indoor games like Badminton, Table tennis, Chess etc are also available in the campus. There are separate well maintained hostel facilities for boys and girls with a very good cafeteria.
The Attached Hospital
Initially more than 32 years ago, the Hospital was just functioning as a small tuberculosis clinic and now it has turned into a modern, super-speciality and tertiary care hospital with 570+ bed facility, with state-of-the-art facilities. There are excellent modern Operation Theatres with fully equipped ICU's. It has 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are very good clinical and diagnostic facilities in the Hospital. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 9 | Ophthalmology | 2 | PSM | 3 | ||
Obstetrics & Gynaecology | 4 | ENT | 1 | Pathology | 7 | Anatomy | 2 |
Psychiatry | 2 | Orthopedics | 4 | Pharmacology | 2 | ||
General Medicine | 8 | General Surgery | 6 | Microbiology | 2 | ||
Paediatrics | 3 | ||||||
Anaesthesiology | 3 | ||||||
Pulmonary Medicine | 1 | ||||||
Dermatology | 2 |
Address: | C U Shah Medical College & Hospital, Dudhrej Road, Surendranagar-363001, Gujarat, India |
Phone No: | (+91) (2752) 287000 | 256001 | (2752)-287001 |
Email ID: | [email protected] |
Website: | https://www.cusmc.org/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC)MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARATPG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Government and 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
Subject | CUMED | ||||
SN | GQ | MQ | NRI | Total | |
Degree Courses | |||||
MD-Anaesthesiology | 3 | 2 | 0 | 1 | 3 |
MD-Anatomy | 2 | 2 | 0 | 0 | 2 |
MD-Biochemistry | 0 | 0 | 0 | 0 | 0 |
MD-Community Medicine | 3 | 2 | 0 | 1 | 3 |
MD-Dermatology | 2 | 2 | 0 | 0 | 2 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 0 | 0 | 0 | 0 | 0 |
MD-General Medicine | 8 | 6 | 1 | 1 | 8 |
MS-General Surgery | 6 | 4 | 1 | 1 | 6 |
MD-IHBT | 0 | 0 | 0 | 0 | 0 |
MD-Microbiology | 2 | 2 | 0 | 0 | 2 |
MS-Obstetrics & Gynaecology | 4 | 3 | 0 | 1 | 4 |
MS-Ophthalmology | 2 | 1 | 0 | 1 | 2 |
MS-Orthopedics | 4 | 3 | 1 | 0 | 4 |
MS-Otorhinolaryngology | 1 | 1 | 0 | 0 | 1 |
MD-Paediatrics | 3 | 2 | 1 | 0 | 3 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Pathology | 7 | 5 | 1 | 1 | 7 |
MD-Pharmacology | 2 | 2 | 0 | 0 | 2 |
MD-Physiology | 0 | 0 | 0 | 0 | 0 |
MD-Psychiatry | 2 | 2 | 0 | 0 | 2 |
MD-Radiation oncology | 0 | 0 | 0 | 0 | 0 |
MD-Radiology | 9 | 7 | 1 | 1 | 9 |
MD-Respiratory Medicine | 1 | 0 | 0 | 1 | 1 |
Total | 61 | 46 | 6 | 9 | 61 |
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | CUMED - GQ | - | - | 0 | - | - | 0 | - | 280 | 88661 | 3215 | 188 | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | CUMED - MQ | 332 | 62401 | 2588 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | CUMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 420 | 30680 | 1531 | 365 | - | - | 0 | - |
Community Medicine | CUMED - GQ | 257 | 101488 | 3387.5 | - | - | 99999 | 99999 | 224 | 122759 | 3627 | 324 | - | - | 0 | - | - | - | 0 | - |
Community Medicine | CUMED - MQ | 348 | 55482 | 2393 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | CUMED - GQ | 526 | 7758 | 419 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | CUMED - UQ | - | - | 0 | - | - | 0 | - | 319 | 68371 | 2745 | 100 | - | - | 0 | - | - | - | 0 | - |
General Medicine | CUMED - GQ | 544 | 5413 | 292 | - | - | 0 | - | 352 | 53880 | 2347 | 59 | 499 | 12071 | 645 | 124 | - | - | 0 | - |
General Medicine | CUMED - MQ | 490 | 13745 | 735 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | CUMED - UQ | - | - | 0 | - | - | 0 | - | 299 | 78208 | 2995 | 144 | 485 | 14720 | 793 | 165 | - | - | 0 | - |
Microbiology | CUMED - GQ | 291 | 81981 | 3066 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | CUMED - GQ | - | - | 0 | - | - | 0 | - | 305 | 74853 | 2913 | 131 | 410 | 33728 | 1652 | 405 | - | - | 0 | - |
Paediatrics | CUMED - MQ | 431 | 27535 | 1391 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | CUMED - GQ | 335 | 61161 | 2543 | - | - | 0 | - | - | - | 0 | - | 337 | 60040 | 2516 | 656 | 355 | 52615 | 2313 | 646 |
Pathology | CUMED - MQ | 275 | 90776 | 3264 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | CUMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 367 | 48290 | 2187 | 556 | - | - | 0 | - |
Pharmacology | CUMED - GQ | 256 | 102055 | 3394 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pharmacology | CUMED - UQ | 335 | 61175 | 2544 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | CUMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 402 | 36418 | 1751 | 439 | - | - | 0 | - |
Psychiatry | CUMED - UQ | 452 | 22188 | 1160 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | CUMED - GQ | 467 | 18563 | 998 | - | - | 0 | - | 326 | 64900 | 2661 | 86 | 447 | 23356 | 1209 | 274 | - | - | 0 | - |
Radiology | CUMED - MQ | 390 | 40053 | 1893 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | CUMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 451 | 22336 | 1165 | 258 | 434 | 26830 | 1365 | 437 |
Respiratory Medicine | CUMED - MQ | 430 | 27988 | 1404 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anatomy | CUMED - GQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anatomy | CUMED - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | CUMED - GQ | 435 | 26459 | 1346 | 416 | 31941 | 1585 | 81 | 285 | 85440 | 3139 | 171 | - | - | 0 | - | - | - | 0 | - |
General Surgery | CUMED - MQ | 442 | 24678 | 1275 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | CUMED - UQ | - | - | 0 | - | - | 0 | - | 245 | 109336 | 3476 | 278 | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | CUMED - GQ | 467 | 18589 | 1000 | - | - | 0 | - | 323 | 66408 | 2688 | 91 | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | CUMED - MQ | 439 | 25411 | 1309 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | CUMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 435 | 26399 | 1341 | 311 | - | - | 0 | - |
Ophthalmology | CUMED - MQ | 428 | 28579 | 1430 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | CUMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | CUMED - UQ | 419 | 31047 | 1552 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | CUMED - GQ | 492 | 13382 | 714 | - | - | 0 | - | - | - | 0 | - | 491 | 13528 | 724 | 152 | - | - | 0 | - |
Orthopedics | CUMED - MQ | 464 | 19363 | 1040 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | CUMED - UQ | - | - | 0 | - | - | 0 | - | 280 | 88003 | 3188 | 180 | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | CUMED - GQ | 442 | 24601 | 1265 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Subject | CUMED 0.36 | ||
Hostel Fees (per year) (in Lakh) | |||
Miscellaneous Fees | Deposit :0.30 | ||
Tuition Fees (per year) (in Lakh) | |||
GQ | MQ | NRI | |
Degree Courses | |||
MD-Anaesthesiology | 11.00 | 23.00 | 50.00 |
MD-Anatomy | 0.20 | NA | NA |
MD-Biochemistry | NA | NA | NA |
MD-Community Medicine | 0.50 | 1.00 | 7.00 |
MD-Dermatology | 15.00 | NA | NA |
MD-Emergency Medicine | NA | NA | NA |
MD-Forensic Medicine | NA | NA | NA |
MD-General Medicine | 23.00 | 31.00 | 60.00 |
MS-General Surgery | 19.00 | 25.00 | 60.00 |
MD-IHBT | NA | NA | NA |
MD-Microbiology | 0.47 | NA | NA |
MD-Obtestrics & Gynecology | 22.00 | 30.00 | 60.00 |
MS-Ophthalmology | 10.00 | 15.00 | 30.00 |
MS-Orthopedics | 21.00 | 30.00 | NA |
MS-Otorhinolaryngology | 9.00 | NA | NA |
MD-Paediatrics | 20.00 | 30.00 | NA |
MD-Pathology | 7.00 | 9.50 | 20.00 |
MD-Pharmacology | 0.50 | NA | NA |
MD-Physiology | NA | NA | NA |
MD-Psychiatry | 13.00 | NA | NA |
MD-Radiology | 33.00 | 45.00 | 75.00 |
MD-Radiation oncology | NA | NA | NA |
MD-Respiratory Medicine | 20.00 | 25.00 | 50.00 |
MD-Palliative Medicine | NA | NA | NA |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Dudhrej Rd, Laxminarayan Society, Surendranagar, Gujarat
Surendranagar, Gujarat - 363001
phone: (+91) (2752) 287000 | 256001
email: [email protected]
website: https://www.cusmc.org/