The Jawaharlal Nehru Medical College, Ajmer is one of six government-run medical colleges in the western state of Rajasthan, and the fourth to be established in the state in the year 1965. The College is affiliated to Rajasthan University of Health Sciences, located in Rajasthan with the annual intake of 250 seats in MBBS, 119 seats in 20 disciplines of Postgraduate studies and 2 seats in 1 discipline of Super-Specialization studies. The medical school started its operations in the old TB hospital building, moving to new buildings in 1967.
The main college campus is located in the heart of the city of Amjer which is spread in 60 acres. Most departments are on the main campus, with the exception of the Obstetrics and Gynaecology department, which is 7 km away on a separate campus. It has technology-infused Gallery type Lecture halls, Demonstration halls, Common rooms for Boys and Girls, Examination hall. It has latest Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. The Microbiology department houses the Rajasthan State Reference Laboratory. The campus has a central library housing around 11000 bound journals dating back to the 1960s. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. A newly built E-library offers access to electronic journals. There are separate hostels for undergraduate and postgraduate boys and girls. There are facilities for Indoor and Outdoor Games and Sports.
The Teaching Hospital
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 9 | Ophthalmology | 10 | PSM | 7 | Physiology | 9 | Urology | 2 |
Obstetrics & Gynaecology | 21 | ENT | 5 | Forensic Medicine | 7 | Anatomy | 9 | DM | |
Psychiatry | 5 | Orthopaedics | 11 | Pathology | 18 | Bio-Chemistry | 7 | Cardiology | 2 |
General Medicine | 23 | General Surgery | 24 | Pharmacology | 7 | Medical Gastroenterology | 2 | ||
Paediatrics | 18 | Microbiology | 7 | ||||||
Anaesthesiology | 21 | Palliative Medicine | 5 | ||||||
Pulmonary Medicine | 5 | ||||||||
Radiation Oncology | 5 | ||||||||
Dermatology | 5 | ||||||||
Emergency Medicine | 5 | ||||||||
Immuno Haematology | 5 |
Address: | Jawaharlal Nehru Medical College, opp. Patel stadium, Kala Bagh, Ajmer, Rajasthan 305001 |
Phone: | 0145-2431842,0145-2431842 | 0145-2431842 |
Email: | [email protected] |
website: | https://medicaleducation.rajasthan.gov.in/jlnajmer/#/home/dptHome/306 |
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEET PG/MDS eligible and qualified candidates in participating:-
Open seats-domicile free includes: | Internal quota seats include: |
50% All India Quota seats | |
50% Seats IMS, BHU IDS, BHU | 50% Internal Seats IMS, BHU IDS, BHU |
50%Seats of AMU (JNMC, ZADC, Aligarh) | 50% AMU ( Internal seats JNMC, ZADC, Aligarh) |
50% All India Quota seats of DU | 50% DU (LHMC,UCMS, MAMC,MAIDS) |
50% Central Institutes (VMMC & SJH, ABVIMS & RML, ESIC-Basaidarapur) | 50% seats of Internal seats of Central Institutes (VMMC & SJH, ABVIMS & RML, ESIC-Basaidarapur), |
100% DNB | |
100% DEEMED UNIVERSITY | |
100% CIP(CENTRAL INSTITUTE OF PSYCHIATRY), Ranchi, LOKOPRIYA GOPINATH BORDOLOI REGIONAL INSTITUTE OF MENTAL HEALTH, TEZPUR | |
DIPLOMATE OF NATIONAL BOARD (DNB) | |
ARMED FORCES MEDICAL SERVICES (AFMS) |
All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (MDS) examination conducting body
There will be four rounds of Counseling i.e., Round 1 & Round 2, third Round & Stray Vacancy Round and all the rounds will be conducted by MCC. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET MDS conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Eligibility Condition:
For Delhi University Quota (MAIDS): The candidate must have passed the final M.B.B.S. examination (for MD/MS/Diploma Course) and BDS examination (for MDS Course) from the University of Delhi and must have completed a satisfactory one-year compulsory rotating internship and must submit their internship completion certificate at the time of admission. For the Reservation Policy of 50% Internals seats of AMU, there is no reservation
AMU Internal seats (ZADC, Aligarh) : An Institutional (Internal) candidate has passed the qualifying examination (MBBS/BDS as applicable) from AMU and completes his/her internship as per the dates specified by AMU authorities.
BHU Internal seat (IDS, BHU): Only those Candidates who have passed MBBS/BDS from the Institute of Medical Sciences, BHU as per the internship dates specified by IMS, BHU will be eligible, provided the Candidates have appeared and qualified in the NEET-PG / MDS Examination.
Central Institutes: The Candidates should have completed their MBBS/BDS from I.P. University (VMMC & SJH; ABVIMS & RML; Dr. Baba Saheb Ambedkar Medical College & Hospital, New Delhi; Army College of Medical Sciences, Delhi; North Delhi Municipal Corporation(Medical College) Hindu Rao Hospital) are eligible for Internal seats of 50% in Central Institutes (VMMC & SJH, ABVIMS & RML, ESIC-Basaidarapur)
The counseling process for admission into various programs will encompass four distinct rounds: Round 1, Round 2, Round 3, and the Stray and Special Stray Vacancy Round. In accordance with the Hon'ble Supreme Court of India's directives, as per the orders dated 12.12.2022 and 16.12.2021 in the case of "SLA (C) No. 10487 of 2021 in the matter of Nihila P.P. v/s MCC & Ors.," all four rounds will be conducted online by the Medical Counseling Committee (MCC). This approach ensures a transparent and accessible counseling process for all candidates.
Following the Supreme Court's approval, no seats will revert to the participating states after Round 2, marking a significant change in the counseling process. The Mop-up Round will now be recognized as Round 3 from the 2023-24 session onwards. The candidate is now allowed to upgrade seat from second round to 3 rd (mop up) round.It is crucial for candidates to make informed decisions regarding their participation in Round 3 of MCC counseling, as withdrawal from this round will not be permitted. Additionally, candidates accepting a seat in Round 3 will be ineligible for any further counseling rounds.
To facilitate a seamless transition between rounds and ensure optimal seat allocation, data will be shared between the Centre and the States. Any candidate listed in the allotments will be excluded from the All India Stray Vacancy Round to maintain the integrity of the counseling process.
For seats designated as JAIN MINORITY/MUSLIM MINORITY/NRI, any vacancies remaining after Round 3 will convert to UR MANAGEMENT Private Deemed University seats. This conversion only occurs after all eligible candidates for JAIN MINORITY/MUSLIM MINORITY/ NRI seats have been considered, ensuring no seat goes unfilled and maximizing educational opportunities for all students.
COUNSELLING STAGES
Rounds | Types of Counselling | Mode |
Round 1- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes/DU/DNB | Online |
Round 2- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes/DU/DNB | Online |
Round 3 (earlier MOPUP)- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes/DU/DNB | Online |
Stray Vacancy Round- - By Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes/DU/DNB | Online |
Special Stray Vacancy Round -Online - Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes/DU/DNB | Online |
In light of the above directions, as passed by the Hon’ble Supreme Court, the Medical Counselling Committee (MCC) of DGHS, MoHFW, shall conduct the counselling for the Stray Vacancy Round of 100% (ALL) seats of Deemed Universities |
Fees to be paid at the time of registration
Payment Scheme for different categories | Non- Refundable (Fees) | Refundable (Security Deposit) | ||
Unreserved (UR/EWS candidates) | Reserved (ST/SC/OBC/PwD) | Unreserved (UR/EWS candidates) | Reserved (ST/SC/OBC/PwD, Applicable-jain/ muslims) | |
AIQ | Rs. 1000/- | Rs.500/- | Rs. 25000/ | Rs. 10000/- |
Deemed University | Rs. 5000/- | Rs. 5000/ | Rs. 2,00,000/- | Rs. 2,00,000/- |
For examples | ||||
Example 1: Any SC candidate opting for AIQ will pay registration fee of Rs 500/- + Rs. 10,000/- (Refundable Security Deposit.) | ||||
Example 2: Any Unreserved candidate opting for AIQ will pay registration fee of Rs 1000/- + Rs. 25,000/- (Refundable Security Deposit.) | ||||
Example3: Any candidate opting for Deemed Universities will have to pay registration fee of Rs 5000/- + Rs 2,00,000/- (Refundable Security Deposit) |
The Reservation Policy of the Central Government for the NEET-UG Counselling in All India Quota is as follows: |
S.C.- 15% S.T.- 7.5% O.B.C.- (Non-Creamy Layer) as per the Central OBC list- 27% EWS- as per Central Government norms- 10% PwD- Horizontal Reservation as per NMC norms- 5% NOTE:- Reservation of seats under PWD Category is 5% in AIQ & as per NMC norms (Gazette Notification no. MCI-34(41)/2018-Med./170045 dated 04/02/2019). For range of disabilities included, please see Annexure ‘1’. |
Guidelines for NRI Seat Allocation during MCC Counseling
The Medical Counselling Committee (MCC) has established specific criteria for Non-Resident Indian (NRI) seat allocation as per the directives issued by the Hon’ble Supreme Court of India. According to the verdict in W.P. No. 689/2017 - Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. vs. Union of India & Ors. on August 22, 2017, candidates qualifying as NRIs are eligible for NRI category seats. This eligibility extends to Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and Foreign Nationals, who may only apply for NRI-designated seats.
Indian Nationals seeking to be reclassified to the sponsored NRI category must adhere to the Medical Counselling Committee (MCC)'s requirements, including the timely submission of necessary documents upon request. Candidates are encouraged to stay informed on the process through official Medical Counselling Committee (MCC) communications to ensure compliance and secure their eligibility for NRI seat consideration during the counseling sessions.
Notification for counseling process |
NRI Status with appropriate documents to be mailed for opening NRI portal ([email protected]) |
Main counseling Registration which will include payment of Non-refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made) |
Process of Seat Allotment Round-1 |
Publication of result of Round-1 on MCC website, mandatory uploading of essentials documents on MCC website for seat allotted candidates. |
Physical Reporting at the allotted Medical/Dental College with original documents against Round-1 (one) |
Options for an allotted candidate :- |
Candidates who have been allotted a seat in round one (1) can opt for free exit and can directly participate in round two. |
Candidates who have allotted a seat in round one (1) can opt for willingness to upgrade from round 1 to round 2 only after physical reporting at college/institute. |
If a registered candidate is not allotted a seat in round one (1), he can participate in round 2 directly without fresh registration. |
Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted institute/college with original documents of round 1 and complete the admission formalities. During the completion of admission formalities, if the candidate wishes to upgrade then he/she has to give willingness for upgradation in the college |
Note: MCC of DGHS will share the data of joined candidates in round 1 , round 2, round 3 of counselling with all the participating States. Similarly, the participating States will also share the data of joined candidates. |
END OF ROUND 1 |
Notification for counseling process |
NRI Status with appropriate documents to be mailed for opening NRI portal ([email protected]) |
New/fresh Registration for Round-2 is to be done by those candidates who -Have not registered in Round-1 (with full payment of fees) |
Candidates who have Resigned / Not reported in Round-1 need not register again. |
Fresh Choice filling and locking of choices for Round-2. |
Publication of result of Round 2 on MCC website, mandatory uploading of essential documents on the MCC website for seat allotted candidates. |
Options for an allotted candidate:- |
If a candidate participates in round-2 for and is not upgraded he/she may resign from his first round seat within two (2) days of the result declaration without forfeiture of the security deposit |
Physical Reporting with original documents at the allotted Medical/Dental College/Institute against Round 2. |
If a candidate freshly registered in round 2 is not allotted a seat, he/she can participate in round 3 directly without fresh registration |
If upgraded in Round 2, the candidate must take relieving from the Round 1 seat and join the Round 2 seat |
Candidates getting upgraded in Round 2 Shall NOT have any claim on the Round 1 seat |
Following Candidates allotted seats in round 2, are eligible to exit with forfeiture of Security deposit
|
Candidates who have been fresh allotted a seat in round 2 can opt for willingness to upgrade from round2 to round 3, for which first they will have to physically report at the Round 2 allotted college/institute |
Note: MCC of DGHS will share the data of joined candidates in round 1 , round 2, round 3 of counselling with all the participating States. Similarly, the participating States will also share the data of joined candidates. |
END OF ROUND 2 |
CONVERSION ALGORITHM (applicable in third round)
CATEGORY | CATEGORY CONVERTED TO | |
1 | ST (PwD) | ST |
2 | SC (PwD) | SC |
3 | UR (PwD) | UR |
4 | OBC(PwD) | OBC |
5 | ST | SC |
6 | SC | UR |
7 | EWS | UR |
8 | NRI/Jain Minority/Muslim Minority | UR |
(*) Conversion algorithm: The conversion of seats will be carried out during the third (earlier Mop Up) Round for AIQ, Deemed, Central Universities/Institutes and DNB. Accordingly, the candidates are required to keep this aspect also in mind while filling up the seats during choice filling period before allotment third Round. The conversion of vacant reserved seats will be done as per the following algorithm: |
Fresh Registration with payment of registration fee for Round-3. |
Fresh/New Registration Round 3 for those candidates who
|
Who registered in Round-2 and exited with Forfeiture of fees without joining can register again with fresh payment of fees. |
Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again |
Exercising of Fresh Choice filling and locking of choices |
Publication of result of third Round on MCC website, mandatory Uploading of essential certificates on MCC website. |
Physical Reporting at the Allotted Medical/ Dental College/institute after third Round with original documents. |
Options for an allotted candidate :- |
If upgraded, the candidate must take relieving from Round 2 seat and join Round 3 seat. Once joined, he cannot upgrade or resign from this third round seat. |
If any candidate does not join Round 3 seat, he may exit with forfeiture of security deposit and elimination (cannot participate in further rounds of counseling conducted by MCC, DGHS) |
If a candidate freshly registers in round 3 and is not allotted any seat, he/she is eligible to participate in stray/further rounds. |
Candidates getting upgraded in Round 3 shall Not have any claim on earlier round allotted seat |
Note: MCC of DGHS will share the data of joined candidates in round 1 , round 2, round 3 of counselling with all the participating States. Similarly, the participating States will also share the data of joined candidates. Candidates who have joined in round 3 of state will be filtered and weeded out before processing for AIQ Stray Vacancy round of counselling. |
END OF ROUND 3 |
Fresh registrations and fresh choice filling for Final Stray Vacancy Round. The choices filled during third round will not be considered for allotment in Stray VacancyRound. |
Eligibility of Candidates: who are not holding any seat or did not participate in Round- 1 and round 2. (AIQ, State, Deemed) can participate in the Stray Vacancy Round. |
Candidates who were fresh allotted seats in round 3 and did not join cannot participate in Stray Vacancy Round. |
Data will be shared between Centre and States after Round 3 of states and if any candidate has his/her name in the list provide by State after round 3, then such candidates shall be eliminated from counseling before processing for All-India Stray VacancyRound |
For Deemed Universities the Stray Vacancy Round will be conducted by MCC of DGHS, MoHFWas per the directions of the Hon’ble Supreme Court of India vide order dated 12.12.2022 passed in I.A NO. 132614/2022 IN W.P (c) NO. 267/2017 in Dar-us Slam Educational trust and Ors. vs.Medical Council of India & Ors.” |
If a candidate is allotted a seat in Stray round, he/she has to report & join the allotted seat/college else he/she shall be debarred from NEET PG /MDS examination for subsequent 1 (one) year along withforfeiture of security deposit. |
END OF STRAY VACANCY ROUND |
NOTE:- The Special Stray Vacancy Round is conducted exclusively to fill any seats that remain vacant even after the Stray Vacancy Round. This round is a final attempt to ensure that no seat goes unfilled, providing one last opportunity for candidates to secure a position in their desired college or course.
NOTE:- |
If a candidate is allotted a seat in SPECIAL Stray round, he has to join the allotted seat/college. If the candidate does not join the allotted seat, he/she shall be debarred from NEETUPG/MDS examination for 01 Year along with forfeiture of fees. |
Original documents required at the time of joining in allotted Medical/Dental College are as mentioned below: |
Allotment Letter issued by MCC (Essential document) |
Admit Card issued by NBE (Essential document) Result/Rank Letter issued by NBE (Essential document) |
High School/Higher Secondary Certificate/Birth Certificate as proof of date or birth. (Essential document) |
Mark Sheets of MBBS/BDS 1 st , 2 nd & 3 rd Professional Examinations. (Essentialdocument) |
MBBS/BDS Degree Certificate/Provisional Certificate. (Essential document) Internship Completion Certificate/Certificates from the Head of Institution or College that the candidate shall complete the Internship by 31st March, of the year of admission. (Essential document) |
Permanent / provisional Registration Certificate issued by MCI or DCI/State Medical or Dental Council. Provisional Registration Certificate is acceptable only in cases where candidate is undergoing internship and likely to complete the same on or before 31st March of the year of admission. (Essential document)Essential document |
Candidates allotted seat must carry one of the identification proofs (ID Proof) to the allotted college at the time of admission (as mentioned in the information Bulletin published by the National Board of Examinations (NBE) for NEET i.e. PAN Card, Driving License, Voter ID, Passport or Aadhar Card). (Essential document) |
The Candidate should also bring the following certificates, if applicable (Essential document) |
SC/ST Certificate issued by the competent authority (in the format as specifiedin the Information Bulletin) and should be in English or Hindi language. Sub caste should be clearly mentioned in the certificate. The translated certificate must be certified by a Gazetted Officer. (Essential document) |
EWS Certificate as per the Central Govt. Norms (in the format as specified inthe Information Bulletin) and should be in English or Hindi language. The translated certificate must be certified by a Gazetted Officer. (Essential document) |
OBC certificate issued by the competent authority. The sub-caste should tally with the Central List of OBC. The OBC candidates should not belong to Creamy Layer. The OBC certificate must be in the format as mentioned in the prospectus. The translated certificate must be certified by a Gazetted Officer. (Essential document) |
Disability Certificate issued from a duly constituted and authorized Medical Board for twenty one (21) Benchmark Disabilities as per the Rights of Persons with Disability Act,2016 and NMC Norms. No other PwD certificate, issued by any other Authorities/ Hospital will be entertained. The format of Certificate of Disability is annexed in the Information Bulletin. (Essential document) |
NOTE: -Candidates without original certificates/ documents shall not be allowed to take admission in allotted Medical / Dental College. Candidates who have deposited their original documents with any other Institute / College/ University and come for admission with a certificate stating that “their original certificates are deposited with the Institute / College / University” shall not be allowed to take admission in allotted Medical/Dental College |
(www.education.rajasthan.gov.in/medicaleducation ) ( https://www.rajneetpg2022.com/ )
The Chairman, NEET PG Admission/Counseling Board - 2023, Govt. Dental College, Jaipur would conduct the centralized common counseling for admission to PG Medical (M.D./ M.S.), Post MBBS DNB, and Post MBBS Diploma Courses, in State of Rajasthan.
Application Fee :- All candidates are required to deposit non-refundable application fee of Rs. 3000/- (Rs. 1500/- for SC, ST category candidate of Rajasthan state domicile) + applicable transaction charges.
State Eligibility :-
For 50% of the total seats in Government colleges as well as 50% of the total seats in Private Colleges, the NEET qualified candidates who possess the degree of MBBS from the colleges situated in the State of Rajasthan and all medical officers/medical teachers serving under Government of Rajasthan are eligible to participate, but on 25% seats out of these seats in Govt. colleges, preference shall be given to the candidates who possess the degree of MBBS awarded by the University of Rajasthan / Rajasthan University of Health Sciences; and |
for the remaining 50% of the total seats of Private Colleges, all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) are eligible to participate; Provided that in case during/after second round of counseling, adequate number of candidates having eligibility as mentioned in clause (i) are not available for admission, then all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) will be considered as per merit on the seats remaining vacant after exhaustion of the list of candidates having eligibility as per clause (i). |
Post MBBS Diploma and Post MBBS DNB seats 50% seats will be filled by State Counseling Board. All these seats are reserved for inservice candidates serving under Government of Rajasthan. |
All admissions to MD/MS courses shall be given as per reservation roster. Whatever the seats in whichever Medical colleges are available as per merit will be allotted to the candidates as per Reservation Roster and as per their choice. At roster point of UR all candidates will be considered as per their merit but at roster point of SC, ST, STA, OBCNCL, MBC-NCL, EWS, the concerned category candidates will be considered as per their merit. Reservation for SCs is 16%, 12% for STs and 21% for OBCs.,5% reservation for most backward classes (MBCs) and 10% for economically weaker sections (EWS) |
Not less than 25% seats out of each category of SC, ST, STA, OBC-NCL, MBC-NCL, EWS and unreserved category shall be filled from female candidates. |
The norms of reservation of the State Government of Rajasthan will be applicable only for bonafide candidates of the State of Rajasthan. SC / ST / OBC NCL / MBC NCL/EWS candidates of state other than Rajasthan state shall be considered as unreserved category candidates. All candidates of reserved category shall submit valid caste / EWS certificate as per State Government rules. |
PwD reservation 5% seats shall be reserved horizontally for candidates with specified disabilities (PwD) under the Rights of Persons with Disabilities Act, 2016 and in accordance with the provisions of the “Postgraduate Medical Education Regulations, 2000”. It is clarified that PwD candidates shall only be considered on the roster point reserved for PwD as per his/her PwD merit. The “Certificate of Disability” issued in accordance with the Rights of Persons with Disabilities Rules, 2017 and as per norms of Regulating Authority. The disability certificate issued by 17 centers approved by MCC shall only be considered. List of approved centers and proforma of certificate of disability are attached as Schedule - 1. |
Forfeiture of fee / Permissibility to students to exercise fresh choice during counseling shall be in accordance with the following matrix:
Round | Free exit | Exit with forfeiture of fees | Ineligible for further counseling | Amount of registration fee |
State Round 1 (on-line) | Yes | |||
State Round 2 (off-line) | If not joined | If joined | Govt. - Rs. 25,000/- (Rs. 12,500/- for SC/ST/OBC) Private Rs. 2,00,000/ | |
State Mop-up round | If joined | |||
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
M.D. (BIOCHEMISTRY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (FORENSIC MEDICINE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
M.D. (MICROBIOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
M.D. (PAEDIATRICS) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
M.D. (PATHOLOGY) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
M.D. (PHARMACOLOGY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PHYSIOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PSYCHIATRY) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (RADIO-DIAGNOSIS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (Radiotherapy/ Radiation Oncology) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
