Coorg Institute of Dental Sciences (CIDS) has the approval of the Ministry of Health, GOI and the Dental Council of India and is affiliated to the Rajiv Gandhi University of Health Sciences, Bangalore. Pre-eminence in dental education and research has always been CIDS prime focus. Towards achieving this goal we have formulated innovative teaching methodologies; skill enhancement and academic appraisal programs; and Research and Innovation Centre. CIDS have collaborations with international universities which is not only a reflection of the deep bond of friendship and understanding but also a reflection of our commitment to excellence.
Address: | Coorg Instituite of Dental Sciences,K.K.Campus, Maggula Village,Virajpet Coorg District Karnataka- 571218 |
Phone No:- | 8274-260196, 91-0-8274-256479| 08274-260196| 91-0-94483 13170 |99015 78713 |
Email Id: | [email protected] | [email protected] |
Website:- | http://www.cids.edu.in/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1752 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
2174 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | 2BG | 372826 |
3000 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | OPN | 681434 |
5326 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | 1G | 372826 |
5490 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMPH | 681434 |
6172 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | MNG | 1015750 |
6929 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | STG | 372826 |
7019 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | MNG | 681434 |
9025 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | SCG | 372826 |
9688 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | GMP | 681434 |
12258 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | MNG | 2015750 |
12669 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | MNG | 2015750 |
16566 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Medicine | GM | 315750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1752 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
3000 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | OPN | 681434 |
4509 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMP | 681434 |
4804 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMP | 681434 |
5620 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
5722 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
7622 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | STG | 372826 |
7632 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | GMP | 681434 |
7815 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | GMP | 681434 |
7948 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | GMP | 681434 |
7957 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | GMP | 681434 |
8359 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | 1G | 372826 |
8626 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | MNG | 1015750 |
8942 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | MNG | 1015750 |
9712 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMPH | 681434 |
11601 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | SCH | 372826 |
12000 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | GMP | 681434 |
12019 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | SCG | 372826 |
12258 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | MNG | 2015750 |
12299 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | GMP | 681434 |
13337 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | MNG | 1515750 |
13645 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | MNG | 2015750 |
2174 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | 2BG | 372826 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
10119 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | GMP | 681434 |
11429 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | MNG | 1015750 |
13321 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | OPN | 681434 |
1752 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
2174 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | 2BG | 372826 |
3000 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | OPN | 681434 |
4509 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMP | 681434 |
4804 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMP | 681434 |
5620 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
5722 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | GMP | 681434 |
7622 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Conservative Dentistry | STG | 372826 |
7632 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | GMP | 681434 |
7815 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | GMP | 681434 |
7948 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | GMP | 681434 |
7957 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | GMP | 681434 |
8359 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | 1G | 372826 |
8942 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Prosthodontics | MNG | 1015750 |
9712 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | GMPH | 681434 |
11601 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | SCH | 372826 |
12000 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Paedodontics | GMP | 681434 |
12019 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Periodontics | SCG | 372826 |
12258 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | MNG | 2015750 |
13337 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Oral Surgery | MNG | 1515750 |
13645 | Coorg Institute of Dental Sciences ,Kanjitanda Kushalappa Campus,Magula,Virajpet | MDS. Orthodontics | MNG | 2015750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | ||||||||||||||
Course | Govt | GMP | GMO | MK | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral Medicine & Radiology | ||||||||||||||||
Oral and Maxillofacial Surgery | 2064(GM) | 3244(GM) | 5328 | 3244(GM) | 5328 | |||||||||||
Pediatric and Preventive Dentistry | 478 | 2741(GM) | 2741(GM) | 13957 | 12629 | |||||||||||
Prosthodontics and Crown & Bridge | 3390(2AG) | 7064 | 12571 | 7064(2AG) | 9960 | 7064(2AG) | 9960 | |||||||||
Public Health Dentistry | ||||||||||||||||
Orthodonitics & Dentofacial Orthopedics | 1575(3BG) | 4999 | 6254 | 12259 | 10014 | 1575(3BG) | 9392 | 12259 | 1575(3BG | 9392 | 12259 | 17374 | ||||
Oral & Maxillofacial Pathology and Oral Microbiology | ||||||||||||||||
Periodontology | 3523(GM) | 4526 | 12629 | 12629 | 10692(GM) | 17819 | ||||||||||
Conservative Dentistry & Endodontics | 1926(2AG) | 10777 | 3471(2AG) | 9159 | 478 | 3471(2AG) | 9159 | 478 | 17995 | |||||||
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1515750 | 1515750 |
J2- MDS. Oral Medicine | 315750 | 315750 | 315750 | 315750 |
J3- MDS. Periodontics | 372826 | 681434 | 681434 | 681434 |
J4- MDS. Orthodontics | 372826 | 681434 | 2015750 | 2015750 |
J5- MDS. Paedodontics | 372826 | 681434 | 1015750 | 1015750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 2015750 | 2015750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
J8- MDS. Oral Pathology | 265750 | 265750 | 265750 | 265750 |
J9- Public Health Dentistry | 315750 | 315750 | 315750 | 315750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Coorg Instituite of Dental Sciences, K.K.Campus, Maggula Village,
Virajpet Coorg District Karnataka
Virajpet , Karnataka - 571218
phone: 8274-260196, 91-0-8274-256479
email: [email protected]
website: http://www.cids.edu.in/