Kanti Devi Dental College & Hospital, the only dental college in Agra region, is an institute imparting quality dental and medical education and research & development.
The institute focuses and co-ordinates the prime aim of skill building and personality development of the students. Seminars, conferences, debates, sports, dramatics etc. are the regular happenings of the institute besides the curricular studies which, surely, is its pivotal strength. It is Recognised by Dental Council of India, Ministry of Health & Family Welfare, Government of India.
MDS | Public Health Dentistry | 3 |
MDS | Pediatric and Preventive Dentistry | 6 |
MDS | Oral Medicine & Radiology | 3 |
MDS | Orthodonitics & Dentofacial Orthopedics | 6 |
MDS | Conservative Dentistry & Endodontics | 6 |
MDS | Periodontology | 2 |
MDS | Oral and Maxillofacial Surgery | 3 |
MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 2 |
MDS | Prosthodontics and Crown & Bridge | 5 |
BDS | N/A | 100 |
Click on the subject to Know the details about department infrastructure and facilities |
Address: | K.D. Dental College , Delhi - Mathura Road, National Highway #2, P.O – Chhatikara, Mathura - 281006 (U.P.) |
Phone No. : | +91-9690440001 |
E-mail : | [email protected] |
Website: | https://www.kddental.in/ |
Directorate General of Medical Education and Training, UPconducts the combined (Government and Private) admissions for UP MDS Dental . In order to participate in the admission process, it is necessary to fill theDirectorate General of Medical Education and Training, UP)medical application form in the online mode https://upneet.gov.in/ orhttp://www.updgme.in/
Directorate General of Medical Education and Training, UP is conducting three rounds of Counseling for NEETMDS.
Rs 30000 + Bank Charges | Govt Medical + Dental College Only |
Rs 200000 + Bank Charges | Govt+ Pvt Medical College Only |
Rs 100000 + Bank Charges | Govt+ Pvt Dental College Only |
DepositsecuritymoneythroughSetBanking/CreditCard/DebitCardbeforechoicefilling. | |
Candidatesfailingtodepositmandatorysecuritydepositwillbedebarredfromchoicefilling exerciseandfurtherwillnotbeallowedforprocessofcounseling | |
Download receiptofsecurity moneyfor futurereference. Receiptofsecuritymoneywillhave to beshow atnodalCentreatthetimeofReportingforadmission. | |
Choicefillingoption will beavailableonlyafterdeposition ofsecurity money. |
ForInter-serankinStatemeritlistreferenceshallbeNEET-PG/MDS2023ranking |
Finalmeritlistwillbeprepared afterprovidingweightage toin-service (PMHS) candidates aspertheprovisionsofGovt. OrdetNo.612/71-4099/1229/2019,Dated-23-09-2022.(Displayedonwebsite |
Visitwebsite:https://upneet.gov.in/ |
Clickonchoicefilling. |
ChoiceFillingProcedure:
|
Afterscheduledperiodofchoicefiling, seatallotmentwillbedonebytheonlineprocessonmerit |
Seatallotmentlistwillbedeclaredonhttps://upneet.gov.in/ |
It isadvisedtoindependentlygatheradmissioninformationforprivatecollegesinwhichyou wishtoopt. |
For Registration go through the flow chart
I.Logintowebsite.Yourseatallotmentstatuswillbedisplayed |
2. DownloadallotmentletterforreportingatdesignatednodalCentre. |
3. a)IfSeatallotted(FirstRound):-ln-case
|
b)IfSeatallotted(SecondRound):-In-caseCandidatedoesnottakeadmissionorresignaftertakingadmission deduction/refund oftuitionfeeandsecuritymoneyaccording toGovernmentorder. c) Candidates whowereallottedanysealinfirst/secondroundofcounselingarenoteligibleforMop UpRoundofcounseling. |
4. Candidateswhowantto avail PwDreservationinPGseatsof Govt.medicalinstitution shouldobtain DisabilityCertificateasper21Benchmark DisabilitiesgivenunderRPWDAct 2106andasperDMCnorm, frontthedesignateddisabilitycentersas perthe List. Thecertificate issuedbyanyotherhospital/boardwillnotbeaccepted. |
5. Incaseofany disputeor vaguenessDGME can constitutea specialmedicalboardfordispute redressal. |
6. Candidateeligibleforthereservedcategorywillbegivenadmissionasperrulesofthestategovernment, applicableonthedateofcounseling. |
7. OBCcandidatescoveredbytheprovisionsofthecreamylayerwillnotbeentitledforthebenefitsof OBCcategory |
8. Candidateswhofailtoproducerequiredoriginaldocumentsatthetimeofadmissionorifany,concealmentorfalsificationoffactscomesintothelightatthe timeofadmissionandthereafterduringthecourse ofstudywillnotbeentitledtoanybenefitofhavingappearedintheentranceexaminationand/ oranybenefitoracquiringaseatsubsequently. Legalactionwouldbetakenagainstsuchcandidates." |
9. Candidateswillbecheckedfortheiridentityatthetimeofadmission.If it doesnotmatchitwillbecountedasunfairmeansandtheircandidaturewillbecancelled.Additionallegalactionwouldbetakenagainstsuchcandidates. |
10. Ifcandidate doesnotparticipateinonlinecounselingor doesnottakeadmissionto theallotted seatbytheduedatehe/sheshallforfeitanyrightofadmissiononthebasisofsaidcounseling/allotment. |
11. Theoptiononceexercisedbythecandidateintheonlinecounselingcannotbealteredunderanycircumstances. |
12. Norequestforre-allotmentofsealsalreadyallottedinthefirstandsecondroundwillbeentertained. |
Ifseatsareleftun-allottedat theend of thesecond roundofonline counseling,then a“mopup”roundofallotmentwillbeorganizedatanotifieddate,afterduepublicity.The purposeofthemopuproundofseatallotment willbeto ensurethatthereisno lossofMDSseats inthecurrent academicyear.Seats willbeofferedtoeligiblecandidatesstrictly accordingtotheirpositionintheNEETMDS-2023StateRank/AllIndiaRank
Theeligibilityformopupround:-
Admissionofthe candidatetovariousMDScourses willbegiven bythe Principal / Dean /Director/ Nodal centerofthe respectiveMedical Colleges/Institutes/Universitiesasmentionedinallotmentletter.
AIIoriginaldocument willremaindepositedattheadmissioncenter.
Public Health Dentistry | 3 |
Pediatric and Preventive Dentistry | 6 |
Oral Medicine & Radiology | 3 |
Orthodonitics & Dentofacial Orthopedics | 6 |
Conservative Dentistry & Endodontics | 6 |
Periodontology | 2 |
Oral and Maxillofacial Surgery | 3 |
Oral & Maxillofacial Pathology and Oral Microbiology | 2 |
Prosthodontics and Crown & Bridge | 5 |
Institute Wise Admitted Candidates List in R1 and R2 And Mop-up Round | ||||
Course | Candidate Name | State Rank | AIR | Date of Allotment |
PROSTHODONTICS & CROWN BRIDGE | YOGITA KULSHRESTHA | 154 | 3894 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | ANTRA SAKET | 160 | 4045 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | UTKARSH SINGH | 164 | 4156 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | KUZHAL VAHINI PANDI | 178 | 4571 | 01-11-2022 |
CONSERVATIVE AND ENDODONTICS | ARHANA SANTANU DE | 184 | 4700 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | SAMIA JAFRIN CHOUDHURY | 192 | 4891 | 01-11-2022 |
PERIODONTOLOGY | RADHA KUMARI | 201 | 5056 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | JOGGESWAR KUNDU | 226 | 5683 | 06-10-2022 |
PUBLIC HEALTH DENTISTRY | SOURABH MALIK | 279 | 6840 | 01-11-2022 |
ORAL PATHOLOGY & MICROBIOLOGY | ANUJ GOYAL | 316 | 7459 | 06-10-2022 |
PROSTHODONTICS & CROWN BRIDGE | SANSKRITI TOMAR | 340 | 7952 | 06-10-2022 |
CONSERVATIVE AND ENDODONTICS | SHIVANGI DOKANIYA | 347 | 8013 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | ABIA BABY | 352 | 8050 | 06-10-2022 |
PERIODONTOLOGY | DEBALINA NATH | 354 | 8081 | 01-11-2022 |
ORAL & MAXILLOFACIAL SURGERY | VANDANA SHAKYA | 357 | 8142 | 06-10-2022 |
PROSTHODONTICS & CROWN BRIDGE | YASH PRATAP SINGH | 375 | 8422 | 06-10-2022 |
ORAL & MAXILLOFACIAL SURGERY | SONALI SINGH | 383 | 8571 | 06-10-2022 |
ORAL & MAXILLOFACIAL SURGERY | ARUN PATHAK | 387 | 8714 | 06-10-2022 |
CONSERVATIVE AND ENDODONTICS | LONDHE GAJENDRA VISHWAMBHAR | 394 | 8958 | 06-10-2022 |
PROSTHODONTICS & CROWN BRIDGE | YAMINI BHUSHAN | 395 | 8963 | 01-11-2022 |
PROSTHODONTICS & CROWN BRIDGE | SHIKHA SHAHI | 444 | 9543 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | PRIYAMBANA PANDEY | 453 | 9717 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | AFSIA SALY | 464 | 9914 | 06-10-2022 |
PEDODONTICS & PREVENTIVE DENISTRY | ROHAN SHRIVASTAVA | 498 | 10570 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | GHODKE POONAM BHARAT | 529 | 11144 | 06-10-2022 |
CONSERVATIVE AND ENDODONTICS | SOMIYA GUPTA | 545 | 11356 | 06-10-2022 |
CONSERVATIVE AND ENDODONTICS | PRASHASTI PANDEY | 562 | 11698 | 06-10-2022 |
ORAL PATHOLOGY & MICROBIOLOGY | JAYA ANANDANI | 577 | 11921 | 01-11-2022 |
CONSERVATIVE AND ENDODONTICS | JUGAL KISHORE DAS | 591 | 12290 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | RASHMI SINGH | 613 | 12566 | 06-10-2022 |
ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | ABRIN RAGLAND G | 716 | 14862 | 06-10-2022 |
PUBLIC HEALTH DENTISTRY | SACHIN SHARMA | 803 | 16454 | 01-11-2022 |
ORAL MEDICINE & RADIOLOLGY | SHIVANI SINGH | 855 | 17326 | 01-11-2022 |
PUBLIC HEALTH DENTISTRY | SAURABH AGARWAL | 915 | 18558 | 01-11-2022 |
ORAL MEDICINE & RADIOLOLGY | ANKITA | 951 | 20113 | 01-11-2022 |
COLLEGE WISE R1 AND R2 ALLOTMENT PDF -CLICK HERE |
Institute Wise Admitted Candidates List in Mop-up Round | ||||
Course | Candidate Name | State Rank | AIR | Date of Allotment |
ORAL MEDICINE & RADIOLOLGY | ALOK SARTHI | 64 | 14993 | 26-11-2022 |
COLLEGE WISE MOP-UP ROUND ALLOTMENT PDF -CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Specialty | Fees (per year) |
Oral & Maxillofacial Surgery | Rs. 650000 |
Conservative Dentistry & Endodontics | Rs. 625000 |
Orthodontics & Dentofacial Orthopedics | Rs. 600000 |
Prosthodontics and Crown & Bridge | Rs. 450000 |
Pedodontics & Preventive Dentistry | Rs. 350000 |
Periodontology | Rs. 350000 |
Oral Medicine & Radiology | Rs. 225000 |
Public Health Dentistry | Rs. 200000 |
Oral Pathology & Microbiology | Rs. 150000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.