Mathrusri Ramabai Ambedkar Dental College & Hospital is a renowned dental Institution and considered to be one of the best in India. Established in the year 1986 by Anand Social & Educational Trust it affiliated to Rajiv Gandhi University of Health Sciences. It offers graduate and post-graduate degree courses in dentistry which are approved and recognized by the Dental Council of India. Situated in the heart of the city, the hospital attracts a large number of patients and caters to the needs, not only of the affluent but also poor and backward strata of the society. The college and hospital have state-of-the-art infrastructure, excellent & experienced teaching faculty.







| The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
| Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) | 
| General (UR/EWS) | 28.308 | 196 | 
| SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 | 
| UR-PWD | 23.308 | 180 | 
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
| ELIGIBILITY and ANNEXURE | 
| FIRST-ROUND SEAT MATRIX 2024-25 | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE | 
| SECOND-ROUND SEAT MATRIX | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE | 
| MOP UP ROUND SEAT MATRIX | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE | 
| FIRST-ROUND SEAT MATRIX 2023-2024 | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE | 
| SECOND-ROUND SEAT MATRIX | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE | 
| MOP UP ROUND SEAT MATRIX | 
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE | 
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE | 
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
| Round 1 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees | 
| 937 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | OPN | 681434 | 
| 989 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GM | 372826 | 
| 1018 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | 3AG | 372826 | 
| 1392 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GM | 372826 | 
| 1439 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | OPN | 681434 | 
| 1653 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 1860 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GMP | 681434 | 
| 1919 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GMP | 681434 | 
| 2194 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 2AG | 372826 | 
| 2201 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 2297 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | GMP | 681434 | 
| 2654 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 3BH | 372826 | 
| 2674 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GM | 372826 | 
| 3474 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | 3AG | 372826 | 
| 3615 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | GMP | 681434 | 
| 3966 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | 2AG | 372826 | 
| 4365 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | OPN | 681434 | 
| 4888 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | SCG | 372826 | 
| 5713 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | OPN | 615750 | 
| 6262 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | OPN | 190750 | 
| 6738 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | MNG | 615750 | 
| 7985 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | 1H | 372826 | 
| 8584 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | 3AG | 190750 | 
| 8634 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 8654 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | MNG | 1989250 | 
| 8737 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 8955 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | MNG | 1815750 | 
| 9588 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | GM | 190750 | 
| 10832 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | MNG | 2067250 | 
| 10931 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | STG | 190750 | 
| 14528 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | GMP | 190750 | 
| Round 2 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees | 
| 989 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GM | 372826 | 
| 1361 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | 3AG | 372826 | 
| 1392 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GM | 372826 | 
| 1860 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | OPN | 681434 | 
| 2297 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | GMP | 681434 | 
| 2577 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 2AG | 372826 | 
| 2654 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 3BH | 372826 | 
| 3474 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GM | 372826 | 
| 3615 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | GMP | 681434 | 
| 4103 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GMP | 681434 | 
| 4198 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | 3AG | 372826 | 
| 5713 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | OPN | 615750 | 
| 6050 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | OPN | 681434 | 
| 8584 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | 3AG | 190750 | 
| 8756 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | MNG | 615750 | 
| 8956 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | 2AG | 372826 | 
| 9294 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | 1H | 372826 | 
| 9959 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | OPN | 190750 | 
| 10485 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | GM | 190750 | 
| 10760 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | MNG | 1989250 | 
| 11171 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | MNG | 1989250 | 
| 12098 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | MNG | 1415750 | 
| 13076 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | MNG | 1015750 | 
| 13230 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 13888 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | MNG | 2067250 | 
| 14667 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 15386 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | STG | 190750 | 
| 937 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | OPN | 681434 | 
| 1653 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 1919 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GMP | 681434 | 
| 2201 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 4888 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | SCG | 372826 | 
| 6262 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | OPN | 190750 | 
| Round 3 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees | 
| 937 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | OPN | 681434 | 
| 989 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GM | 372826 | 
| 1361 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | 3AG | 372826 | 
| 1392 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GM | 372826 | 
| 1653 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 1860 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | OPN | 681434 | 
| 1919 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | GMP | 681434 | 
| 2201 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | OPN | 681434 | 
| 2297 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | GMP | 681434 | 
| 2577 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 2AG | 372826 | 
| 2654 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Orthodontics  | 3BH | 372826 | 
| 3474 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GM | 372826 | 
| 3615 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | GMP | 681434 | 
| 4103 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | GMP | 681434 | 
| 4198 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | 3AG | 372826 | 
| 4888 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | SCG | 372826 | 
| 5713 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | OPN | 615750 | 
| 6050 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | OPN | 681434 | 
| 6262 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | OPN | 190750 | 
| 8584 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | 3AG | 190750 | 
| 8756 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | MNG | 615750 | 
| 8956 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | 2AG | 372826 | 
| 9294 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | 1H | 372826 | 
| 9959 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | Public Health Dentistry | OPN | 190750 | 
| 10485 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | GM | 190750 | 
| 10760 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | MNG | 1989250 | 
| 11171 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Surgery | MNG | 1989250 | 
| 12098 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Prosthodontics  | MNG | 1415750 | 
| 13076 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Paedodontics  | MNG | 1015750 | 
| 13230 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 13888 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Conservative Dentistry  | MNG | 2067250 | 
| 14667 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Periodontics  | GMP | 615750 | 
| 15386 | Dr.M.R.Ambedkar Dental College and Hospital ,1/36, Cline Road,Cooke Town,Bangalore | MDS. Oral Medicine | STG | 190750 | 
| DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click | 
| 1st round allotment list | Click | 
| 2nd round seat allotment list | Click | 
| Mop up round seat allotment list | Click | 
| Stray vacancy round seat allotment list | Click | 
| Special Stray round seat allotment list [30-11-2023] dental allotment list | Click | 
| 1st round allotment on [31-08-2023] dental non - inservice | Click | 
| 1st round allotment on [31-08-2023] dental in-service seat allotted list | Click | 
| 2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click | 
| Mop up round seat allotment list [15-10-2023] dental allotment list | Click | 
| Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click | 
| Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click | 
| Special Stray round seat allotment list [30-11-2023] dental allotment list | Click | 
| FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
| Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | 
| Pediatric and Preventive Dentistry | 8621(SCG) | 3515 | 11536(SCG) | 3621 | 11536(SCG) | 3621 | |||||||||
| Oral & Maxillofacial Pathology and Oral Microbiology | |||||||||||||||
| Conservative Dentistry & Endodontics | 4978(2AH) 352(GM)  | 1116 | 745 | 4978(2AH) 1116(GM)  | 2526 | 1833 | 4978(2AH) 1116(GM)  | 2526 | 1833 | ||||||
| Public Health Dentistry | |||||||||||||||
| Prosthodontics and Crown & Bridge | 2267(2AG) | 5173 | 1500 | 2267(2AG) 2560(3AG)  | 6977 | 3489 | 2267(2AG) 2560(3AG)  | 11850 | 3489 | ||||||
| Periodontology | 2855(GM) | 11058 | 4863 | 7358 | 7232(GM) | 4863 | 7232(GM) | 12262 | |||||||
| Orthodonitics & Dentofacial Orthopedics | 3485(1G) 517(GM)  | 3722 | 1425 | 12418 | 1059(GM) 3485(1G)  | 4609 | 1425 | 1059(GM) 3485(1G)  | 4609 | 1425 | |||||
| Oral Medicine & Radiology | 7800(GM) | 13943 | 8920(GM) | ||||||||||||
| Oral and Maxillofacial Surgery | 3505(3BG) | 2401 | 1375 | 11847 | 3505(3BG) | 2401 | 2056 | 3505(3BG) | 2401 | 2056 | |||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) | 
| J1- MDS. Oral Surgery | 372826 | 681434 | 1989250 | 1989250 | 
| J2- MDS. Oral Medicine | 190750 | 190750 | 190750 | 190750 | 
| J3- MDS. Periodontics | 372826 | 615750 | 615750 | 615750 | 
| J4- MDS. Orthodontics | 372826 | 681434 | 1815750 | 1815750 | 
| J5- MDS. Paedodontics | 372826 | 681434 | 1015750 | 1015750 | 
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 2067250 | 2067250 | 
| J7- MDS. Prosthodontics | 372826 | 681434 | 1415750 | 1415750 | 
| J8- MDS. Oral Pathology | 190750 | 190750 | 190750 | 190750 | 
| J9- Public Health Dentistry | 190750 | 190750 | 190750 | 190750 | 
| Fee structure link | click | 
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Certificate Course (Recognized by RGUHS)
Eligibility:BDS Degree from any recognized Institution
Duration:-1 Year - Full Time.
1, 36, Cline Rd, Balaji Layout, Cooke Town, Bengaluru, Karnataka
Bangalore, Karnataka - 560005
phone: 08025476496/ 25463097, 25476496
email: [email protected]
website: https://www.mradc.ac.in/




