New Horizon Dental College and Research Institute is a private dental college located in Sakari, Bilaspur district, Chhattisgarh, India. Established in 2004, it is affiliated to Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University of Chhattisgarh and is recognized by Dental Council of India and Govt of India with the annual intake of 100 seats in BDS and 29 seats in various streams of Postgraduate Dental Sciences.
The Dental college is located in a constructed area of 171235 sq.ft and with an open area of 250000 sqft. The college provides good infrastructure to provide Dental Education to students with dedicated faculty around. The campus houses well ventilated spacious hostels for girls and boys separately.There are spacious classrooms and seminar halls and an auditorium.
Currently the college is equipped with 280 Dental chairs and has well maintained laboratory with all the latest equipment as well. It is attached with the Chhattisgarh Institute of Medical Sciences, Bilaspur for clinical practice.
MDS | Oral Medicine & Radiology | 3 |
MDS | Oral and Maxillofacial Surgery | 2 |
MDS | Pediatric and Preventive Dentistry | 3 |
MDS | Prosthodontics and Crown & Bridge | 3 |
MDS | Periodontology | 3 |
MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
MDS | Conservative Dentistry & Endodontics | 3 |
BDS | N/A | 100 |
Address: | Sakri, Bilaspur, Chhattisgarh 495001 India |
Phone: | 9827194688, 8602052980,7724025778,6232807284,7000240858 |
E Mail ID: | [email protected] |
Website: | https://www.nhdcri.in/ |
STEP FOR COUNSELING PROCESS
Directorate of Medical Education, Raipur Is Conducting Three Rounds of Counseling for NEET MDS
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE/ONLINE)
Oral Medicine & Radiology | 3 | 1 | 2 |
Oral and Maxillofacial Surgery | 2 | 1 | 1 |
Pediatric and Preventive Dentistry | 3 | 1 | 2 |
Prosthodontics and Crown & Bridge | 3 | 1 | 2 |
Periodontology | 3 | 1 | 2 |
Orthodonitics & Dentofacial Orthopedics | 3 | 1 | 2 |
Conservative Dentistry & Endodontics | 3 | 1 | 2 |
Total | 20 | 7 | 13 |
SQR1 | MQR1 | SQR2 | MQR2 | SQR3 | MQR3 | ||
Oral Medicine & Radiology | 3 | - | - | - | - | 13413 | 16942 |
Oral and Maxillofacial Surgery | 2 | 3997 | 2256 | - | - | - | - |
Pediatric and Preventive Dentistry | 3 | - | 8289 | - | 9899 | 14809 | 14377 |
Prosthodontics and Crown & Bridge | 3 | - | 3901 | - | 7548 | 8696 | 4848 |
Periodontology | 3 | 8696 | - | 11831 | 15403 | ||
Orthodonitics & Dentofacial Orthopedics | 3 | 5198 | 5745 | - | 6718 | - | 6903 |
Conservative Dentistry & Endodontics | 3 | 4680 | 5157 | 7082 | 5392 | - | 5677 |
MDS Round 1 Allotment Pdf Click Here | |||||||
MDS Round 2 Allotment Pdf Click Here | |||||||
MDS Round MOP UP ROUND Allotment Pdf Click Here |
FIRST ROUND | ||||||
Applied Course | Alloted Quota | Alloted Category | Allotted Gender | Neet Overall Rank | NEET Score | CG State Rank |
CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Managmen t Quota | UR-NC | Female | 2696 | 490 | 34 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Govt. Quota | UR-NC | Both Male & Female | 4431 | 426 | 60 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Managmen t Quota | UR-NC | Both Male & Female | 5074 | 408 | 67 |
PEDIATRIC AND PREVENTIVE DENTISTRY | Private Managmen t Quota | UR-NC | Both Male & Female | 6369 | 373 | 98 |
CONSERVATIVE DENTISTRY AND ENDODONTICS | Govt. Quota | UR-NC | Both Male & Female | 6446 | 372 | 100 |
PROSTHODONTICS AND CROWN AND BRIDGE | Govt. Quota | UR-NC | Both Male & Female | 7208 | 354 | 119 |
PERIODONTOLOGY | Private Managmen t Quota | UR-NC | Both Male & Female | 9989 | 302 | 150 |
ORAL AND MAXILLOFACIAL SURGERY | Private Managmen t Quota | OBC-NC | Both Male & Female | 10396 | 295 | 157 |
ORAL MEDICINE AND RADIOLOGY | Private Managmen t Quota | UR-NC | Both Male & Female | 10941 | 286 | 163 |
SECOND ROUND | |||||
Applied Course | Alloted Quota | Alloted Category | Allotted Gender | Neet Overall Rank | CG State Rank |
CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Managment Quota | UR-NC | Female | 4280 | 30 |
CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Managment Quota | UR-NC | Both Male & Female | 4591 | 32 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Managment Quota | UR-NC | Both Male & Female | 5345 | 42 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Managment Quota | UR-NC | Both Male & Female | 6009 | 54 |
ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Govt. Quota | UR-NC | Both Male & Female | 6448 | 63 |
ORAL AND MAXILLOFACIAL SURGERY | Private Managment Quota | UR-NC | Both Male & Female | 8377 | 82 |
PEDIATRIC AND PREVENTIVE DENTISTRY | Private Managment Quota | UR-NC | Both Male & Female | 8769 | 88 |
PROSTHODONTICS AND CROWN AND BRIDGE | Private Managment Quota | UR-NC | Both Male & Female | 9789 | 95 |
PROSTHODONTICS AND CROWN AND BRIDGE | Private Managment Quota | UR-NC | Both Male & Female | 11306 | 110 |
PERIODONTOLOGY | Private Managment Quota | UR-NC | Both Male & Female | 12428 | 118 |
ORAL MEDICINE AND RADIOLOGY | Private Managment Quota | UR-NC | Both Male & Female | 13127 | 123 |
ORAL MEDICINE AND RADIOLOGY | Govt. Quota | UR-NC | Both Male & Female | 14297 | 138 |
PEDIATRIC AND PREVENTIVE DENTISTRY | Private Managment Quota | UR-NC | Both Male & Female | 14366 | 140 |
ORAL MEDICINE AND RADIOLOGY | Private Managment Quota | UR-NC | Both Male & Female | 15535 | 151 |
ORAL AND MAXILLOFACIAL SURGERY | Govt. Quota | ST-NC | Both Male & Female | 15814 | 153 |
PERIODONTOLOGY | Govt. Quota | UR-NC | Both Male & Female | 17124 | 163 |
PEDIATRIC AND PREVENTIVE DENTISTRY | Govt. Quota | UR-NC | Both Male & Female | 17324 | 170 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | Fees |
Oral Medicine & Radiology | 454062/ |
Oral and Maxillofacial Surgery | 454062/ |
Pediatric and Preventive Dentistry | 454062/ |
Prosthodontics and Crown & Bridge | 454062/ |
Periodontology | 454062/ |
Orthodonitics & Dentofacial Orthopedics | 454062/ |
Conservative Dentistry & Endodontics | 454062/ |
Hostel | 72000/ |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.