The Pandit Deendayal Upadhyay Medical College, Rajkot is a Government College established in the Year 1995. The College is affiliated to Saurashtra University and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 200 MBBS seats and117 seats in 26 disciplines of Post-Graduate studies.
The Medical College and Hospital is spread in over a large area of lush green cover of over 26 acres with College, Administrative office and Hostel building within the campus. There are very good spacious gallery type 4 Lecture halls with a seating capacity of 190 and 1 Lecture Theatre with a seating capacity of 396 and 2 lecture hall in the Hospital, Examination halls located in an area of 850sqmt and have a seating capacity for 405 students , Separate common rooms for boys and girls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories and Departmental museums. There is a huge Auditorium located in 800sqmt area with a seating capacity of 650. The Central Library and information center is located in a huge area in the fourth floor of the building with excellent collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports. Separate Hostel facilities for Boys and Girls. There are Pre-Clinical, Para-Clinical and Clinical Departments.
The Teaching Hospital
The Medical college is attached to a 820 bedded Tertiary care Pandit Deendayal Upadhyay Government Medical Hospital which is located within the campus. It has 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are very good clinical and diagnostic facilities in the Hospital. The Hospital is busy round the clock with huge number of footfalls in the OPD section and IP admission. There are well-equipped Operation Theatres with ICU facilities. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 4 | Ophthalmology | 3 | PSM | 5 | Physiology | 3 |
Obstetrics & Gynaecology | 2 | ENT | 5 | Forensic Medicine | 3 | Anatomy | 4 |
Psychiatry | 4 | Orthopedics | 1 | Pathology | 7 | ||
General Medicine | 13 | General Surgery | 14 | Pharmacology | 5 | ||
Paediatrics | 5 | Diploma in Orthopaedics | 1 | Microbiology | 4 | ||
Anaesthesiology | 7 | Diploma in Child Health | 3 | ||||
Pulmonary Medicine | 3 | Diploma in Ophthalmology | 1 | ||||
Dermatology | 4 | ||||||
Diploma in Anaesthesia | 1 | ||||||
Diploma in Psychological Medicine | 1 | ||||||
Diploma in Obstetrics & Gynaecology | 2 | ||||||
Diploma in Dermatology | 1 |
Address: | P.D.U Medical College, Civil Hospital Campus, Rajkot - 360001 |
Phone No: | +91 281 2458337, 281 2458323, 9313804926 |
Email ID: | [email protected] |
Website: | http://pdumcrajkot.org/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ (Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) ) |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC)MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARATPG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Governmentand 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) | ||||
Subject | RMED | |||
SN | AIQ | GQ | Total | |
Degree Courses | ||||
MD-Anaesthesiology | 8 | 4 | 4 | 8 |
MD-Anatomy | 4 | 2 | 2 | 4 |
MD-Biochemistry | 0 | 0 | 0 | 0 |
MD-Community Medicine | 6 | 3 | 3 | 6 |
MD-Dermatology | 4 | 2 | 2 | 4 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 3 | 2 | 1 | 3 |
MD-General Medicine | 13 | 6 | 7 | 13 |
MS-General Surgery | 14 | 7 | 7 | 14 |
MD-IHBT | 0 | 0 | 0 | 0 |
MD-Microbiology | 4 | 2 | 2 | 4 |
MS-Obstetrics & Gynaecology | 6 | 3 | 3 | 6 |
MS-Ophthalmology | 3 | 2 | 1 | 3 |
MS-Orthopedics | 8 | 4 | 4 | 8 |
MS-Otorhinolaryngology | 5 | 3 | 2 | 5 |
MD-Paediatrics | 5 | 2 | 3 | 5 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 |
MD-Pathology | 8 | 4 | 4 | 8 |
MD-Pharmacology | 6 | 3 | 3 | 6 |
MD-Physiology | 4 | 2 | 2 | 4 |
MD-Psychiatry | 5 | 2 | 3 | 5 |
MD-Radiation oncology | 0 | 0 | 0 | 0 |
MD-Radiology | 4 | 2 | 2 | 4 |
MD-Respiratory Medicine | 3 | 2 | 1 | 3 |
Total | 113 | 57 | 56 | 113 |
MCC (Medical Counselling Committee) | |||||||||||
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (FORENSIC MEDICINE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
M.D. (MICROBIOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (Obst. and Gynae) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
M.D. (PAEDIATRICS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PATHOLOGY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (PHARMACOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PHYSIOLOGY) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. COMMUNITY MEDICINE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PSYCHIATRY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (RADIO-DIAGNOSIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (Respiratory Medicine) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
M.S. (E.N.T.) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (GENERAL SURGERY) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
M.S. (OPHTHALMOLOGY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (ORTHOPAEDICS) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
MD/MS (Anatomy) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling click here |
ROUND 1 | |||||
OPEN | OBC | EWS | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (GENERAL MEDICINE) | 1288 | M.D. (RADIO-DIAGNOSIS) | 1382 | M.D. (GENERAL MEDICINE) | 1331 |
M.D. (DERM.,VENE. and LEPROSY) | 1339 | M.D. (GENERAL MEDICINE) | 2825 | M.D. (Obst. and Gynae) | 4069 |
M.D. (PAEDIATRICS) | 2249 | M.D. (PAEDIATRICS) | 4303 | M.S. (E.N.T.) | 7760 |
M.D. (PSYCHIATRY) | 4161 | M.S. (ORTHOPAEDICS) | 6484 | M.D. (PATHOLOGY) | 23998 |
M.S. (GENERAL SURGERY) | 4749 | M.S. (GENERAL SURGERY) | 7339 | M.D. COMMUNITY MEDICINE | 51545 |
M.S. (OPHTHALMOLOGY) | 5262 | M.S. (GENERAL SURGERY) | 8580 | ||
M.S. (ORTHOPAEDICS) | 5426 | M.S. (E.N.T.) | 11342 | SC | |
M.D. (Respiratory Medicine) | 5737 | M.S. (OPHTHALMOLOGY) | 13614 | M.D. (RADIO-DIAGNOSIS) | 4242 |
M.S. (E.N.T.) | 7426 | M.D. (ANAESTHESIOLOGY) | 15678 | M.D. (GENERAL MEDICINE) | 5616 |
M.D. (ANAESTHESIOLOGY) | 12605 | M.D. (PATHOLOGY) | 25615 | M.D. (DERM.,VENE. and LEPROSY) | 7251 |
M.D. (PHARMACOLOGY) | 28502 | M.D. (PHARMACOLOGY) | 37460 | M.S. (ORTHOPAEDICS) | 16332 |
M.D. (FORENSIC MEDICINE) | 31885 | M.D. (MICROBIOLOGY) | 39463 | M.D. (ANAESTHESIOLOGY) | 27924 |
M.D. COMMUNITY MEDICINE | 32618 | M.D. COMMUNITY MEDICINE | 39728 | M.D. (PATHOLOGY) | 40131 |
M.D. (PHYSIOLOGY) | 52317 | M.D. (FORENSIC MEDICINE) | 43565 | M.D. (MICROBIOLOGY) | 53485 |
MD/MS (Anatomy) | 81735 | MD/MS (Anatomy) | 82015 | M.D. (PHYSIOLOGY) | 103080 |
ST | Open PwD | ||||
M.D. (GENERAL MEDICINE) | 24212 | M.D. (Obst. and Gynae) | 76355 | ||
M.D. (Respiratory Medicine) | 30014 | ||||
M.D. (Obst. and Gynae) | 33165 | ||||
M.D. (ANAESTHESIOLOGY) | 51542 | ||||
M.D. (PATHOLOGY) | 51967 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
ROUND 2 | |||||
OPEN | OBC | EWS | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (DERM.,VENE. and LEPROSY) | 1525 | M.D. (RADIO- DIAGNOSIS) | 1862 | M.D. (GENERAL MEDICINE) | 2235 |
M.D. (GENERAL MEDICINE) | 1910 | M.D. (GENERAL MEDICINE) | 3301 | M.D. (Obst. and Gynae) | 6255 |
M.D. (PAEDIATRICS) | 4113 | M.D. (PAEDIATRICS) | 5176 | M.S. (E.N.T.) | 15014 |
M.S. (ORTHOPAEDICS) | 7067 | M.S. (ORTHOPAEDICS) | 7730 | M.D. (PATHOLOGY) | 25275 |
M.D. (Respiratory Medicine) | 7237 | M.S. (GENERAL SURGERY) | 10706 | M.D. COMMUNITY MEDICINE | 57371 |
M.S. (GENERAL SURGERY) | 7559 | M.S. (OPHTHALMOLOGY) | 15967 | ||
M.S. (OPHTHALMOLOGY) | 10386 | M.S. (E.N.T.) | 18482 | SC | |
M.D. (PSYCHIATRY) | 10797 | M.D. (ANAESTHESIOLOGY) | 18735 | M.D. (RADIO- DIAGNOSIS) | 7081 |
M.S. (E.N.T.) | 13344 | M.D. (PATHOLOGY) | 30044 | M.D. (DERM.,VENE. and LEPROSY) | 7449 |
M.D. (ANAESTHESIOLOGY) | 17508 | M.D. COMMUNITY MEDICINE | 43565 | M.D. (GENERAL MEDICINE) | 8710 |
M.D. (PHARMACOLOGY) | 41843 | M.D. (FORENSIC MEDICINE) | 79218 | M.D. (GENERAL MEDICINE) | 11499 |
M.D. COMMUNITY MEDICINE | 42793 | M.S. (ORTHOPAEDICS) | 19491 | ||
M.D. (PHYSIOLOGY) | 63987 | ST | M.D. (ANAESTHESIOLOG Y) | 33436 | |
M.D. (FORENSIC MEDICINE) | 66001 | M.D. (GENERAL MEDICINE) | 25463 | M.D. (PATHOLOGY) | 47763 |
MD/MS (Anatomy) | 83456 | M.D. (Respiratory Medicine) | 30014 | M.D. (MICROBIOLOGY) | 81221 |
M.D. (ANAESTHESIOLOG Y) | 63900 | ||||
M.D. (PATHOLOGY) | 79371 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
MOP-UP ROUND | |||||
OPEN | OBC | EWS | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (PAEDIATRICS) | 5540 | M.D. (RADIO-DIAGNOSIS) | 3112 | M.D. (GENERAL MEDICINE) | 3733 |
M.D. (Respiratory Medicine) | 8422 | M.D. (GENERAL MEDICINE) | 4722 | ||
M.S. (GENERAL SURGERY) | 8927 | M.D. (PAEDIATRICS) | 7352 | SC | |
M.S. (ORTHOPAEDICS) | 9376 | M.S. (GENERAL SURGERY) | 12977 | M.D. (DERM.,VENE. and LEPROSY) | 12803 |
M.D. (PSYCHIATRY) | 12135 | M.D. (PATHOLOGY) | 38457 | M.D. (RADIO-DIAGNOSIS) | 13146 |
M.S. (OPHTHALMOLOGY) | 12858 | MD/MS (Anatomy) | 127358 | M.D. (GENERAL MEDICINE) | 18022 |
M.D. (PHARMACOLOGY) | 56222 | M.D. (ANAESTHESIOLOGY) | 36372 | ||
M.D. (PHYSIOLOGY) | 85394 | ST | M.D. (MICROBIOLOGY) | 94283 | |
M.D. (Respiratory Medicine) | 30014 | M.D. (PHYSIOLOGY) | 152909 | ||
M.D. (PATHOLOGY) | 79371 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | RMED - GQ | 441 | 24842 | 1282 | - | - | 0 | - | - | - | 0 | - | 443 | 24412 | 1255 | 288 | 409 | 34061 | 1662 | 501 |
Anaesthesiology | RMED - UQ | 404 | 35616 | 1719 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Community Medicine | RMED - GQ | - | - | 0 | - | - | 0 | - | 266 | 96057 | 3337 | 221 | - | - | 0 | - | - | - | 0 | - |
Community Medicine | RMED - IQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 270 | 93557 | 3307 | 844 | - | - | 0 | - |
Community Medicine | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 225 | 121698 | 3611 | 798 |
Dermatology | RMED - GQ | - | - | 0 | - | - | 0 | - | 425 | 29334 | 1475 | 12 | 477 | 16395 | 883 | 183.7 | - | - | 0 | - |
Forensic Medicine | RMED - GQ | 350 | 54655 | 2369 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | RMED - GQ | 578 | 2382 | 128 | - | - | 0 | - | 398 | 37483 | 1802 | 23 | 552 | 4510 | 240 | 36 | 547 | 5056 | 272 | 90 |
General Medicine | RMED - IQ | 479 | 15963 | 859 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 575 | 2559 | 138 | 37 |
Microbiology | RMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 306 | 74431 | 2908 | 748 | - | - | 0 | - |
Microbiology | RMED - UQ | - | - | 0 | 274 | 91841 | 3288 | 234 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | RMED - GQ | 538 | 6089 | 328 | 475 | 16825 | 910 | 31 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 437 | 25821 | 1325 | 422 |
Pathology | RMED - GQ | - | - | 0 | 369 | 47432 | 2163 | 127 | 306 | 74379 | 2907 | 128 | 355 | 52812 | 2319 | 589 | - | - | 0 | - |
Pathology | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 403 | 36049 | 1736 | 519 |
Pharmacology | RMED - GQ | 381 | 43066 | 2009 | - | - | 0 | - | - | - | 0 | - | 380 | 43633 | 2034 | 513 | - | - | 0 | - |
Pharmacology | RMED - UQ | 399 | 37325 | 1796 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Physiology | RMED - GQ | - | - | 0 | - | - | 0 | - | 174 | 152758 | 3891 | 446 | - | - | 0 | - | - | - | 0 | - |
Physiology | RMED - UQ | 361 | 50426 | 2241 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | RMED - GQ | - | - | 0 | - | - | 0 | - | 308 | 73492 | 2877 | 120 | 459 | 20484 | 1096 | 234 | - | - | 0 | - |
Psychiatry | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 468 | 18398 | 989 | 209 | - | - | 0 | - |
Radiology | RMED - GQ | 580 | 2229 | 119 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | RMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 470 | 17900 | 962 | 204 | - | - | 0 | - |
Anatomy | RMED - GQ | 275 | 90599 | 3257.5 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | RMED - GQ | 455 | 21410 | 1129 | - | - | 0 | - | 329 | 63975 | 2631 | 80 | 504 | 11205 | 600 | 112 | - | - | 0 | - |
General Surgery | RMED - IQ | 332 | 62258 | 2584 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | RMED - UQ | 535 | 6563 | 345 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 514 | 9528 | 517 | 181 |
Obtestrics & Gynecology | RMED - GQ | 530 | 7254 | 384 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | RMED - UQ | 539 | 5988 | 325 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | RMED - GQ | - | - | 0 | - | - | 0 | - | 284 | 86035 | 3154 | 176 | - | - | 0 | - | - | - | 0 | - |
Orthopedics | RMED - GQ | 472 | 17450 | 940 | - | - | 0 | - | 358 | 51542 | 2280 | 51 | - | - | 0 | - | - | - | 0 | - |
Orthopedics | RMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 525 | 7891 | 427 | 148 |
Otorhinolaryngology | RMED - GQ | 455 | 21543 | 1138 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Diploma in Anesthesiology (D.A.) | RMED - UQ | 423 | 29957 | 1498 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Diploma in Obstetrics & Gynecology (D.G.O.) | RMED - UQ | 476 | 16513 | 890 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Diploma in Orthopedics (D.Ortho.) | RMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 469 | 18142 | 972 | 322 |
Diploma in Paediatrics (D.C.H.) | RMED - GQ | 416 | 31934 | 1583 | - | - | 0 | - | - | - | 0 | - | 489 | 13962 | 756 | 156 | - | - | 0 | - |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Special Stray Vacancy Round PDF | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Subject | RMED |
University Registration Fees | University Fess: 0.20660 |
Miscellaneous Fees | Deposit (Refundable): 0.84; |
Tuition Fees (per year) (in Lakh) | |
GQ | |
Degree Courses | |
MD-Anaesthesiology | 1.14 (0.3 +0.84 deposite one time) |
MD-Anatomy | 1.14 (0.3 +0.84 deposite one time) |
MD-Biochemistry | NA |
MD-Community Medicine | 1.14 (0.3 +0.84 deposite one time) |
MD-Dermatology | 1.14 (0.3 +0.84 deposite one time) |
MD-Emergency Medicine | NA |
MD-Forensic Medicine | 1.14 (0.3 +0.84 deposite one time) |
MD-General Medicine | 1.14 (0.3 +0.84 deposite one time) |
MS-General Surgery | 1.14 (0.3 +0.84 deposite one time) |
MD-IHBT | NA |
MD-Microbiology | 1.14 (0.3 +0.84 deposite one time) |
