Sri Rajiv Gandhi College of Dental Sciences & Hospital was established in the year 1991 by Sir. M. Visvesvaraya education Trust. The College offers full time courses in dentistry both under graduation and post graduation, via Bachelor of Dental Surgery - BDS (4 years +1 year internship) and Master of Dental Surgery - MDS (3years).It is affiliated to Rajiv Gandhi University of Health Sciences, Karnataka, Recognised by the State of Karnataka, Recognised by the Dental Council of India and notified by the Government of India.
Address: | Sri Rajiv Gandhi College of Dental Sciences &Hospital Cholanagar, R.T. Nagar Post-Bangalore - 560 032, Karnataka, India |
Phone: | +91 98450 80008 | 98450 39797 | 91-80-23339377 | 23631145 | 23335985 | 23435559 |
E-mail : | [email protected] |
Website:- | http://www.srgcds.ac.in/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL PRIVATECUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIXCLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT. CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL PRIVATECUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERSCUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIXCLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL PRIVATECUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIXCLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIXCLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1261 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
1717 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | OPN | 681434 |
1994 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GM | 372826 |
2333 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | OPN | 681434 |
2884 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
3527 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | MNG | 1015750 |
3757 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
3870 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | 2BG | 372826 |
4253 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Periodontics | GM | 372826 |
5223 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
6693 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | MNG | 735750 |
8029 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GMP | 681434 |
15945 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Periodontics | GMPH | 681434 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1366 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
1994 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GM | 372826 |
2340 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | GM | 372826 |
3793 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | OPN | 681434 |
3870 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | 2BG | 372826 |
6476 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Periodontics | GM | 372826 |
7335 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
8018 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | MNG | 1295750 |
9325 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | MNG | 735750 |
10354 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | MNG | 1395750 |
10467 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | MNG | 1395750 |
12390 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GMP | 681434 |
2333 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | OPN | 681434 |
2884 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
3527 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | MNG | 1015750 |
5223 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
5944 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GMP | 681434 |
1366 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
1994 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | GM | 372826 |
2333 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | OPN | 681434 |
2340 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | GM | 372826 |
2884 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
3527 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | MNG | 1015750 |
3793 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | OPN | 681434 |
3870 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | 2BG | 372826 |
5223 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
6476 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Periodontics | GM | 372826 |
7335 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
8018 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Oral Surgery | MNG | 1295750 |
9325 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Paedodontics | MNG | 735750 |
10354 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Orthodontics | MNG | 1395750 |
10467 | Sri Rajiv Gandhi Dental College ,Chola Nagar,Bangalore | MDS. Conservative Dentistry | MNG | 1395750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - in service | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral & Maxillofacial Pathology and Oral Microbiology | 12061 | ||||||||||||||
Conservative Dentistry & Endodontics | 1227(GM) | 2939 | 2003 | 2003(GM) | 5987 | 2395 | 2003(GM) | 5987 | 2395 | ||||||
Oral and Maxillofacial Surgery | 1994(GM) | 7509 | 2367 | 2855(GM) | 7509 | 3392 | 2855(GM) | 7509 | 3392 | ||||||
Orthodonitics & Dentofacial Orthopedics | 1851(GM) | 4673 | 999 | 2162(GM) | 7191 | 2417 | 2162(GM) | 7191 | 2417 | ||||||
Oral Medicine & Radiology | |||||||||||||||
Pediatric and Preventive Dentistry | 7191 | 3392 | 16141 | ||||||||||||
Prosthodontics and Crown & Bridge | 6338 | 2417 | 7541 | 9861 | 10487 | ||||||||||
Periodontology | 5726 | 8326(GM) | 9331 | 8326(GM) | 9331 | ||||||||||
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1295750 | 1295750 |
J2- MDS. Oral Medicine | 372826 | 681434 | 265750 | 265750 |
J3- MDS. Periodontics | 372826 | 681434 | 765750 | 765750 |
J4- MDS. Orthodontics | 372826 | 681434 | 1395750 | 1395750 |
J5- MDS. Paedodontics | 372826 | 681434 | 735750 | 735750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1395750 | 1395750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
J8- MDS. Oral Pathology | 372826 | 681434 | 215750 | 215750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Sri Rajiv Gandhi College of Dental Sciences & Hospital Cholanagar,
R.T. Nagar Post-Bangalore , Karnataka, India
Bangalore , Karnataka - 560 032
phone: 08023546948/ 98450 80008/ 98450 39797
email: [email protected]
website: http://www.srgcds.ac.in/