The Regional Institute of Medical Sciences, Imphal, is a Government College established in the Year 1972. The college is recognized by Govt. of India and the National Medical Council (NMC) and is affiliated with Manipur University. Regional Institute of Medical Sciences offers 125 seats in MBBS, 152 seats in 26 disciplines of Postgraduate Courses and 5 seats in 3 disciplines of Super Specialty courses. RIMS was ranked 38th among medical section in India by the National Institutional Ranking Framework in 2020
Regional Institute of Medical Sciences has a total area of 300 acres of land and located about 8 km away from Imphal Airport and 1.5 km away from Imphal city. There are 9 Lecture Halls, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums. One indoor stadium with Gallery, an auditorium known as Jubilee Hall with 1000 capacity Balcony Seating, 3 canteens, 12 hostels ( PG Hostels, 6 MBBS students hostels), 249 staff Quarters and 1 Guest House. There is a branch of UBI and also Bank of Baroda [BOB] in the campus with an ATM Facility. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library - MEDLARS.
The Teaching Hospital
Regional Institute of Medical Science Hospital is a 1074 bedded teaching hospital. The erstwhile General Hospital of the Govt. of Manipur was attached for teaching purpose with bed strength of 250. It is fully equipped with modern state-of-the-art equipment, health care treatment, and facilities across major medical disciplines. RIMS Hospital facilities provide emergency, outpatient, inpatient, day-care, community outreach, with over approximately 350+ dedicated competent and service-oriented staff. It provides state-of-the-art health care treatment and facilities across major medical disciplines. It has MEDLINE access from WHO, Tele-medicine Centre, Regional Medical Library, Advanced Hospital Information and Management System etc. Key specialties at the hospital include but not limited to: Anesthesiology, Audiology, Cardiac Anesthesia, Cardiology, Cardiothoracic Surgery, Dermatology, Dietetics, Dentistry, ENT, General Medicine, General Surgery, Medical Gastroenterology, Neonatology, Nephrology, Neurology, Neurosurgery, Obstetrics and Gynecology (Including high-risk obstetric cases), Internal Medicine, Oncology, Ophthalmology, Orthopedic Surgery, Pediatrics, Pediatric Surgery, Physiotherapy, Psychiatry, Rheumatology, Spine Clinic, Surgical Gastroenterology, Urology, Vascular Surgery are working in the RIMS Hospital. The hospital offers all the modern, diagnostic, and therapeutic facilities. This hospital not only provides excellent clinical services for a population of more than 20 lakh in surrounding but also provides excellent facilities for teaching and training medical Under-Graduate, Postgraduate, and Super Specialty students.
With a footfall of over 3.5+ lakh outpatients and 50000 inpatients every year, the hospital is catering to the people of Manipur.
Address: | Regional Institute of Medical Sciences, Lamphelpat, Imphal – 795004, Manipur |
Phone: | 0385- 2414559 ; 0385-2414629,2414750 (Ext – 180) | 0385-2414625 |
Email ID: | [email protected] |
Website: | https://www.rims.edu.in/secure/ |
Regional Institute of Medical Sciences (MEDICAL SCIENCES)-NEETPG Counseling is Conducted by 1) MCC (Medical Counselling Committee)( Open To All )and 2)Directorate of Health Service (DHS) (State Domicile)
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for Mop-up Round |
Process of Seat Allotment - Mop-up Round |
Publication of result of Mop-up Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
EWS CATEGORY | |||||
ROUND 1 | ROUND 2 | MOP-UP ROUND | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (GENERAL MEDICINE) | 2656 | M.D. (GENERAL MEDICINE) | 2656 | M.D. (GENERAL MEDICINE) | 4543 |
M.D. (DERMATOLOGY) | 4097 | MS (Obstetrics and Gynaecology) | 10569 | MS (Obstetrics and Gynaecology) | 11312 |
M.S. (GENERAL SURGERY) | 7593 | M.S. (GENERAL SURGERY) | 12731 | M.S. (ORTHOPAEDICS) | 14431 |
MS (Obstetrics and Gynaecology) | 8155 | M.D. (Radiotherapy/ Radiation Oncology) | 26995 | ||
M.D. (Radiotherapy/ Radiation Oncology) | 24448 | ||||
M.D. (PHYSICAL MED. and REHABILITATION) | 30047 | ||||
MD/MS (Anatomy) | 60585 | ||||
OBC CATEGORY | |||||
ROUND 1 | ROUND 2 | MOP-UP ROUND | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (RADIO-DIAGNOSIS) | 863 | M.D. (PAEDIATRICS) | 5113 | M.D. (GENERAL MEDICINE) | 2992 |
M.D. (GENERAL MEDICINE) | 2002 | M.S. (ORTHOPAEDICS) | 8588 | M.S. (ORTHOPAEDICS) | 10692 |
M.D. (DERMATOLOGY) | 3521 | MS (Obstetrics and Gynaecology) | 9666 | M.S. (GENERAL SURGERY) | 11511 |
M.D. (PAEDIATRICS) | 4321 | M.S. (GENERAL SURGERY) | 10915 | MS (Obstetrics and Gynaecology) | 12860 |
M.D. (Respiratory Medicine) | 6528 | M.D. (PSYCHIATRY) | 14873 | M.D. (PHYSIOLOGY) | 72084 |
M.S. (ORTHOPAEDICS) | 7696 | M.D. Sports Medicine | 15937 | ||
M.S. (GENERAL SURGERY) | 7914 | M.S. (E.N.T.) | 17180 | ||
MS (Obstetrics and Gynaecology) | 7964 | M.D. (COMMUNITY MEDICINE) | 33392 | ||
M.D. Sports Medicine | 11841 | M.D. (MICROBIOLOGY) | 41336 | ||
M.D. (ANAESTHESIOLOGY) | 11925 | M.D. (PHARMACOLOGY) | 47420 | ||
M.D. (PSYCHIATRY) | 14117 | M.D. (PHYSIOLOGY) | 74901 | ||
M.S. (E.N.T.) | 14354 | ||||
M.D. (COMMUNITY MEDICINE) | 23161 | ||||
M.D. (MICROBIOLOGY) | 23254 | ||||
M.D. (PHARMACOLOGY) | 33725 | ||||
M.D. (BIOCHEMISTRY) | 59955 | ||||
MD/MS (Anatomy) | 62770 | ||||
M.D. (PHYSIOLOGY) | 72029 | ||||
OPEN CATEGORY | |||||
ROUND 1 | ROUND 2 | MOP-UP ROUND | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (RADIO-DIAGNOSIS) | 597 | M.D. (RADIO- DIAGNOSIS) | 882 | M.D. (Respiratory Medicine) | 9563 |
M.D. (GENERAL MEDICINE) | 1247 | M.D. (GENERAL MEDICINE) | 2337 | M.S. (GENERAL SURGERY) | 10231 |
M.D. (Respiratory Medicine) | 5532 | M.D. (Respiratory Medicine) | 6439 | MS (Obstetrics and Gynaecology) | 11032 |
MS (Obstetrics and Gynaecology) | 5781 | MS (Obstetrics and Gynaecology) | 8026 | M.D. (PSYCHIATRY) | 15500 |
M.S. (GENERAL SURGERY) | 6930 | M.S. (GENERAL SURGERY) | 9843 | M.D. (ANAESTHESIOLOGY) | 17411 |
M.D. (PSYCHIATRY) | 7750 | M.D. (PSYCHIATRY) | 10408 | M.S. (E.N.T.) | 18731 |
M.S. (OPHTHALMOLOGY) | 7834 | M.D. (PHYSICAL MED. and REHABILITATION) | 10919 | M.D. (PATHOLOGY) | 22172 |
M.D. (PHYSICAL MED. and REHABILITATION) | 10919 | M.S. (OPHTHALMOLOGY) | 14530 | M.D. (FORENSIC MEDICINE) | 42319 |
M.D. (ANAESTHESIOLOGY) | 11358 | M.S. (E.N.T.) | 16824 | MD/MS (Anatomy) | 82243 |
M.S. (E.N.T.) | 12822 | M.D. (ANAESTHESIOLOGY) | 17467 | ||
M.D. (Radiotherapy/ Radiation Oncology) | 14983 | M.D. (Radiotherapy/ Radiation Oncology) | 19531 | ||
M.D. (PATHOLOGY) | 21993 | M.D. (PATHOLOGY) | 23161 | ||
M.D. (COMMUNITY MEDICINE) | 22172 | M.D. (COMMUNITY MEDICINE) | 29603 | ||
M.D. (PHARMACOLOGY) | 33072 | M.D. (PHARMACOLOGY) | 42172 | ||
M.D. (FORENSIC MEDICINE) | 40820 | M.D. (BIOCHEMISTRY) | 58966 | ||
M.D. (BIOCHEMISTRY) | 57198 | M.D. (PHYSIOLOGY) | 60585 | ||
MD/MS (Anatomy) | 59347 | MD/MS (Anatomy) | 64632 | ||
M.D. (PHYSIOLOGY) | 62257 | M.D. (FORENSIC MEDICINE) | 64896 | ||
SC CATEGORY | |||||
ROUND 1 | ROUND 2 | MOP-UP ROUND | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (RADIO-DIAGNOSIS) | 4103 | M.S. (GENERAL SURGERY) | 17620 | M.S. (ORTHOPAEDICS) | 26355 |
M.D. (GENERAL MEDICINE) | 6832 | M.D. (ANAESTHESIOLOG Y) | 29059 | M.D. IN TRANSFUSION MEDICINE | 60069 |
M.S. (GENERAL SURGERY) | 17620 | M.D. IN TRANSFUSION MEDICINE | 43986 | M.D. (MICROBIOLOGY) | 65047 |
M.S. (OPHTHALMOLOGY) | 23302 | M.D. (COMMUNITY MEDICINE) | 70737 | M.D. (PHYSIOLOGY) | 119791 |
M.D. (ANAESTHESIOLOGY) | 25096 | M.D. (BIOCHEMISTRY) | 73947 | ||
M.D. (COMMUNITY MEDICINE) | 28018 | M.D. (MICROBIOLOGY) | 75540 | ||
M.D. IN TRANSFUSION MEDICINE | 42172 | ||||
M.D. (MICROBIOLOGY) | 48567 | ||||
M.D. (BIOCHEMISTRY) | 70737 | ||||
M.D. (FORENSIC MEDICINE) | 73817 | ||||
M.D. (PHYSIOLOGY) | 105687 | ||||
ST CATEGORY | |||||
ROUND 1 | ROUND 2 | MOP-UP ROUND | |||
Course | Rank | Course | Rank | Course | Rank |
M.D. (GENERAL MEDICINE) | 14362 | M.D. (PAEDIATRICS) | 19194 | ||
M.D. (PAEDIATRICS) | 18453 | MS (Obstetrics and Gynaecology) | 25529 | ||
MS (Obstetrics and Gynaecology) | 19194 | ||||
M.D. (COMMUNITY MEDICINE ) | 43297 | ||||
DIPLOMA IN CLINICAL PATHOLOGY | 46910 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.