Sri Dharmasthala Manjunatheshwara College of Dental Sciences is a dental school in Karnataka, India. It is located in Dharwad and was founded in 1986. It is located at Sattur, Dharwad on National Highway 4. Sri Dharmasthala Manjunatheswara College of Dental Sciences offers undergraduate and postgraduate programs.
SDM College of Dental Sciences & Hospital
Sattur, Dharwad – 580 009
Ph: 0836 – 2461630, 2467676, 2468142
E-mail: [email protected]
Website:https://www.sdmcds.org/
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Prosthodontics and Crown & Bridge | 5896(2AH)/3135(STG) | 8677 | 3006 | - | 3528 | 5896(2AH)/ 707(GM)/6346(STG) | - | 9927 | - | 10136 | 5896(2AH)/ 707(GM)/6346(STG) | 9927 | 13994 | ||
Periodontology | 2628(3BG) | 13820 | 5971 | - | - | 2628(3BG) | - | - | - | - | 2628(3BG) | 18474 | |||
Conservative Dentistry & Endodontics | 782(2AG)214(GM) | 4105 | 3475 | 10573 | - | 1926(2AG)/782(GM) | 11507 | 7797 | 10573 | - | 1926(2AG)/782(GM) | 11507 | 7797 | 10573 | |
Oral and Maxillofacial Surgery | 2180(1G)/559(GM) /3193(SCG) | 3216 | 574 | - | 3136 | 2180(1G)/618(GM) /3193(SCG) | 7644 | 3064 | - | 5428 | 2180(1G)/618(GM) /3193(SCG) | 5428 | |||
Orthodontics & Dentofacial Orthopedics | 174(GM)/1741(SCG) | 4982 | 850 | 9367 | - | 498(GM)/2778(SCG) | 4982 | 850 | 9367 | - | 498(GM)/2778(SCG) | 4982 | 850 | 9367 | |
Public Health Dentistry | - | 4120 | 11524 | - | 9499(GM) | - | 4120 | 11524 | - | 9499(GM) | 4120 | 11524 | |||
Pediatric and Preventive Dentistry | 806(GM) | 9966 | - | - | - | 933(GM) | 12480 | - | - | - | 2090(GM) | 12480 | |||
Oral Medicine & Radiology | 5105(GM)/12865(SCG) | - | 7232 | - | - | 5105(GM)/12865(SCG) | 9924 | - | - | 5105(GM)/12865(SCG) | 9924 | ||||
Oral & Maxillofacial Pathology and Oral Microbiology | 4499(GM) | 10719 | 9924 | - | - | - | - | - | - | - | |||||
KEA PG/DENTAL FIRST ROUND Cut-off | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota | |||||||||||||||
KEA PG/DENTAL SECOND ROUND Cut-off | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota | |||||||||||||||
KEA PG/DENTAL MOPUP ROUND CUTOFF | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
Department / Discipline (Degree) | 40% | 60% | |||||||
Total Intake | Govt Seats 40% (18 Seats) | Govt. Quota Fee Per Year for (2022-23) | Private Seat (P) 35% | Pvt Quota fees per year (2022- 23) | Others (O) 10% | Mgmt Quota Fees per year (2022-23) | NRI (N) 15% | NRI Quota fees per year (2022-23) | |
MDS - Oral & Maxillofacial Surgery | 7 | 2 | 3,72,576 | 3 | 12,40,078 | 1 | 13,14,500 | 1 | 1329851 |
MDS - Orthodontics & Dentofacial Orthopaedics | 6 | 2 | 3,72,576 | 2 | 12,40,078 | 1 | 1299000 | 1 | 13,45,351 |
MDS - Paedodontics & Preventive Dentistry | 3 | 1 | 3,72,576 | 1 | 10,38,463 | 0 | 0 | 1 | 1028375 |
MDS - Conservative Dentistry & Endodontics | 6 | 2 | 3,72,576 | 2 | 12,43,055 | 1 | 1278703 | 1 | 13,45,351 |
MDS - Prosthodontics & Crown Bridge | 8 | 2 | 3,72,576 | 3 | 12,40,078 | 1 | 13,14,500 | 2 | 13,45,351 |
MDS - Periodontology | 4 | 2 | 3,72,576 | 2 | 893063 | 0 | 0 | 0 | |
MDS - Public Health Dentistry | 3 | 1 | 3,72,576 | 1 | 2,65,500 | 0 | 0 | 1 | 2,65,500 |
MDS - Oral Medicine and Radiology | 4 | 3 | 3,72,576 | 1 | 250000 | 0 | 0 | 0 | 0 |
MDS - Oral Pathology & Microbiology | 4 | 3 | 3,72,576 | 1 | 1,65,500 | 0 | 0 | 0 | 0 |
45 | 18 | 16 | 4 | 7 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.