Sri Aurobindo Medical College & Postgraduate Institute, SAIMS Indore was started in 2003 by Sri Aurobindo Institute of Medical Sciences Society. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Madhya Pradesh Medical Science University, Jabalpur. The college offers 150 seats in MBBS, Postgraduate Courses in 21 departments, and a Super Specialty course in 9 departments. The institute is a part of the Bhandari Group of Hospitals and Institutions. The institute was established by Dr. Vinod Bhandari in 2003. It is named after the Indian yogi and philosopher Sri Aurobindo. Spread over a sprawling area of 70 acres the campus has a vibrant ambiance most conducive for learning. It’s among the best 5 medical institutes in Madhya Pradesh. The lecture theatres are Gallary type, well spacious and Air-conditioned. The Medical College has a total of 8 lecture theatres, out of which 4 of 300 seating,1 of 250 sitting capacity, 1 of 200, and 2 of 180 seating capacity. The lecture theatres are well equipped with modern audiovisual aids with facilities for conversion into E-Class / Virtual class for teaching and live streaming. There are two examination halls in the Medical College with an area of 365 Sq.Mt. & 370 Sq.Mt. respectively and each having 250 sitting capacity. The examination halls are well spacious and Air-conditioned. There are separate hostels for boys and girls. The hostels consist of separate buildings for UG students, Interns, PG students & PG Superspeciality students. The auditorium and seminar halls of SAIMS are state-of-the-art, built with a seating capacity of more than 700. There are separate Common rooms for boys and girls. It is well spacious with a 150 Sq. Mt. area, well ventilated, and has attached toilet facilities. Sports facilities are very well available for the students. Indoor & outdoor games facilities are there on the campus. Outdoor games like football, hockey, cricket, tennis, racing, etc., and indoor games like table tennis, basketball, badminton, kho-kho, kabaddi, carom, chess, etc. are provided for the students.
Sri Aurobindo Medical College & Postgraduate Institute Hospitals
SAIMS HOSPITAL
SAIMS Hospital is a 1200+bed teaching Multispecialty hospital medical College teaching hospital that offers various modalities of a treatment facility in both broad specialty and super specialty services attached to the college. With 80 to 90% occupancy, it provides an excellent range of clinical Experiences to undergraduate(UG) and post-graduate (PG) students and researchers. The Pre-Clinical departments are located on the ground floor & first floor, Para clinical departments on the 2nd, 3rd & 4th floor, and the Clinical departments are located from the basement to the 5th floor of the hospital building.
Clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital.
it’s well equipped with modern facilities for diagnosis and treatment. In-Patient facility including I.C.U, I.C.C.U, N.I.C.U, P.I.C.U, Labor Room, Post Operative Care, and all types of surgeries which include caesarian are provided. Accident, Emergency, and Pharmacy runs 24 hours for Departments of all broad specialties
The institute was recognized as the International Center of Excellence for Bariatric & Metabolic Surgery by Surgical Review Corporation (SRC), the USA in the year 2012.
Mohak Hitech Speciality Hospital
The Mohak Hitech Speciality Hospital is within the campus. The hospital offers high-quality health care, the most advanced technologies, and skilled Doctors and Nurses who are passionate about what they do. The hospital provides super specialty services such as - Barbaric & Metabolic Surgery, Gastroenterology, Surgery, Neurology, Cardiographic surgery, Cardiology, Oncosurgery, Medical Oncology, Orthopaedic Advanced Surgery, Infertility Clinic, Neurosurgery, Nephrology, Paediatric Surgery, Paediatric Cardiology, Laparoscopic Surgery, Plastic Surgery, Endocrinology, Pain Clinic. The institute offers an international fellowship program for bariatric surgeons.
Bhandari Hospital and Research Centre
The hospital offers all the modern, diagnostic, and therapeutic facilities. It is staffed by consultant-led teams that meet the patient on arrival at the hospital and have immediate access to the best diagnostic and treatment facilities, including blood transfusion, CT scans, and Emergency Operation Theaters. Key specialties at the hospital include but not limited to Anesthesiology, Audiology, Cardiac Anesthesia, Cardiology, Cardiothoracic Surgery, Dermatology, Dietetics, Dentistry, ENT, General Medicine, General Surgery, Medical Gastroenterology, Neonatology, Nephrology, Neurology, Neurosurgery, Obstetrics, and Gynecology (Including high-risk obstetric cases), Internal Medicine, Oncology, Ophthalmology, Orthopedic Surgery, Pediatrics, Pediatric Surgery, Physiotherapy, Plastic, and Reconstructive Surgery, Psychiatry, Rheumatology, Spine Clinic, Surgical Gastroenterology, Urology, Vascular Surgery. In Bhandari Hospital and Research Centre medical equipment and infrastructure including CT & MRI Scanners, Digital X-Ray, Mammogram, Ultrasound, Colour Doppler, Cath Lab, Dialysis facilities, Labour delivery rooms for high-risk pregnancies, Critical Care Units, Neonatal Intensive Care Units, and Day Care Chemotherapy. The hospital also provides round-the-clock emergency, pharmacy, laboratory, and ambulance services.
Rural Health Centre
The Rural Health Centre, associated with the Dept. of Community Medicine is situated in the village Mangliya, it is a 08 bedded health center with all facilities. The hospital has become an important need of the rural population.
Urban health center
The urban health center is located in the middle of the city of Indore and is a 60 bedded specialty hospital with all facilities. The Urban health center runs regular OPDs including super specialty OPDs for the welfare of the urban population.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 10 | Ophthalmology | 5 | PSM | 3 | Physiology | 2 | Paediatric Surgery | 1 |
Obstetrics & Gynaecology | 12 | ENT | 4 | Forensic Medicine | 3 | Anatomy | 3 | Urology/Genito-Urinary Surgery | 1 |
Psychiatry | 5 | Orthopaedics | 12 | Pathology | 6 | Bio-Chemistry | 2 | Surgical Oncology | 2 |
General Medicine | 15 | General Surgery | 15 | Pharmacology | 2 | Neuro Surgery | 2 | ||
Paediatrics | 12 | Microbiology | 2 | DM | |||||
Anaesthesiology | 16 | Nephrology | 1 | ||||||
Pulmonary Medicine | 3 | Oncology | 2 | ||||||
Dermatology | 5 | Reproductive Medicine | 2 | ||||||
Radiotherapy | 5 | Gastroenterology | 2 | ||||||
Neurology | 2 |
Address: | Indore Ujjain State Highway, Near MR 10 Crossing, Indore (M.P.) Pin-453555, India |
Phone | +91-731-4231000/4231100 | 0731-4788900 |
Email- | [email protected] |
Website: | http://www.saimsonline.com/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category, three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | OPEN PWD | AFRC/PURC-OPEN | AFRC/PUR PWD | Inservice OPEN | Inservice PWD | Inservice Quota- OPEN | Inservice PWD | ||||||||||||||||||||||
Subject | TOTAL | UR | ST | SC | OBC | Total | SC | Total | UR | ST | SC | OBC | Total | UR | Total | UR | ST | SC | OBC | Total | OBC | Total | UR | ST | SC | OBC | Total | UR | Total |
Anaesthesiology | 16 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Anatomy | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Community Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dermatology | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 15 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
General Surgery | 15 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Obs & Gyne | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ophthalmology | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Otorhinolaryngology | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Paediatrics | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pathology | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pharmacology | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Radiotherapy | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Biochemistry | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Respiratory Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Emergency Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 145 | 21 | 8 | 6 | 6 | 41 | 1 | 1 | 22 | 7 | 7 | 7 | 43 | 1 | 1 | 9 | 5 | 2 | 2 | 18 | 1 | 1 | 8 | 3 | 3 | 3 | 17 | 1 | 1 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
SAIMS NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | SAIMS |
Dermatology | 2 |
General Medicine | 4 |
General Surgery | 3 |
Obs & Gyne | 4 |
Orthopaedics | 3 |
Paediatrics | 2 |
Radiodiagnosis | 4 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 22 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 9129 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 17021 |
GENERAL MEDICINE | UR/X/OP | 18614 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 19038 |
PAEDIATRICS | UR/X/OP | 23271 |
GENERAL MEDICINE | OBC/X/OP | 46880 |
OPHTHALMOLOGY | UR/X/OP | 24377 |
GENERAL SURGERY | UR/X/OP | 28188 |
PAEDIATRICS | OBC/X/OP | 33352 |
RESPIRATORY MEDICINE | UR/X/OP | 33659 |
RADIODIAGNOSIS | SC/X/OP | 33837 |
ORTHOPAEDICS | UR/X/OP | 40181 |
GENERAL MEDICINE | IN_UR/X/OP | 87720 |
PSYCHIATRY | UR/X/OP | 54619 |
EMERGENCY MEDICINE | UR/X/OP | 54788 |
GENERAL SURGERY | OBC/X/OP | 60438 |
ORTHOPAEDICS | OBC/X/OP | 63647 |
ORTHOPAEDICS | SC/X/OP | 64315 |
ORTHOPAEDICS | IN_UR/X/OP | 104841 |
RADIODIAGNOSIS | IN_UR/X/OP | 72134 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 73749 |
PAEDIATRICS | IN_UR/X/OP | 117657 |
GENERAL SURGERY | SC/X/OP | 78393 |
OBSTETRICS & GYNAECOLOGY | SC/X/OP | 86670 |
RESPIRATORY MEDICINE | IN_UR/X/OP | 127686 |
ORTHOPAEDICS | OBC/X/OP | 91263 |
OBSTETRICS & GYNAECOLOGY | IN_UR/X/OP | 123156 |
GENERAL MEDICINE | UR/NRI/OP | 96630 |
RADIODIAGNOSIS | UR/NRI/OP | 98586 |
PAEDIATRICS | SC/X/OP | 100110 |
RADIOTHERAPY | UR/X/OP | 101455 |
ANAESTHESIOLOGY | UR/X/OP | 106474 |
EMERGENCY MEDICINE | OBC/X/OP | 108510 |
PATHOLOGY | UR/X/OP | 123927 |
GENERAL MEDICINE | SC/X/OP | 130408 |
ORTHOPAEDICS | UR/NRI/OP | 134318 |
OPHTHALMOLOGY | SC/X/OP | 148419 |
RADIOTHERAPY | OBC/X/OP | 149314 |
OTO-RHINO- LARYNGOLOGY(ENT) | OBC/X/OP | 151946 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 | |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 1- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.