The S S Institute of Medical Sciences & Research Centre, is located in Davangere situated right in the Centre of Karnataka state. The College was established in the year 2006 and is run by Bapuji Education Association, a Trust serving in different areas of Education from the past five decades with over more than 43 educational institutions under their umbrella. The college is Affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with the annual intake of 150 seats in MBBS, 61 seats in 21 Departments of Post-Graduate studies and 6 seats in the 5 Departments of Super-Spcialization studies. The college has produced many rank holders in both UG and PG in all these years. It is well connected by the Road and Rail route and is around 280kms from Bangalore located on NH-48.
The Medical College and the Hospital is spread in an over 130 acres of lively campus which houses for wide range of services and amenities within the campus. It has a world-class infrastructure with large air-conditioned huge Classrooms, Lecture halls, Seminar halls, highly equipped modern laboratories with all the latest equipment, Skill labs, Auditorium with a seating capacity of over 1000, Transportation and ATM facilities, Canteen, Separate Hostels for Boys and Girls for comfortable stay away from home serving Vegetarian food. Indoor and Outdoor Recreational facilities for Indoor and Outdoor Games and Sports are very much appreciable. The Central Library is spread in over 4100sqft area to accommodate 900 students at a time with separate reading rooms for UG, PG and SS students. There is ample collection of Books and Journals and has extensive E-learning facility as well.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 4 | Ophthalmology | 2 | PSM | 2 | Physiology | 4 | Urology/Genito-Urinary Surgery | 2 |
Obstetrics & Gynaecology | 3 | ENT | 3 | Forensic Medicine | 2 | Anatomy | 4 | Plastic & Reconstructive Surgery | 1 |
Psychiatry | 2 | Orthopaedics | 3 | Pathology | 4 | Bio-Chemistry | 3 | Cardio Vascular and thoracic Surgery | 1 |
General Medicine | 4 | General Surgery | 2 | Pharmacology | 3 | ||||
Paediatrics | 3 | Microbiology | 2 | DM | |||||
Anaesthesiology | 4 | Neurology | 1 | ||||||
Pulmonary Medicine | 1 | Cardiology | 1 | ||||||
Dermatology | 3 | ||||||||
Emergency Medicine | 3 |
The Hospital started functioning in the year 2002 to provide affordable and excellent Health care for patients and provide first hand educational experience for students. Excellent patient care is offered owing to all the latest technology induced medical services offered. It serves people within 100 km in and around the place. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has around 13 Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the Diagnostic services are offered with Blood Bank facilities. All major and minor surgeries are conducted with good success rates. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors who can handle complicated cases with utmost ease and with a genuinely excellent success rate. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology.
Address | S S Institute of Medical Sciences & Research Centre Jnanashankara, NH-4 Bypass Road, Post Box No: 1, Davanagere - 577005 (Karnataka) |
Phone: | 08192-266307, 08192-266000 |
E-mail: | [email protected] |
Website: | http://www.ssimsrc.com/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Anaesthesia | 2AG | 29555 | NA | NA |
M.D. Anaesthesia | GM | 20442 | NA | NA |
M.D. Anaesthesia | SCG | 41422 | NA | NA |
M.D. Respiratory Medicine | GM | 12537 | NA | NA |
M.D. Dermatology | SCG | 20780 | NA | NA |
M.D. General Medicine | 2BG | 13645 | NA | NA |
M.D. General Medicine | GM | 4063 | NA | NA |
M.D. Paediatrics | SCG | 26378 | NA | NA |
M.D. Pathology | 2AG | 75908 | NA | NA |
M.D. Psychiatry | GM | 27034 | NA | NA |
M.D. Radio Diagnosis | 2AG | 6366 | NA | NA |
M.D. Radio Diagnosis | GM | 4213 | NA | NA |
M.D. Radio Diagnosis | GMH | 5297 | NA | NA |
M.D. Emergency Medicine | 2AG | 15459 | NA | NA |
M.S. ENT | GMH | 38650 | NA | NA |
M.S. General Surgery | GM | 11048 | NA | NA |
M.S. General Surgery | SCG | 39673 | NA | NA |
M.S. Opthalamology | GM | 19022 | NA | NA |
M.D. Respiratory Medicine | GMO | 16711 | 21864 | 21864 |
M.D. Anaesthesia | GMO | 29546 | 42713 | 42713 |
M.D. General Medicine | GMO | 6247 | 9626 | 9626 |
M.D. Paediatrics | GMO | 10643 | 14690 | 14690 |
M.D. Pathology | GMO | 44292 | NA | NA |
M.D. Psychiatry | GMO | 26348 | 34203 | 34203 |
M.D. Radio Diagnosis | GMO | 4654 | 6319 | 6319 |
M.S. Orthopedics | GMO | 18693 | 22576 | 34712 |
M.S. ENT | GMO | 25567 | 39835 | 39835 |
M.S. General Surgery | GMO | 14956 | 24452 | 24452 |
M.S. Opthalamology | GMO | 21972 | 36258 | 36258 |
M.D. Respiratory Medicine | GMP | 21146 | 30795 | 30795 |
M.D. Anaesthesia | GMP | 33846 | 52220 | 52220 |
M.D. General Medicine | GMP | 7665 | 9640 | 9640 |
M.D. Paediatrics | GMP | 11003 | 19370 | 19370 |
M.D. Pathology | GMP | 105177 | NA | NA |
M.D. Radio Diagnosis | GMP | 5084 | 7853 | 7853 |
M.D. Emergency Medicine | GMP | 28943 | 28943 | 28943 |
M.S. Orthopedics | GMP | 20992 | 24418 | 24418 |
M.S. ENT | GMP | 42025 | 67224 | 67224 |
M.S. General Surgery | GMP | 18088 | 31005 | 31005 |
M.S. Opthalamology | GMP | 27276 | 37362 | 37362 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click | ||||||
M21-Shymanuru Shivashankarappa Institute Of Medical Sciences ,Davangere | ||||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota | ||
A1-M.D. Anatomy | 1,02,786 | 1,58,198 | 1,58,201 | |||
A2-M.D. Physiology | 1,02,786 | 1,58,198 | 1,58,201 | |||
A3-M.D. Biochemistry | 1,02,786 | 1,58,198 | 1,58,201 | |||
B1-M.D. Pharmacology | 1,90,070 | 2,99,177 | 2,99,176 | |||
B2-M.D. Pathology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 | ||
B3-M.D. Microbiology | 1,90,070 | 2,99,177 | ||||
B4-M.D. Community Medicine | 1,90,070 | 2,99,177 | ||||
B5-M.D. Forensic Medicine | 1,90,070 | 2,99,177 | ||||
C1-M.D. Dermatology | 7,13,780 | 90,15,500 | 90,15,500 | |||
C3-M.D. Paediatrics | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 | ||
C4-M.D. General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | ||
C5-M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | ||
C6-M.D. Psychiatry | 7,13,780 | 11,50,205 | ||||
C7-M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | ||||
C9-M.D. Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | |||
D1-M.S. Opthalamology | 7,13,780 | 11,50,205 | ||||
D2-M.S. ENT | 7,13,780 | 11,50,205 | ||||
D3-M.S. Orthopedics | 7,13,780 | 11,50,205 | 60,15,500 | |||
D4-M.D. Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | |||
D5-M.S. General Surgery | 7,13,780 | 11,50,205 | 60,15,500 | |||
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 90,15,500 | 90,15,500 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.