The S S Institute of Medical Sciences & Research Centre, is located in Davangere situated right in the Centre of Karnataka state. The College was established in the year 2006 and is run by Bapuji Education Association, a Trust serving in different areas of Education from the past five decades with over more than 43 educational institutions under their umbrella. The college is Affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with the annual intake of 150 seats in MBBS, 61 seats in 21 Departments of Post-Graduate studies and 6 seats in the 5 Departments of Super-Spcialization studies. The college has produced many rank holders in both UG and PG in all these years. It is well connected by the Road and Rail route and is around 280kms from Bangalore located on NH-48.
The Medical College and the Hospital is spread in an over 130 acres of lively campus which houses for wide range of services and amenities within the campus. It has a world-class infrastructure with large air-conditioned huge Classrooms, Lecture halls, Seminar halls, highly equipped modern laboratories with all the latest equipment, Skill labs, Auditorium with a seating capacity of over 1000, Transportation and ATM facilities, Canteen, Separate Hostels for Boys and Girls for comfortable stay away from home serving Vegetarian food. Indoor and Outdoor Recreational facilities for Indoor and Outdoor Games and Sports are very much appreciable. The Central Library is spread in over 4100sqft area to accommodate 900 students at a time with separate reading rooms for UG, PG and SS students. There is ample collection of Books and Journals and has extensive E-learning facility as well.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 4 | Ophthalmology | 2 | PSM | 2 | Physiology | 4 | Urology/Genito-Urinary Surgery | 2 |
Obstetrics & Gynaecology | 3 | ENT | 3 | Forensic Medicine | 2 | Anatomy | 4 | Plastic & Reconstructive Surgery | 1 |
Psychiatry | 2 | Orthopaedics | 3 | Pathology | 4 | Bio-Chemistry | 3 | Cardio Vascular and thoracic Surgery | 1 |
General Medicine | 4 | General Surgery | 2 | Pharmacology | 3 | ||||
Paediatrics | 3 | Microbiology | 2 | DM | |||||
Anaesthesiology | 4 | Neurology | 1 | ||||||
Pulmonary Medicine | 1 | Cardiology | 1 | ||||||
Dermatology | 3 | ||||||||
Emergency Medicine | 3 |
The Hospital started functioning in the year 2002 to provide affordable and excellent Health care for patients and provide first hand educational experience for students. Excellent patient care is offered owing to all the latest technology induced medical services offered. It serves people within 100 km in and around the place. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has around 13 Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the Diagnostic services are offered with Blood Bank facilities. All major and minor surgeries are conducted with good success rates. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors who can handle complicated cases with utmost ease and with a genuinely excellent success rate. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology.
Address | S S Institute of Medical Sciences & Research Centre Jnanashankara, NH-4 Bypass Road, Post Box No: 1, Davanagere - 577005 (Karnataka) |
Phone: | 08192-266307, 08192-266000 |
E-mail: | [email protected] |
Website: | http://www.ssimsrc.com/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
2099 | M21GC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GM | 714030 |
3053 | M21GC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | GM | 714030 |
3226 | M21PC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GMP | 1263926 |
3395 | M21GC1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Dermatology | GM | 714030 |
5432 | M21GC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | GM | 714030 |
6340 | M21PC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | OPN | 1263926 |
7389 | M21PC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | GMP | 1263926 |
7951 | M21PC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | OPN | 1263926 |
8840 | M21GD6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Obstetrics and Gynecology | GM | 714030 |
8985 | M21GC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | GM | 714030 |
10170 | M21PC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GMPH | 1263926 |
10459 | M21PC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | OPN | 1263926 |
10538 | M21GD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | GM | 714030 |
12812 | M21PD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | OPN | 1263926 |
13041 | M21PC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | GMPH | 1263926 |
13345 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | OPN | 1263926 |
13640 | M21PD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | GMP | 1263926 |
14374 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | OPN | 1263926 |
15172 | M21PC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | GMP | 1263926 |
15678 | M21GC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | 3BG | 714030 |
15843 | M21GD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | 1G | 714030 |
16381 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | GMP | 1263926 |
17944 | M21GD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | GM | 714030 |
19836 | M21PD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | OPN | 1263926 |
19837 | M21GC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | SCG | 714030 |
19871 | M21PD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | GMP | 1263926 |
21411 | M21GD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | GM | 714030 |
23293 | M21PD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | OPN | 1263926 |
26473 | M21PD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | OPN | 1263926 |
29425 | M21PD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | GMP | 1263926 |
30650 | M21GC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | STG | 714030 |
31823 | M21GD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | 1G | 714030 |
37551 | M21PD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | GMPH | 1263926 |
38035 | M21PC6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Psychiatry | GMP | 1263926 |
38424 | M21GB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GM | 190320 |
39857 | M21ND4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | NRI | 2515750.00 |
48321 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | OPN | 327798 |
59137 | M21GC6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Psychiatry | SCG | 714030 |
60082 | M21GB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GMH | 190320 |
67922 | M21ND5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | NRI | 6015750.00 |
73918 | M21NC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | NRI | 5015750.00 |
74820 | M21NC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | NRI | 7015750.00 |
75999 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GMP | 327798 |
76154 | M21NC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | NRI | 5015750.00 |
79743 | M21NC1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Dermatology | NRI | 9015750.00 |
84230 | M21GD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | STH | 714030 |
88754 | M21NB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | NRI | 315750.00 |
91946 | M21NC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | NRI | 6015750.00 |
93416 | M21GD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | STG | 714030 |
96782 | M21ND6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Obstetrics and Gynecology | NRI | 7015750.00 |
120185 | M21NC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | NRI | 9015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3395 | M21GC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GM | 714030 |
4512 | M21PC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GMP | 1263926 |
5761 | M21GC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | GM | 714030 |
6609 | M21GC1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Dermatology | GM | 714030 |
9231 | M21PC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | OPN | 1263926 |
9698 | M21GC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | GM | 714030 |
10170 | M21PC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | GMPH | 1263926 |
10306 | M21PC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | GMP | 1263926 |
11947 | M21GD6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Obstetrics and Gynecology | GM | 714030 |
12775 | M21PC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | OPN | 1263926 |
15137 | M21GD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | GM | 714030 |
16510 | M21GC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | 3BG | 714030 |
16987 | M21GC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | GM | 714030 |
17740 | M21PC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | OPN | 1263926 |
17913 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | OPN | 1263926 |
20051 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | OPN | 1263926 |
20406 | M21PC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | GMPH | 1263926 |
20708 | M21GD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | 1G | 714030 |
21308 | M21PD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | OPN | 1263926 |
22766 | M21PD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | GMP | 1263926 |
23529 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | GMP | 1263926 |
26735 | M21GD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | GM | 714030 |
27478 | M21PC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | GMP | 1263926 |
29400 | M21PD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | OPN | 1263926 |
30650 | M21GC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | STG | 714030 |
31197 | M21PD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | GMP | 1263926 |
31341 | M21GD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | GM | 714030 |
31555 | M21GC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | SCG | 714030 |
33685 | M21GD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | GM | 714030 |
34371 | M21GD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | 1G | 714030 |
35242 | M21PD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | OPN | 1263926 |
35286 | M21PD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | OPN | 1263926 |
38035 | M21PC6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Psychiatry | GMP | 1263926 |
44411 | M21PD4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | GMP | 1263926 |
59403 | M21GC6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Psychiatry | SCG | 714030 |
62102 | M21GB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GM | 190320 |
74023 | M21NC3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Paediatrics | NRI | 6015750.00 |
91337 | M21PD2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. ENT | GMPH | 1263926 |
100430 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | OPN | 327798 |
103220 | M21NC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | NRI | 5015750.00 |
120185 | M21NC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | NRI | 9015750.00 |
121299 | M21NC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | NRI | 7015750.00 |
126788 | M21NC1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Dermatology | NRI | 9015750.00 |
127057 | M21ND6 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Obstetrics and Gynecology | NRI | 7015750.00 |
127490 | M21NC7 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Respiratory Medicine | NRI | 5015750.00 |
134196 | M21ND4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Anaesthesia | NRI | 2515750.00 |
144628 | M21GB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GMH | 190320 |
174288 | M21GB4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Community Medicine | GM | 190320 |
182346 | M21PB4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Community Medicine | OPN | 327798 |
190372 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GMP | 327798 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
13640 | M21GD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | GM | 714030 |
35905 | M21PD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | OPN | 1263926 |
48321 | M21GD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | GM | 714030 |
59569 | M21PD1 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Opthalamology | OPN | 1263926 |
127026 | M21NC9 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D Emergency Medicine | NRI | 5015750.00 |
131938 | M21QC4 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. General Medicine | MNG | 7015750.00 |
137754 | M21QD3 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. Orthopedics | MNG | 6015750.00 |
139618 | M21QC5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Radio Diagnosis | MNG | 9015750.00 |
150659 | M21QD5 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.S. General Surgery | MNG | 6015750.00 |
151673 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | OPN | 327798 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
147217 | M21GB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | GM | 190320 |
153904 | M21QB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | MNG | 315750.00 |
170265 | M21PB2 | Shymanuru Shivashankarappa Institute Of Medical Sciences ,NH-4 Bypass Road,Davangere | M.D. Pathology | OPN | 327798 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||
M21G - Shymanuru Shivashankarappa Institute Of Medical Sciences | A1 | M.D. Anatomy | 103036/- | A1 | M.D. Anatomy | 172721/- | A1 | M.D. Anatomy | 165750.00/- | ||||||||
