The Chirayu Medical College and Hospital was established in the year 2010 by the Chirayu Charitable Foundation, Bhopal with the object of providing quality medical education and health care. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Madhya Pradesh Medical Science University, Jabalpur. The college offers 150 seats in MBBS and 62 seats in 19 disciplines of Postgraduate studies.
The college & hospital is spread across 25.65 acres area of unitary land. The College has ground + five-storied Building and the Hospital has ground + five-storied building in the unitary campus. There is a centrally air-conditioned library for teachers, students and staff. Lecture theatres are Well ventilated & illuminated halls acoustically compatible & fitted with modern audiovisual aids like multimedia projector, Interactive board podium & hand mike with internet connection & CCTV connection are available and computer nodes for e-learning. The auditorium is available at a Capacity of 750 Seats. It is fully air-conditioned and acoustical treated. Separate hostels for boys and girls accommodating 568 students with all furnishings and fitting in each block are provided. Guest rooms, a fully equipped gymnasium and recreation rooms are provided in each block.
Chirayu Medical College & Hospital
Chirayu Medical College & Hospital has well equipped 950+bedded multispecialty hospital . The Hospital is NABL and NABH certified. The OPD area is housed in independent department blocks on at Ground and First Floor. In-patient Services: There are 810 teaching beds and 180 other beds. The IPD faculties including General Wards (810 beds), Special Wards (32 beds), ICUs (72 beds) Pre and Post Operative (20 beds) and Casualty (36 beds). The hospital has 10 numbers of well-equipped operation theaters with CCTV, Dialysis, Blood & Component Bank, a High-tech Central laboratory, MRI and CT scan facility, and all support services with round-the-clock maintenance by trained staff. The hospital building, adjacent to the college is fully constructed, having ground + 5 floors. The operation theatre block, labour complex, all ICU’s, dialysis unit, central laboratories, emergency resuscitation ward and O.T. are fully air-conditioned. The hospital provides excellent training opportunities to the students of the institution.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | Ophthalmology | 2 | PSM | 4 | Physiology | 2 |
Obstetrics & Gynaecology | 3 | ENT | 2 | Pathology | 2 | Anatomy | 2 |
Psychiatry | 3 | Orthopaedics | 4 | Pharmacology | 2 | Bio-Chemistry | 2 |
General Medicine | 8 | General Surgery | 5 | Microbiology | 2 | ||
Paediatrics | 4 | ||||||
Anaesthesiology | 6 | ||||||
Dermatology | 3 | ||||||
Radiotherapy | 2 |
Address: | Bhopal-Indore Highway Bhainsakhedi, Bairagarh, Bhopal, Madhya Pradesh 462030 |
Phone | 0755 270 9100 | 755-2709258 |
Email: | [email protected],[email protected] |
Website: | https://www.cmchbhopal.com/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category,three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | PWD | AFRC/PURC - OPEN | AFRC/PURC PWD | Inservice Quota- OPEN | AFRC/PURC FEE 30% Inservice Quota- OPEN | |||||||||||||||||||||
Subject | total | UR | ST | SC | OBC | Total | UR | ST | Total | UR | ST | SC | OBC | Total | UR | SC | Total | UR | ST | SC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Community Medicine | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dermatology | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
General Surgery | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Obs & Gyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ophthalmology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Otorhinolaryngology | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paediatrics | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pathology | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pharmacology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Physiology | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Radiodiagnosis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Radiotherapy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Psychiatry | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Respiratory Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emergency Medicine | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 9 | 4 | 2 | 3 | 18 | 1 | 1 | 2 | 9 | 5 | 2 | 3 | 19 | 1 | 1 | 2 | 5 | 3 | 1 | 9 | 4 | 2 | 2 | 1 | 9 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
CHIRAYU - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | CHIRAYU |
Dermatology | 1 |
General Medicine | 3 |
General Surgery | 0 |
Obs & Gyne | 1 |
Orthopaedics | 2 |
Paediatrics | 1 |
Radiodiagnosis | 2 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 10 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 11581 |
GENERAL MEDICINE | UR/X/OP | 14900 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 18994 |
PAEDIATRICS | UR/X/OP | 23380 |
GENERAL MEDICINE | IN_UR/X/OP | 74266 |
OPHTHALMOLOGY | UR/X/OP | 51509 |
GENERAL MEDICINE | SC/X/OP | 55786 |
PAEDIATRICS | IN_UR/X/OP | 97500 |
GENERAL SURGERY | UR/X/OP | 59373 |
PATHOLOGY | UR/X/OP | 60774 |
RADIODIAGNOSIS | IN_OBC/X/OP | 105482 |
RADIOTHERAPY | UR/X/OP | 78347 |
RADIODIAGNOSIS | UR/NRI/OP | 88974 |
OBSTETRICS & GYNAECOLOGY | IN_OBC/X/OP | 134881 |
PATHOLOGY | UR (NON DOMICILE) | 103050 |
PSYCHIATRY | UR/X/OP | 104176 |
ORTHOPAEDICS | OBC/X/OP | 121297 |
PSYCHIATRY | OBC/X/OP | 108298 |
COMMUNITY MEDICINE | UR (NON DOMICILE) | 117680 |
ANAESTHESIOLOGY | UR/X/OP | 118167 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 120316 |
GENERAL SURGERY | OBC/X/OP | 131835 |
DERMATOLOGY | IN_ST/X/OP | 153453 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 | |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 2- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.