The ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore was established in the Year 2011. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the West Bengal University of Health Sciences, Kolkata. The College offers 100 seats in MBBS, 8 seats in 4 disciplines of Postgraduate departments.
The college is spread over spacious 34-acre land of serene surroundings, is an ideal atmosphere for the best medical education. The Classroom is equipped with Smartboards and a cutting Edge Audio Video System. It has technology-infused gallery type Lecture halls, Demonstration halls, Common rooms for Boys and Girls, Examination hall. It has latest Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. The college has a large Auditorium with surround system. Separate hostel facilities are available for boys and girls. There is a fabulous 1600 Sq. m. central library with seating arrangement for 200 students for reading and it acquires huge volumes of books and National and International journals. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, VolleyBall, Foot Ball, Table Tennis, Cricket, Badminton, etc.
The Attached Hospital
Dr. Bidhan Chandra Roy Hospital is the attached 500+bedded tertiary care multispecialty hospital. Hospital is a one-stop destination for advanced healthcare and medical requirements. The twelve bedded casualty ward of the hospital equipped with life-supporting devices like ventilator, defibrillator, Multi Para Monitor, bedside ECG, bedside X-Ray with ABG central pipeline with specialized doctors to attend the patients round the clock, takes care of the patients, besides, a casualty OT is attached to casualty to attend all surgical and trauma cases round the clock. There are huge number of OPD's and In-Patient flow everyday. There are well equipped Operation Theatres and exclusive 15 beds ICU's to cater to critical patients. It provides state-of-the-art health care treatment and facilities across major medical disciplines. The hospital offers all the modern, diagnostic, and therapeutic facilities. This hospital not only provides excellent clinical services for a population of more than 6 lakh in surrounding but also provides excellent facilities for teaching and training of medical Under-Graduate, Postgraduate. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number of Seats in Post-Graduation | |||
PARA-CLINICAL | PRE-CLINICAL | ||
Pathology | 2 | ||
Pharmacology | 2 | Bio-Chemistry | 2 |
Microbiology | 2 |
ICARE Institute of Medical Sciences & Research
Banbishnupur, P.O. - Balughata,PIN - 721 645, Haldia, Purba Medinipur.
Phone: (03224) 269261, 269262
EMAID ID: [email protected]
West Bengal Medical Council (WBMCC),Kolkata conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
ROUND 3 (ONLINE)
STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (who have not done in Round 1, Round 2, or Round 3)
SPECIAL STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (for those who have not done in Round 1, Round 2, Round 3, OR Stray vacancy round)
Events | Dates |
Information bulletin | August 4, 2023 |
Application form release | August 7, 2023 from 11:00 AM |
Last date to fill the application form | August 9, 2023, till 4:00 PM |
Document verification | August 8 to 10 2023 from 11:00 AM to 4:00 PM |
Provisional merit list | August 11, 2023 after 2:00 PM |
Round one choice filling | August 11 to 13, 2023 |
Round one provisional result | August 16, 2023 after 4:00 PM |
Round one reporting | August 17 to 18, 2023 |
Round 2 Registration | August 25 to 26, 2023 |
Round 2 document verification | August 26 to 28, 2023 |
Round 2 NEET PG seat matrix in West Bengal | August 29, 2023 after 2:00 PM |
Round 2 choice filling | August 29 to 30, 2023 |
Round 2 result | September 4, 2023 |
Round 2 reporting | September 5, 7, 8 and 9, 2023 |
Round 3 registrations | September 15 to 16, 2023 |
Round 3 document verification | September 18 to 19, 2023 |
Round 3 NEET PG seat matrix in West Bengal | September 20, 2023 after 2:00 PM |
Round 3 result | |
Round 3 reporting | September 27 to 29, 2023 |
Stray round registration | September 30 to 1 November 2023 |
Stray round document verification | November 3, 2023, from 10:AM to 5:00 PM |
Stray round seat matrix | November 4, 2023 |
Stray round choice filling | November 4 to 10, 2023 |
Stray round result | November 7, 2023 |
Stray round reporting | November 8 to 10, 2023 |
Note: Dates may vary due to delay of WBMCC counseling |
Program | Quota | UR | UR PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A- PwD | OBC-B | OBC-B- PwD | Total Seats |
M.D. (ANAESTHESIOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (ANAESTHESIOLOGY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (ANAESTHESIOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
M.D. (BIOCHEMISTRY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (BIOCHEMISTRY) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MD.DVL | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MD.DVL | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MD.DVL | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(MICROBIOLOGY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(MICROBIOLOGY) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
(OBSTETRICS AND GYNAECOLOGY) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(OBSTETRICS AND GYNAECOLOGY) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PAEDIATRICS) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PAEDIATRICS) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PAEDIATRICS) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PATHOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
M.D.(PATHOLOGY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PHARMACOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PHARMACOLOGY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PSYCHIATRY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PSYCHIATRY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PSYCHIATRY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (RADIO- DIAGNOSIS) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RESPIRATORY MEDICINE) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RESPIRATORY MEDICINE) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RESPIRATORY MEDICINE) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RESPIRATORY MEDICINE) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (GENERAL SURGERY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (GENERAL SURGERY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (OPHTHALMOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (OPHTHALMOLOGY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (OPHTHALMOLOGY) | Open Seat Quota | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.S.(ORTHOPAEDICS | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S.(ORTHOPAEDICS | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S.(ORTHOPAEDICS | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ROUND 1 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IQ | BANO | 118756 | 118756 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 25799 | 25799 |
M.D. (ANAESTHESIOLOGY) | SO | SCNO | 64619 | 64619 |
M.D. DVL | PS | OPNO | 16219 | 16219 |
M.D. DVL | SO | SCNO | 25403 | 25403 |
M.S. (E.N.T.) | PS | OPNO | 69467 | 69467 |
M.D. (GENERAL MEDICINE) | IQ | OPNO | 66659 | 66659 |
M.S. (GENERAL SURGERY) | IQ | SCNO | 110105 | 110105 |
M.D. (OBST. AND GYNAE) | SO | SCNO | 38041 | 38041 |
M.S. (OPHTHALMOLOGY) | SO | BANO | 40157 | 40157 |
M.S. (OPHTHALMOLOGY) | SO | EWNO | 45536 | 45536 |
M.S. (ORTHOPAEDICS) | IQ | SCNO | 94927 | 94927 |
M.S. (ORTHOPAEDICS) | PS | OPNO | 16345 | 16345 |
M.D. (PAEDIATRICS) | PS | OPNO | 19974 | 19974 |
M.D. (PAEDIATRICS) | SO | OPNO | 9578 | 9578 |
M.D. (PSYCHIATRY) | IQ | SCNO | 107469 | 107469 |
M.D. (PSYCHIATRY) | PS | OPNO | 96402 | 96402 |
M.D. (PSYCHIATRY) | SO | OPNO | 22538 | 22538 |
M.D. (RADIO-DIAGNOSIS) | NR | OPNO | 99624 | 99624 |
M.D. (RADIO-DIAGNOSIS) | PS | OPNO | 7394 | 7394 |
M.D. (RADIO-DIAGNOSIS) | SO | SCNO | 15431 | 15431 |
M.D. (RESPIRATORY MEDICINE) | IQ | SCNO | 108801 | 108801 |
M.D. (RESPIRATORY MEDICINE) | PS | OPNO | 17780 | 17780 |
CLICK FOR Round one result | ||||
ROUND 2 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IQ | BANO | 111058 | 111058 |
M.D. (ANAESTHESIOLOGY) | SO | BANO | 99358 | 99358 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 30097 | 30097 |
M.D. (ANAESTHESIOLOGY) | SO | SCNO | 64619 | 64619 |
M.D. DVL | PS | OPNO | 6091 | 6091 |
M.D. DVL | SO | SCNO | 30959 | 30959 |
M.D. (GENERAL MEDICINE) | IQ | OPNO | 52507 | 52507 |
M.S. (GENERAL SURGERY) | PS | OPNO | 18522 | 19974 |
M.D. (OBST. AND GYNAE) | SO | SCNO | 38041 | 38041 |
M.S. (OPHTHALMOLOGY) | PS | OPNO | 23420 | 23420 |
M.S. (OPHTHALMOLOGY) | SO | BANO | 40157 | 40157 |
M.S. (ORTHOPAEDICS) | IQ | SCNO | 106341 | 106341 |
M.S. (ORTHOPAEDICS) | PS | OPNO | 7394 | 7394 |
M.D. (PAEDIATRICS) | PS | OPNO | 16345 | 16345 |
M.D. (PAEDIATRICS) | SO | OPNO | 13888 | 13888 |
M.D. (PSYCHIATRY) | SO | OPNO | 20076 | 20076 |
M.D. (RADIO-DIAGNOSIS) | PS | OPNO | 3927 | 3927 |
M.D. (RADIO-DIAGNOSIS) | SO | SCNO | 52284 | 52284 |
M.D. (RESPIRATORY MEDICINE) | PS | OPNO | 16762 | 16762 |
CLICK FOR Round 2 result | ||||
ROUND 3 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (RADIO-DIAGNOSIS) | Private Management Quota | UR | 6091 | |
M.D. (DVL | Private Management Quota | UR | 7394 | |
M.D. (PAEDIATRICS) | Open Quota | UR | 14703 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 16345 | |
M.D. (PAEDIATRICS) | Private Management Quota | UR | 16762 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 19974 | |
M.D. (PSYCHIATRY) | Open Quota | UR | 20076 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 22885 | |
M.D. (RESPIRATORY MEDICINE) | Private Management Quota | UR | 23420 | |
M.S. (OPHTHALMOLOGY) | Private Management Quota | UR | 23781 | |
M.D. (ANAESTHESIOLOGY) | Private Management Quota | UR | 24099 | |
M.D. (ANAESTHESIOLOGY) | Private Management Quota | UR | 25257 | |
M.D. (PSYCHIATRY) | Private Management Quota | UR | 30458 | |
M.D. DVL | Open Quota | SC | 30959 | |
M.D. (PSYCHIATRY) | Private Management Quota | UR | 33363 | |
M.S. (E.N.T.) | Private Management Quota | UR | 34358 | |
M.D. (PATHOLOGY) | Private Management Quota | UR | 34407 | |
M.D. (OBST. AND GYNAE) | Open Quota | SC | 38622 | |
M.S. (OPHTHALMOLOGY) | Open Quota | OBC-A (Non- Creamy Layer) | 40157 | |
M.S. (OPHTHALMOLOGY) | Open Quota | UR | 42527 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | UR | 49618 | |
M.D. (RADIO-DIAGNOSIS) | Open Quota | SC | 52284 | |
M.D. ((RESPIRATORY MEDICINE) | Open Quota | SC | 54357 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | SC | 64619 | |
M.D. (GENERAL MEDICINE) | In-Service | UR | 81385 | |
M.D. (PATHOLOGY) | Open Quota | OBC-B (Non- Creamy Layer) | 96506 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | OBC-A (Non- Creamy Layer) | 99358 | |
M.S. (ORTHOPAEDICS) | In-Service | SC | 106341 | |
M.D. (MICROBIOLOGY) | Private Management Quota | UR | 120262 | |
M.D. (PAEDIATRICS) | In-Service | SC | 130350 | |
M.D. ( (RESPIRATORY MEDICINE) | In-Service | SC | 131202 | |
M.S. (OPHTHALMOLOGY) | In-Service | UR | 131792 | |
M.D. (PHARMACOLOGY) | Private Management Quota | UR | 134706 | |
M.D. (DERM.,VENE. AND LEPROSY)/ (DERMATOLOGY)/(SKIN AND VENEREAL DISEASES)/(VENEREOLOGY) | NRI Quota | UR | 135421 | |
M.D. (ANAESTHESIOLOGY) | In-Service | UR | 142212 | |
M.S. (GENERAL SURGERY) | In-Service | SC | 144307 | |
M.D. (ANAESTHESIOLOGY) | In-Service | OBC-A (Non- Creamy Layer) | 145117 | |
M.D. (OBST. AND GYNAE)/MS | NRI Quota | UR | 148107 | |
M.D. (BIOCHEMISTRY) | Private Management Quota | UR | 159417 | |
M.D. (PSYCHIATRY) | In-Service | SC | 160639 | |
M.S. (E.N.T.) | In-Service | OBC-A (Non- Creamy Layer) | 163353 | |
M.D. (DVL | NRI Quota | UR | 172774 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 175139 | |
M.D. (GENERAL MEDICINE) | NRI Quota | UR | 192499 | |
M.D. (BIOCHEMISTRY) | In-Service | SC | 194737 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 194761 | |
M.D. (RESPIRATORY MEDICINE) | NRI Quota | UR | 200023 | |
CLICK FOR Round 3 result |
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANAESTHESIOL OGY) | OBC-A | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 2 |
M.D. (BIOCHEMISTRY ) | UR | OPEN | 1 |
M.D. (DVL) | SC | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | OBC-B | OPEN | 1 |
M.D. (GENERAL MEDICINE) | UR | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 1 |
M.D. (MICROBIOLOG Y) | ST | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | Pvt Management Quota | PVT MANAGEME NT | 3 |
M.D. (BIOCHEMISTRY ) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (MICROBIOLOG Y) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PSYCHIATRY) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (PATHOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PHARMACOLO GY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.S. (GENERAL SURGERY) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (ORTHOPAEDIC S) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
MD DVL MANAGEMENT QUOTA | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.S. (OPHTHALMOLO GY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PAEDIATRICS) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (RESPIRATORY MEDICINE) | Pvt Management Quota | PVT MANAGEME NT | 1 |
MD GENERAL MEDICINE NRI QUOTA | NRI Quota | NRI | 1 |
MD DVL NRI QUOTA | NRI Quota | NRI | 2 |
MS (OBST. AND GYNAE.) NRI QUOTA | NRI Quota | NRI | 1 |
MS ORTHOPAEDICS NRI QUOTA | NRI Quota | NRI | 1 |
MD TUBERCULOSIS AND | NRI Quota | NRI | 1 |
M.S. (OBST. AND GYNAE.) | UR | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | OBC-A PC | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | SC PC | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | ST | IN-SERVICE | 1 |
M.S. (ORTHOPAEDIC S) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | IN-SERVICE | 1 |
M.D. (PATHOLOGY) | SC | OPEN | 1 |
M.D. (PHARMACOLO GY) | EWS | OPEN | 1 |
M.D. (PSYCHIATRY) | OBC-A | OPEN | 1 |
M.D. (PSYCHIATRY) | OBC-A | IN-SERVICE | 1 |
M.D. (RESPIRATORY MEDICINE) | UR | OPEN | 1 |
M.D. (RESPIRATORY MEDICINE) | UR | IN-SERVICE | 1 |
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) | |||
Provisional Seat Matrix Round-1 Click Here |
West Bengal Round 1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | BANO | 27173 | 27173 |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 13227 | 13227 |
M.D. (BIOCHEMISTRY) | OPEN | OPNO | 75349 | 75349 |
M.D. (DVL) | OPEN | SCNO | 37638 | 37638 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | BBNO | 70343 | 70343 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 3133 | 3133 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 8236 | 8236 |
M.D. (ANAESTHESIOLOGY) Management Quota | IN-SERVICE | MQNO | 100112 | 100112 |
M.D. (ANAESTHESIOLOGY) Management Quota | OPEN | MQNO | 80853 | 93960 |
M.D. (PSYCHIATRY) Management Quota | OPEN | MQNO | 65627 | 95160 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 82538 | 85889 |
M.S. (ORTHOPAEDICS) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 27689 | 27689 |
M.S. (OTORHINOLARYNGOLOGY) Management Quota | OPEN | MQNO | 89005 | 89005 |
MD DVL MANAGEMENT QUOTA | OPEN | MQNO | 22041 | 22041 |
M.S. (OPHTHALMOLOGY) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 32249 | 32249 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 31773 | 31773 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 27916 | 27916 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 7297 | 7297 |
M.S. (ORTHOPAEDICS) | OPEN | OPNO | 8862 | 8862 |
M.D. (PAEDIATRICS) | IN-SERVICE | OPNO | 66851 | 66851 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 6314 | 6314 |
M.D. (PATHOLOGY) | OPEN | SCNO | 48434 | 48434 |
M.D. (PSYCHIATRY) | IN-SERVICE | BANO | 105999 | 105999 |
M.D. (PSYCHIATRY) | OPEN | BANO | 49181 | 49181 |
M.D. (RESPIRATORY MEDICINE) | IN-SERVICE | OPNO | 68971 | 68971 |
M.D. (RESPIRATORY MEDICINE) | OPEN | OPNO | 6719 | 6719 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | BANO | 64716 | 64716 |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 24374 | 24374 |
M.D. (DVL) | OPEN | SCNO | 42233 | 42233 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 7686 | 7686 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 16965 | 16965 |
M.D. (ANAESTHESIOLOGY) Management Quota | OPEN | MQNO | 106985 | 106985 |
M.S. (GENERAL SURGERY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 27916 | 31773 |
M.S. (ORTHOPAEDICS) Management Quota | OPEN | MQNO | 22041 | 22041 |
MD DVL MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 17150 | 17150 |
M.S. (OPHTHALMOLOGY) MANAGEMENT QUOTA | OPEN | MQNO | 85554 | 85554 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 27689 | 27689 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 32249 | 32249 |
MD GENERAL MEDICINE NRI QUOTA | NRI ONLY | NRNO | 82898 | 82898 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 10444 | 10444 |
M.S. (ORTHOPAEDICS) | OPEN | OPNO | 8862 | 8862 |
M.D. (PAEDIATRICS) | IN-SERVICE | OPNO | 62812 | 62812 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 10889 | 10889 |
M.D. (PATHOLOGY) | OPEN | SCNO | 63253 | 63253 |
M.D. (PSYCHIATRY) | IN-SERVICE | BANO | 106551 | 106551 |
M.D. (PSYCHIATRY) | OPEN | BANO | 77535 | 77535 |
M.D. (RESPIRATORY MEDICINE) | IN-SERVICE | OPNO | 66591 | 66591 |
M.D. (RESPIRATORY MEDICINE) | OPEN | OPNO | 12229 | 12229 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
click the link for the fees link | |||
Total course fee in Rs to be paid in State Quota (SQ} (approved fee) | Rs.25,50,000/-(Rs.8,50,000/- x 3 year) | ||
Admission fee in SQ In RS | Rs.50,000/- | ||
Tuition fee in SO (per year) in Rx | RS 8,50,000 | ||
Caution deposh in Rs in $Q | W 15,000/- | ||
