The KPC Medical College, Jadavpur, Kolkata is a Private medical college established in the Year 2008. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the West Bengal University of Health Sciences, Kolkata. The College has an annual intake of 150 seats in MBBS, 57 seats in 16 disciplines of Postgraduate disciplines. This was the first private-public-partnership (PPP) model medical college of West Bengal.
It was founded by Kumud Shankar Ray, in the premises of Dr. K. S. Ray TB Hospital., founded by Dr. K. S. Ray himself. Kumud Shankar Ray (1892–1950) did pioneering wоrk in tuberculosis, chest medicine, thoracic surgery, gland grafting, radium therapy, etc. Moreover, he was the founder-member of organizations and institutions lіke the Indian Medical Association, the Medical Council of India, the Journal of the IMA, S B Dey TB Sanatorium (Kurseong), National Medical College, and the TB hospital at Jadavpur.
The Medical College and Hospital is located in a sprawling campus of over 49 acres in the heart of the city with state of the art infrastructure. The college is fully equipped with modern and technology infused Lecture Halls, Labs, Library, Office Space for Faculties, Seminar Halls, Conference Halls, Auditorium and infrastructure for Sports & Extra Curricular activities etc. All the classrooms are spacious, well illuminated and equipped with state-of-the-art multimedia teaching aids. The whole campus is Wi-Fi enabled. The Central Library acquires huge volumes of books and National and International journals. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. The College has separate hostels for girls and boys with round the clock security arrangements, each hostel has separate dining rooms, recreation rooms and study rooms. KPCMCH Hostels is situated down the valley in a beautifully landscaped and carefully tended gardens, providing an ideal environment for a congenial learning experience to the students. The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, VolleyBall, Foot Ball, Table Tennis, Cricket, Badminton etc.
The Attached Hospital
KPC Medical College & Hospital is attached to a 700+bedded Multispecialty hospital. The medical College teaching hospital that offers various modalities of a treatment facility in both broad specialty and super specialty services attached to the college. With 75 to 80% occupancy, it provides an excellent range of clinical Experience to undergraduate(UG) and post-graduate (PG) students and researchers.
it’s well equipped with very good clinical and diagnostic facilities in the Hospital. KPC Medical College & Hospital recorded an average of 550 Out-Patients and 300 In Patients per day. In-Patient facility including I.C.U, I.C.C.U, N.I.C.U, P.I.C.U, Labor Room, Post Operative Care, and all types of surgeries which include caesarian are provided. Accident, Emergency, and Pharmacy runs 24 hours for Departments of all broad specialties. 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are well equipped Operation Theatres and exclusive ICU's to cater to critical patients. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | ENT | 2 | PSM | 2 | Physiology | 3 |
Obstetrics & Gynaecology | 3 | Orthopaedics | 6 | Pathology | 4 | Anatomy | 2 |
Psychiatry | 2 | General Surgery | 5 | Pharmacology | 3 | Bio-Chemistry | 2 |
General Medicine | 10 | Microbiology | 3 | ||||
Dermatology | 2 | ||||||
Anaesthesiology | 4 |
Address | 1F, Raja Subodh Chandra Mullick Road Jadavpur, Kolkata 700032, W.B., India |
Phone: | Hospital: (033) 6621-1700/4044-9700 , College: (033) 6621-1713/1719, Mobile: +91 9836695101 |
E-mail: | [email protected] |
Website: | https://jimsh.org/ |
West Bengal Medical Council (WBMCC),Kolkota conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
ROUND 3 (ONLINE)
STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (who have not done in Round 1, Round 2, or Round 3)
SPECIAL STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (for those who have not done in Round 1, Round 2, Round 3, OR Stray vacancy round)
Events | Dates |
Information bulletin | August 4, 2023 |
Application form release | August 7, 2023 from 11:00 AM |
Last date to fill the application form | August 9, 2023, till 4:00 PM |
Document verification | August 8 to 10 2023 from 11:00 AM to 4:00 PM |
Provisional merit list | August 11, 2023 after 2:00 PM |
Round one choice filling | August 11 to 13, 2023 |
Round one provisional result | August 16, 2023 after 4:00 PM |
Round one reporting | August 17 to 18, 2023 |
Round 2 Registration | August 25 to 26, 2023 |
Round 2 document verification | August 26 to 28, 2023 |
Round 2 NEET PG seat matrix in West Bengal | August 29, 2023 after 2:00 PM |
Round 2 choice filling | August 29 to 30, 2023 |
Round 2 result | September 4, 2023 |
Round 2 reporting | September 5, 7, 8 and 9, 2023 |
Round 3 registrations | September 15 to 16, 2023 |
Round 3 document verification | September 18 to 19, 2023 |
Round 3 NEET PG seat matrix in West Bengal | September 20, 2023 after 2:00 PM |
Round 3 result | |
Round 3 reporting | September 27 to 29, 2023 |
Stray round registration | September 30 to 1 November 2023 |
Stray round document verification | November 3, 2023, from 10:AM to 5:00 PM |
Stray round seat matrix | November 4, 2023 |
Stray round choice filling | November 4 to 10, 2023 |
Stray round result | November 7, 2023 |
Stray round reporting | November 8 to 10, 2023 |
Note: Dates may vary due to delay of WBMCC counseling |
Program | Quota | UR | UR PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A- PwD | OBC-B | OBC-B- PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (ANAESTHESIOLOGY) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(BIOCHEMISTRY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(BIOCHEMISTRY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (DERM. | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (DERM. | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | NRI Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (GENERAL MEDICINE) | Private Management Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (GENERAL MEDICINE) | Open Seat Quota | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(MICROBIOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
M.D.(MICROBIOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
(OBSTETRICS AND GYNAECOLOGY) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PATHOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PATHOLOGY) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(PHARMACOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PHARMACOLOGY) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PHYSIOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D.(PHYSIOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. psm | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. psm | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PSYCHIATRY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PSYCHIATRY) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (RADIO- DIAGNOSIS) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (E.N.T.) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (GENERAL SURGERY) | Private Management Quota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M.S. (GENERAL SURGERY) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S.(ORTHOPAEDICS) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S.(ORTHOPAEDICS) | Private Management Quota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MD/MS (ANATOMY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MD/MS (ANATOMY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ROUND 1 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
MD/MS (ANATOMY) | SO | OPNO | 84408 | 84408 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 22616 | 25051 |
M.D. (ANAESTHESIOLOGY) | SO | SCNO | 44677 | 44677 |
M.D. (DERM., | NR | OPNO | 98655 | 98655 |
M.D. (DERM., | PS | OPNO | 8476 | 8476 |
M.S. (E.N.T.) | PS | OPNO | 36157 | 62569 |
M.D. (GENERAL MEDICINE) | IQ | BANO | 92282 | 92282 |
M.D. (GENERAL MEDICINE) | NR | OPNO | 32712 | 92040 |
M.D. (GENERAL MEDICINE) | PS | OPNO | 19948 | 25342 |
M.D. (GENERAL MEDICINE) | SO | EWNO | 13240 | 13240 |
M.D. (GENERAL MEDICINE) | SO | SCNO | 18006 | 20981 |
M.S. (GENERAL SURGERY) | PS | OPNO | 27849 | 53704 |
M.S. (GENERAL SURGERY) | SO | SCNO | 31284 | 31284 |
M.D. (MICROBIOLOGY) | SO | OPNO | 72786 | 72786 |
M.D. (OBST. AND GYNAE) | PS | OPNO | 19523 | 30843 |
M.S. (ORTHOPAEDICS) | NR | OPNO | 87292 | 87292 |
M.S. (ORTHOPAEDICS) | PS | OPNO | 13491 | 35111 |
M.D. COMMUNITY MEDICINE | SO | SCNO | 101869 | 101869 |
M.D. (PATHOLOGY) | SO | OPNO | 40442 | 53930 |
M.D. (PATHOLOGY) | SO | SCNO | 71204 | 71204 |
M.D. (RADIO-DIAGNOSIS) | NR | OPNO | 79082 | 79082 |
M.D. (RADIO-DIAGNOSIS) | PS | OPNO | 3997 | 9675 |
CLICK FOR Round one result | ||||
Round 2 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 27507 | 27543 |
M.D. (ANAESTHESIOLOGY) | SO | SCNO | 44677 | 44677 |
M.D. (BIOCHEMISTRY) | SO | OPNO | 84408 | 84408 |
M.D. (DERM. | PS | OPNO | 23011 | 23011 |
M.S. (E.N.T.) | PS | OPNO | 36157 | 91890 |
M.D. (GENERAL MEDICINE) | PS | OPNO | 19948 | 25342 |
M.D. (GENERAL MEDICINE) | SO | EWNO | 13240 | 13240 |
M.D. (GENERAL MEDICINE) | SO | SCNO | 18006 | 22809 |
M.S. (GENERAL SURGERY) | PS | OPNO | 27849 | 40731 |
M.S. (GENERAL SURGERY) | SO | SCNO | 31284 | 31284 |
M.D. (MICROBIOLOGY) | SO | OPNO | 72786 | 72786 |
M.D. (OBSTETRICS AND GYNAECOLOGY) | PS | OPNO | 39252 | 39252 |
M.S. (ORTHOPAEDICS) | PS | OPNO | 35111 | 56824 |
M.D. (PATHOLOGY) | SO | OPNO | 40442 | 53930 |
M.D. (PATHOLOGY) | SO | SCNO | 71204 | 71204 |
M.D. (RADIO-DIAGNOSIS) | PS | OPNO | 9675 | 26103 |
CLICK FOR Round 2 result | ||||
Round 3 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (RADIO-DIAGNOSIS) | Private Management Quota | UR | 9675 | |
M.D. (GENERAL MEDICINE) | Open Quota | EWS | 13240 | |
M.D. (GENERAL MEDICINE) | Open Quota | SC | 18006 | |
M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 19948 | |
M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 21540 | |
M.D. (OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | UR | 23517 | |
M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 25342 | |
M.D. (RADIO-DIAGNOSIS) | Private Management Quota | UR | 26103 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 27849 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 28695 | |
M.D. (OBST. AND GYNAE) | Private Management Quota | UR | 30843 | |
M.D. (GENERAL MEDICINE) | Open Quota | SC | 31284 | |
M.D. (GENERAL MEDICINE) | NRI Quota | UR | 32712 | |
M.D. (DERM | Private Management Quota | UR | 34885 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 35111 | |
M.S. (E.N.T.) | Private Management Quota | UR | 36157 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 38738 | |
M.S. (E.N.T.) | Private Management Quota | UR | 39252 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 40731 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | UR | 42699 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | UR | 44189 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | SC | 49707 | |
M.S. (GENERAL SURGERY) | Open Quota | SC | 53452 | |
M.D. (PATHOLOGY) | Open Quota | UR | 53930 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 56500 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 56824 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 65756 | |
M.D. (PATHOLOGY) | Open Quota | SC | 71204 | |
M.D. (PATHOLOGY) | Open Quota | UR | 72786 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 79082 | |
M.S. (ORTHOPAEDICS) | NRI Quota | UR | 87292 | |
M.D. (GENERAL MEDICINE) | NRI Quota | UR | 88219 | |
M.D. (GENERAL MEDICINE) | NRI Quota | UR | 92040 | |
M.D. (GENERAL MEDICINE) | In-Service | OBC-A (Non- Creamy Layer) | 92282 | |
M.D. (DERM | NRI Quota | UR | 98655 | |
M.D OBG | NRI Quota | UR | 102933 | |
M.D. (PSYCHIATRY) | Open Quota | OBC-A (Non- Creamy Layer) | 107572 | |
M.S. (ORTHOPAEDICS) | NRI Quota | UR | 119758 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 122893 | |
M.D. (PHARMACOLOGY) | Open Quota | UR | 143221 | |
M.D. COMMUNITY MEDICINE | Open Quota | SC | 147091 | |
M.D. (BIOCHEMISTRY) | Open Quota | UR | 147447 | |
M.D. (ANAESTHESIOLOGY) | In-Service | SC | 148329 | |
M.D. (PATHOLOGY) | In-Service | UR | 151164 | |
M.D. (BIOCHEMISTRY) | In-Service | UR | 159462 | |
M.D. (PHARMACOLOGY) | Open Quota | UR | 163271 | |
M.D. (PSYCHIATRY) | In-Service | SC | 164434 | |
M.D. (MICROBIOLOGY) | Open Quota | UR | 169556 | |
M.D. COMMUNITY MEDICINE | In-Service | UR | 172071 | |
M.D. (PHYSIOLOGY) | Open Quota | UR | 176525 | |
M.D. (MICROBIOLOGY) | Open Quota | SC | 182740 | |
MD/MS (ANATOMY) | Open Quota | UR | 188521 | |
MD/MS (ANATOMY) | Open Quota | UR | 194736 | |
M.D. (PHARMACOLOGY) | In-Service | UR | 196697 | |
M.D. (PHYSIOLOGY) | In-Service | UR | 197085 | |
CLICK FOR Round 3 result |
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANATOMY) | ST | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY) | UR | OPEN | 1 |
M.D. (DVL) | SC | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | UR | OPEN | 1 |
M.D. (GENERAL MEDICINE) | OBC-B | OPEN | 1 |
M.D. (GENERAL MEDICINE) | UR | OPEN | 2 |
M.D. (GENERAL MEDICINE) | UR | IN-SERVICE | 1 |
M.D. (GENERAL MEDICINE) | SC | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | UR | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | SC | OPEN | 1 |
M.D. (MICROBIOLOG Y) | UR PC | OPEN | 1 |
M.D. (MICROBIOLOG Y) | ST | IN-SERVICE | 1 |
M.D. (ANATOMY) Management Quota | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (ANAESTHESIOL OGY) | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (BIOCHEMISTRY ) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (COMMUNITY MEDICINE) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PHYSIOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (MICROBIOLOG Y) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PATHOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PHARMACOLO GY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (GENERAL MEDICINE) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (GENERAL SURGERY) Management | Pvt Management Quota | PVT MANAGEME NT | 3 |
M.S. (ORTHOPAEDIC S) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (OTORHINOLAR YNGOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (RADIOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
MS (OBST. AND GYNAE.) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 1 |
MD GENERAL MEDICINE NRI QUOTA | NRI Quota | NRI | 3 |
MD DVL NRI QUOTA | NRI Quota | NRI | 1 |
MS (OBST. AND GYNAE.) NRI QUOTA | NRI Quota | NRI | 1 |
MS ORTHOPAEDICS NRI QUOTA | NRI Quota | NRI | 1 |
MD PSYCHIATRY NRI QUOTA | NRI Quota | NRI | 1 |
MD RADIOLOGY NRI QUOTA | NRI Quota | NRI | 2 |
M.S. (OBST. AND GYNAE.) | OBC-A | OPEN | 1 |
M.S. (ORTHOPAEDIC S) | UR | OPEN | 1 |
M.S. (ORTHOPAEDIC S) | UR | IN-SERVICE | 1 |
M.S. (ORTHOPAEDIC S) | SC | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | OBC-A | OPEN | 1 |
M.D. (PATHOLOGY) | OBC-A PC | IN-SERVICE | 1 |
M.D. (PATHOLOGY) | UR | OPEN | 1 |
M.D. (PATHOLOGY) | SC | OPEN | 1 |
M.D. (PHARMACOLO GY) | OBC-B | OPEN | 1 |
M.D. (PHARMACOLO GY) | SC | IN-SERVICE | 1 |
M.D. (PHYSIOLOGY) | EWS | OPEN | 1 |
M.D. (PHYSIOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PSYCHIATRY) | SC | OPEN | 1 |
M.D. (RADIOLOGY) | UR | OPEN | 1 |
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) | |||
Provisional Seat Matrix Round-1 Click Here |
West Bengal Round 1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 12577 | 12577 |
M.D. (BIOCHEMISTRY) | OPEN | OPNO | 75324 | 75324 |
M.D. (DVL) | OPEN | SCNO | 26926 | 26926 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | OPNO | 13849 | 13849 |
M.D. (GENERAL MEDICINE) | OPEN | BBNO | 10372 | 10372 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | OPNO | 55327 | 55327 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 1885 | 2702 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | SCNO | 65475 | 65475 |
M.S. (GENERAL SURGERY) | IN-SERVICE | OPNO | 85099 | 85099 |
M.S. (GENERAL SURGERY) | OPEN | SCNO | 20380 | 20380 |
M.D. (ANAESTHESIOLOGY) Management Quota | OPEN | MQNO | 57036 | 57680 |
M.D. (COMMUNITY MEDICINE) Management Quota | OPEN | MQNO | 68197 | 68197 |
M.D. (MICROBIOLOGY) Management Quota | OPEN | MQNO | 85554 | 85554 |
M.D. (PATHOLOGY) Management Quota | OPEN | MQNO | 59228 | 59228 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 14493 | 14493 |
M.D. (GENERAL MEDICINE) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 15857 | 15857 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 28424 | 38930 |
M.S. (GENERAL SURGERY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 44433 | 44433 |
M.S. (ORTHOPAEDICS) Management Quota | OPEN | MQNO | 26878 | 26878 |
M.S. (ORTHOPAEDICS) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 29403 | 29403 |
M.S. (OTORHINOLARYNGOLOGY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 62391 | 62391 |
M.D. (RADIOLOGY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 4076 | 4076 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 19525 | 19525 |
MD GENERAL MEDICINE NRI QUOTA | NRI ONLY | NRNO | 79054 | 79054 |
MD DVL NRI QUOTA | NRI ONLY | NRNO | 74843 | 74843 |
MS (OBST. AND GYNAE.) NRI QUOTA | NRI ONLY | NRNO | 89919 | 89919 |
M.S. (OBST. AND GYNAE.) | OPEN | BANO | 14961 | 14961 |
M.S. (ORTHOPAEDICS) | IN-SERVICE | OPNO | 50029 | 50029 |
M.S. (ORTHOPAEDICS) | OPEN | OPNO | 5689 | 5689 |
M.S. (ORTHOPAEDICS) | OPEN | SCNO | 14621 | 14621 |
M.D. (PATHOLOGY) | OPEN | OPNO | 24326 | 24326 |
M.D. (PATHOLOGY) | OPEN | SCNO | 47557 | 47557 |
M.D. (PSYCHIATRY) | OPEN | SCNO | 31179 | 31179 |
M.D. (RADIOLOGY) | OPEN | OPNO | 1836 | 1836 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 17367 | 17367 |
M.D. (DVL) | OPEN | SCNO | 27192 | 27192 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | OPNO | 18268 | 18268 |
M.D. (GENERAL MEDICINE) | OPEN | BBNO | 15708 | 15708 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | OPNO | 58220 | 58220 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 6719 | 7058 |
M.S. (GENERAL SURGERY) | OPEN | SCNO | 31179 | 31179 |
M.D. (ANAESTHESIOLOGY) Management Quota | IN-SERVICE | MQNO | 100112 | 100112 |
M.D. (ANAESTHESIOLOGY) Management Quota | OPEN | MQNO | 101286 | 101286 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 14493 | 18946 |
M.S. (GENERAL SURGERY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 29403 | 29403 |
M.S. (ORTHOPAEDICS) Management Quota | OPEN | MQNO | 51502 | 51502 |
M.D. (RADIOLOGY) Management Quota | OPEN | MQNO | 23262 | 23262 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | OPEN | MQNO | 25967 | 25967 |
M.S. (OBST. AND GYNAE.) | OPEN | BANO | 26372 | 26372 |
M.S. (ORTHOPAEDICS) | OPEN | OPNO | 5689 | 5689 |
M.S. (ORTHOPAEDICS) | OPEN | SCNO | 25432 | 25432 |
M.D. (PATHOLOGY) | OPEN | OPNO | 38274 | 38274 |
M.D. (PATHOLOGY) | OPEN | SCNO | 62755 | 62755 |
M.D. (PSYCHIATRY) | OPEN | SCNO | 40791 | 40791 |
M.D. (RADIOLOGY) | OPEN | OPNO | 3236 | 3236 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
