The Sapthagiri Institute of Medical Sciences & Research Centre, is located on Hesaraghatta main road, Bangalore city and was established in the year 2011. It is run by Sri Srinivasa Educational & Charitable Trust to impart quality Medical education and Health services. The college is affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with the annual intake of 150 seats in MBBS, 78 seats in 19 Departments of Post-Graduate studies. It is well connected by Road, Rail and Aerial routes.
Sapthagiri Institute of Medical Sciences and Research Centre campus has an excellent modern infrastructure with beautiful buildings within the campus. It has large air-conditioned huge Classrooms, Lecture halls, Seminar halls, highly equipped modern laboratories with all the latest equipment, Skill labs & Auditorium, Transportation and ATM facilities, Canteen, Separate Hostels for Boys and Girls for comfortable stay away from home. Indoor and Outdoor Recreational facilities for Indoor and Outdoor Games and Sports are very much appreciable. The Central Library is spread in over huge area to accommodate good number of students at a time with separate reading rooms for UG & PG students. There is an ample collection of Books and Journals and has extensive E-learning facility as well.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 5 | Ophthalmology | 4 | PSM | 3 | ||
Obstetrics & Gynaecology | 6 | ENT | 2 | Forensic Medicine | 2 | Physiology | 2 |
Psychiatry | 2 | Orthopaedics | 6 | Pathology | 2 | Bio-Chemistry | 2 |
General Medicine | 10 | General Surgery | 8 | Pharmacology | 2 | ||
Paediatrics | 6 | Microbiology | 2 | ||||
Anaesthesiology | 10 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 2 | ||||||
Sapthagiri Teaching Hospital
The campus houses for a 750+ bedded multi-speciality Hospital which provides free of cost medical services for the under-privileged of the society. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has major and minor Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the laboratories with Clinical and Diagnostic services are offered with Blood Bank facilities. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy.
Address | Sapthagiri Institute of Medical Sciences & Research Centre No. 15, Chikkasandra, Hesaraghatta Main Road, Bangalore - 560 090 |
Phone: | 080 - 22188700/ 701/ 702/ 703 / |
E-mail: | [email protected] |
Website: | http://www.simsrc.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
1886 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
6442 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GM | 714030 |
6715 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 2AG | 714030 |
9021 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | 2BG | 714030 |
9386 | M43GC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | 3AG | 714030 |
9417 | M43PC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | OPN | 6040750 |
9513 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 3BG | 714030 |
10948 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
11144 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 2AH | 714030 |
13031 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
13704 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GM | 714030 |
14048 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | 2AG | 714030 |
14127 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | 2AH | 714030 |
14384 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 3AG | 714030 |
14682 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMH | 714030 |
15462 | M43PC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | OPN | 6040750 |
15812 | M43GD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GM | 714030 |
17592 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 3BG | 714030 |
18510 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | OPN | 6040750 |
18953 | M43PC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | OPN | 5040750 |
19847 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GM | 714030 |
19917 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | OPN | 6040750 |
19992 | M43GC7 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Respiratory Medicine | 1G | 714030 |
20316 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | SCG | 714030 |
23263 | M43PD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | OPN | 3540750 |
23769 | M43PC7 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Respiratory Medicine | GMP | 2540750 |
24618 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GM | 714030 |
24919 | M43GC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | SCG | 714030 |
25575 | M43GC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | SCG | 714030 |
27147 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | OPN | 2040750 |
27726 | M43GD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GMH | 714030 |
27737 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | 2BG | 714030 |
27760 | M43GC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | GM | 714030 |
30228 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | OPN | 3040750 |
30598 | M43PC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | OPN | 2040750 |
31534 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | 1G | 714030 |
33347 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | SCG | 714030 |
34371 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | 1G | 714030 |
34736 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
34929 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | SCG | 714030 |
35571 | M43PD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | OPN | 2540750 |
36156 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | SCG | 714030 |
36282 | M43PC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | GMP | 6040750 |
36559 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | 2AG | 714030 |
36846 | M43PD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | GMP | 3540750 |
37043 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 2AH | 714030 |
38471 | M43PD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | OPN | 2040750 |
40941 | M43PC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | GMP | 5040750 |
43669 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GMP | 6040750 |
46479 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMP | 3040750 |
46739 | M43PC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | GMP | 6040750 |
48165 | M43GB2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pathology | GM | 190320 |
49080 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GMP | 2040750 |
51307 | M43PD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GMP | 2540750 |
52580 | M43PD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | GMP | 3540750 |
53086 | M43PD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GMP | 2040750 |
55943 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GMP | 6040750 |
57144 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | SCG | 714030 |
60223 | M43PC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | GMP | 2040750 |
60459 | M43ND1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | NRI | 4040750.00 |
62454 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | STG | 714030 |
66634 | M43GB4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Community Medicine | GM | 190320 |
67587 | M43NC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | NRI | 8040750.00 |
68778 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GMPH | 2040750 |
74954 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMPH | 3040750 |
76454 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GMPH | 6040750 |
77457 | M43GB3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Microbiology | GM | 190320 |
77684 | M43NC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | NRI | 10040750.00 |
80165 | M43GB2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pathology | 2AG | 190320 |
83404 | M43NC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | NRI | 10540750.00 |
97553 | M43ND3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | NRI | 4040750.00 |
104970 | M43ND5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | NRI | 4040750.00 |
110119 | M43NC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | NRI | 6540750.00 |
111409 | M43GB1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pharmacology | GM | 190320 |
116542 | M43ND6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7040750.00 |
116717 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | STG | 714030 |
118432 | M43GB4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Community Medicine | SCG | 190320 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
1886 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
9021 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | 2BG | 714030 |
11368 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GM | 714030 |
12546 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 3BG | 714030 |
13031 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 2AG | 714030 |
13389 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | 2AH | 714030 |
14179 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
16246 | M43PC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | OPN | 6040750 |
17483 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
17922 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | 2AH | 714030 |
20316 | M43GC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | SCG | 714030 |
21237 | M43PC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | OPN | 5040750 |
23840 | M43PC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | OPN | 6040750 |
24919 | M43GC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | SCG | 714030 |
25094 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | GM | 714030 |
25284 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | OPN | 6040750 |
26360 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 3BG | 714030 |
27812 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | OPN | 6040750 |
27823 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 3AG | 714030 |
28539 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GM | 714030 |
29946 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | 2AG | 714030 |
30385 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | 2BG | 714030 |
33347 | M43GC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | SCG | 714030 |
34170 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GM | 714030 |
34774 | M43GD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GM | 714030 |
35356 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMH | 714030 |
35781 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | OPN | 2040750 |
38830 | M43GC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | SCG | 714030 |
39259 | M43GD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GMH | 714030 |
39601 | M43PC7 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Respiratory Medicine | GMP | 2540750 |
41517 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | OPN | 3040750 |
42039 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GM | 714030 |
42072 | M43GD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | SCG | 714030 |
42093 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | 2AH | 714030 |
42526 | M43GC7 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Respiratory Medicine | 1G | 714030 |
43412 | M43PD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | OPN | 2540750 |
44870 | M43PD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | OPN | 3540750 |
46132 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | 1G | 714030 |
46155 | M43GC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | GM | 714030 |
47499 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | 2AG | 714030 |
47914 | M43PD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | OPN | 2040750 |
47996 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
48550 | M43PC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | OPN | 2040750 |
48725 | M43PC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | GMP | 5040750 |
52430 | M43GD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | SCG | 714030 |
55056 | M43PD1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Opthalamology | GMP | 2540750 |
55774 | M43PC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | GMP | 6040750 |
57171 | M43PC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | GMP | 6040750 |
61790 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMP | 3040750 |
66721 | M43PC6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Psychiatry | GMP | 2040750 |
67426 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GMP | 2040750 |
68896 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | SCG | 714030 |
69471 | M43PD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | GMP | 3540750 |
72998 | M43GD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | 1G | 714030 |
74223 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GMP | 6040750 |
76331 | M43PD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GMP | 2040750 |
76454 | M43PC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | GMPH | 6040750 |
89401 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GMP | 6040750 |
104970 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMPH | 3040750 |
105298 | M43GB2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pathology | GM | 190320 |
108060 | M43ND3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | NRI | 4040750.00 |
114224 | M43PD2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. ENT | GMPH | 2040750 |
125835 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 6040750 |
127789 | M43NC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | NRI | 10540750.00 |
131044 | M43GB1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pharmacology | GM | 190320 |
131975 | M43ND5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | NRI | 4040750.00 |
132033 | M43ND6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7040750.00 |
138406 | M43GD3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Orthopedics | STG | 714030 |
141421 | M43NC5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Radio Diagnosis | NRI | 10040750.00 |
147201 | M43GB2 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Pathology | 2AG | 190320 |
150878 | M43NC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | NRI | 6540750.00 |
158291 | M43NC4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. General Medicine | NRI | 8040750.00 |
199365 | M43GB4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Community Medicine | GM | 190320 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
51555 | M43GC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | SCG | 714030 |
56912 | M43GD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GM | 714030 |
80557 | M43PC1 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Dermatology | OPN | 6040750 |
82306 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | OPN | 3040750 |
83669 | M43PD4 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Anaesthesia | GMP | 2040750 |
85103 | M43PD5 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. General Surgery | GMP | 3040750 |
88247 | M43PD6 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.S. Obstetrics and Gynecology | GMP | 6040750 |
93178 | M43PC3 | Sapthagiri Institute of Medical Sciences ,Bangalore | M.D. Paediatrics | GMP | 5040750 |
